Social Clubs 2019
The list below shows all professional sport teams in the world having more than 1 million followers on 4 major social networks: Twitter, Facebook, Instagram and Weibo.
The following ranking has been established on July 31st, 2019.
12345678 | |||
#1 | ![]() | Real Madrid | 222 253 735 followers |
![]() Football ![]() Spain ![]() 32 612 853 ![]() 110 266 355 ![]() 75 875 962 ![]() 3 498 565 | ![]() Football ![]() Spain ![]() 32 612 853 ![]() 110 266 355 ![]() 75 875 962 ![]() 3 498 565 | ||
#2 | ![]() | FC Barcelona | 214 318 330 followers |
![]() Football ![]() Spain ![]() 30 287 491 ![]() 103 121 685 ![]() 74 747 246 ![]() 6 161 908 | ![]() Football ![]() Spain ![]() 30 287 491 ![]() 103 121 685 ![]() 74 747 246 ![]() 6 161 908 | ||
#3 | ![]() | Manchester United | 132 817 046 followers |
![]() Football ![]() England ![]() 19 804 796 ![]() 73 329 972 ![]() 30 227 766 ![]() 9 454 512 | ![]() Football ![]() England ![]() 19 804 796 ![]() 73 329 972 ![]() 30 227 766 ![]() 9 454 512 | ||
#4 | ![]() | Chelsea | 84 451 405 followers |
![]() Football ![]() England ![]() 13 091 310 ![]() 47 984 947 ![]() 17 937 395 ![]() 5 437 753 | ![]() Football ![]() England ![]() 13 091 310 ![]() 47 984 947 ![]() 17 937 395 ![]() 5 437 753 | ||
#5 | ![]() | Juventus | 77 849 225 followers |
![]() Football ![]() Italy ![]() 7 031 332 ![]() 38 997 738 ![]() 29 655 412 ![]() 2 164 743 | ![]() Football ![]() Italy ![]() 7 031 332 ![]() 38 997 738 ![]() 29 655 412 ![]() 2 164 743 | ||
#6 | ![]() | Bayern München | 75 991 600 followers |
![]() Football ![]() Germany ![]() 4 659 031 ![]() 49 924 742 ![]() 17 467 832 ![]() 3 939 995 | ![]() Football ![]() Germany ![]() 4 659 031 ![]() 49 924 742 ![]() 17 467 832 ![]() 3 939 995 | ||
#7 | ![]() | Arsenal | 72 293 972 followers |
![]() Football ![]() England ![]() 14 661 814 ![]() 37 744 146 ![]() 14 997 978 ![]() 4 890 034 | ![]() Football ![]() England ![]() 14 661 814 ![]() 37 744 146 ![]() 14 997 978 ![]() 4 890 034 | ||
#8 | ![]() | Paris Saint-Germain | 69 613 332 followers |
![]() Football ![]() France ![]() 7 104 300 ![]() 37 724 749 ![]() 23 110 432 ![]() 1 673 851 | ![]() Football ![]() France ![]() 7 104 300 ![]() 37 724 749 ![]() 23 110 432 ![]() 1 673 851 | ||
#9 | ![]() | Liverpool | 67 925 886 followers |
![]() Football ![]() England ![]() 12 157 280 ![]() 34 594 948 ![]() 18 222 798 ![]() 2 950 860 | ![]() Football ![]() England ![]() 12 157 280 ![]() 34 594 948 ![]() 18 222 798 ![]() 2 950 860 | ||
#10 | ![]() | Manchester City | 67 597 270 followers |
![]() Football ![]() England ![]() 7 089 768 ![]() 37 792 930 ![]() 14 052 306 ![]() 8 662 266 | ![]() Football ![]() England ![]() 7 089 768 ![]() 37 792 930 ![]() 14 052 306 ![]() 8 662 266 | ||
#11 | ![]() | Los Angeles Lakers | 44 952 768 followers |
![]() Basketball ![]() United States ![]() 7 847 604 ![]() 21 604 206 ![]() 8 832 693 ![]() 6 668 265 | ![]() Basketball ![]() United States ![]() 7 847 604 ![]() 21 604 206 ![]() 8 832 693 ![]() 6 668 265 | ||
#12 | ![]() | AC Milan | 39 920 161 followers |
![]() Football ![]() Italy ![]() 7 015 998 ![]() 24 654 966 ![]() 6 159 610 ![]() 2 089 587 | ![]() Football ![]() Italy ![]() 7 015 998 ![]() 24 654 966 ![]() 6 159 610 ![]() 2 089 587 | ||
#13 | ![]() | Golden State Warriors | 39 273 323 followers |
![]() Basketball ![]() United States ![]() 6 277 768 ![]() 11 731 341 ![]() 12 569 496 ![]() 8 694 718 | ![]() Basketball ![]() United States ![]() 6 277 768 ![]() 11 731 341 ![]() 12 569 496 ![]() 8 694 718 | ||
#14 | ![]() | Chicago Bulls | 29 215 681 followers |
![]() Basketball ![]() United States ![]() 4 095 951 ![]() 17 776 250 ![]() 4 531 931 ![]() 2 811 549 | ![]() Basketball ![]() United States ![]() 4 095 951 ![]() 17 776 250 ![]() 4 531 931 ![]() 2 811 549 | ||
#15 | ![]() | Borussia Dortmund | 28 434 411 followers |
![]() Football ![]() Germany ![]() 3 346 479 ![]() 15 118 691 ![]() 7 894 380 ![]() 2 074 861 | ![]() Football ![]() Germany ![]() 3 346 479 ![]() 15 118 691 ![]() 7 894 380 ![]() 2 074 861 | ||
#16 | ![]() | Galatasaray | 28 291 964 followers |
![]() Football ![]() Turkey ![]() 8 611 187 ![]() 12 507 996 ![]() 7 172 781 ![]() - | ![]() Football ![]() Turkey ![]() 8 611 187 ![]() 12 507 996 ![]() 7 172 781 ![]() - | ||
#17 | ![]() | Miami Heat | 27 200 364 followers |
![]() Basketball ![]() United States ![]() 4 656 369 ![]() 15 300 591 ![]() 3 505 412 ![]() 3 737 992 | ![]() Basketball ![]() United States ![]() 4 656 369 ![]() 15 300 591 ![]() 3 505 412 ![]() 3 737 992 | ||
#18 | ![]() | Houston Rockets | 26 504 732 followers |
![]() Basketball ![]() United States ![]() 2 884 437 ![]() 12 484 601 ![]() 3 898 192 ![]() 7 237 502 | ![]() Basketball ![]() United States ![]() 2 884 437 ![]() 12 484 601 ![]() 3 898 192 ![]() 7 237 502 | ||
#19 | ![]() | Atlético Madrid | 26 461 364 followers |
![]() Football ![]() Spain ![]() 4 395 516 ![]() 13 753 916 ![]() 7 715 066 ![]() 596 866 | ![]() Football ![]() Spain ![]() 4 395 516 ![]() 13 753 916 ![]() 7 715 066 ![]() 596 866 | ||
#20 | ![]() | Cleveland Cavaliers | 24 108 671 followers |
![]() Basketball ![]() United States ![]() 3 252 415 ![]() 8 610 802 ![]() 7 285 483 ![]() 4 959 971 | ![]() Basketball ![]() United States ![]() 3 252 415 ![]() 8 610 802 ![]() 7 285 483 ![]() 4 959 971 | ||
#21 | ![]() | Tottenham Hotspur | 22 784 001 followers |
![]() Football ![]() England ![]() 3 589 549 ![]() 11 595 822 ![]() 5 409 496 ![]() 2 189 134 | ![]() Football ![]() England ![]() 3 589 549 ![]() 11 595 822 ![]() 5 409 496 ![]() 2 189 134 | ||
#22 | ![]() | Inter Milan | 22 454 171 followers |
![]() Football ![]() Italy ![]() 1 728 609 ![]() 15 185 278 ![]() 3 164 522 ![]() 2 375 762 | ![]() Football ![]() Italy ![]() 1 728 609 ![]() 15 185 278 ![]() 3 164 522 ![]() 2 375 762 | ||
#23 | ![]() | Flamengo | 22 145 180 followers |
![]() Football ![]() Brazil ![]() 5 808 400 ![]() 11 751 361 ![]() 4 585 419 ![]() - | ![]() Football ![]() Brazil ![]() 5 808 400 ![]() 11 751 361 ![]() 4 585 419 ![]() - | ||
#24 | ![]() | Mumbai Indians | 22 142 851 followers |
![]() Cricket ![]() India ![]() 5 232 129 ![]() 13 374 269 ![]() 3 536 453 ![]() - | ![]() Cricket ![]() India ![]() 5 232 129 ![]() 13 374 269 ![]() 3 536 453 ![]() - | ||
#25 | ![]() | Kolkata Knight Riders | 22 132 731 followers |
![]() Cricket ![]() India ![]() 4 232 049 ![]() 16 595 803 ![]() 1 304 879 ![]() - | ![]() Cricket ![]() India ![]() 4 232 049 ![]() 16 595 803 ![]() 1 304 879 ![]() - | ||
#26 | ![]() | Corinthians | 21 286 964 followers |
![]() Football ![]() Brazil ![]() 5 990 019 ![]() 11 403 192 ![]() 3 893 753 ![]() - | ![]() Football ![]() Brazil ![]() 5 990 019 ![]() 11 403 192 ![]() 3 893 753 ![]() - | ||
#27 | ![]() | Chennai Super Kings | 20 999 296 followers |
![]() Cricket ![]() India ![]() 5 058 070 ![]() 12 588 020 ![]() 3 353 206 ![]() - | ![]() Cricket ![]() India ![]() 5 058 070 ![]() 12 588 020 ![]() 3 353 206 ![]() - | ||
#28 | ![]() | Al Ahly SC | 20 607 083 followers |
![]() Football ![]() Egypt ![]() 4 284 206 ![]() 11 927 982 ![]() 4 394 895 ![]() - | ![]() Football ![]() Egypt ![]() 4 284 206 ![]() 11 927 982 ![]() 4 394 895 ![]() - | ||
#29 | ![]() | Fenerbahçe | 20 444 556 followers |
![]() Football ![]() Turkey ![]() 6 661 383 ![]() 9 271 531 ![]() 4 511 642 ![]() - | ![]() Football ![]() Turkey ![]() 6 661 383 ![]() 9 271 531 ![]() 4 511 642 ![]() - | ||
#30 | ![]() | Boston Celtics | 19 659 380 followers |
![]() Basketball ![]() United States ![]() 3 452 339 ![]() 9 027 370 ![]() 4 317 354 ![]() 2 862 317 | ![]() Basketball ![]() United States ![]() 3 452 339 ![]() 9 027 370 ![]() 4 317 354 ![]() 2 862 317 | ||
#31 | ![]() | Real Madrid Basket | 18 728 828 followers |
![]() Basketball ![]() Spain ![]() 593 056 ![]() 15 743 725 ![]() 2 392 047 ![]() - | ![]() Basketball ![]() Spain ![]() 593 056 ![]() 15 743 725 ![]() 2 392 047 ![]() - | ||
#32 | ![]() | San Antonio Spurs | 17 687 236 followers |
![]() Basketball ![]() United States ![]() 3 450 897 ![]() 7 060 635 ![]() 2 743 511 ![]() 4 432 193 | ![]() Basketball ![]() United States ![]() 3 450 897 ![]() 7 060 635 ![]() 2 743 511 ![]() 4 432 193 | ||
#33 | ![]() | Oklahoma City Thunder | 17 488 278 followers |
![]() Basketball ![]() United States ![]() 2 748 194 ![]() 7 085 456 ![]() 4 298 960 ![]() 3 355 668 | ![]() Basketball ![]() United States ![]() 2 748 194 ![]() 7 085 456 ![]() 4 298 960 ![]() 3 355 668 | ||
#34 | ![]() | Club América | 16 566 458 followers |
![]() Football ![]() Mexico ![]() 3 885 672 ![]() 10 697 963 ![]() 1 982 823 ![]() - | ![]() Football ![]() Mexico ![]() 3 885 672 ![]() 10 697 963 ![]() 1 982 823 ![]() - | ||
#35 | ![]() | Persib Bandung | 16 491 545 followers |
![]() Football ![]() Indonesia ![]() 3 266 376 ![]() 9 860 715 ![]() 3 364 454 ![]() - | ![]() Football ![]() Indonesia ![]() 3 266 376 ![]() 9 860 715 ![]() 3 364 454 ![]() - | ||
#36 | ![]() | Boca Juniors | 15 948 817 followers |
![]() Football ![]() Argentina ![]() 3 586 890 ![]() 8 515 294 ![]() 3 846 633 ![]() - | ![]() Football ![]() Argentina ![]() 3 586 890 ![]() 8 515 294 ![]() 3 846 633 ![]() - | ||
#37 | ![]() | Royal Challengers | 15 800 170 followers |
![]() Cricket ![]() India ![]() 3 532 810 ![]() 9 362 595 ![]() 2 904 765 ![]() - | ![]() Cricket ![]() India ![]() 3 532 810 ![]() 9 362 595 ![]() 2 904 765 ![]() - | ||
#38 | ![]() | New England Patriots | 15 470 106 followers |
![]() Gridiron ![]() United States ![]() 4 469 504 ![]() 7 072 830 ![]() 3 903 593 ![]() 24 179 | ![]() Gridiron ![]() United States ![]() 4 469 504 ![]() 7 072 830 ![]() 3 903 593 ![]() 24 179 | ||
#39 | ![]() | Dallas Cowboys | 15 427 793 followers |
![]() Gridiron ![]() United States ![]() 3 810 959 ![]() 8 577 926 ![]() 3 034 089 ![]() 4 819 | ![]() Gridiron ![]() United States ![]() 3 810 959 ![]() 8 577 926 ![]() 3 034 089 ![]() 4 819 | ||
#40 | ![]() | River Plate | 15 142 703 followers |
![]() Football ![]() Argentina ![]() 3 094 457 ![]() 8 886 349 ![]() 3 161 897 ![]() - | ![]() Football ![]() Argentina ![]() 3 094 457 ![]() 8 886 349 ![]() 3 161 897 ![]() - | ||
#41 | ![]() | AS Roma | 14 452 700 followers |
![]() Football ![]() Italy ![]() 1 791 564 ![]() 9 523 762 ![]() 2 726 528 ![]() 410 846 | ![]() Football ![]() Italy ![]() 1 791 564 ![]() 9 523 762 ![]() 2 726 528 ![]() 410 846 | ||
#42 | ![]() | New York Yankees | 14 305 715 followers |
![]() Baseball ![]() United States ![]() 3 407 511 ![]() 8 571 727 ![]() 2 326 078 ![]() 399 | ![]() Baseball ![]() United States ![]() 3 407 511 ![]() 8 571 727 ![]() 2 326 078 ![]() 399 | ||
#43 | ![]() | Sao Paulo FC | 13 287 957 followers |
![]() Football ![]() Brazil ![]() 4 261 160 ![]() 6 689 864 ![]() 2 336 933 ![]() - | ![]() Football ![]() Brazil ![]() 4 261 160 ![]() 6 689 864 ![]() 2 336 933 ![]() - | ||
#44 | ![]() | New York Knicks | 12 963 463 followers |
![]() Basketball ![]() United States ![]() 2 135 741 ![]() 5 846 191 ![]() 2 169 912 ![]() 2 811 619 | ![]() Basketball ![]() United States ![]() 2 135 741 ![]() 5 846 191 ![]() 2 169 912 ![]() 2 811 619 | ||
#45 | ![]() | Besikstas | 12 632 089 followers |
![]() Football ![]() Turkey ![]() 3 882 951 ![]() 5 816 757 ![]() 2 894 292 ![]() 38 089 | ![]() Football ![]() Turkey ![]() 3 882 951 ![]() 5 816 757 ![]() 2 894 292 ![]() 38 089 | ||
#46 | ![]() | Sacramento Kings | 12 510 019 followers |
![]() Basketball ![]() United States ![]() 1 051 429 ![]() 7 404 199 ![]() 1 195 095 ![]() 2 859 296 | ![]() Basketball ![]() United States ![]() 1 051 429 ![]() 7 404 199 ![]() 1 195 095 ![]() 2 859 296 | ||
#47 | ![]() | Toronto Raptors | 12 481 344 followers |
![]() Basketball ![]() Canada ![]() 2 067 813 ![]() 2 678 848 ![]() 2 929 199 ![]() 4 805 484 | ![]() Basketball ![]() Canada ![]() 2 067 813 ![]() 2 678 848 ![]() 2 929 199 ![]() 4 805 484 | ||
#48 | ![]() | Pittsburgh Steelers | 12 290 309 followers |
![]() Gridiron ![]() United States ![]() 3 427 013 ![]() 6 385 752 ![]() 2 204 258 ![]() 273 286 | ![]() Gridiron ![]() United States ![]() 3 427 013 ![]() 6 385 752 ![]() 2 204 258 ![]() 273 286 | ||
#49 | ![]() | Dallas Mavericks | 12 102 067 followers |
![]() Basketball ![]() United States ![]() 1 591 218 ![]() 4 380 017 ![]() 1 283 601 ![]() 4 847 231 | ![]() Basketball ![]() United States ![]() 1 591 218 ![]() 4 380 017 ![]() 1 283 601 ![]() 4 847 231 | ||
#50 | ![]() | Kings XI Punjab | 11 753 744 followers |
![]() Cricket ![]() India ![]() 2 004 030 ![]() 8 688 512 ![]() 1 061 202 ![]() - | ![]() Cricket ![]() India ![]() 2 004 030 ![]() 8 688 512 ![]() 1 061 202 ![]() - | ||
12345678 |