
Team overview
Match resultsNotable gamesTeam HonoursElo graphicsDemographicsFlags & kitsChina last international games
August 31st, 1927 in China – Far Eastern Games | |||||||
W | August 31st, 1927 in China | ![]() China | 1600 +4 | 3 - 1 | 1215 -4 | ![]() Philippines | Far Eastern Games |
August 27th, 1927 in China – Far Eastern Games | |||||||
W | August 27th, 1927 in China | ![]() China | 1596 +5 | 5 - 1 | 1213 -5 | ![]() Japan | Far Eastern Games |
July 23rd, 1927 in Australia – Friendly | |||||||
D | July 23rd, 1927 in Australia | ![]() Australia | 1587 -3 | 1 - 1 | 1591 +3 | ![]() China | Friendly |
July 16th, 1927 in Australia – Friendly | |||||||
L | July 16th, 1927 in Australia | ![]() Australia | 1590 +14 | 7 - 4 | 1588 -14 | ![]() China | Friendly |
July 9th, 1927 in Australia – Friendly | |||||||
L | July 9th, 1927 in Australia | ![]() Australia | 1576 +18 | 6 - 1 | 1602 -18 | ![]() China | Friendly |
May 22nd, 1925 in the Philippines – Far Eastern Games | |||||||
W | May 22nd, 1925 in the Philippines | ![]() Philippines | 1241 -14 | 1 - 5 | 1620 +14 | ![]() China | Far Eastern Games |
May 20th, 1925 in the Philippines – Far Eastern Games | |||||||
W | May 20th, 1925 in the Philippines | ![]() China | 1606 +6 | 2 - 0 | 1218 -6 | ![]() Japan | Far Eastern Games |
October 6th, 1923 in Australia – Friendly | |||||||
D | October 6th, 1923 in Australia | ![]() Australia | 1561 -2 | 2 - 2 | 1600 +2 | ![]() China | Friendly |
September 22nd, 1923 in Australia – Friendly | |||||||
W | September 22nd, 1923 in Australia | ![]() Australia | 1563 -19 | 1 - 3 | 1598 +19 | ![]() China | Friendly |
September 15th, 1923 in Australia – Friendly | |||||||
L | September 15th, 1923 in Australia | ![]() Australia | 1582 +16 | 5 - 0 | 1579 -16 | ![]() China | Friendly |
China Elo rating evolution up to May 25th, 1930
Explore graphics in detailsChina results by competition up to May 25th, 1930
Competition | P | W | D | L | GS | GC | GD |
---|---|---|---|---|---|---|---|
Others | 14 | 7 | 2 | 5 | 38 | 35 | +3 |
Total | 14 | 7 | 2 | 5 | 38 | 35 | +3 |
China notable games
First international May 22nd, 1923 in Japan – Far Eastern Games | ||||||||
First international May 22nd, 1923 | W | May 22nd, 1923 in Japan | ![]() China | 1606 +6 | 3 - 0 | 1194 -6 | ![]() Philippines | Far Eastern Games |
First competitive game May 22nd, 1923 in Japan – Far Eastern Games | ||||||||
First competitive game May 22nd, 1923 | W | May 22nd, 1923 in Japan | ![]() China | 1606 +6 | 3 - 0 | 1194 -6 | ![]() Philippines | Far Eastern Games |
Highest Elo rating: 1621 points May 24th, 1923 in Japan – Far Eastern Games | ||||||||
Highest Elo rating 1621 points | W | May 24th, 1923 in Japan | ![]() Japan | 1254 -15 | 1 - 5 | 1621 +15 | ![]() China | Far Eastern Games |
Lowest Elo rating: 1579 points September 15th, 1923 in Australia – Friendly | ||||||||
Lowest Elo rating 1579 points | L | September 15th, 1923 in Australia | ![]() Australia | 1582 +16 | 5 - 0 | 1579 -16 | ![]() China | Friendly |
Win against strongest opponents: 1563 points September 22nd, 1923 in Australia – Friendly | ||||||||
Win against strongest opponents 1563 points | W | September 22nd, 1923 in Australia | ![]() Australia | 1563 -19 | 1 - 3 | 1598 +19 | ![]() China | Friendly |
Loss against weakest opponents: 1558 points August 18th, 1923 in Australia – Friendly | ||||||||
Loss against weakest opponents 1558 points | L | August 18th, 1923 in Australia | ![]() Australia | 1558 +18 | 5 - 1 | 1603 -18 | ![]() China | Friendly |
Most points won in a game: 19 points September 22nd, 1923 in Australia – Friendly | ||||||||
Most points won in a game 19 points | W | September 22nd, 1923 in Australia | ![]() Australia | 1563 -19 | 1 - 3 | 1598 +19 | ![]() China | Friendly |
Most points lost in a game: -18 points July 9th, 1927 in Australia – Friendly | ||||||||
Most points lost in a game -18 points | L | July 9th, 1927 in Australia | ![]() Australia | 1576 +18 | 6 - 1 | 1602 -18 | ![]() China | Friendly |
August 18th, 1923 in Australia – Friendly | ||||||||
L | August 18th, 1923 in Australia | ![]() Australia | 1558 +18 | 5 - 1 | 1603 -18 | ![]() China | Friendly | |
Largest win May 24th, 1923 in Japan – Far Eastern Games | ||||||||
Largest win | W | May 24th, 1923 in Japan | ![]() Japan | 1254 -15 | 1 - 5 | 1621 +15 | ![]() China | Far Eastern Games |
May 22nd, 1925 in the Philippines – Far Eastern Games | ||||||||
W | May 22nd, 1925 in the Philippines | ![]() Philippines | 1241 -14 | 1 - 5 | 1620 +14 | ![]() China | Far Eastern Games | |
August 27th, 1927 in China – Far Eastern Games | ||||||||
W | August 27th, 1927 in China | ![]() China | 1596 +5 | 5 - 1 | 1213 -5 | ![]() Japan | Far Eastern Games | |
Largest loss July 9th, 1927 in Australia – Friendly | ||||||||
Largest loss | L | July 9th, 1927 in Australia | ![]() Australia | 1576 +18 | 6 - 1 | 1602 -18 | ![]() China | Friendly |
Temps de chargement : 0,124 secondes.