
Team overview
Match resultsNotable gamesTeam HonoursElo graphicsDemographicsFlags & kitsEast Germany national team honours
East Germany last international games
April 21st, 1976 in East Germany – Friendly | |||||||
W | April 21st, 1976 in East Germany | ![]() East Germany | 1895 +3 | 5 - 0 | 1573 -3 | ![]() Algeria | Friendly |
April 7th, 1976 in East Germany – Olympic Games qualifier | |||||||
D | April 7th, 1976 in East Germany | ![]() East Germany | 1892 -5 | 0 - 0 | 1909 +5 | ![]() Czechoslovakia | Olympic Games qualifier |
February 17th, 1976 in Iraq – Friendly | |||||||
D | February 17th, 1976 in Iraq | ![]() Iraq | 1586 +6 | 1 - 1 | 1897 -6 | ![]() East Germany | Friendly |
November 19th, 1975 in Czechoslovakia – Olympic Games qualifier | |||||||
D | November 19th, 1975 in Czechoslovakia | ![]() Czechoslovakia | 1905 -6 | 1 - 1 | 1903 +6 | ![]() East Germany | Olympic Games qualifier |
October 12th, 1975 in East Germany – Euro qualifier | |||||||
W | October 12th, 1975 in East Germany | ![]() East Germany | 1897 +9 | 2 - 1 | 1763 -9 | ![]() France | Euro qualifier |
September 27th, 1975 in Belgium – Euro qualifier | |||||||
W | September 27th, 1975 in Belgium | ![]() Belgium | 1887 -28 | 1 - 2 | 1888 +28 | ![]() East Germany | Euro qualifier |
September 3rd, 1975 in the Soviet Union – Friendly | |||||||
D | September 3rd, 1975 in the Soviet Union | ![]() Soviet Union | 1865 -3 | 0 - 0 | 1860 +3 | ![]() East Germany | Friendly |
August 6th, 1975 in Mexico – Friendly | |||||||
L | August 6th, 1975 in Mexico | ![]() Mexico | 1740 +11 | 1 - 0 | 1857 -11 | ![]() East Germany | Friendly |
August 3rd, 1975 in the United States – Friendly | |||||||
W | August 3rd, 1975 in the United States | ![]() East Germany | 1868 +7 | 1 - 0 | 1729 -7 | ![]() Mexico | Friendly |
August 1st, 1975 in the United States – Friendly | |||||||
W | August 1st, 1975 in the United States | ![]() East Germany | 1861 +7 | 3 - 2 | 1736 -7 | ![]() Mexico | Friendly |
East Germany Elo rating evolution up to July 2nd, 1976
Explore graphics in detailsEast Germany results by competition up to July 2nd, 1976
Competition | P | W | D | L | GS | GC | GD |
---|---|---|---|---|---|---|---|
World Cup | 6 | 2 | 2 | 2 | 5 | 5 | 0 |
World Cup qualifiers | 21 | 9 | 4 | 8 | 38 | 33 | +5 |
Euro qualifiers | 24 | 9 | 7 | 8 | 38 | 35 | +3 |
Others | 127 | 63 | 28 | 36 | 254 | 158 | +96 |
Total | 178 | 83 | 41 | 54 | 335 | 231 | +104 |
East Germany notable games
First international April 21st, 1951 in East Germany – Friendly | ||||||||
First international April 21st, 1951 | L | April 21st, 1951 in East Germany | ![]() East Germany | 1480 -20 | 0 - 3 | 1564 +20 | ![]() Poland | Friendly |
First competitive game May 19th, 1957 in East Germany – World Cup qualifier UEFA Group 4 | ||||||||
First competitive game May 19th, 1957 | W | May 19th, 1957 in East Germany | ![]() East Germany | 1506 +28 | 2 - 1 | 1695 -28 | ![]() Wales | World Cup qualifier UEFA Group 4 |
First World Cup qualifier May 19th, 1957 in East Germany – World Cup qualifier UEFA Group 4 | ||||||||
First World Cup qualifier May 19th, 1957 | W | May 19th, 1957 in East Germany | ![]() East Germany | 1506 +28 | 2 - 1 | 1695 -28 | ![]() Wales | World Cup qualifier UEFA Group 4 |
First World Cup game June 14th, 1974 in West Germany – World Cup Group 1 | ||||||||
First World Cup game June 14th, 1974 | W | June 14th, 1974 in West Germany | ![]() East Germany | 1957 +18 | 2 - 0 | 1675 -18 | ![]() Australia | World Cup Group 1 |
Highest Elo rating: 1992 points June 22nd, 1974 in West Germany – World Cup Group 1 | ||||||||
Highest Elo rating 1992 points | W | June 22nd, 1974 in West Germany | ![]() West Germany | 2069 -50 | 0 - 1 | 1992 +50 | ![]() East Germany | World Cup Group 1 |
Lowest Elo rating: 1419 points October 24th, 1954 in Bulgaria – Friendly | ||||||||
Lowest Elo rating 1419 points | L | October 24th, 1954 in Bulgaria | ![]() Bulgaria | 1493 +9 | 3 - 1 | 1419 -9 | ![]() East Germany | Friendly |
Win against strongest opponents: 2069 points June 22nd, 1974 in West Germany – World Cup Group 1 | ||||||||
Win against strongest opponents 2069 points | W | June 22nd, 1974 in West Germany | ![]() West Germany | 2069 -50 | 0 - 1 | 1992 +50 | ![]() East Germany | World Cup Group 1 |
Loss against weakest opponents: 1293 points September 6th, 1959 in Finland – Friendly | ||||||||
Loss against weakest opponents 1293 points | L | September 6th, 1959 in Finland | ![]() Finland | 1293 +13 | 3 - 2 | 1468 -13 | ![]() East Germany | Friendly |
Most points won in a game: 50 points June 22nd, 1974 in West Germany – World Cup Group 1 | ||||||||
Most points won in a game 50 points | W | June 22nd, 1974 in West Germany | ![]() West Germany | 2069 -50 | 0 - 1 | 1992 +50 | ![]() East Germany | World Cup Group 1 |
Most points lost in a game: -45 points June 30th, 1974 in West Germany – World Cup Group A | ||||||||
Most points lost in a game -45 points | L | June 30th, 1974 in West Germany | ![]() Netherlands | 2015 +45 | 2 - 0 | 1925 -45 | ![]() East Germany | World Cup Group A |
Largest win January 8th, 1964 in Ceylon – Friendly | ||||||||
Largest win | W | January 8th, 1964 in Ceylon | ![]() Ceylon | 999 -3 | 0 - 14 | 1643 +3 | ![]() East Germany | Friendly |
Largest loss May 18th, 1952 in Hungary – Friendly | ||||||||
Largest loss | L | May 18th, 1952 in Hungary | ![]() Hungary | 1948 +1 | 5 - 0 | 1461 -1 | ![]() East Germany | Friendly |
Temps de chargement : 0,153 secondes.