East Germany national team
Countries
Unaffiliated
East Germany
Team overview
Match resultsNotable gamesTeam HonoursElo graphicsDemographicsFlags & kitsEast Germany national team honours
East Germany last international games
| September 12th, 1990 in Belgium – Friendly | |||||||
| W | September 12th, 1990 in Belgium | Belgium | 1850 -23 | 0 - 2 | 1791 +23 | East Germany | Friendly |
| May 13th, 1990 in Brazil – Friendly | |||||||
| D | May 13th, 1990 in Brazil | Brazil | 1993 -8 | 3 - 3 | 1768 +8 | East Germany | Friendly |
| April 25th, 1990 in Scotland – Friendly | |||||||
| W | April 25th, 1990 in Scotland | Scotland | 1764 -14 | 0 - 1 | 1760 +14 | East Germany | Friendly |
| April 11th, 1990 in East Germany – Friendly | |||||||
| W | April 11th, 1990 in East Germany | East Germany | 1746 +7 | 2 - 0 | 1619 -7 | Egypt | Friendly |
| March 28th, 1990 in East Germany – Friendly | |||||||
| W | March 28th, 1990 in East Germany | East Germany | 1739 +4 | 3 - 2 | 1587 -4 | United States | Friendly |
| January 26th, 1990 in Kuwait – Friendly tournament | |||||||
| W | January 26th, 1990 in Kuwait | Kuwait | 1500 -10 | 1 - 2 | 1735 +10 | East Germany | Friendly tournament |
| January 24th, 1990 in Kuwait – Friendly tournament | |||||||
| L | January 24th, 1990 in Kuwait | France | 1890 +17 | 3 - 0 | 1725 -17 | East Germany | Friendly tournament |
| November 15th, 1989 in Austria – World Cup qualifier | |||||||
| L | November 15th, 1989 in Austria | Austria | 1724 +33 | 3 - 0 | 1742 -33 | East Germany | World Cup qualifier |
| October 25th, 1989 in Malta – Friendly | |||||||
| W | October 25th, 1989 in Malta | Malta | 1388 -6 | 0 - 4 | 1775 +6 | East Germany | Friendly |
| October 8th, 1989 in East Germany – World Cup qualifier | |||||||
| W | October 8th, 1989 in East Germany | East Germany | 1769 +28 | 2 - 1 | 1951 -28 | Soviet Union | World Cup qualifier |
East Germany Elo rating evolution
Explore graphics in detailsEast Germany results by competition
| Competition | P | W | D | L | GS | GC | GD |
|---|---|---|---|---|---|---|---|
| World Cup | 6 | 2 | 2 | 2 | 5 | 5 | 0 |
| World Cup qualifiers | 47 | 22 | 8 | 17 | 87 | 65 | +22 |
| Euro qualifiers | 46 | 20 | 12 | 14 | 76 | 57 | +19 |
| Others | 221 | 106 | 50 | 65 | 373 | 264 | +109 |
| Total | 320 | 150 | 72 | 98 | 541 | 391 | +150 |
East Germany notable games
| First international April 21st, 1951 in East Germany – Friendly | ||||||||
| First international April 21st, 1951 | L | April 21st, 1951 in East Germany | East Germany | 1480 -20 | 0 - 3 | 1566 +20 | Poland | Friendly |
| First competitive game May 19th, 1957 in East Germany – World Cup qualifier UEFA Group 4 | ||||||||
| First competitive game May 19th, 1957 | W | May 19th, 1957 in East Germany | East Germany | 1506 +28 | 2 - 1 | 1695 -28 | Wales | World Cup qualifier UEFA Group 4 |
| First World Cup qualifier May 19th, 1957 in East Germany – World Cup qualifier UEFA Group 4 | ||||||||
| First World Cup qualifier May 19th, 1957 | W | May 19th, 1957 in East Germany | East Germany | 1506 +28 | 2 - 1 | 1695 -28 | Wales | World Cup qualifier UEFA Group 4 |
| First World Cup game June 14th, 1974 in West Germany – World Cup Group 1 | ||||||||
| First World Cup game June 14th, 1974 | W | June 14th, 1974 in West Germany | East Germany | 1958 +17 | 2 - 0 | 1669 -17 | Australia | World Cup Group 1 |
| Highest Elo rating: 1994 points June 22nd, 1974 in West Germany – World Cup Group 1 | ||||||||
| Highest Elo rating 1994 points | W | June 22nd, 1974 in West Germany | West Germany | 2071 -50 | 0 - 1 | 1994 +50 | East Germany | World Cup Group 1 |
| Lowest Elo rating: 1419 points October 24th, 1954 in Bulgaria – Friendly | ||||||||
| Lowest Elo rating 1419 points | L | October 24th, 1954 in Bulgaria | Bulgaria | 1496 +9 | 3 - 1 | 1419 -9 | East Germany | Friendly |
| Win against strongest opponents: 2071 points June 22nd, 1974 in West Germany – World Cup Group 1 | ||||||||
| Win against strongest opponents 2071 points | W | June 22nd, 1974 in West Germany | West Germany | 2071 -50 | 0 - 1 | 1994 +50 | East Germany | World Cup Group 1 |
| Loss against weakest opponents: 1294 points September 6th, 1959 in Finland – Friendly | ||||||||
| Loss against weakest opponents 1294 points | L | September 6th, 1959 in Finland | Finland | 1294 +13 | 3 - 2 | 1469 -13 | East Germany | Friendly |
| Most points won in a game: 50 points June 22nd, 1974 in West Germany – World Cup Group 1 | ||||||||
| Most points won in a game 50 points | W | June 22nd, 1974 in West Germany | West Germany | 2071 -50 | 0 - 1 | 1994 +50 | East Germany | World Cup Group 1 |
| Most points lost in a game: -50 points April 12th, 1989 in East Germany – World Cup qualifier | ||||||||
| Most points lost in a game -50 points | L | April 12th, 1989 in East Germany | East Germany | 1728 -50 | 0 - 2 | 1650 +50 | Turkey | World Cup qualifier |
| Largest win January 12th, 1964 in Ceylon – Friendly | ||||||||
| Largest win | W | January 12th, 1964 in Ceylon | Ceylon | 1020 -3 | 1 - 12 | 1643 +3 | East Germany | Friendly |
| Largest loss May 18th, 1952 in Hungary – Friendly | ||||||||
| Largest loss | L | May 18th, 1952 in Hungary | Hungary | 1948 +1 | 5 - 0 | 1461 -1 | East Germany | Friendly |
Temps de chargement : 0,174 secondes.
Elo ratings table













