
CountriesUnaffiliated
Reunion
Team overview
Match resultsNotable gamesTeam HonoursElo graphicsDemographicsFlags & kitsReunion last international games
September 22nd, 2010 in France – French Territory Cup | |||||||
W | September 22nd, 2010 in France | ![]() Reunion | 1319 +2 | 11 - 0 | 698 -2 | ![]() St Pierre & Miquelon | French Territory Cup |
December 20th, 2009 in Reunion – Friendly | |||||||
W | December 20th, 2009 in Reunion | ![]() Reunion | 1317 +3 | 2 - 0 | 1035 -3 | ![]() Mauritius | Friendly |
October 4th, 2008 in France – French Territory Cup | |||||||
W | October 4th, 2008 in France | ![]() Reunion | 1314 +20 | 1 - 0 | 1391 -20 | ![]() Martinique | French Territory Cup |
October 1st, 2008 in France – French Territory Cup | |||||||
W | October 1st, 2008 in France | ![]() Reunion | 1294 +19 | 2 - 0 | 1202 -19 | ![]() French Guiana | French Territory Cup |
September 25th, 2008 in France – French Territory Cup | |||||||
W | September 25th, 2008 in France | ![]() Reunion | 1275 +24 | 6 - 1 | 1159 -24 | ![]() Mayotte | French Territory Cup |
August 18th, 2007 in Madagascar – Indian Ocean Games | |||||||
D | August 18th, 2007 in Madagascar | ![]() Madagascar | 1205 -3 | 0 - 0 | 1251 +3 | ![]() Reunion | Indian Ocean Games |
August 16th, 2007 in Madagascar – Indian Ocean Games | |||||||
W | August 16th, 2007 in Madagascar | ![]() Reunion | 1248 +14 | 1 - 0 | 1197 -14 | ![]() Mauritius | Indian Ocean Games |
August 12th, 2007 in Madagascar – Indian Ocean Games | |||||||
D | August 12th, 2007 in Madagascar | ![]() Madagascar | 1182 -2 | 0 - 0 | 1234 +2 | ![]() Reunion | Indian Ocean Games |
August 10th, 2007 in Madagascar – Indian Ocean Games | |||||||
D | August 10th, 2007 in Madagascar | ![]() Comoros | 867 +12 | 1 - 1 | 1232 -12 | ![]() Reunion | Indian Ocean Games |
June 12th, 2007 in Reunion – Friendly | |||||||
L | June 12th, 2007 in Reunion | ![]() Reunion | 1244 -17 | 0 - 3 | 1397 +17 | ![]() Gabon | Friendly |
Reunion Elo rating evolution up to September 24th, 2010
Explore graphics in detailsReunion results by competition up to September 24th, 2010
Competition | P | W | D | L | GS | GC | GD |
---|---|---|---|---|---|---|---|
French Territory Cup | 4 | 4 | 0 | 0 | 20 | 1 | +19 |
Others | 104 | 34 | 20 | 50 | 158 | 226 | -68 |
Total | 108 | 38 | 20 | 50 | 178 | 227 | -49 |
Reunion notable games
First international January 17th, 1932 in Mauritius – Friendly | ||||||||
First international January 17th, 1932 | L | January 17th, 1932 in Mauritius | ![]() Mauritius | 1502 +2 | 5 - 0 | 1098 -2 | ![]() Reunion | Friendly |
First competitive game 1947 in Madagascar – Triangulaire | ||||||||
First competitive game 1947 | L | 1947 in Madagascar | ![]() Mauritius | 1532 +2 | 2 - 1 | 1078 -2 | ![]() Reunion | Triangulaire |
Highest Elo rating: 1319 points September 22nd, 2010 in France – French Territory Cup | ||||||||
Highest Elo rating 1319 points | W | September 22nd, 2010 in France | ![]() Reunion | 1319 +2 | 11 - 0 | 698 -2 | ![]() St Pierre & Miquelon | French Territory Cup |
Lowest Elo rating: 1047 points July 16th, 1953 in Madagascar – Triangulaire | ||||||||
Lowest Elo rating 1047 points | L | July 16th, 1953 in Madagascar | ![]() Madagascar | 1334 +5 | 6 - 4 | 1047 -5 | ![]() Reunion | Triangulaire |
Win against strongest opponents: 1548 points September 8th, 1963 in Madagascar – Triangulaire | ||||||||
Win against strongest opponents 1548 points | W | September 8th, 1963 in Madagascar | ![]() Reunion | 1138 +43 | 2 - 0 | 1548 -43 | ![]() Mauritius | Triangulaire |
Loss against weakest opponents: 902 points August 23rd, 1990 in Madagascar – Indian Ocean Games | ||||||||
Loss against weakest opponents 902 points | L | August 23rd, 1990 in Madagascar | ![]() Comoros | 902 +26 | 1 - 0 | 1162 -26 | ![]() Reunion | Indian Ocean Games |
Most points won in a game: 47 points July 11th, 1954 in Mauritius – Triangulaire | ||||||||
Most points won in a game 47 points | W | July 11th, 1954 in Mauritius | ![]() Reunion | 1094 +47 | 6 - 2 | 1279 -47 | ![]() Madagascar | Triangulaire |
Most points lost in a game: -26 points August 23rd, 1990 in Madagascar – Indian Ocean Games | ||||||||
Most points lost in a game -26 points | L | August 23rd, 1990 in Madagascar | ![]() Comoros | 902 +26 | 1 - 0 | 1162 -26 | ![]() Reunion | Indian Ocean Games |
Largest win September 22nd, 2010 in France – French Territory Cup | ||||||||
Largest win | W | September 22nd, 2010 in France | ![]() Reunion | 1319 +2 | 11 - 0 | 698 -2 | ![]() St Pierre & Miquelon | French Territory Cup |
Largest loss 1950 in Madagascar – Triangulaire | ||||||||
Largest loss | L | 1950 in Madagascar | ![]() Mauritius | 1591 +5 | 15 - 2 | 1077 -5 | ![]() Reunion | Triangulaire |
Temps de chargement : 0,384 secondes.