Elo ratings table
Elo ratings
Elo ratings table
Elo ratings table
Average Elo ratingsElo ratings calculator☰ Search filters
| Previous year | Next year |
World football Elo ratings as on June 13th, 2021
As calculated on website www.eloratings.net.
| 1. | Brazil | 2157 | |
|---|---|---|---|
| 2. | Belgium | 2116 | |
| 3. | France | 2087 | |
| 4. | Portugal | 2039 | |
| 5. | Spain | 2034 | |
| 6. | Italy | 2025 | |
| 7. | England | 1991 | |
| 8. | Argentina | 1981 | |
| 9. | Netherlands | 1960 | |
| 10. | Colombia | 1944 |
| 11. | Germany | 1936 | |
|---|---|---|---|
| 11. | Uruguay | 1936 | |
| 13. | Denmark | 1928 | |
| 14. | Switzerland | 1886 | |
| 15. | Mexico | 1883 | |
| 16. | Sweden | 1849 | |
| 17. | Wales | 1837 | |
| 18. | Croatia | 1816 | |
| 19. | Chile | 1815 | |
| 20. | Ukraine | 1804 |
| 21. | United States | 1799 | |
|---|---|---|---|
| 22. | Poland | 1796 | |
| 23. | Iran | 1793 | |
| 24. | Turkey | 1789 | |
| 25. | Peru | 1787 | |
| 26. | Serbia | 1784 | |
| 27. | Ecuador | 1778 | |
| 28. | Paraguay | 1772 | |
| 29. | Austria | 1770 | |
| 30. | Japan | 1769 |
| 31. | Czech Republic | 1768 | |
|---|---|---|---|
| 32. | South Korea | 1763 | |
| 33. | Algeria | 1762 | |
| 34. | Venezuela | 1761 | |
| 35. | Hungary | 1741 | |
| 36. | Norway | 1737 | |
| 37. | Senegal | 1733 | |
| 38. | Australia | 1730 | |
| 39. | Finland | 1729 | |
| 40. | Russia | 1728 |
| 41. | Morocco | 1683 | |
|---|---|---|---|
| 42. | Scotland | 1678 | |
| 43. | Nigeria | 1672 | |
| 44. | Greece | 1661 | |
| 45. | Slovakia | 1656 | |
| 45. | Qatar | 1656 | |
| 47. | Canada | 1650 | |
| 48. | Ivory Coast | 1645 | |
| 49. | Tunisia | 1635 | |
| 50. | Bolivia | 1632 |
| 50. | Iraq | 1632 | |
|---|---|---|---|
| 52. | Romania | 1629 | |
| 53. | Costa Rica | 1628 | |
| 53. | Bosnia and Herzegovina | 1628 | |
| 55. | Ireland | 1622 | |
| 56. | Slovenia | 1616 | |
| 57. | Iceland | 1611 | |
| 58. | Israel | 1607 | |
| 59. | Honduras | 1606 | |
| 60. | Egypt | 1602 |
| 61. | Ghana | 1601 | |
|---|---|---|---|
| 62. | Armenia | 1584 | |
| 63. | Saudi Arabia | 1582 | |
| 64. | Jamaica | 1580 | |
| 64. | North Macedonia | 1580 | |
| 66. | Uzbekistan | 1571 | |
| 67. | Cameroon | 1567 | |
| 67. | Northern Ireland | 1567 | |
| 69. | Panama | 1557 | |
| 70. | Albania | 1556 |
| 71. | Mali | 1551 | |
|---|---|---|---|
| 72. | Burkina Faso | 1547 | |
| 73. | Haiti | 1543 | |
| 74. | Bahrain | 1541 | |
| 75. | Georgia | 1527 | |
| 76. | Montenegro | 1518 | |
| 77. | Guatemala | 1504 | |
| 78. | Bulgaria | 1500 | |
| 79. | Oman | 1498 | |
| 80. | El Salvador | 1497 |
| 81. | Belarus | 1492 | |
|---|---|---|---|
| 82. | Zambia | 1489 | |
| 83. | South Africa | 1487 | |
| 84. | New Zealand | 1485 | |
| 85. | Kosovo | 1483 | |
| 86. | Dem. Rep. of Congo | 1480 | |
| 87. | Syria | 1478 | |
| 88. | United Arab Emirates | 1477 | |
| 89. | Jordan | 1475 | |
| 90. | China | 1474 |
| 91. | Benin | 1463 | |
|---|---|---|---|
| 92. | Northern Cyprus | 1457 | |
| 93. | Uganda | 1453 | |
| 94. | Martinique | 1445 | |
| 95. | Cape Verde | 1444 | |
| 96. | Guinea | 1442 | |
| 97. | Gabon | 1434 | |
| 98. | Vietnam | 1430 | |
| 99. | Kurdistan | 1425 | |
| 99. | Curaçao | 1425 |
| 101. | Palestine | 1411 | |
|---|---|---|---|
| 102. | Estonia | 1405 | |
| 103. | Zimbabwe | 1404 | |
| 104. | Kenya | 1391 | |
| 105. | Kuwait | 1389 | |
| 106. | Sudan | 1386 | |
| 106. | Mauritania | 1386 | |
| 106. | Luxembourg | 1386 | |
| 109. | Azerbaijan | 1376 | |
| 110. | North Korea | 1375 |
| 111. | Gambia | 1374 | |
|---|---|---|---|
| 112. | Madagascar | 1372 | |
| 113. | Angola | 1371 | |
| 114. | Reunion | 1370 | |
| 115. | Congo | 1367 | |
| 116. | Cyprus | 1365 | |
| 117. | Trinidad and Tobago | 1359 | |
| 118. | Lebanon | 1358 | |
| 118. | Libya | 1358 | |
| 120. | Equatorial Guinea | 1355 |
| 121. | Guinea-Bissau | 1354 | |
|---|---|---|---|
| 122. | Liberia | 1349 | |
| 123. | Kazakhstan | 1347 | |
| 124. | Namibia | 1342 | |
| 125. | Malawi | 1338 | |
| 125. | Suriname | 1338 | |
| 127. | Ethiopia | 1330 | |
| 128. | Zanzibar | 1328 | |
| 129. | Rwanda | 1327 | |
| 130. | Sierra Leone | 1322 |
| 131. | Lithuania | 1319 | |
|---|---|---|---|
| 132. | Thailand | 1315 | |
| 133. | Tanzania | 1311 | |
| 134. | Togo | 1291 | |
| 134. | Botswana | 1291 | |
| 136. | Turkmenistan | 1288 | |
| 137. | Central African Republic | 1285 | |
| 138. | Latvia | 1281 | |
| 139. | Mozambique | 1273 | |
| 140. | Cuba | 1270 |
| 141. | New Caledonia | 1269 | |
|---|---|---|---|
| 142. | Faroe Islands | 1264 | |
| 143. | French Guiana | 1263 | |
| 144. | Kyrgyzstan | 1255 | |
| 145. | Burundi | 1250 | |
| 146. | Tajikistan | 1249 | |
| 147. | Lesotho | 1246 | |
| 148. | Bermuda | 1243 | |
| 149. | Comoros | 1234 | |
| 150. | Niger | 1233 |
| 151. | Nicaragua | 1231 | |
|---|---|---|---|
| 152. | Fiji | 1229 | |
| 153. | Mayotte | 1225 | |
| 154. | Moldova | 1220 | |
| 155. | Malta | 1219 | |
| 156. | Guadeloupe | 1209 | |
| 157. | Saint Kitts and Nevis | 1204 | |
| 158. | Yemen | 1199 | |
| 159. | India | 1198 | |
| 160. | Tahiti | 1194 |
| 161. | Chad | 1183 | |
|---|---|---|---|
| 162. | Malaysia | 1175 | |
| 163. | Vanuatu | 1173 | |
| 164. | Dominican Republic | 1171 | |
| 165. | Hong Kong | 1165 | |
| 165. | Antigua and Barbuda | 1165 | |
| 167. | Solomon Islands | 1161 | |
| 168. | Grenada | 1155 | |
| 169. | Papua New Guinea | 1150 | |
| 169. | Eswatini | 1150 |
| 171. | Philippines | 1149 | |
|---|---|---|---|
| 172. | Saint Vincent and the Grenadines | 1148 | |
| 173. | Eritrea | 1144 | |
| 174. | Guyana | 1139 | |
| 175. | Singapore | 1135 | |
| 176. | Afghanistan | 1127 | |
| 177. | Belize | 1126 | |
| 178. | Barbados | 1109 | |
| 179. | Indonesia | 1100 | |
| 180. | Liechtenstein | 1093 |
| 181. | Gibraltar | 1089 | |
|---|---|---|---|
| 182. | South Sudan | 1082 | |
| 183. | São Tomé e Príncipe | 1067 | |
| 184. | Puerto Rico | 1058 | |
| 185. | Saint Lucia | 1036 | |
| 186. | Andorra | 1027 | |
| 187. | Dominica | 1024 | |
| 188. | Myanmar | 1023 | |
| 189. | Mauritius | 1008 | |
| 190. | Somaliland | 1002 |
| 191. | Western Sahara | 996 | |
|---|---|---|---|
| 192. | Greenland | 963 | |
| 193. | Bonaire | 959 | |
| 194. | Montserrat | 947 | |
| 195. | Maldives | 940 | |
| 196. | Nepal | 935 | |
| 197. | Somalia | 921 | |
| 198. | Aruba | 911 | |
| 199. | Chinese Taipei | 908 | |
| 199. | Seychelles | 908 |
| 201. | Monaco | 903 | |
|---|---|---|---|
| 202. | Djibouti | 900 | |
| 203. | Cayman Islands | 892 | |
| 204. | Pakistan | 876 | |
| 205. | Bahamas | 872 | |
| 206. | Saint Martin | 854 | |
| 207. | Bangladesh | 846 | |
| 208. | Cambodia | 835 | |
| 209. | San Marino | 828 | |
| 210. | Turks and Caicos | 777 |
| 211. | Chagos Islands | 776 | |
|---|---|---|---|
| 212. | Mongolia | 768 | |
| 213. | Sint Maarten | 765 | |
| 214. | Sint Eustatius | 757 | |
| 215. | Tuvalu | 738 | |
| 216. | Guam | 726 | |
| 217. | Saint Barthelemy | 713 | |
| 218. | Wallis and Futuna | 701 | |
| 219. | Macau | 697 | |
| 220. | Vatican | 692 |
| 221. | Laos | 690 | |
|---|---|---|---|
| 222. | Cook Islands | 687 | |
| 223. | Samoa | 678 | |
| 224. | Saint Pierre and Miquelon | 677 | |
| 225. | Saba | 671 | |
| 226. | Sri Lanka | 659 | |
| 226. | US Virgin Islands | 659 | |
| 228. | Timor-Leste | 638 | |
| 229. | Tibet | 630 | |
| 230. | Brunei | 620 |
| 231. | British Virgin Islands | 602 | |
|---|---|---|---|
| 232. | Falkland Islands | 580 | |
| 233. | Micronesia | 564 | |
| 234. | Bhutan | 563 | |
| 235. | Anguilla | 557 | |
| 236. | Kiribati | 545 | |
| 237. | Tonga | 528 | |
| 238. | Niue | 496 | |
| 239. | American Samoa | 472 | |
| 240. | Northern Mariana Islands | 409 |
| 241. | Palau | 403 |
|---|
Elo ratings table












