Elo ratings table
Elo ratings
Elo ratings table
Elo ratings table
Average Elo ratingsElo ratings calculator☰ Search filters
| Previous year | Next year |
World football Elo ratings as on November 13th, 2025
As calculated on website www.eloratings.net.
| 1. | Spain | 2181 | |
|---|---|---|---|
| 2. | Argentina | 2111 | |
| 3. | France | 2061 | |
| 4. | England | 2031 | |
| 5. | Colombia | 1988 | |
| 6. | Brazil | 1978 | |
| 7. | Portugal | 1974 | |
| 8. | Netherlands | 1966 | |
| 9. | Ecuador | 1929 | |
| 10. | Croatia | 1928 |
| 11. | Denmark | 1917 | |
|---|---|---|---|
| 12. | Uruguay | 1913 | |
| 13. | Italy | 1907 | |
| 14. | Germany | 1892 | |
| 14. | Switzerland | 1892 | |
| 16. | Norway | 1874 | |
| 17. | Japan | 1871 | |
| 18. | Belgium | 1865 | |
| 19. | Turkey | 1860 | |
| 20. | Mexico | 1847 |
| 21. | Paraguay | 1833 | |
|---|---|---|---|
| 22. | Austria | 1829 | |
| 23. | Morocco | 1825 | |
| 24. | Senegal | 1808 | |
| 25. | Russia | 1805 | |
| 26. | Australia | 1794 | |
| 27. | Canada | 1791 | |
| 28. | Ukraine | 1788 | |
| 29. | South Korea | 1774 | |
| 30. | Scotland | 1771 |
| 31. | Serbia | 1768 | |
|---|---|---|---|
| 32. | Greece | 1760 | |
| 33. | Iran | 1755 | |
| 34. | Panama | 1738 | |
| 35. | Slovenia | 1735 | |
| 36. | Czech Republic | 1730 | |
| 37. | Hungary | 1727 | |
| 38. | Poland | 1722 | |
| 39. | Venezuela | 1715 | |
| 40. | Uzbekistan | 1713 |
| 41. | United States | 1712 | |
|---|---|---|---|
| 42. | Peru | 1707 | |
| 43. | Algeria | 1703 | |
| 44. | Chile | 1697 | |
| 45. | Wales | 1692 | |
| 46. | Slovakia | 1690 | |
| 47. | Bolivia | 1688 | |
| 48. | Georgia | 1685 | |
| 49. | Romania | 1677 | |
| 50. | Albania | 1675 |
| 51. | Sweden | 1674 | |
|---|---|---|---|
| 52. | Egypt | 1668 | |
| 53. | Kosovo | 1664 | |
| 54. | Ireland | 1659 | |
| 55. | Costa Rica | 1643 | |
| 56. | Tunisia | 1635 | |
| 57. | Nigeria | 1628 | |
| 58. | Jordan | 1617 | |
| 59. | Dem. Rep. of Congo | 1615 | |
| 59. | Israel | 1615 |
| 59. | North Macedonia | 1615 | |
|---|---|---|---|
| 62. | Mali | 1613 | |
| 63. | Northern Ireland | 1606 | |
| 64. | Ivory Coast | 1599 | |
| 65. | New Zealand | 1592 | |
| 66. | Saudi Arabia | 1586 | |
| 67. | Iraq | 1585 | |
| 68. | Iceland | 1580 | |
| 69. | Angola | 1566 | |
| 70. | Cameroon | 1559 |
| 71. | Cape Verde | 1557 | |
|---|---|---|---|
| 71. | Honduras | 1557 | |
| 73. | United Arab Emirates | 1545 | |
| 74. | Finland | 1542 | |
| 75. | Jamaica | 1537 | |
| 76. | Burkina Faso | 1528 | |
| 77. | Haiti | 1527 | |
| 78. | South Africa | 1525 | |
| 79. | Bosnia and Herzegovina | 1520 | |
| 80. | Ghana | 1514 |
| 81. | Guatemala | 1510 | |
|---|---|---|---|
| 82. | Qatar | 1504 | |
| 83. | Oman | 1500 | |
| 84. | Guinea | 1479 | |
| 85. | Gabon | 1467 | |
| 86. | Belarus | 1464 | |
| 87. | Suriname | 1459 | |
| 88. | Curaçao | 1457 | |
| 88. | Northern Cyprus | 1457 | |
| 90. | Equatorial Guinea | 1452 |
| 91. | Benin | 1449 | |
|---|---|---|---|
| 92. | Palestine | 1446 | |
| 93. | Syria | 1445 | |
| 94. | Bahrain | 1444 | |
| 95. | Montenegro | 1443 | |
| 96. | Uganda | 1432 | |
| 97. | Bulgaria | 1428 | |
| 98. | Gambia | 1427 | |
| 99. | Kurdistan | 1425 | |
| 100. | Trinidad and Tobago | 1419 |
| 100. | Libya | 1419 | |
|---|---|---|---|
| 102. | Niger | 1409 | |
| 103. | Luxembourg | 1407 | |
| 104. | Kazakhstan | 1406 | |
| 105. | China | 1400 | |
| 106. | Mozambique | 1397 | |
| 107. | Armenia | 1391 | |
| 108. | Comoros | 1389 | |
| 109. | Zambia | 1374 | |
| 110. | North Korea | 1373 |
| 111. | Martinique | 1372 | |
|---|---|---|---|
| 112. | Faroe Islands | 1371 | |
| 113. | Sudan | 1367 | |
| 114. | Thailand | 1363 | |
| 115. | Kenya | 1354 | |
| 116. | Madagascar | 1350 | |
| 117. | Lebanon | 1349 | |
| 118. | Mauritania | 1348 | |
| 119. | Reunion | 1346 | |
| 119. | Sierra Leone | 1346 |
| 121. | Nicaragua | 1343 | |
|---|---|---|---|
| 122. | Estonia | 1342 | |
| 122. | Togo | 1342 | |
| 124. | Azerbaijan | 1341 | |
| 125. | Indonesia | 1339 | |
| 126. | Guadeloupe | 1338 | |
| 127. | Tanzania | 1336 | |
| 127. | Zimbabwe | 1336 | |
| 129. | Namibia | 1329 | |
| 130. | El Salvador | 1328 |
| 131. | Zanzibar | 1326 | |
|---|---|---|---|
| 131. | Vietnam | 1326 | |
| 133. | Cyprus | 1325 | |
| 134. | Botswana | 1319 | |
| 135. | Malaysia | 1311 | |
| 136. | Rwanda | 1310 | |
| 136. | Kyrgyzstan | 1310 | |
| 138. | Liberia | 1308 | |
| 139. | Moldova | 1304 | |
| 140. | New Caledonia | 1296 |
| 141. | Tajikistan | 1295 | |
|---|---|---|---|
| 141. | Dominican Republic | 1295 | |
| 143. | Kuwait | 1294 | |
| 144. | Latvia | 1287 | |
| 145. | Lithuania | 1277 | |
| 146. | Ethiopia | 1265 | |
| 147. | Guyana | 1263 | |
| 148. | Malta | 1248 | |
| 149. | Guinea-Bissau | 1245 | |
| 149. | Malawi | 1245 |
| 151. | Burundi | 1239 | |
|---|---|---|---|
| 151. | Central African Republic | 1239 | |
| 153. | Lesotho | 1224 | |
| 154. | French Guiana | 1221 | |
| 155. | Mayotte | 1217 | |
| 156. | Turkmenistan | 1213 | |
| 157. | Eswatini | 1211 | |
| 158. | Congo | 1206 | |
| 159. | Cuba | 1197 | |
| 160. | Tahiti | 1179 |
| 161. | Fiji | 1173 | |
|---|---|---|---|
| 162. | Hong Kong | 1165 | |
| 163. | Saint Vincent and the Grenadines | 1160 | |
| 164. | India | 1151 | |
| 165. | Eritrea | 1144 | |
| 166. | South Sudan | 1143 | |
| 167. | Philippines | 1140 | |
| 168. | Puerto Rico | 1134 | |
| 168. | Yemen | 1134 | |
| 170. | Grenada | 1121 |
| 171. | Papua New Guinea | 1120 | |
|---|---|---|---|
| 172. | Chad | 1118 | |
| 173. | Solomon Islands | 1111 | |
| 174. | Bermuda | 1103 | |
| 175. | Singapore | 1102 | |
| 176. | Mauritius | 1089 | |
| 177. | Andorra | 1085 | |
| 178. | São Tomé e Príncipe | 1058 | |
| 179. | Belize | 1056 | |
| 180. | Vanuatu | 1046 |
| 181. | Saint Kitts and Nevis | 1039 | |
|---|---|---|---|
| 182. | Afghanistan | 1033 | |
| 183. | Gibraltar | 1023 | |
| 184. | Saint Lucia | 1022 | |
| 185. | Saint Martin | 1016 | |
| 186. | Somaliland | 1002 | |
| 187. | Western Sahara | 996 | |
| 188. | Montserrat | 972 | |
| 189. | Dominica | 956 | |
| 190. | Barbados | 949 |
| 191. | Greenland | 946 | |
|---|---|---|---|
| 192. | Myanmar | 945 | |
| 193. | Sint Maarten | 941 | |
| 194. | Aruba | 921 | |
| 195. | Nepal | 919 | |
| 196. | Djibouti | 918 | |
| 197. | Bangladesh | 912 | |
| 198. | Somalia | 905 | |
| 199. | Antigua and Barbuda | 904 | |
| 200. | Monaco | 903 |
| 201. | Liechtenstein | 902 | |
|---|---|---|---|
| 202. | Chinese Taipei | 870 | |
| 203. | Maldives | 856 | |
| 204. | Cambodia | 846 | |
| 205. | Seychelles | 841 | |
| 206. | San Marino | 833 | |
| 207. | Pakistan | 832 | |
| 208. | Bonaire | 825 | |
| 209. | Cayman Islands | 795 | |
| 210. | Chagos Islands | 785 |
| 211. | Sri Lanka | 784 | |
|---|---|---|---|
| 212. | Bahamas | 761 | |
| 213. | Sint Eustatius | 757 | |
| 214. | Tuvalu | 756 | |
| 215. | Samoa | 730 | |
| 216. | Mongolia | 729 | |
| 217. | Saint Barthelemy | 725 | |
| 218. | Guam | 712 | |
| 219. | Laos | 711 | |
| 220. | Wallis and Futuna | 701 |
| 221. | Vatican | 692 | |
|---|---|---|---|
| 222. | Timor-Leste | 684 | |
| 223. | Saint Pierre and Miquelon | 677 | |
| 224. | Saba | 671 | |
| 225. | Turks and Caicos | 658 | |
| 226. | Anguilla | 657 | |
| 227. | Brunei | 656 | |
| 228. | British Virgin Islands | 651 | |
| 229. | Tibet | 630 | |
| 230. | Cook Islands | 623 |
| 231. | Bhutan | 619 | |
|---|---|---|---|
| 232. | US Virgin Islands | 618 | |
| 233. | Macau | 593 | |
| 234. | Falkland Islands | 571 | |
| 235. | Micronesia | 564 | |
| 236. | Marshall Islands | 559 | |
| 237. | Kiribati | 545 | |
| 238. | Tonga | 521 | |
| 239. | Niue | 496 | |
| 240. | Northern Mariana Islands | 432 |
| 241. | Palau | 403 | |
|---|---|---|---|
| 242. | American Samoa | 389 |
Elo ratings table












