Elo ratings table
Elo ratings
Elo ratings table
Elo ratings table
Average Elo ratingsElo ratings calculator☰ Search filters
| Previous year | Next year |
World football Elo ratings as on June 15th, 1966
As calculated on website www.eloratings.net.
| 1. | Brazil | 2007 | |
|---|---|---|---|
| 2. | Soviet Union | 1993 | |
| 3. | Argentina | 1985 | |
| 4. | England | 1969 | |
| 5. | West Germany | 1955 | |
| 6. | Hungary | 1953 | |
| 7. | Italy | 1951 | |
| 8. | Mexico | 1904 | |
| 9. | Czechoslovakia | 1899 | |
| 10. | Spain | 1897 |
| 11. | Croatia | 1876 | |
|---|---|---|---|
| 12. | Uruguay | 1867 | |
| 13. | Romania | 1864 | |
| 14. | Egypt | 1843 | |
| 15. | Ghana | 1840 | |
| 16. | North Korea | 1838 | |
| 17. | Scotland | 1809 | |
| 18. | Bulgaria | 1807 | |
| 19. | South Africa | 1800 | |
| 20. | Yugoslavia | 1795 |
| 21. | Portugal | 1783 | |
|---|---|---|---|
| 22. | Austria | 1771 | |
| 23. | Chile | 1766 | |
| 24. | France | 1757 | |
| 25. | Paraguay | 1756 | |
| 26. | Sweden | 1751 | |
| 27. | Costa Rica | 1749 | |
| 28. | Belgium | 1746 | |
| 29. | Algeria | 1743 | |
| 30. | East Germany | 1719 |
| 31. | Ivory Coast | 1703 | |
|---|---|---|---|
| 31. | Poland | 1703 | |
| 33. | Northern Ireland | 1700 | |
| 34. | Bolivia | 1696 | |
| 35. | Wales | 1694 | |
| 36. | Netherlands | 1680 | |
| 37. | Montenegro | 1671 | |
| 38. | Sudan | 1666 | |
| 39. | Ireland | 1664 | |
| 40. | Morocco | 1658 |
| 41. | Switzerland | 1651 | |
|---|---|---|---|
| 42. | Slovakia | 1646 | |
| 43. | Turkey | 1638 | |
| 44. | Iraq | 1625 | |
| 45. | Georgia | 1623 | |
| 46. | Canada | 1617 | |
| 46. | Peru | 1617 | |
| 48. | Denmark | 1612 | |
| 49. | Mali | 1611 | |
| 50. | Senegal | 1600 |
| 51. | Iran | 1598 | |
|---|---|---|---|
| 52. | China | 1585 | |
| 53. | Guinea | 1580 | |
| 54. | Tunisia | 1579 | |
| 55. | Congo-Kinshasa | 1574 | |
| 56. | South Korea | 1564 | |
| 57. | Congo | 1563 | |
| 58. | Norway | 1560 | |
| 59. | New Zealand | 1549 | |
| 60. | Mauritius | 1545 |
| 61. | Azerbaijan | 1543 | |
|---|---|---|---|
| 62. | Israel | 1538 | |
| 62. | Dutch Guiana | 1538 | |
| 64. | Greece | 1532 | |
| 65. | Nigeria | 1526 | |
| 66. | Australia | 1525 | |
| 67. | El Salvador | 1522 | |
| 68. | India | 1516 | |
| 69. | Zambia | 1510 | |
| 70. | Cameroon | 1508 |
| 71. | Guatemala | 1506 | |
|---|---|---|---|
| 71. | Togo | 1506 | |
| 73. | Libya | 1505 | |
| 73. | Trinidad and Tobago | 1505 | |
| 75. | Republic of China | 1503 | |
| 76. | Ethiopia | 1492 | |
| 77. | Grenada | 1491 | |
| 78. | Southern Rhodesia | 1490 | |
| 79. | Northern Cyprus | 1486 | |
| 79. | United States | 1486 |
| 81. | New Caledonia | 1477 | |
|---|---|---|---|
| 82. | Guadeloupe | 1471 | |
| 83. | Martinique | 1470 | |
| 84. | Albania | 1467 | |
| 85. | Netherlands Antilles | 1463 | |
| 86. | Dahomey | 1462 | |
| 87. | Finland | 1452 | |
| 88. | Kenya | 1435 | |
| 89. | Japan | 1433 | |
| 90. | Colombia | 1431 |
| 91. | Ecuador | 1430 | |
|---|---|---|---|
| 91. | Indonesia | 1430 | |
| 93. | South Vietnam | 1420 | |
| 94. | Syria | 1419 | |
| 95. | Burma | 1407 | |
| 96. | Aruba | 1406 | |
| 97. | Malta | 1404 | |
| 98. | Tahiti | 1401 | |
| 99. | Haiti | 1397 | |
| 100. | Pakistan | 1389 |
| 101. | Gabon | 1386 | |
|---|---|---|---|
| 102. | Cyprus | 1385 | |
| 103. | Sierra Leone | 1374 | |
| 104. | Saint Vincent and the Grenadines | 1372 | |
| 105. | Latvia | 1369 | |
| 106. | Upper Volta | 1366 | |
| 107. | Central African Republic | 1357 | |
| 108. | Venezuela | 1352 | |
| 109. | Hong Kong | 1351 | |
| 109. | Uganda | 1351 |
| 111. | Lebanon | 1346 | |
|---|---|---|---|
| 112. | Saint Lucia | 1343 | |
| 113. | Jamaica | 1339 | |
| 114. | Honduras | 1338 | |
| 115. | Madagascar | 1333 | |
| 116. | Gambia | 1327 | |
| 117. | Liberia | 1326 | |
| 117. | Bermuda | 1326 | |
| 119. | Luxembourg | 1325 | |
| 120. | Portuguese Guinea | 1321 |
| 121. | Saudi Arabia | 1297 | |
|---|---|---|---|
| 122. | Dominica | 1294 | |
| 122. | Thailand | 1294 | |
| 124. | Faroe Islands | 1287 | |
| 125. | Burundi | 1285 | |
| 125. | North Vietnam | 1285 | |
| 127. | Iceland | 1283 | |
| 128. | Tanzania | 1282 | |
| 129. | French Guiana | 1259 | |
| 130. | Palestine | 1247 |
| 131. | Armenia | 1245 | |
|---|---|---|---|
| 132. | Aden | 1244 | |
| 133. | Barbados | 1239 | |
| 134. | Singapore | 1234 | |
| 135. | Panama | 1230 | |
| 136. | Malaysia | 1224 | |
| 137. | British Guiana | 1220 | |
| 138. | Lithuania | 1214 | |
| 139. | Antigua and Barbuda | 1213 | |
| 140. | Estonia | 1207 |
| 141. | Chad | 1198 | |
|---|---|---|---|
| 142. | Somalia | 1197 | |
| 143. | Cape Verde | 1192 | |
| 144. | Kuwait | 1187 | |
| 145. | Fiji | 1179 | |
| 146. | Malawi | 1160 | |
| 147. | Solomon Islands | 1154 | |
| 148. | Bahrain | 1148 | |
| 149. | Saint Kitts and Nevis | 1147 | |
| 150. | Cuba | 1141 |
| 151. | Reunion | 1133 | |
|---|---|---|---|
| 152. | Jordan | 1130 | |
| 153. | British Honduras | 1117 | |
| 154. | Niger | 1115 | |
| 155. | Macau | 1096 | |
| 156. | Papua New Guinea | 1083 | |
| 157. | New Hebrides | 1062 | |
| 158. | Cambodia | 1038 | |
| 159. | Philippines | 1035 | |
| 160. | Nicaragua | 1011 |
| 161. | Ceylon | 1009 | |
|---|---|---|---|
| 162. | Dominican Republic | 998 | |
| 163. | Bonaire | 991 | |
| 164. | Mauritania | 979 | |
| 165. | Laos | 960 | |
| 166. | Zanzibar | 953 | |
| 167. | Bahamas | 898 | |
| 168. | Mongolia | 896 | |
| 169. | French Somaliland | 889 | |
| 170. | Afghanistan | 887 |
| 171. | Oman | 882 | |
|---|---|---|---|
| 171. | North Yemen | 882 | |
| 173. | Puerto Rico | 853 | |
| 174. | Montserrat | 627 |
Elo ratings table












