Elo ratings table
Elo ratings
Elo ratings table
Elo ratings table
Average Elo ratingsElo ratings calculator☰ Search filters
| Previous year | Next year |
World football Elo ratings as on March 16th, 1963
As calculated on website www.eloratings.net.
| 1. | Brazil | 2187 | |
|---|---|---|---|
| 2. | Soviet Union | 2018 | |
| 3. | Hungary | 1989 | |
| 4. | Czechoslovakia | 1968 | |
| 5. | West Germany | 1937 | |
| 6. | Yugoslavia | 1931 | |
| 7. | Argentina | 1919 | |
| 8. | Scotland | 1903 | |
| 9. | Italy | 1901 | |
| 10. | Spain | 1889 |
| 11. | England | 1888 | |
|---|---|---|---|
| 12. | Croatia | 1876 | |
| 13. | Algeria | 1874 | |
| 14. | Sweden | 1873 | |
| 15. | Uruguay | 1858 | |
| 16. | Austria | 1850 | |
| 17. | Mexico | 1846 | |
| 18. | Chile | 1826 | |
| 19. | France | 1814 | |
| 20. | Ghana | 1810 |
| 21. | South Africa | 1800 | |
|---|---|---|---|
| 22. | North Korea | 1796 | |
| 23. | Wales | 1749 | |
| 24. | Bulgaria | 1746 | |
| 25. | Peru | 1723 | |
| 26. | Turkey | 1717 | |
| 27. | Denmark | 1713 | |
| 28. | Costa Rica | 1705 | |
| 29. | South Korea | 1699 | |
| 30. | Romania | 1691 |
| 31. | Belgium | 1680 | |
|---|---|---|---|
| 32. | Iraq | 1676 | |
| 33. | Ivory Coast | 1674 | |
| 34. | Montenegro | 1671 | |
| 35. | Paraguay | 1669 | |
| 36. | Morocco | 1667 | |
| 37. | Egypt | 1666 | |
| 38. | Nigeria | 1662 | |
| 38. | Netherlands | 1662 | |
| 40. | Ireland | 1658 |
| 41. | Slovakia | 1646 | |
|---|---|---|---|
| 42. | Portugal | 1639 | |
| 43. | Poland | 1638 | |
| 44. | Republic of China | 1634 | |
| 45. | Northern Ireland | 1633 | |
| 46. | Georgia | 1623 | |
| 47. | Canada | 1617 | |
| 48. | Switzerland | 1608 | |
| 49. | East Germany | 1606 | |
| 50. | Mali | 1599 |
| 51. | Northern Rhodesia | 1594 | |
|---|---|---|---|
| 52. | Mauritius | 1589 | |
| 52. | Congo | 1589 | |
| 54. | Albania | 1577 | |
| 55. | Israel | 1570 | |
| 56. | Belgian Congo | 1568 | |
| 57. | Sudan | 1566 | |
| 58. | New Zealand | 1565 | |
| 59. | Senegal | 1552 | |
| 60. | El Salvador | 1548 |
| 61. | Netherlands Antilles | 1546 | |
|---|---|---|---|
| 62. | Azerbaijan | 1543 | |
| 63. | China | 1541 | |
| 64. | Australia | 1537 | |
| 65. | Grenada | 1536 | |
| 65. | Guinea | 1536 | |
| 65. | Bolivia | 1536 | |
| 68. | Guadeloupe | 1531 | |
| 69. | Togo | 1526 | |
| 70. | Norway | 1522 |
| 70. | Ethiopia | 1522 | |
|---|---|---|---|
| 72. | Dahomey | 1516 | |
| 73. | Trinidad and Tobago | 1514 | |
| 74. | Iran | 1507 | |
| 75. | Haiti | 1499 | |
| 76. | Southern Rhodesia | 1490 | |
| 77. | Northern Cyprus | 1486 | |
| 77. | Cameroon | 1486 | |
| 79. | India | 1484 | |
| 80. | Indonesia | 1478 |
| 81. | Dutch Guiana | 1477 | |
|---|---|---|---|
| 82. | Greece | 1476 | |
| 83. | Tunisia | 1471 | |
| 84. | Libya | 1465 | |
| 85. | Martinique | 1455 | |
| 86. | Colombia | 1454 | |
| 87. | Honduras | 1446 | |
| 88. | South Vietnam | 1445 | |
| 89. | Malaya | 1436 | |
| 90. | United States | 1428 |
| 91. | Kenya | 1420 | |
|---|---|---|---|
| 92. | Guatemala | 1419 | |
| 93. | New Caledonia | 1412 | |
| 94. | Upper Volta | 1409 | |
| 95. | Aruba | 1407 | |
| 96. | Hong Kong | 1404 | |
| 97. | Tahiti | 1402 | |
| 98. | Venezuela | 1396 | |
| 99. | Saint Vincent and the Grenadines | 1393 | |
| 100. | Cyprus | 1388 |
| 101. | Central African Republic | 1384 | |
|---|---|---|---|
| 102. | Syria | 1381 | |
| 103. | Malta | 1377 | |
| 104. | Sierra Leone | 1374 | |
| 105. | Pakistan | 1372 | |
| 106. | Latvia | 1369 | |
| 107. | Gabon | 1367 | |
| 108. | Madagascar | 1366 | |
| 109. | Lebanon | 1344 | |
| 110. | Uganda | 1342 |
| 111. | Ecuador | 1330 | |
|---|---|---|---|
| 112. | Liberia | 1327 | |
| 113. | Portuguese Guinea | 1321 | |
| 114. | Luxembourg | 1312 | |
| 115. | Saudi Arabia | 1303 | |
| 116. | Gambia | 1301 | |
| 116. | Saint Lucia | 1301 | |
| 118. | Iceland | 1297 | |
| 119. | Ruanda-Urundi | 1295 | |
| 120. | Japan | 1294 |
| 121. | Jamaica | 1292 | |
|---|---|---|---|
| 122. | Faroe Islands | 1287 | |
| 123. | Chad | 1279 | |
| 124. | Dominica | 1270 | |
| 125. | North Vietnam | 1268 | |
| 126. | Finland | 1260 | |
| 127. | Singapore | 1250 | |
| 128. | Armenia | 1245 | |
| 128. | French Guiana | 1245 | |
| 130. | Barbados | 1244 |
| 131. | Kuwait | 1243 | |
|---|---|---|---|
| 132. | British Guiana | 1240 | |
| 133. | Tanganyika | 1239 | |
| 134. | Burma | 1230 | |
| 135. | Lithuania | 1214 | |
| 136. | Antigua and Barbuda | 1213 | |
| 137. | Estonia | 1207 | |
| 138. | Thailand | 1192 | |
| 138. | Cape Verde | 1192 | |
| 140. | Palestine | 1191 |
| 141. | Jordan | 1184 | |
|---|---|---|---|
| 142. | Panama | 1172 | |
| 142. | Nyasaland | 1172 | |
| 144. | Fiji | 1156 | |
| 145. | Saint Kitts and Nevis | 1147 | |
| 146. | British Honduras | 1115 | |
| 147. | Cuba | 1109 | |
| 148. | Macau | 1108 | |
| 149. | Niger | 1103 | |
| 150. | Reunion | 1096 |
| 151. | New Hebrides | 1086 | |
|---|---|---|---|
| 152. | Philippines | 1037 | |
| 153. | Cambodia | 1033 | |
| 153. | Ceylon | 1033 | |
| 155. | Dominican Republic | 998 | |
| 156. | Nicaragua | 994 | |
| 157. | Bonaire | 993 | |
| 158. | Mauritania | 989 | |
| 159. | Laos | 973 | |
| 160. | Zanzibar | 968 |
| 161. | Mongolia | 896 | |
|---|---|---|---|
| 162. | French Somaliland | 889 | |
| 163. | Afghanistan | 887 | |
| 164. | Puerto Rico | 850 | |
| 165. | Montserrat | 627 |
Elo ratings table












