Elo ratings table
Elo ratings
Elo ratings table
Elo ratings table
Average Elo ratingsElo ratings calculator☰ Search filters
| Previous year | Next year |
World football Elo ratings as on March 16th, 1985
As calculated on website www.eloratings.net.
| 1. | France | 2051 | |
|---|---|---|---|
| 2. | Soviet Union | 2001 | |
| 3. | England | 1988 | |
| 4. | West Germany | 1977 | |
| 5. | Brazil | 1945 | |
| 6. | Uruguay | 1932 | |
| 7. | Argentina | 1909 | |
| 8. | Spain | 1892 | |
| 9. | Italy | 1886 | |
| 10. | Denmark | 1877 |
| 11. | Croatia | 1876 | |
|---|---|---|---|
| 12. | Scotland | 1871 | |
| 13. | Czechoslovakia | 1854 | |
| 14. | Netherlands | 1853 | |
| 15. | Hungary | 1844 | |
| 16. | Poland | 1841 | |
| 17. | Yugoslavia | 1840 | |
| 18. | Sweden | 1839 | |
| 19. | East Germany | 1823 | |
| 20. | Portugal | 1822 |
| 21. | Northern Ireland | 1808 | |
|---|---|---|---|
| 22. | Belgium | 1802 | |
| 23. | Austria | 1800 | |
| 24. | Mexico | 1799 | |
| 25. | South Africa | 1797 | |
| 26. | Romania | 1784 | |
| 27. | Wales | 1769 | |
| 27. | Bulgaria | 1769 | |
| 29. | Switzerland | 1768 | |
| 30. | Chile | 1755 |
| 31. | Ireland | 1721 | |
|---|---|---|---|
| 32. | Paraguay | 1720 | |
| 33. | Algeria | 1712 | |
| 34. | Israel | 1677 | |
| 35. | Norway | 1674 | |
| 36. | Peru | 1673 | |
| 37. | Montenegro | 1671 | |
| 37. | Morocco | 1671 | |
| 39. | Iran | 1668 | |
| 40. | Egypt | 1662 |
| 41. | Greece | 1653 | |
|---|---|---|---|
| 42. | Slovakia | 1646 | |
| 43. | Cameroon | 1640 | |
| 43. | Honduras | 1640 | |
| 45. | Zambia | 1631 | |
| 46. | Colombia | 1630 | |
| 47. | Iraq | 1626 | |
| 48. | Ghana | 1623 | |
| 48. | Georgia | 1623 | |
| 50. | Saudi Arabia | 1619 |
| 51. | Canada | 1617 | |
|---|---|---|---|
| 52. | Tunisia | 1611 | |
| 53. | China | 1598 | |
| 54. | Ivory Coast | 1592 | |
| 55. | Zaire | 1586 | |
| 56. | United States | 1585 | |
| 57. | Libya | 1584 | |
| 58. | Malawi | 1580 | |
| 59. | Tahiti | 1579 | |
| 60. | Nigeria | 1578 |
| 61. | Australia | 1571 | |
|---|---|---|---|
| 62. | Ecuador | 1561 | |
| 63. | North Korea | 1559 | |
| 64. | Guatemala | 1557 | |
| 65. | Senegal | 1548 | |
| 66. | Azerbaijan | 1543 | |
| 67. | Turkey | 1540 | |
| 68. | Congo | 1530 | |
| 69. | El Salvador | 1528 | |
| 70. | Kuwait | 1527 |
| 71. | Costa Rica | 1518 | |
|---|---|---|---|
| 72. | South Korea | 1513 | |
| 73. | Cuba | 1509 | |
| 74. | Togo | 1505 | |
| 75. | New Zealand | 1503 | |
| 76. | Mali | 1497 | |
| 77. | Iceland | 1495 | |
| 78. | Trinidad and Tobago | 1494 | |
| 79. | Martinique | 1492 | |
| 80. | Bolivia | 1486 |
| 81. | Albania | 1484 | |
|---|---|---|---|
| 82. | Angola | 1480 | |
| 83. | Finland | 1477 | |
| 84. | Zimbabwe | 1474 | |
| 84. | Qatar | 1474 | |
| 86. | Uganda | 1470 | |
| 87. | Japan | 1452 | |
| 87. | Northern Cyprus | 1452 | |
| 89. | Madagascar | 1442 | |
| 90. | Saint Vincent and the Grenadines | 1428 |
| 91. | Haiti | 1420 | |
|---|---|---|---|
| 92. | Sudan | 1415 | |
| 93. | Suriname | 1412 | |
| 93. | Kenya | 1412 | |
| 95. | Tanzania | 1410 | |
| 96. | Malaysia | 1393 | |
| 97. | Guadeloupe | 1388 | |
| 98. | Venezuela | 1385 | |
| 99. | Guinea | 1378 | |
| 100. | Ethiopia | 1375 |
| 101. | Latvia | 1369 | |
|---|---|---|---|
| 102. | Malta | 1355 | |
| 103. | Gabon | 1348 | |
| 104. | Mozambique | 1342 | |
| 104. | Burkina Faso | 1342 | |
| 106. | Syria | 1335 | |
| 107. | Sierra Leone | 1330 | |
| 108. | Fiji | 1328 | |
| 109. | Gambia | 1326 | |
| 110. | Central African Republic | 1320 |
| 111. | United Arab Emirates | 1318 | |
|---|---|---|---|
| 112. | Grenada | 1314 | |
| 113. | Bermuda | 1309 | |
| 114. | North Vietnam | 1308 | |
| 115. | Khmer Republic | 1301 | |
| 116. | New Caledonia | 1300 | |
| 117. | Burma | 1298 | |
| 118. | Cyprus | 1294 | |
| 119. | Thailand | 1293 | |
| 120. | Barbados | 1292 |
| 121. | Guinea-Bissau | 1288 | |
|---|---|---|---|
| 122. | Chad | 1287 | |
| 123. | Lebanon | 1286 | |
| 124. | Bahrain | 1282 | |
| 125. | French Guiana | 1281 | |
| 126. | Niger | 1280 | |
| 127. | Guyana | 1273 | |
| 128. | Hong Kong | 1271 | |
| 129. | Netherlands Antilles | 1266 | |
| 130. | Jamaica | 1258 |
| 131. | Aruba | 1250 | |
|---|---|---|---|
| 132. | Cape Verde | 1245 | |
| 132. | Armenia | 1245 | |
| 132. | Saint Lucia | 1245 | |
| 135. | Liberia | 1243 | |
| 136. | Mauritius | 1237 | |
| 137. | Benin | 1228 | |
| 137. | Singapore | 1228 | |
| 139. | Dominica | 1227 | |
| 140. | Burundi | 1226 |
| 141. | Palestine | 1217 | |
|---|---|---|---|
| 142. | South Yemen | 1215 | |
| 143. | Faroe Islands | 1214 | |
| 143. | Lithuania | 1214 | |
| 145. | Antigua and Barbuda | 1212 | |
| 145. | Pakistan | 1212 | |
| 147. | Panama | 1208 | |
| 148. | Taiwan | 1207 | |
| 148. | Estonia | 1207 | |
| 150. | India | 1206 |
| 151. | Jordan | 1182 | |
|---|---|---|---|
| 152. | Papua New Guinea | 1177 | |
| 153. | Somalia | 1176 | |
| 154. | Lesotho | 1167 | |
| 154. | Luxembourg | 1167 | |
| 156. | Indonesia | 1162 | |
| 157. | Liechtenstein | 1138 | |
| 158. | Swaziland | 1133 | |
| 159. | Reunion | 1132 | |
| 160. | Belize | 1114 |
| 161. | Bonaire | 1113 | |
|---|---|---|---|
| 162. | Mauritania | 1094 | |
| 163. | Rwanda | 1092 | |
| 164. | Cayman Islands | 1091 | |
| 165. | Equatorial Guinea | 1085 | |
| 165. | Saint Kitts and Nevis | 1085 | |
| 167. | São Tomé e Príncipe | 1059 | |
| 168. | Macau | 1056 | |
| 169. | Zanzibar | 1054 | |
| 170. | Solomon Islands | 1043 |
| 171. | Vanuatu | 1035 | |
|---|---|---|---|
| 172. | Bangladesh | 1020 | |
| 173. | Botswana | 1008 | |
| 174. | Nicaragua | 985 | |
| 175. | Seychelles | 982 | |
| 176. | Puerto Rico | 967 | |
| 177. | Greenland | 966 | |
| 178. | Laos | 940 | |
| 179. | Brunei | 923 | |
| 180. | Sri Lanka | 915 |
| 180. | Sint Maarten | 915 | |
|---|---|---|---|
| 182. | Dominican Republic | 913 | |
| 183. | Mongolia | 896 | |
| 184. | Comoros | 889 | |
| 185. | Oman | 888 | |
| 186. | Djibouti | 880 | |
| 187. | Bahamas | 877 | |
| 188. | Philippines | 869 | |
| 189. | Afghanistan | 861 | |
| 190. | North Yemen | 823 |
| 190. | Nepal | 823 | |
|---|---|---|---|
| 192. | Tuvalu | 752 | |
| 193. | Maldives | 750 | |
| 194. | Guam | 748 | |
| 195. | Wallis and Futuna | 695 | |
| 196. | Tibet | 685 | |
| 197. | Cook Islands | 679 | |
| 198. | Tonga | 678 | |
| 199. | Bhutan | 657 | |
| 200. | Montserrat | 627 |
| 201. | American Samoa | 610 | |
|---|---|---|---|
| 202. | Western Samoa | 605 | |
| 203. | Kiribati | 599 | |
| 204. | Niue | 496 |
Elo ratings table












