Elo ratings table
Elo ratings
Elo ratings table
Elo ratings table
Average Elo ratingsElo ratings calculator☰ Search filters
| Previous year | Next year |
World football Elo ratings as on March 16th, 2005
As calculated on website www.eloratings.net.
| 1. | Argentina | 2023 | |
|---|---|---|---|
| 2. | Czech Republic | 1993 | |
| 3. | France | 1980 | |
| 4. | Brazil | 1974 | |
| 4. | England | 1974 | |
| 6. | Spain | 1967 | |
| 7. | Netherlands | 1945 | |
| 8. | Italy | 1915 | |
| 9. | Mexico | 1899 | |
| 10. | Greece | 1897 |
| 11. | Portugal | 1896 | |
|---|---|---|---|
| 12. | Germany | 1884 | |
| 13. | Sweden | 1875 | |
| 14. | Ireland | 1871 | |
| 15. | Japan | 1851 | |
| 16. | United States | 1849 | |
| 17. | Denmark | 1847 | |
| 18. | Croatia | 1837 | |
| 19. | Romania | 1832 | |
| 20. | Uruguay | 1820 |
| 21. | Australia | 1806 | |
|---|---|---|---|
| 22. | Norway | 1798 | |
| 22. | Colombia | 1798 | |
| 24. | Iran | 1796 | |
| 25. | Turkey | 1795 | |
| 26. | Poland | 1777 | |
| 26. | Paraguay | 1777 | |
| 28. | Serbia and Montenegro | 1775 | |
| 29. | Ukraine | 1763 | |
| 30. | Nigeria | 1756 |
| 31. | Russia | 1752 | |
|---|---|---|---|
| 32. | Bulgaria | 1728 | |
| 33. | Costa Rica | 1714 | |
| 34. | Cameroon | 1713 | |
| 35. | Finland | 1712 | |
| 36. | Belgium | 1708 | |
| 36. | South Korea | 1708 | |
| 38. | Switzerland | 1698 | |
| 39. | Egypt | 1693 | |
| 40. | Israel | 1688 |
| 41. | Morocco | 1683 | |
|---|---|---|---|
| 41. | Senegal | 1683 | |
| 43. | Peru | 1681 | |
| 44. | Ecuador | 1677 | |
| 45. | Slovakia | 1672 | |
| 46. | Montenegro | 1671 | |
| 47. | Honduras | 1669 | |
| 48. | Chile | 1667 | |
| 49. | Jamaica | 1657 | |
| 49. | Slovenia | 1657 |
| 51. | Ivory Coast | 1655 | |
|---|---|---|---|
| 52. | Belarus | 1642 | |
| 53. | Austria | 1638 | |
| 54. | Wales | 1637 | |
| 55. | Venezuela | 1626 | |
| 56. | Tunisia | 1624 | |
| 57. | Oman | 1620 | |
| 58. | Bosnia and Herzegovina | 1619 | |
| 59. | China | 1612 | |
| 60. | Cuba | 1609 |
| 61. | Scotland | 1605 | |
|---|---|---|---|
| 62. | South Africa | 1604 | |
| 63. | Uzbekistan | 1602 | |
| 64. | Hungary | 1597 | |
| 65. | Guatemala | 1594 | |
| 66. | Bahrain | 1593 | |
| 67. | Bolivia | 1588 | |
| 68. | Jordan | 1582 | |
| 69. | Saudi Arabia | 1577 | |
| 70. | Canada | 1573 |
| 71. | Angola | 1553 | |
|---|---|---|---|
| 72. | Libya | 1544 | |
| 73. | Georgia | 1534 | |
| 74. | Qatar | 1528 | |
| 75. | Guinea | 1527 | |
| 76. | Mali | 1525 | |
| 76. | Iceland | 1525 | |
| 78. | New Zealand | 1524 | |
| 79. | Albania | 1518 | |
| 80. | Togo | 1508 |
| 81. | Iraq | 1505 | |
|---|---|---|---|
| 82. | Kuwait | 1497 | |
| 83. | Northern Ireland | 1496 | |
| 84. | Zambia | 1491 | |
| 84. | Latvia | 1491 | |
| 86. | North Korea | 1485 | |
| 87. | Ghana | 1484 | |
| 88. | Macedonia | 1483 | |
| 89. | Haiti | 1480 | |
| 90. | Zimbabwe | 1479 |
| 91. | Panama | 1478 | |
|---|---|---|---|
| 92. | Trinidad and Tobago | 1475 | |
| 93. | Lithuania | 1453 | |
| 94. | Northern Cyprus | 1452 | |
| 95. | Dem. Rep. of Congo | 1450 | |
| 96. | Syria | 1443 | |
| 97. | Cyprus | 1437 | |
| 97. | Algeria | 1437 | |
| 99. | Armenia | 1426 | |
| 100. | Gabon | 1424 |
| 101. | Kenya | 1417 | |
|---|---|---|---|
| 102. | Moldova | 1404 | |
| 103. | United Arab Emirates | 1395 | |
| 104. | El Salvador | 1385 | |
| 105. | Liberia | 1383 | |
| 106. | Burkina Faso | 1382 | |
| 107. | Sudan | 1381 | |
| 108. | Estonia | 1379 | |
| 108. | Kosovo | 1379 | |
| 110. | Azerbaijan | 1376 |
| 111. | Congo | 1373 | |
|---|---|---|---|
| 112. | Solomon Islands | 1365 | |
| 113. | Cape Verde | 1361 | |
| 113. | Tajikistan | 1361 | |
| 115. | Martinique | 1359 | |
| 116. | Turkmenistan | 1355 | |
| 117. | Rwanda | 1354 | |
| 117. | Guadeloupe | 1354 | |
| 119. | Gambia | 1350 | |
| 119. | Kazakhstan | 1350 |
| 121. | Saint Vincent and the Grenadines | 1342 | |
|---|---|---|---|
| 122. | Lebanon | 1341 | |
| 123. | Mauritius | 1339 | |
| 124. | Ethiopia | 1337 | |
| 125. | Uganda | 1335 | |
| 126. | Chad | 1320 | |
| 126. | Sierra Leone | 1320 | |
| 128. | Thailand | 1319 | |
| 129. | Burundi | 1311 | |
| 130. | Fiji | 1310 |
| 131. | Botswana | 1309 | |
|---|---|---|---|
| 132. | Niger | 1308 | |
| 133. | Malawi | 1305 | |
| 134. | Singapore | 1301 | |
| 135. | Barbados | 1296 | |
| 136. | Indonesia | 1295 | |
| 137. | Benin | 1281 | |
| 138. | Mozambique | 1279 | |
| 138. | Reunion | 1279 | |
| 140. | Saint Lucia | 1267 |
| 141. | Palestine | 1264 | |
|---|---|---|---|
| 142. | Faroe Islands | 1255 | |
| 143. | Saint Kitts and Nevis | 1247 | |
| 144. | Malta | 1245 | |
| 145. | Tahiti | 1243 | |
| 146. | Suriname | 1242 | |
| 147. | Vanuatu | 1236 | |
| 148. | Hong Kong | 1231 | |
| 149. | Madagascar | 1229 | |
| 150. | Grenada | 1226 |
| 151. | Mayotte | 1217 | |
|---|---|---|---|
| 152. | French Guiana | 1215 | |
| 153. | Central African Republic | 1214 | |
| 154. | Malaysia | 1208 | |
| 155. | Guinea-Bissau | 1206 | |
| 156. | Yemen | 1200 | |
| 157. | Vietnam | 1197 | |
| 158. | Kyrgyzstan | 1192 | |
| 159. | Swaziland | 1189 | |
| 160. | New Caledonia | 1186 |
| 161. | Netherlands Antilles | 1183 | |
|---|---|---|---|
| 162. | India | 1180 | |
| 163. | Bermuda | 1172 | |
| 164. | Lesotho | 1168 | |
| 165. | Mauritania | 1161 | |
| 166. | Namibia | 1156 | |
| 167. | Zanzibar | 1150 | |
| 168. | Eritrea | 1146 | |
| 169. | Tanzania | 1132 | |
| 170. | Antigua and Barbuda | 1113 |
| 171. | Andorra | 1112 | |
|---|---|---|---|
| 172. | Myanmar | 1111 | |
| 173. | Liechtenstein | 1107 | |
| 174. | Bonaire | 1103 | |
| 175. | Belize | 1093 | |
| 176. | Equatorial Guinea | 1091 | |
| 177. | Guyana | 1090 | |
| 178. | Cayman Islands | 1080 | |
| 179. | Gibraltar | 1078 | |
| 180. | Dominican Republic | 1061 |
| 181. | Seychelles | 1050 | |
|---|---|---|---|
| 181. | São Tomé e Príncipe | 1050 | |
| 183. | Papua New Guinea | 1046 | |
| 184. | Dominica | 1035 | |
| 184. | Somalia | 1035 | |
| 186. | Nicaragua | 1028 | |
| 187. | Saint Martin | 1018 | |
| 188. | Luxembourg | 1014 | |
| 189. | Bangladesh | 1012 | |
| 190. | Maldives | 993 |
| 191. | Sri Lanka | 983 | |
|---|---|---|---|
| 192. | Greenland | 982 | |
| 193. | Chinese Taipei | 969 | |
| 194. | San Marino | 946 | |
| 195. | Aruba | 935 | |
| 196. | Sint Maarten | 925 | |
| 197. | Monaco | 903 | |
| 198. | British Virgin Islands | 899 | |
| 199. | Puerto Rico | 886 | |
| 200. | Laos | 876 |
| 201. | Djibouti | 872 | |
|---|---|---|---|
| 202. | Nepal | 853 | |
| 203. | Pakistan | 850 | |
| 204. | Bahamas | 836 | |
| 205. | Macau | 830 | |
| 206. | Comoros | 828 | |
| 207. | Cambodia | 826 | |
| 208. | Afghanistan | 816 | |
| 209. | Mongolia | 779 | |
| 210. | Turks and Caicos | 765 |
| 211. | Tuvalu | 754 | |
|---|---|---|---|
| 212. | Sint Eustatius | 739 | |
| 213. | Brunei | 731 | |
| 214. | Tonga | 716 | |
| 215. | Vatican | 705 | |
| 216. | Wallis and Futuna | 701 | |
| 217. | Philippines | 695 | |
| 218. | Saba | 689 | |
| 219. | Samoa | 683 | |
| 220. | US Virgin Islands | 680 |
| 221. | Tibet | 676 | |
|---|---|---|---|
| 222. | Cook Islands | 673 | |
| 223. | Timor-Leste | 659 | |
| 224. | Northern Mariana Islands | 636 | |
| 225. | Falkland Islands | 593 | |
| 226. | Bhutan | 586 | |
| 227. | Kiribati | 579 | |
| 228. | Micronesia | 564 | |
| 229. | Anguilla | 544 | |
| 230. | Montserrat | 540 |
| 231. | Guam | 537 | |
|---|---|---|---|
| 232. | Niue | 496 | |
| 233. | Palau | 403 | |
| 234. | American Samoa | 373 |
Elo ratings table












