Elo ratings table
Elo ratings
Elo ratings table
Elo ratings table
Average Elo ratingsElo ratings calculator☰ Search filters
| Previous year | Next year |
World football Elo ratings as on November 17th, 2023
As calculated on website www.eloratings.net.
| 1. | France | 2124 | |
|---|---|---|---|
| 2. | Argentina | 2117 | |
| 3. | Brazil | 2033 | |
| 4. | England | 2031 | |
| 4. | Portugal | 2031 | |
| 6. | Spain | 2030 | |
| 7. | Uruguay | 2003 | |
| 8. | Belgium | 1987 | |
| 9. | Netherlands | 1968 | |
| 10. | Colombia | 1963 |
| 11. | Croatia | 1948 | |
|---|---|---|---|
| 12. | Italy | 1943 | |
| 13. | Germany | 1917 | |
| 14. | Japan | 1899 | |
| 15. | Denmark | 1878 | |
| 16. | Ecuador | 1876 | |
| 17. | Ukraine | 1844 | |
| 18. | Morocco | 1841 | |
| 19. | Switzerland | 1833 | |
| 20. | Iran | 1831 |
| 21. | Hungary | 1828 | |
|---|---|---|---|
| 22. | Austria | 1821 | |
| 23. | Serbia | 1820 | |
| 24. | United States | 1810 | |
| 24. | Scotland | 1810 | |
| 26. | Mexico | 1792 | |
| 27. | South Korea | 1781 | |
| 28. | Australia | 1779 | |
| 29. | Venezuela | 1756 | |
| 30. | Panama | 1755 |
| 31. | Russia | 1754 | |
|---|---|---|---|
| 31. | Czech Republic | 1754 | |
| 33. | Peru | 1748 | |
| 34. | Turkey | 1747 | |
| 35. | Norway | 1745 | |
| 36. | Senegal | 1743 | |
| 37. | Tunisia | 1733 | |
| 38. | Canada | 1719 | |
| 39. | Paraguay | 1717 | |
| 40. | Greece | 1715 |
| 41. | Algeria | 1714 | |
|---|---|---|---|
| 42. | Poland | 1708 | |
| 43. | Chile | 1707 | |
| 44. | Wales | 1706 | |
| 45. | Slovenia | 1705 | |
| 46. | Sweden | 1687 | |
| 47. | Egypt | 1679 | |
| 48. | Albania | 1649 | |
| 49. | Slovakia | 1644 | |
| 50. | Finland | 1641 |
| 50. | Georgia | 1641 | |
|---|---|---|---|
| 52. | Uzbekistan | 1634 | |
| 53. | Mali | 1633 | |
| 54. | Romania | 1631 | |
| 54. | Ivory Coast | 1631 | |
| 56. | Cameroon | 1629 | |
| 57. | Ireland | 1617 | |
| 58. | Israel | 1616 | |
| 58. | Bolivia | 1616 | |
| 60. | Iraq | 1606 |
| 61. | Jamaica | 1605 | |
|---|---|---|---|
| 62. | Nigeria | 1603 | |
| 63. | Costa Rica | 1588 | |
| 64. | Ghana | 1583 | |
| 65. | Oman | 1574 | |
| 66. | Montenegro | 1555 | |
| 66. | Jordan | 1555 | |
| 68. | North Macedonia | 1552 | |
| 69. | Burkina Faso | 1551 | |
| 70. | Saudi Arabia | 1546 |
| 71. | Honduras | 1539 | |
|---|---|---|---|
| 72. | Dem. Rep. of Congo | 1532 | |
| 73. | South Africa | 1525 | |
| 74. | Zambia | 1524 | |
| 75. | New Zealand | 1521 | |
| 76. | Luxembourg | 1517 | |
| 77. | Kosovo | 1513 | |
| 78. | Qatar | 1512 | |
| 79. | Equatorial Guinea | 1503 | |
| 79. | Bosnia and Herzegovina | 1503 |
| 81. | Azerbaijan | 1501 | |
|---|---|---|---|
| 82. | Haiti | 1497 | |
| 83. | Guatemala | 1495 | |
| 84. | United Arab Emirates | 1489 | |
| 85. | Bahrain | 1486 | |
| 85. | Kazakhstan | 1486 | |
| 87. | Iceland | 1479 | |
| 88. | China | 1478 | |
| 89. | Cape Verde | 1466 | |
| 90. | Armenia | 1463 |
| 91. | Northern Cyprus | 1457 | |
|---|---|---|---|
| 92. | Guinea | 1448 | |
| 93. | Martinique | 1441 | |
| 94. | Bulgaria | 1439 | |
| 95. | Northern Ireland | 1437 | |
| 96. | Belarus | 1434 | |
| 97. | Syria | 1430 | |
| 98. | Gabon | 1429 | |
| 99. | Kurdistan | 1425 | |
| 100. | Guinea-Bissau | 1414 |
| 101. | Gambia | 1412 | |
|---|---|---|---|
| 102. | Palestine | 1411 | |
| 103. | El Salvador | 1408 | |
| 104. | Vietnam | 1406 | |
| 105. | Mauritania | 1405 | |
| 106. | Angola | 1399 | |
| 107. | Trinidad and Tobago | 1398 | |
| 108. | Togo | 1378 | |
| 109. | Namibia | 1372 | |
| 110. | Estonia | 1371 |
| 111. | Mozambique | 1369 | |
|---|---|---|---|
| 112. | Tajikistan | 1368 | |
| 113. | Uganda | 1365 | |
| 114. | Kuwait | 1364 | |
| 115. | Thailand | 1363 | |
| 116. | Benin | 1361 | |
| 117. | Malawi | 1357 | |
| 117. | North Korea | 1357 | |
| 119. | Latvia | 1352 | |
| 120. | Libya | 1351 |
| 121. | Reunion | 1346 | |
|---|---|---|---|
| 122. | Kenya | 1345 | |
| 123. | Nicaragua | 1344 | |
| 124. | Tanzania | 1342 | |
| 124. | Moldova | 1342 | |
| 126. | Curaçao | 1340 | |
| 127. | Lithuania | 1328 | |
| 127. | Zanzibar | 1328 | |
| 129. | Botswana | 1326 | |
| 130. | Zimbabwe | 1323 |
| 131. | Sierra Leone | 1322 | |
|---|---|---|---|
| 132. | Ethiopia | 1317 | |
| 133. | Guadeloupe | 1316 | |
| 134. | Cyprus | 1315 | |
| 135. | Lebanon | 1313 | |
| 136. | Suriname | 1304 | |
| 136. | Solomon Islands | 1304 | |
| 138. | Burundi | 1303 | |
| 139. | Malaysia | 1293 | |
| 140. | Cuba | 1292 |
| 140. | Madagascar | 1292 | |
|---|---|---|---|
| 142. | Central African Republic | 1289 | |
| 142. | Indonesia | 1289 | |
| 144. | Sudan | 1284 | |
| 145. | India | 1283 | |
| 146. | Liberia | 1274 | |
| 147. | Eswatini | 1273 | |
| 148. | Congo | 1270 | |
| 149. | Rwanda | 1266 | |
| 150. | French Guiana | 1257 |
| 151. | Guyana | 1256 | |
|---|---|---|---|
| 152. | Malta | 1250 | |
| 153. | Faroe Islands | 1247 | |
| 154. | Comoros | 1243 | |
| 155. | Lesotho | 1238 | |
| 156. | Turkmenistan | 1223 | |
| 157. | Kyrgyzstan | 1222 | |
| 158. | Niger | 1218 | |
| 159. | Mayotte | 1217 | |
| 160. | New Caledonia | 1201 |
| 161. | Fiji | 1197 | |
|---|---|---|---|
| 162. | Dominican Republic | 1193 | |
| 163. | Chad | 1183 | |
| 164. | Bermuda | 1176 | |
| 165. | Tahiti | 1151 | |
| 166. | Eritrea | 1144 | |
| 167. | Papua New Guinea | 1136 | |
| 168. | South Sudan | 1135 | |
| 169. | Singapore | 1134 | |
| 170. | Saint Lucia | 1130 |
| 171. | Puerto Rico | 1118 | |
|---|---|---|---|
| 172. | Andorra | 1113 | |
| 173. | Vanuatu | 1108 | |
| 174. | Belize | 1099 | |
| 175. | Grenada | 1096 | |
| 176. | Saint Kitts and Nevis | 1090 | |
| 177. | Afghanistan | 1086 | |
| 178. | Yemen | 1077 | |
| 179. | São Tomé e Príncipe | 1066 | |
| 180. | Hong Kong | 1063 |
| 181. | Gibraltar | 1059 | |
|---|---|---|---|
| 182. | Antigua and Barbuda | 1052 | |
| 183. | Philippines | 1042 | |
| 184. | Saint Vincent and the Grenadines | 1037 | |
| 185. | Mauritius | 1030 | |
| 186. | Montserrat | 1004 | |
| 187. | Somaliland | 1002 | |
| 188. | Western Sahara | 996 | |
| 189. | Dominica | 992 | |
| 190. | Aruba | 989 |
| 191. | Liechtenstein | 959 | |
|---|---|---|---|
| 192. | Barbados | 956 | |
| 193. | Greenland | 953 | |
| 194. | Chinese Taipei | 931 | |
| 195. | Bangladesh | 923 | |
| 196. | Nepal | 919 | |
| 197. | Djibouti | 916 | |
| 197. | Myanmar | 916 | |
| 199. | Monaco | 903 | |
| 200. | Somalia | 901 |
| 201. | Saint Martin | 896 | |
|---|---|---|---|
| 202. | Maldives | 879 | |
| 203. | Bonaire | 863 | |
| 204. | Seychelles | 860 | |
| 205. | Cambodia | 847 | |
| 206. | Sint Maarten | 844 | |
| 207. | Pakistan | 835 | |
| 208. | Bahamas | 824 | |
| 209. | Cayman Islands | 814 | |
| 210. | Mongolia | 793 |
| 211. | Chagos Islands | 785 | |
|---|---|---|---|
| 212. | San Marino | 778 | |
| 213. | Sint Eustatius | 757 | |
| 214. | Tuvalu | 738 | |
| 215. | Saint Barthelemy | 725 | |
| 216. | Turks and Caicos | 715 | |
| 217. | Wallis and Futuna | 701 | |
| 218. | Guam | 698 | |
| 219. | Vatican | 692 | |
| 220. | Sri Lanka | 684 |
| 221. | Cook Islands | 680 | |
|---|---|---|---|
| 222. | Saint Pierre and Miquelon | 677 | |
| 222. | Samoa | 677 | |
| 224. | Saba | 671 | |
| 225. | Macau | 665 | |
| 225. | Laos | 665 | |
| 227. | British Virgin Islands | 659 | |
| 228. | Tibet | 630 | |
| 229. | Bhutan | 620 | |
| 230. | US Virgin Islands | 613 |
| 231. | Timor-Leste | 610 | |
|---|---|---|---|
| 232. | Brunei | 595 | |
| 233. | Falkland Islands | 571 | |
| 234. | Anguilla | 565 | |
| 235. | Micronesia | 564 | |
| 236. | Kiribati | 545 | |
| 237. | Tonga | 528 | |
| 238. | Niue | 496 | |
| 239. | American Samoa | 472 | |
| 240. | Northern Mariana Islands | 404 |
| 241. | Palau | 403 |
|---|
Elo ratings table












