Elo ratings table
Elo ratings
Elo ratings table
Elo ratings table
Average Elo ratingsElo ratings calculator☰ Search filters
| Previous year | Next year |
World football Elo ratings as on March 23rd, 2019
As calculated on website www.eloratings.net.
| 1. | Brazil | 2128 | |
|---|---|---|---|
| 2. | France | 2094 | |
| 3. | Belgium | 2041 | |
| 4. | Spain | 2015 | |
| 5. | Netherlands | 1989 | |
| 6. | England | 1970 | |
| 7. | Colombia | 1969 | |
| 8. | Portugal | 1945 | |
| 9. | Germany | 1932 | |
| 9. | Switzerland | 1932 |
| 11. | Uruguay | 1931 | |
|---|---|---|---|
| 12. | Croatia | 1926 | |
| 13. | Italy | 1895 | |
| 14. | Argentina | 1894 | |
| 15. | Denmark | 1891 | |
| 16. | Peru | 1861 | |
| 17. | Sweden | 1842 | |
| 18. | Chile | 1833 | |
| 19. | Serbia | 1813 | |
| 20. | Mexico | 1805 |
| 21. | Bosnia and Herzegovina | 1798 | |
|---|---|---|---|
| 22. | Iran | 1789 | |
| 23. | Ukraine | 1786 | |
| 24. | Poland | 1778 | |
| 25. | Venezuela | 1777 | |
| 26. | Qatar | 1774 | |
| 27. | Japan | 1773 | |
| 28. | South Korea | 1771 | |
| 29. | United States | 1767 | |
| 30. | Ecuador | 1764 |
| 31. | Wales | 1762 | |
|---|---|---|---|
| 32. | Slovakia | 1760 | |
| 32. | Senegal | 1760 | |
| 34. | Russia | 1747 | |
| 35. | Romania | 1741 | |
| 36. | Austria | 1738 | |
| 37. | Czech Republic | 1719 | |
| 37. | Paraguay | 1719 | |
| 39. | Turkey | 1715 | |
| 40. | Morocco | 1714 |
| 41. | Nigeria | 1713 | |
|---|---|---|---|
| 42. | Ireland | 1706 | |
| 43. | Costa Rica | 1700 | |
| 44. | Australia | 1678 | |
| 45. | Norway | 1675 | |
| 46. | Iceland | 1670 | |
| 47. | Scotland | 1664 | |
| 48. | Tunisia | 1653 | |
| 49. | Bolivia | 1642 | |
| 50. | Northern Ireland | 1635 |
| 51. | Ghana | 1631 | |
|---|---|---|---|
| 52. | Bulgaria | 1621 | |
| 53. | Greece | 1619 | |
| 54. | Finland | 1616 | |
| 55. | Ivory Coast | 1610 | |
| 56. | Egypt | 1606 | |
| 57. | Uzbekistan | 1605 | |
| 58. | Cameroon | 1601 | |
| 59. | Hungary | 1599 | |
| 60. | Iraq | 1597 |
| 60. | Montenegro | 1597 | |
|---|---|---|---|
| 62. | Honduras | 1591 | |
| 63. | Panama | 1570 | |
| 64. | Slovenia | 1566 | |
| 65. | Saudi Arabia | 1563 | |
| 66. | Israel | 1555 | |
| 67. | South Africa | 1550 | |
| 68. | Dem. Rep. of Congo | 1547 | |
| 68. | Canada | 1547 | |
| 70. | Jamaica | 1540 |
| 71. | Georgia | 1536 | |
|---|---|---|---|
| 72. | Belarus | 1535 | |
| 73. | Burkina Faso | 1533 | |
| 74. | Mali | 1532 | |
| 75. | Syria | 1529 | |
| 75. | Algeria | 1529 | |
| 77. | North Macedonia | 1527 | |
| 78. | Haiti | 1513 | |
| 79. | Kosovo | 1503 | |
| 80. | New Zealand | 1502 |
| 81. | El Salvador | 1501 | |
|---|---|---|---|
| 82. | Oman | 1499 | |
| 83. | Jordan | 1498 | |
| 84. | China | 1496 | |
| 85. | Guatemala | 1491 | |
| 85. | Albania | 1491 | |
| 87. | United Arab Emirates | 1485 | |
| 88. | Estonia | 1476 | |
| 88. | Uganda | 1476 | |
| 88. | Libya | 1476 |
| 91. | Zimbabwe | 1474 | |
|---|---|---|---|
| 92. | Guinea | 1469 | |
| 93. | Martinique | 1462 | |
| 94. | Northern Cyprus | 1457 | |
| 95. | Armenia | 1445 | |
| 96. | Lebanon | 1443 | |
| 97. | Zambia | 1438 | |
| 98. | Trinidad and Tobago | 1431 | |
| 99. | Kurdistan | 1425 | |
| 100. | Kuwait | 1424 |
| 101. | Bahrain | 1417 | |
|---|---|---|---|
| 102. | Cyprus | 1416 | |
| 103. | Gabon | 1409 | |
| 104. | Cape Verde | 1406 | |
| 105. | Azerbaijan | 1402 | |
| 106. | Kazakhstan | 1398 | |
| 107. | Congo | 1391 | |
| 108. | Benin | 1390 | |
| 109. | Palestine | 1388 | |
| 110. | Kenya | 1383 |
| 111. | Reunion | 1382 | |
|---|---|---|---|
| 112. | Zanzibar | 1372 | |
| 113. | Thailand | 1370 | |
| 114. | Luxembourg | 1362 | |
| 115. | Burundi | 1361 | |
| 116. | Togo | 1360 | |
| 117. | Sierra Leone | 1358 | |
| 118. | Namibia | 1357 | |
| 119. | Vietnam | 1352 | |
| 120. | Angola | 1350 |
| 121. | Mauritania | 1349 | |
|---|---|---|---|
| 122. | Liberia | 1343 | |
| 123. | Cuba | 1341 | |
| 124. | Equatorial Guinea | 1338 | |
| 124. | Madagascar | 1338 | |
| 126. | Central African Republic | 1332 | |
| 127. | North Korea | 1330 | |
| 128. | Tanzania | 1328 | |
| 129. | Lithuania | 1324 | |
| 130. | Niger | 1323 |
| 131. | Gambia | 1321 | |
|---|---|---|---|
| 132. | French Guiana | 1320 | |
| 133. | Moldova | 1313 | |
| 134. | Curaçao | 1310 | |
| 135. | Guinea-Bissau | 1306 | |
| 136. | Mozambique | 1302 | |
| 137. | Lesotho | 1300 | |
| 138. | Kyrgyzstan | 1291 | |
| 139. | Latvia | 1290 | |
| 140. | Nicaragua | 1289 |
| 140. | Botswana | 1289 | |
|---|---|---|---|
| 142. | Suriname | 1287 | |
| 143. | Dominican Republic | 1270 | |
| 144. | Malawi | 1269 | |
| 145. | Rwanda | 1263 | |
| 146. | Ethiopia | 1262 | |
| 147. | Chad | 1255 | |
| 148. | India | 1253 | |
| 149. | Sudan | 1236 | |
| 149. | Faroe Islands | 1236 |
| 151. | Fiji | 1229 | |
|---|---|---|---|
| 152. | Saint Kitts and Nevis | 1226 | |
| 153. | Tahiti | 1222 | |
| 154. | Turkmenistan | 1220 | |
| 155. | Mayotte | 1219 | |
| 156. | Solomon Islands | 1217 | |
| 157. | Hong Kong | 1212 | |
| 158. | Tajikistan | 1209 | |
| 159. | Eswatini | 1202 | |
| 160. | Indonesia | 1199 |
| 161. | Malta | 1198 | |
|---|---|---|---|
| 162. | Vanuatu | 1196 | |
| 163. | Antigua and Barbuda | 1195 | |
| 164. | Guyana | 1189 | |
| 165. | Guadeloupe | 1186 | |
| 166. | Bermuda | 1180 | |
| 167. | New Caledonia | 1171 | |
| 168. | Yemen | 1154 | |
| 169. | Barbados | 1151 | |
| 170. | Belize | 1142 |
| 171. | Philippines | 1134 | |
|---|---|---|---|
| 172. | Liechtenstein | 1132 | |
| 173. | Afghanistan | 1129 | |
| 174. | Saint Vincent and the Grenadines | 1122 | |
| 175. | Malaysia | 1118 | |
| 176. | Singapore | 1113 | |
| 177. | Gibraltar | 1102 | |
| 177. | Mauritius | 1102 | |
| 179. | Saint Lucia | 1099 | |
| 180. | Papua New Guinea | 1091 |
| 181. | Comoros | 1087 | |
|---|---|---|---|
| 182. | Grenada | 1080 | |
| 183. | Andorra | 1078 | |
| 183. | Eritrea | 1078 | |
| 185. | São Tomé e Príncipe | 1076 | |
| 186. | Myanmar | 1052 | |
| 187. | Dominica | 1050 | |
| 188. | South Sudan | 1020 | |
| 189. | Puerto Rico | 1006 | |
| 190. | Somaliland | 1002 |
| 191. | Western Sahara | 996 | |
|---|---|---|---|
| 192. | Maldives | 979 | |
| 192. | Chinese Taipei | 979 | |
| 194. | Seychelles | 969 | |
| 195. | Bonaire | 966 | |
| 196. | Greenland | 963 | |
| 197. | Pakistan | 936 | |
| 198. | Aruba | 920 | |
| 199. | Cayman Islands | 910 | |
| 200. | Monaco | 903 |
| 201. | Nepal | 888 | |
|---|---|---|---|
| 202. | Bahamas | 852 | |
| 203. | Somalia | 848 | |
| 204. | San Marino | 834 | |
| 205. | Sint Maarten | 826 | |
| 206. | Bangladesh | 804 | |
| 207. | Guam | 794 | |
| 208. | Djibouti | 792 | |
| 209. | Saint Martin | 784 | |
| 210. | Cambodia | 779 |
| 210. | Tuvalu | 779 | |
|---|---|---|---|
| 212. | Chagos Islands | 776 | |
| 213. | Montserrat | 766 | |
| 214. | Turks and Caicos | 761 | |
| 215. | Sint Eustatius | 757 | |
| 216. | US Virgin Islands | 748 | |
| 217. | Saint Barthelemy | 713 | |
| 218. | Mongolia | 709 | |
| 219. | Sri Lanka | 707 | |
| 220. | Wallis and Futuna | 701 |
| 221. | Laos | 693 | |
|---|---|---|---|
| 222. | Vatican | 692 | |
| 223. | Samoa | 691 | |
| 224. | Cook Islands | 687 | |
| 225. | Saint Pierre and Miquelon | 677 | |
| 226. | Macau | 676 | |
| 227. | Saba | 671 | |
| 228. | British Virgin Islands | 650 | |
| 229. | Timor-Leste | 644 | |
| 230. | Tibet | 630 |
| 231. | Brunei | 614 | |
|---|---|---|---|
| 232. | Falkland Islands | 580 | |
| 233. | Micronesia | 564 | |
| 234. | Anguilla | 561 | |
| 235. | Bhutan | 556 | |
| 236. | Tonga | 546 | |
| 237. | Kiribati | 545 | |
| 238. | Niue | 496 | |
| 239. | American Samoa | 463 | |
| 240. | Northern Mariana Islands | 409 |
| 241. | Palau | 403 |
|---|
Elo ratings table












