Elo ratings table
Elo ratings
Elo ratings table
Elo ratings table
Average Elo ratingsElo ratings calculator☰ Search filters
| Previous year | Next year |
World football Elo ratings as on June 30th, 1988
As calculated on website www.eloratings.net.
| 1. | Netherlands | 2051 | |
|---|---|---|---|
| 2. | Soviet Union | 2013 | |
| 3. | Sweden | 1973 | |
| 4. | West Germany | 1965 | |
| 5. | Brazil | 1961 | |
| 6. | Italy | 1960 | |
| 7. | England | 1890 | |
| 8. | Spain | 1887 | |
| 9. | France | 1883 | |
| 10. | Argentina | 1882 |
| 11. | Mexico | 1879 | |
|---|---|---|---|
| 12. | Croatia | 1876 | |
| 13. | Ireland | 1859 | |
| 14. | Romania | 1848 | |
| 15. | Yugoslavia | 1843 | |
| 16. | Czechoslovakia | 1842 | |
| 17. | Uruguay | 1840 | |
| 18. | Chile | 1834 | |
| 19. | Denmark | 1822 | |
| 20. | East Germany | 1821 |
| 21. | Colombia | 1805 | |
|---|---|---|---|
| 22. | Bulgaria | 1802 | |
| 23. | Wales | 1801 | |
| 24. | South Africa | 1797 | |
| 25. | Belgium | 1790 | |
| 26. | Scotland | 1785 | |
| 27. | Hungary | 1761 | |
| 28. | Poland | 1758 | |
| 29. | Austria | 1753 | |
| 30. | Portugal | 1750 |
| 31. | Paraguay | 1744 | |
|---|---|---|---|
| 32. | Switzerland | 1741 | |
| 33. | Greece | 1722 | |
| 34. | Cameroon | 1718 | |
| 35. | Northern Ireland | 1711 | |
| 36. | Iraq | 1698 | |
| 37. | Australia | 1689 | |
| 38. | Norway | 1684 | |
| 39. | Montenegro | 1671 | |
| 39. | Egypt | 1671 |
| 41. | Iran | 1657 | |
|---|---|---|---|
| 42. | Ivory Coast | 1655 | |
| 43. | Morocco | 1646 | |
| 43. | Slovakia | 1646 | |
| 45. | Algeria | 1643 | |
| 46. | Peru | 1635 | |
| 47. | South Korea | 1633 | |
| 48. | Georgia | 1623 | |
| 48. | Libya | 1623 | |
| 50. | China | 1619 |
| 51. | Israel | 1611 | |
|---|---|---|---|
| 52. | Finland | 1605 | |
| 53. | Nigeria | 1589 | |
| 53. | Ghana | 1589 | |
| 53. | Ecuador | 1589 | |
| 56. | Honduras | 1588 | |
| 57. | Costa Rica | 1587 | |
| 58. | Canada | 1583 | |
| 59. | Malawi | 1574 | |
| 59. | United States | 1574 |
| 59. | Zaire | 1574 | |
|---|---|---|---|
| 62. | Guatemala | 1573 | |
| 63. | Zambia | 1563 | |
| 64. | North Korea | 1561 | |
| 65. | Kuwait | 1549 | |
| 66. | Iceland | 1546 | |
| 67. | Azerbaijan | 1543 | |
| 68. | Uganda | 1542 | |
| 69. | Tahiti | 1539 | |
| 70. | Turkey | 1534 |
| 71. | New Zealand | 1530 | |
|---|---|---|---|
| 72. | Senegal | 1522 | |
| 73. | Zimbabwe | 1516 | |
| 74. | Martinique | 1512 | |
| 74. | Angola | 1512 | |
| 76. | Bolivia | 1490 | |
| 77. | Trinidad and Tobago | 1485 | |
| 78. | United Arab Emirates | 1483 | |
| 78. | Cuba | 1483 | |
| 80. | Tunisia | 1479 |
| 81. | Saudi Arabia | 1470 | |
|---|---|---|---|
| 82. | Syria | 1469 | |
| 82. | El Salvador | 1469 | |
| 84. | Northern Cyprus | 1452 | |
| 85. | Madagascar | 1451 | |
| 86. | Sudan | 1450 | |
| 87. | Albania | 1444 | |
| 88. | Sierra Leone | 1437 | |
| 89. | Guadeloupe | 1436 | |
| 90. | Japan | 1433 |
| 91. | Ethiopia | 1430 | |
|---|---|---|---|
| 92. | Guinea | 1426 | |
| 93. | Malta | 1420 | |
| 94. | Congo | 1409 | |
| 95. | Gabon | 1400 | |
| 96. | Qatar | 1399 | |
| 97. | Suriname | 1398 | |
| 98. | Bahrain | 1395 | |
| 99. | Togo | 1385 | |
| 100. | Mali | 1381 |
| 101. | New Caledonia | 1379 | |
|---|---|---|---|
| 102. | Kenya | 1378 | |
| 103. | Liberia | 1377 | |
| 104. | Latvia | 1369 | |
| 105. | Venezuela | 1355 | |
| 106. | Haiti | 1349 | |
| 107. | Saint Vincent and the Grenadines | 1334 | |
| 108. | Bermuda | 1325 | |
| 109. | Burkina Faso | 1316 | |
| 110. | Netherlands Antilles | 1315 |
| 111. | Guinea-Bissau | 1308 | |
|---|---|---|---|
| 111. | North Vietnam | 1308 | |
| 113. | Khmer Republic | 1301 | |
| 114. | Hong Kong | 1297 | |
| 115. | Fiji | 1296 | |
| 116. | Mozambique | 1295 | |
| 117. | Jamaica | 1290 | |
| 118. | Grenada | 1287 | |
| 119. | Saint Lucia | 1286 | |
| 120. | Niger | 1281 |
| 121. | Mauritius | 1278 | |
|---|---|---|---|
| 122. | Cyprus | 1277 | |
| 123. | Chad | 1272 | |
| 124. | Burundi | 1269 | |
| 125. | French Guiana | 1267 | |
| 126. | Tanzania | 1264 | |
| 127. | Benin | 1262 | |
| 128. | Panama | 1258 | |
| 129. | Gambia | 1252 | |
| 130. | Indonesia | 1251 |
| 131. | Armenia | 1245 | |
|---|---|---|---|
| 132. | Thailand | 1243 | |
| 133. | Cape Verde | 1241 | |
| 134. | Guyana | 1240 | |
| 134. | Jordan | 1240 | |
| 136. | Malaysia | 1233 | |
| 136. | Aruba | 1233 | |
| 138. | Barbados | 1230 | |
| 139. | Central African Republic | 1226 | |
| 140. | Burma | 1225 |
| 141. | Palestine | 1217 | |
|---|---|---|---|
| 142. | Lithuania | 1214 | |
| 143. | Lebanon | 1210 | |
| 144. | Estonia | 1207 | |
| 144. | Faroe Islands | 1207 | |
| 146. | Papua New Guinea | 1204 | |
| 147. | Somalia | 1199 | |
| 148. | Dominica | 1193 | |
| 149. | Reunion | 1182 | |
| 150. | Singapore | 1179 |
| 151. | Luxembourg | 1172 | |
|---|---|---|---|
| 152. | Lesotho | 1167 | |
| 153. | South Yemen | 1156 | |
| 154. | Antigua and Barbuda | 1155 | |
| 155. | Saint Kitts and Nevis | 1148 | |
| 156. | Taiwan | 1140 | |
| 157. | Liechtenstein | 1138 | |
| 158. | Zanzibar | 1125 | |
| 158. | India | 1125 | |
| 160. | Belize | 1114 |
| 161. | Bonaire | 1103 | |
|---|---|---|---|
| 162. | Rwanda | 1097 | |
| 163. | Equatorial Guinea | 1090 | |
| 164. | Swaziland | 1085 | |
| 165. | Cayman Islands | 1079 | |
| 166. | Oman | 1071 | |
| 167. | Mauritania | 1061 | |
| 168. | Bangladesh | 1055 | |
| 169. | Botswana | 1054 | |
| 170. | São Tomé e Príncipe | 1050 |
| 171. | Solomon Islands | 1043 | |
|---|---|---|---|
| 172. | Vanuatu | 1030 | |
| 173. | Macau | 1021 | |
| 174. | Pakistan | 1017 | |
| 175. | Saint Martin | 1016 | |
| 176. | San Marino | 1008 | |
| 177. | Nicaragua | 985 | |
| 178. | Seychelles | 966 | |
| 178. | Greenland | 966 | |
| 180. | Dominican Republic | 959 |
| 181. | Puerto Rico | 952 | |
|---|---|---|---|
| 182. | Laos | 940 | |
| 183. | Nepal | 922 | |
| 183. | North Yemen | 922 | |
| 185. | British Virgin Islands | 907 | |
| 186. | Sri Lanka | 906 | |
| 187. | Djibouti | 903 | |
| 188. | Sint Maarten | 899 | |
| 188. | Brunei | 899 | |
| 190. | Mongolia | 896 |
| 191. | Comoros | 878 | |
|---|---|---|---|
| 192. | Bahamas | 862 | |
| 193. | Afghanistan | 861 | |
| 194. | Philippines | 827 | |
| 195. | Tuvalu | 752 | |
| 196. | Guam | 748 | |
| 197. | Maldives | 725 | |
| 198. | Wallis and Futuna | 708 | |
| 199. | Tibet | 685 | |
| 200. | Cook Islands | 679 |
| 201. | Tonga | 678 | |
|---|---|---|---|
| 202. | Montserrat | 627 | |
| 203. | Bhutan | 616 | |
| 204. | Western Samoa | 601 | |
| 205. | Kiribati | 599 | |
| 206. | Anguilla | 593 | |
| 207. | American Samoa | 568 | |
| 208. | Niue | 496 |
Elo ratings table












