Elo ratings table
Elo ratings
Elo ratings table
Elo ratings table
Average Elo ratingsElo ratings calculator☰ Search filters
| Previous year | Next year |
World football Elo ratings as on November 30th, 1975
As calculated on website www.eloratings.net.
| 1. | West Germany | 2090 | |
|---|---|---|---|
| 2. | Netherlands | 2043 | |
| 3. | Poland | 2040 | |
| 4. | Brazil | 2027 | |
| 5. | England | 1977 | |
| 6. | Yugoslavia | 1964 | |
| 7. | Italy | 1952 | |
| 8. | Spain | 1915 | |
| 9. | Czechoslovakia | 1910 | |
| 10. | Scotland | 1907 |
| 11. | East Germany | 1905 | |
|---|---|---|---|
| 12. | Belgium | 1890 | |
| 13. | Croatia | 1876 | |
| 14. | Argentina | 1873 | |
| 15. | Soviet Union | 1867 | |
| 16. | Portugal | 1846 | |
| 17. | Romania | 1839 | |
| 18. | Hungary | 1830 | |
| 19. | Sweden | 1828 | |
| 20. | South Africa | 1800 |
| 21. | Austria | 1799 | |
|---|---|---|---|
| 22. | Northern Ireland | 1786 | |
| 23. | Bulgaria | 1782 | |
| 23. | Peru | 1782 | |
| 25. | France | 1768 | |
| 26. | Wales | 1758 | |
| 27. | Mexico | 1751 | |
| 28. | Morocco | 1737 | |
| 29. | Israel | 1734 | |
| 30. | Guinea | 1720 |
| 31. | Uruguay | 1700 | |
|---|---|---|---|
| 32. | Ireland | 1696 | |
| 33. | Australia | 1680 | |
| 34. | Paraguay | 1677 | |
| 35. | Turkey | 1674 | |
| 36. | Chile | 1673 | |
| 37. | Montenegro | 1671 | |
| 38. | Iran | 1667 | |
| 39. | Switzerland | 1664 | |
| 40. | Zaire | 1663 |
| 41. | Egypt | 1657 | |
|---|---|---|---|
| 42. | Slovakia | 1646 | |
| 43. | Ghana | 1640 | |
| 44. | North Korea | 1639 | |
| 45. | Greece | 1637 | |
| 46. | South Korea | 1635 | |
| 47. | Nigeria | 1633 | |
| 48. | Colombia | 1628 | |
| 49. | Tunisia | 1626 | |
| 50. | Georgia | 1623 |
| 51. | Costa Rica | 1606 | |
|---|---|---|---|
| 52. | Mali | 1595 | |
| 53. | Denmark | 1593 | |
| 54. | China | 1576 | |
| 54. | Senegal | 1576 | |
| 56. | Cameroon | 1573 | |
| 57. | Algeria | 1572 | |
| 58. | Sudan | 1569 | |
| 59. | Suriname | 1559 | |
| 60. | Syria | 1549 |
| 61. | Azerbaijan | 1543 | |
|---|---|---|---|
| 62. | Iraq | 1541 | |
| 63. | Kuwait | 1540 | |
| 64. | Guatemala | 1530 | |
| 64. | Burma | 1530 | |
| 66. | Ivory Coast | 1529 | |
| 67. | Congo | 1526 | |
| 68. | Haiti | 1511 | |
| 68. | New Caledonia | 1511 | |
| 70. | Canada | 1505 |
| 71. | Bolivia | 1500 | |
|---|---|---|---|
| 72. | Togo | 1499 | |
| 73. | Trinidad and Tobago | 1497 | |
| 74. | Cuba | 1494 | |
| 75. | Northern Cyprus | 1486 | |
| 76. | Zambia | 1483 | |
| 77. | Uganda | 1480 | |
| 78. | Japan | 1477 | |
| 79. | Grenada | 1472 | |
| 80. | Malaysia | 1467 |
| 81. | Tahiti | 1464 | |
|---|---|---|---|
| 82. | Norway | 1463 | |
| 83. | El Salvador | 1462 | |
| 84. | Albania | 1457 | |
| 85. | New Zealand | 1455 | |
| 86. | Rhodesia | 1453 | |
| 87. | Saint Vincent and the Grenadines | 1451 | |
| 88. | Honduras | 1443 | |
| 89. | Guadeloupe | 1440 | |
| 90. | Martinique | 1439 |
| 91. | Kenya | 1429 | |
|---|---|---|---|
| 92. | Dahomey | 1421 | |
| 93. | United States | 1413 | |
| 94. | Tanzania | 1412 | |
| 94. | Ecuador | 1412 | |
| 96. | Finland | 1403 | |
| 97. | Ethiopia | 1394 | |
| 97. | Malta | 1394 | |
| 99. | Central African Republic | 1390 | |
| 100. | Madagascar | 1389 |
| 101. | Libya | 1386 | |
|---|---|---|---|
| 102. | Sierra Leone | 1380 | |
| 103. | Latvia | 1369 | |
| 104. | Indonesia | 1365 | |
| 105. | Curaçao | 1364 | |
| 106. | Hong Kong | 1359 | |
| 107. | Saudi Arabia | 1357 | |
| 108. | Malawi | 1354 | |
| 109. | Venezuela | 1352 | |
| 110. | India | 1351 |
| 111. | Jamaica | 1344 | |
|---|---|---|---|
| 112. | Iceland | 1340 | |
| 113. | Upper Volta | 1338 | |
| 114. | Guinea-Bissau | 1335 | |
| 115. | Lebanon | 1332 | |
| 116. | Mozambique | 1328 | |
| 117. | Bermuda | 1324 | |
| 118. | Dominica | 1322 | |
| 119. | Pakistan | 1311 | |
| 120. | Gabon | 1310 |
| 121. | North Vietnam | 1308 | |
|---|---|---|---|
| 122. | Liberia | 1306 | |
| 123. | Luxembourg | 1305 | |
| 124. | Gambia | 1301 | |
| 124. | Cyprus | 1301 | |
| 124. | Khmer Republic | 1301 | |
| 127. | Aruba | 1281 | |
| 128. | Burundi | 1261 | |
| 129. | French Guiana | 1255 | |
| 130. | Mauritius | 1247 |
| 131. | Armenia | 1245 | |
|---|---|---|---|
| 132. | Panama | 1231 | |
| 133. | Faroe Islands | 1227 | |
| 134. | Thailand | 1224 | |
| 134. | Saint Lucia | 1224 | |
| 134. | Barbados | 1224 | |
| 137. | South Yemen | 1223 | |
| 138. | Republic of China | 1222 | |
| 139. | Lithuania | 1214 | |
| 140. | Estonia | 1207 |
| 140. | South Vietnam | 1207 | |
|---|---|---|---|
| 142. | Guyana | 1201 | |
| 143. | Chad | 1199 | |
| 143. | Lesotho | 1199 | |
| 145. | Palestine | 1193 | |
| 146. | Cape Verde | 1192 | |
| 147. | Somalia | 1190 | |
| 148. | Antigua and Barbuda | 1167 | |
| 149. | Swaziland | 1158 | |
| 150. | Reunion | 1146 |
| 151. | Singapore | 1139 | |
|---|---|---|---|
| 152. | Saint Kitts and Nevis | 1137 | |
| 153. | Solomon Islands | 1135 | |
| 154. | Jordan | 1134 | |
| 155. | New Hebrides | 1131 | |
| 156. | British Honduras | 1117 | |
| 157. | Bonaire | 1105 | |
| 158. | Equatorial Guinea | 1099 | |
| 159. | Niger | 1094 | |
| 160. | United Arab Emirates | 1090 |
| 161. | Bahrain | 1088 | |
|---|---|---|---|
| 162. | Botswana | 1085 | |
| 163. | Fiji | 1072 | |
| 164. | Papua New Guinea | 1068 | |
| 165. | Macau | 1067 | |
| 166. | Qatar | 1021 | |
| 167. | Bangladesh | 1016 | |
| 168. | Philippines | 1001 | |
| 169. | Nicaragua | 997 | |
| 170. | Seychelles | 994 |
| 171. | Zanzibar | 981 | |
|---|---|---|---|
| 172. | Mauritania | 964 | |
| 173. | Laos | 940 | |
| 174. | Dominican Republic | 939 | |
| 175. | Sint Maarten | 915 | |
| 175. | Bahamas | 915 | |
| 177. | Nepal | 909 | |
| 178. | Sri Lanka | 902 | |
| 179. | Mongolia | 896 | |
| 180. | French Somaliland | 889 |
| 181. | Afghanistan | 868 | |
|---|---|---|---|
| 182. | Brunei | 865 | |
| 183. | Puerto Rico | 850 | |
| 184. | Oman | 841 | |
| 185. | North Yemen | 838 | |
| 186. | Tibet | 691 | |
| 187. | Wallis and Futuna | 689 | |
| 188. | Cook Islands | 679 | |
| 189. | Guam | 673 | |
| 190. | Montserrat | 627 |
Elo ratings table












