Copa América - Final round
Location: Guayaquil, Ecuador 
Stadium: Estadio George Capwell (Attendance: 15,000)

Stadium: Estadio George Capwell (Attendance: 15,000)
Date: December 9th, 1947 - 00:00
Referee: Juan José Álvarez
Referee: Juan José Álvarez

|
2 | 1 |
|
||||||
Carlos Varela 25'Miguel Busquets 71' | 72' Valeriano López | ||||||||
| Chile games | +28 | Elo Score | -28 | Peru games | |||||
+3 | Elo Ranking | -5 | |||||||
| Attack | |||||||||
| Defence | |||||||||
| 5 770 761 | Population | 7 424 200 | |||||||
| Chile | Elo graphics | Peru | |||||||
Elo ratings table















25'