Copa América - Final round
Location: Guayaquil, Ecuador 
Stadium: Estadio George Capwell (Attendance: 5,000)

Stadium: Estadio George Capwell (Attendance: 5,000)
Date: December 23rd, 1947 - 00:00
Referee: Juan José Álvarez
Referee: Juan José Álvarez

|
1 | 0 |
|
||||||
Juan Bautista Villalba 60' | |||||||||
| Paraguay games | +17 | Elo Score | -17 | Chile games | |||||
+3 | Elo Ranking | -1 | |||||||
| Attack | |||||||||
| Defence | |||||||||
| 1 335 000 | Population | 5 770 761 | |||||||
| Paraguay | Elo graphics | Chile | |||||||
Elo ratings table















60'