Copa América - Final round
Location: São Paulo, Brazil 
Stadium: Estádio do Pacaembu (Attendance: 30,000)

Stadium: Estádio do Pacaembu (Attendance: 30,000)
Date: April 6th, 1949 - 00:00
Referee: Juan Carlos Armental
Referee: Juan Carlos Armental

|
3 | 0 |
|
||||||
César López Fretes 21'César López Fretes 72'Jorge Duilio Benitez 35' | |||||||||
| Paraguay games | +7 | Elo Score | -7 | Colombia games | |||||
0 | Elo Ranking | 0 | |||||||
| Attack | |||||||||
| Defence | |||||||||
| 1 421 000 | Population | 11 351 155 | |||||||
| Paraguay | Elo graphics | Colombia | |||||||
Elo ratings table















21'