Copa América - Final round
Location: São Paulo, Brazil 
Stadium: Estádio do Pacaembu (Attendance: 14,000)

Stadium: Estádio do Pacaembu (Attendance: 14,000)
Date: April 25th, 1949 - 00:00
Referee: Mário Gardelli
Referee: Mário Gardelli

|
2 | 0 |
|
||||||
Carlos Sánchez 6' ![]() Víctor Ugarte 14' ![]() | |||||||||
| Bolivia games | +21 | Elo Score | -21 | Ecuador games | |||||
+5 | Elo Ranking | -3 | |||||||
| Attack | |||||||||
| Defence | |||||||||
| 2 734 921 | Population | 3 203 000 | |||||||
| Bolivia | Elo graphics | Ecuador | |||||||
Elo ratings table















6' 
