Copa América - Final round
Location: São Paulo, Brazil 
Stadium: Estádio do Pacaembu (Attendance: 14,000)

Stadium: Estádio do Pacaembu (Attendance: 14,000)
Date: April 25th, 1949 - 00:00
Referee: Alberto Da Gama Malcher
Referee: Alberto Da Gama Malcher

|
2 | 2 |
|
||||||
Luz Gastelbondo 27'Alfredo Pérez 81' | 57' Miguel Martínez 86' Juan Ayala | ||||||||
| Colombia games | +22 | Elo Score | -22 | Uruguay games | |||||
+1 | Elo Ranking | -1 | |||||||
| Attack | |||||||||
| Defence | |||||||||
| 11 351 155 | Population | 2 185 250 | |||||||
| Colombia | Elo graphics | Uruguay | |||||||
Elo ratings table















27'