Copa América - Final round
Location: Rio de Janeiro, Brazil 
Stadium: Estádio General Severiano (Attendance: 12,000)

Stadium: Estádio General Severiano (Attendance: 12,000)
Date: May 6th, 1949 - 00:00
Referee: Cyril Jack Barrick
Referee: Cyril Jack Barrick

|
4 | 0 |
|
||||||
Benedicto Godoy Véizaga 10'Benigno Gutiérrez 55'Nemesio Rojas 77'Víctor Ugarte 81' | |||||||||
| Bolivia games | +44 | Elo Score | -44 | Colombia games | |||||
+9 | Elo Ranking | -6 | |||||||
| Attack | |||||||||
| Defence | |||||||||
| 2 734 921 | Population | 11 351 155 | |||||||
| Bolivia | Elo graphics | Colombia | |||||||
Elo ratings table















10'