World Cup - Group 1
Location: Lausanne, Switzerland 
Stadium: Stade Olympique de la Pontaise (Attendance: 24,637)

Stadium: Stade Olympique de la Pontaise (Attendance: 24,637)
Date: June 19th, 1954 - 17:00
Referee: Charlie Faultless
Referee: Charlie Faultless

|
1 | 1 |
|
||||||
Didi 69' | 48' Branko Zebec | ||||||||
| Brazil games | -8 | Elo Score | +8 | Yugoslavia games | |||||
0 | Elo Ranking | 0 | |||||||
| Attack | |||||||||
| Defence | |||||||||
| 60 010 400 | Population | 17 173 800 | |||||||
| Brazil | Elo graphics | Yugoslavia | |||||||
Elo ratings table















69'