World Cup - Quarter-final
Location: Lausanne, Switzerland 
Stadium: Stade Olympique de la Pontaise (Attendance: 35,000)

Stadium: Stade Olympique de la Pontaise (Attendance: 35,000)
Date: June 26th, 1954 - 17:00
Referee: Charlie Faultless
Referee: Charlie Faultless

|
5 | 7 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Robert Ballaman 16'Robert Ballaman 39'Josef Hügi 17'Josef Hügi 19'Josef Hügi 58' | 25' Theodor Wagner 27' Theodor Wagner 53' Theodor Wagner 26' Robert Körner 34' Robert Körner 32' Ernst Ocwirk 76' Erich Probst | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Switzerland games | -36 | Elo Score | +36 | Austria games | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| -4 | Elo Ranking | +2 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Attack | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defence | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 923 800 | Population | 6 944 800 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Switzerland | Elo graphics | Austria | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Elo ratings table














16'