Copa América - Final round
Location: Rio de Janeiro, Brazil 
Stadium: Estádio das Laranjeiras (Attendance: 0)

Stadium: Estádio das Laranjeiras (Attendance: 0)
Date: May 17th, 1919 - 00:00
Referee: Adilton Ponteado
Referee: Adilton Ponteado

|
2 | 0 |
|
||||||
Carlos Scarone 31'José Pérez 43' | |||||||||
| Uruguay games | +3 | Elo Score | -3 | Chile games | |||||
0 | Elo Ranking | 0 | |||||||
| Attack | |||||||||
| Defence | |||||||||
| 1 461 890 | Population | 3 691 834 | |||||||
| Uruguay | Elo graphics | Chile | |||||||
Elo ratings table















31'