Copa América - Final round
Location: Cochabamba, Bolivia 
Stadium: Félix Capriles (Attendance: 18,000)

Stadium: Félix Capriles (Attendance: 18,000)
Date: March 17th, 1963 - 00:00
Referee: Arturo Yamasaki
Referee: Arturo Yamasaki

|
2 | 1 |
|
||||||
Máximo Alcócer 22'Máximo Alcócer 40' | 4' Alonso Botero | ||||||||
| Bolivia games | +13 | Elo Score | -13 | Colombia games | |||||
+4 | Elo Ranking | -2 | |||||||
| Attack | |||||||||
| Defence | |||||||||
| 3 686 400 | Population | 17 569 400 | |||||||
| Bolivia | Elo graphics | Colombia | |||||||
Elo ratings table














22'