World Cup - Group 1
Location: West Berlin, West Germany 
Stadium: Olympiastadion (Attendance: 17,400)

Stadium: Olympiastadion (Attendance: 17,400)
Date: June 22nd, 1974 - 16:00
Referee: Jafar Namdar
Referee: Jafar Namdar

|
0 | 0 |
|
||||||
| Australia games | +10 | Elo Score | -10 | Chile games | |||||
+3 | Elo Ranking | 0 | |||||||
| Attack | |||||||||
| Defence | |||||||||
| 13 549 800 | Population | 10 040 200 | |||||||
| Australia | Elo graphics | Chile | |||||||
Elo ratings table














