
Bulgaria notable games
Team overviewMatch results
Temps de chargement : 0,408 secondes.
Notable games
Team HonoursElo graphicsDemographicsFlags & kitsFirst internationals
First international May 21st, 1924 in Austria – Friendly | ||||||||
First international | L | May 21st, 1924 in Austria | ![]() Austria | 1837 +2 | 6 - 0 | 1398 -2 | ![]() Bulgaria | Friendly |
First competitive game May 28th, 1924 in France – Olympic Games | ||||||||
First competitive game | L | May 28th, 1924 in France | ![]() Irish Free State | 1610 +15 | 1 - 0 | 1383 -15 | ![]() Bulgaria | Olympic Games |
First world cup game May 30th, 1962 in Chile – World Cup Group 4 | ||||||||
First world cup game | L | May 30th, 1962 in Chile | ![]() Argentina | 1992 +14 | 1 - 0 | 1752 -14 | ![]() Bulgaria | World Cup Group 4 |
First world cup qualifier March 25th, 1934 in Bulgaria – World Cup qualifier Group 4 | ||||||||
First world cup qualifier | L | March 25th, 1934 in Bulgaria | ![]() Bulgaria | 1429 -13 | 1 - 4 | 1806 +13 | ![]() Hungary | World Cup qualifier Group 4 |
Last internationals
Last international September 10th, 2023 in Montenegro – Euro qualifier | ||||||||
Last international | L | September 10th, 2023 in Montenegro | ![]() Montenegro | 1550 +12 | 2 - 1 | 1481 -12 | ![]() Bulgaria | Euro qualifier |
Last competitive game September 10th, 2023 in Montenegro – Euro qualifier | ||||||||
Last competitive game | L | September 10th, 2023 in Montenegro | ![]() Montenegro | 1550 +12 | 2 - 1 | 1481 -12 | ![]() Bulgaria | Euro qualifier |
Last world cup game June 24th, 1998 in France – World Cup Group D | ||||||||
Last world cup game | L | June 24th, 1998 in France | ![]() Spain | 1997 +28 | 6 - 1 | 1737 -28 | ![]() Bulgaria | World Cup Group D |
Last world cup qualifier November 15th, 2021 in Switzerland – World Cup qualifier | ||||||||
Last world cup qualifier | L | November 15th, 2021 in Switzerland | ![]() Switzerland | 1934 +4 | 4 - 0 | 1518 -4 | ![]() Bulgaria | World Cup qualifier |
Highest Elo ratings
1st (1896 pts) June 15th, 1969 in Bulgaria – World Cup qualifier | ||||||||
1st (1896 pts) | W | June 15th, 1969 in Bulgaria | ![]() Bulgaria | 1896 +12 | 4 - 1 | 1702 -12 | ![]() Poland | World Cup qualifier |
2nd (1886 pts) September 24th, 1969 in Bulgaria – Friendly | ||||||||
2nd (1886 pts) | L | September 24th, 1969 in Bulgaria | ![]() Bulgaria | 1886 -10 | 0 - 1 | 2003 +10 | ![]() West Germany | Friendly |
3rd (1885 pts) June 7th, 1995 in Bulgaria – Euro qualifier | ||||||||
3rd (1885 pts) | W | June 7th, 1995 in Bulgaria | ![]() Bulgaria | 1885 +22 | 3 - 2 | 1969 -22 | ![]() Germany | Euro qualifier |
4th (1884 pts) May 24th, 1969 in Italy – Friendly | ||||||||
4th (1884 pts) | D | May 24th, 1969 in Italy | ![]() Italy | 1976 -5 | 0 - 0 | 1884 +5 | ![]() Bulgaria | Friendly |
5th (1883 pts) April 10th, 1968 in Bulgaria – Olympic Games qualifier | ||||||||
5th (1883 pts) | W | April 10th, 1968 in Bulgaria | ![]() Bulgaria | 1883 +26 | 4 - 1 | 1844 -26 | ![]() East Germany | Olympic Games qualifier |
Lowest Elo ratings
1st (1313 pts) May 10th, 1931 in Romania – Balkan Cup | ||||||||
1st (1313 pts) | L | May 10th, 1931 in Romania | ![]() Romania | 1553 +9 | 5 - 2 | 1313 -9 | ![]() Bulgaria | Balkan Cup |
2nd (1321 pts) April 13th, 1930 in Yugoslavia – Friendly | ||||||||
2nd (1321 pts) | L | April 13th, 1930 in Yugoslavia | ![]() Yugoslavia | 1586 +5 | 6 - 1 | 1321 -5 | ![]() Bulgaria | Friendly |
3rd (1322 pts) April 19th, 1931 in Yugoslavia – Balkan Cup | ||||||||
3rd (1322 pts) | L | April 19th, 1931 in Yugoslavia | ![]() Yugoslavia | 1670 +3 | 1 - 0 | 1322 -3 | ![]() Bulgaria | Balkan Cup |
4th (1325 pts) December 7th, 1930 in Greece – Balkan Cup | ||||||||
4th (1325 pts) | L | December 7th, 1930 in Greece | ![]() Greece | 1410 +25 | 6 - 1 | 1325 -25 | ![]() Bulgaria | Balkan Cup |
5th (1326 pts) June 15th, 1930 in Bulgaria – Friendly | ||||||||
5th (1326 pts) | D | June 15th, 1930 in Bulgaria | ![]() Bulgaria | 1326 +5 | 2 - 2 | 1591 -5 | ![]() Yugoslavia | Friendly |
September 15th, 1929 in Bulgaria – Friendly | ||||||||
- | L | September 15th, 1929 in Bulgaria | ![]() Bulgaria | 1326 -7 | 2 - 3 | 1540 +7 | ![]() Romania | Friendly |
Wins against strongest opponents
1st (2078 pts) May 26th, 2012 in Netherlands – Friendly | ||||||||
1st (2078 pts) | W | May 26th, 2012 in Netherlands | ![]() Netherlands | 2059 -19 | 1 - 2 | 1652 +19 | ![]() Bulgaria | Friendly |
2nd (2043 pts) May 2nd, 1985 in Bulgaria – World Cup qualifier | ||||||||
2nd (2043 pts) | W | May 2nd, 1985 in Bulgaria | ![]() Bulgaria | 1821 +43 | 2 - 0 | 2000 -43 | ![]() France | World Cup qualifier |
3rd (2028 pts) July 10th, 1994 in United States – World Cup Quarter-final | ||||||||
3rd (2028 pts) | W | July 10th, 1994 in United States | ![]() Bulgaria | 1877 +45 | 2 - 1 | 1983 -45 | ![]() Germany | World Cup Quarter-final |
4th (1999 pts) September 25th, 1991 in Bulgaria – Friendly | ||||||||
4th (1999 pts) | W | September 25th, 1991 in Bulgaria | ![]() Bulgaria | 1737 +15 | 2 - 1 | 1984 -15 | ![]() Italy | Friendly |
5th (1991 pts) June 7th, 1995 in Bulgaria – Euro qualifier | ||||||||
5th (1991 pts) | W | June 7th, 1995 in Bulgaria | ![]() Bulgaria | 1885 +22 | 3 - 2 | 1969 -22 | ![]() Germany | Euro qualifier |
Wins against strongest opponents in a competitive game
1st (2043 pts) May 2nd, 1985 in Bulgaria – World Cup qualifier | ||||||||
1st (2043 pts) | W | May 2nd, 1985 in Bulgaria | ![]() Bulgaria | 1821 +43 | 2 - 0 | 2000 -43 | ![]() France | World Cup qualifier |
2nd (2028 pts) July 10th, 1994 in United States – World Cup Quarter-final | ||||||||
2nd (2028 pts) | W | July 10th, 1994 in United States | ![]() Bulgaria | 1877 +45 | 2 - 1 | 1983 -45 | ![]() Germany | World Cup Quarter-final |
3rd (1991 pts) June 7th, 1995 in Bulgaria – Euro qualifier | ||||||||
3rd (1991 pts) | W | June 7th, 1995 in Bulgaria | ![]() Bulgaria | 1885 +22 | 3 - 2 | 1969 -22 | ![]() Germany | Euro qualifier |
4th (1988 pts) November 26th, 1967 in Bulgaria – Euro qualifier | ||||||||
4th (1988 pts) | W | November 26th, 1967 in Bulgaria | ![]() Bulgaria | 1823 +25 | 1 - 0 | 1963 -25 | ![]() Portugal | Euro qualifier |
5th (1963 pts) April 6th, 1968 in Bulgaria – Euro qualifier | ||||||||
5th (1963 pts) | W | April 6th, 1968 in Bulgaria | ![]() Bulgaria | 1857 +22 | 3 - 2 | 1941 -22 | ![]() Italy | Euro qualifier |
Losses against weakest opponents
1st (1276 pts) February 5th, 1934 in Greece – Friendly | ||||||||
1st (1276 pts) | L | February 5th, 1934 in Greece | ![]() Greece | 1289 +13 | 1 - 0 | 1452 -13 | ![]() Bulgaria | Friendly |
2nd (1292 pts) October 9th, 2021 in Lithuania – World Cup qualifier | ||||||||
2nd (1292 pts) | L | October 9th, 2021 in Lithuania | ![]() Lithuania | 1334 +42 | 3 - 1 | 1493 -42 | ![]() Bulgaria | World Cup qualifier |
3rd (1385 pts) December 7th, 1930 in Greece – Balkan Cup | ||||||||
3rd (1385 pts) | L | December 7th, 1930 in Greece | ![]() Greece | 1410 +25 | 6 - 1 | 1325 -25 | ![]() Bulgaria | Balkan Cup |
4th (1436 pts) November 20th, 1955 in East Germany – Friendly | ||||||||
4th (1436 pts) | L | November 20th, 1955 in East Germany | ![]() East Germany | 1446 +10 | 1 - 0 | 1523 -10 | ![]() Bulgaria | Friendly |
5th (1475 pts) May 22nd, 1980 in Norway – Friendly | ||||||||
5th (1475 pts) | L | May 22nd, 1980 in Norway | ![]() Norway | 1488 +13 | 1 - 0 | 1667 -13 | ![]() Bulgaria | Friendly |
Losses against weakest opponents in a competitive game
1st (1292 pts) October 9th, 2021 in Lithuania – World Cup qualifier | ||||||||
1st (1292 pts) | L | October 9th, 2021 in Lithuania | ![]() Lithuania | 1334 +42 | 3 - 1 | 1493 -42 | ![]() Bulgaria | World Cup qualifier |
2nd (1385 pts) December 7th, 1930 in Greece – Balkan Cup | ||||||||
2nd (1385 pts) | L | December 7th, 1930 in Greece | ![]() Greece | 1410 +25 | 6 - 1 | 1325 -25 | ![]() Bulgaria | Balkan Cup |
3rd (1513 pts) June 10th, 2019 in Bulgaria – Euro qualifier Group A | ||||||||
3rd (1513 pts) | L | June 10th, 2019 in Bulgaria | ![]() Bulgaria | 1580 -30 | 2 - 3 | 1543 +30 | ![]() Kosovo | Euro qualifier Group A |
4th (1514 pts) October 10th, 2009 in Cyprus – World Cup qualifier | ||||||||
4th (1514 pts) | L | October 10th, 2009 in Cyprus | ![]() Cyprus | 1566 +52 | 4 - 1 | 1748 -52 | ![]() Bulgaria | World Cup qualifier |
5th (1538 pts) September 10th, 2023 in Montenegro – Euro qualifier | ||||||||
5th (1538 pts) | L | September 10th, 2023 in Montenegro | ![]() Montenegro | 1550 +12 | 2 - 1 | 1481 -12 | ![]() Bulgaria | Euro qualifier |
Most points won in a game
1st (+68 pts) June 30th, 1994 in United States – World Cup Group D | ||||||||
1st (+68 pts) | W | June 30th, 1994 in United States | ![]() Bulgaria | 1829 +68 | 2 - 0 | 1889 -68 | ![]() Argentina | World Cup Group D |
2nd (+59 pts) October 17th, 1990 in Romania – Euro qualifier | ||||||||
2nd (+59 pts) | W | October 17th, 1990 in Romania | ![]() Romania | 1823 -59 | 0 - 3 | 1749 +59 | ![]() Bulgaria | Euro qualifier |
3rd (+57 pts) December 7th, 1956 in Australia – Olympic Games | ||||||||
3rd (+57 pts) | W | December 7th, 1956 in Australia | ![]() Bulgaria | 1605 +57 | 3 - 0 | 1520 -57 | ![]() India | Olympic Games |
4th (+49 pts) September 7th, 2002 in Belgium – Euro qualifier | ||||||||
4th (+49 pts) | W | September 7th, 2002 in Belgium | ![]() Belgium | 1776 -49 | 0 - 2 | 1723 +49 | ![]() Bulgaria | Euro qualifier |
5th (+48 pts) June 26th, 1932 in Yugoslavia – Balkan Cup | ||||||||
5th (+48 pts) | W | June 26th, 1932 in Yugoslavia | ![]() Bulgaria | 1445 +48 | 2 - 0 | 1598 -48 | ![]() Romania | Balkan Cup |
August 29th, 1960 in Italy – Olympic Games | ||||||||
- | W | August 29th, 1960 in Italy | ![]() Bulgaria | 1732 +48 | 2 - 0 | 1661 -48 | ![]() United Arab Republic | Olympic Games |
June 26th, 1994 in United States – World Cup Group D | ||||||||
- | W | June 26th, 1994 in United States | ![]() Bulgaria | 1761 +48 | 4 - 0 | 1616 -48 | ![]() Greece | World Cup Group D |
Most points lost in a game
1st (-57 pts) June 21st, 1994 in United States – World Cup Group D | ||||||||
1st (-57 pts) | L | June 21st, 1994 in United States | ![]() Nigeria | 1798 +57 | 3 - 0 | 1713 -57 | ![]() Bulgaria | World Cup Group D |
2nd (-52 pts) October 10th, 2009 in Cyprus – World Cup qualifier | ||||||||
2nd (-52 pts) | L | October 10th, 2009 in Cyprus | ![]() Cyprus | 1566 +52 | 4 - 1 | 1748 -52 | ![]() Bulgaria | World Cup qualifier |
April 18th, 1973 in Turkey – Balkan Cup | ||||||||
- | L | April 18th, 1973 in Turkey | ![]() Turkey | 1625 +52 | 5 - 2 | 1811 -52 | ![]() Bulgaria | Balkan Cup |
3rd (-48 pts) September 6th, 1998 in Bulgaria – Euro qualifier | ||||||||
3rd (-48 pts) | L | September 6th, 1998 in Bulgaria | ![]() Bulgaria | 1689 -48 | 0 - 3 | 1744 +48 | ![]() Poland | Euro qualifier |
4th (-45 pts) July 16th, 1994 in United States – World Cup 3rd place | ||||||||
4th (-45 pts) | L | July 16th, 1994 in United States | ![]() Sweden | 1973 +45 | 4 - 0 | 1813 -45 | ![]() Bulgaria | World Cup 3rd place |
5th (-44 pts) June 14th, 2004 in Portugal – Euro Group C | ||||||||
5th (-44 pts) | L | June 14th, 2004 in Portugal | ![]() Sweden | 1843 +44 | 5 - 0 | 1716 -44 | ![]() Bulgaria | Euro Group C |
June 23rd, 1974 in West Germany – World Cup Group 3 | ||||||||
- | L | June 23rd, 1974 in West Germany | ![]() Netherlands | 1917 +44 | 4 - 1 | 1772 -44 | ![]() Bulgaria | World Cup Group 3 |
Largest wins
1st December 13th, 1956 in Singapore – Friendly | ||||||||
1st | W | December 13th, 1956 in Singapore | ![]() Singapore | 1282 -11 | 2 - 10 | 1616 +11 | ![]() Bulgaria | Friendly |
2nd November 3rd, 1957 in Bulgaria – World Cup qualifier UEFA Group 3 | ||||||||
2nd | W | November 3rd, 1957 in Bulgaria | ![]() Bulgaria | 1655 +35 | 7 - 0 | 1604 -35 | ![]() Norway | World Cup qualifier UEFA Group 3 |
October 14th, 1982 in Bulgaria – Friendly | ||||||||
- | W | October 14th, 1982 in Bulgaria | ![]() Bulgaria | 1732 +4 | 7 - 0 | 1416 -4 | ![]() Malta | Friendly |
3rd March 22nd, 2013 in Bulgaria – World Cup qualifier | ||||||||
3rd | W | March 22nd, 2013 in Bulgaria | ![]() Bulgaria | 1666 +4 | 6 - 0 | 1239 -4 | ![]() Malta | World Cup qualifier |
4th November 6th, 1966 in Bulgaria – Friendly | ||||||||
4th | W | November 6th, 1966 in Bulgaria | ![]() Bulgaria | 1739 +19 | 6 - 1 | 1782 -19 | ![]() Yugoslavia | Friendly |
May 25th, 1974 in Bulgaria – Friendly | ||||||||
- | W | May 25th, 1974 in Bulgaria | ![]() Bulgaria | 1828 +6 | 6 - 1 | 1614 -6 | ![]() North Korea | Friendly |
5th June 11th, 1975 in Bulgaria – Euro qualifier | ||||||||
5th | W | June 11th, 1975 in Bulgaria | ![]() Bulgaria | 1784 +5 | 5 - 0 | 1393 -5 | ![]() Malta | Euro qualifier |
Largest wins in a competitive game
1st November 3rd, 1957 in Bulgaria – World Cup qualifier UEFA Group 3 | ||||||||
1st | W | November 3rd, 1957 in Bulgaria | ![]() Bulgaria | 1655 +35 | 7 - 0 | 1604 -35 | ![]() Norway | World Cup qualifier UEFA Group 3 |
2nd March 22nd, 2013 in Bulgaria – World Cup qualifier | ||||||||
2nd | W | March 22nd, 2013 in Bulgaria | ![]() Bulgaria | 1666 +4 | 6 - 0 | 1239 -4 | ![]() Malta | World Cup qualifier |
3rd June 11th, 1975 in Bulgaria – Euro qualifier | ||||||||
3rd | W | June 11th, 1975 in Bulgaria | ![]() Bulgaria | 1784 +5 | 5 - 0 | 1393 -5 | ![]() Malta | Euro qualifier |
4th October 14th, 2009 in Bulgaria – World Cup qualifier | ||||||||
4th | W | October 14th, 2009 in Bulgaria | ![]() Bulgaria | 1755 +7 | 6 - 2 | 1435 -7 | ![]() Georgia | World Cup qualifier |
5th September 27th, 1931 in Bulgaria – Balkan Cup | ||||||||
5th | W | September 27th, 1931 in Bulgaria | ![]() Bulgaria | 1353 +40 | 5 - 1 | 1399 -40 | ![]() Turkey | Balkan Cup |
May 8th, 1974 in Bulgaria – Balkan Cup | ||||||||
- | W | May 8th, 1974 in Bulgaria | ![]() Bulgaria | 1822 +15 | 5 - 1 | 1657 -15 | ![]() Turkey | Balkan Cup |
September 23rd, 2022 in Bulgaria – UEFA Nations League C | ||||||||
- | W | September 23rd, 2022 in Bulgaria | ![]() Bulgaria | 1477 +4 | 5 - 1 | 1054 -4 | ![]() Gibraltar | UEFA Nations League C |
Largest losses
1st May 21st, 1933 in Spain – Friendly | ||||||||
1st | L | May 21st, 1933 in Spain | ![]() Spain | 1909 +3 | 13 - 0 | 1501 -3 | ![]() Bulgaria | Friendly |
2nd August 17th, 1947 in Hungary – Balkan Cup | ||||||||
2nd | L | August 17th, 1947 in Hungary | ![]() Hungary | 1918 +4 | 9 - 0 | 1479 -4 | ![]() Bulgaria | Balkan Cup |
3rd June 4th, 1933 in Romania – Balkan Cup | ||||||||
3rd | L | June 4th, 1933 in Romania | ![]() Romania | 1587 +26 | 7 - 0 | 1475 -26 | ![]() Bulgaria | Balkan Cup |
4th May 21st, 1924 in Austria – Friendly | ||||||||
4th | L | May 21st, 1924 in Austria | ![]() Austria | 1837 +2 | 6 - 0 | 1398 -2 | ![]() Bulgaria | Friendly |
April 24th, 1938 in Czechoslovakia – World Cup qualifier Group 7 | ||||||||
- | L | April 24th, 1938 in Czechoslovakia | ![]() Czechoslovakia | 1810 +8 | 6 - 0 | 1497 -8 | ![]() Bulgaria | World Cup qualifier Group 7 |
April 12th, 1942 in Croatia – Friendly | ||||||||
- | L | April 12th, 1942 in Croatia | ![]() Croatia | 1868 +3 | 6 - 0 | 1483 -3 | ![]() Bulgaria | Friendly |
October 6th, 2001 in Czech Republic – World Cup qualifier | ||||||||
- | L | October 6th, 2001 in Czech Republic | ![]() Czech Republic | 1872 +16 | 6 - 0 | 1684 -16 | ![]() Bulgaria | World Cup qualifier |
October 14th, 2019 in Bulgaria – Euro qualifier Group A | ||||||||
- | L | October 14th, 2019 in Bulgaria | ![]() Bulgaria | 1557 -16 | 0 - 6 | 1939 +16 | ![]() England | Euro qualifier Group A |
5th June 3rd, 2016 in Japan – Friendly tournament | ||||||||
5th | L | June 3rd, 2016 in Japan | ![]() Japan | 1773 +12 | 7 - 2 | 1602 -12 | ![]() Bulgaria | Friendly tournament |
Largest losses in a competitive game
1st August 17th, 1947 in Hungary – Balkan Cup | ||||||||
1st | L | August 17th, 1947 in Hungary | ![]() Hungary | 1918 +4 | 9 - 0 | 1479 -4 | ![]() Bulgaria | Balkan Cup |
2nd June 4th, 1933 in Romania – Balkan Cup | ||||||||
2nd | L | June 4th, 1933 in Romania | ![]() Romania | 1587 +26 | 7 - 0 | 1475 -26 | ![]() Bulgaria | Balkan Cup |
3rd April 24th, 1938 in Czechoslovakia – World Cup qualifier Group 7 | ||||||||
3rd | L | April 24th, 1938 in Czechoslovakia | ![]() Czechoslovakia | 1810 +8 | 6 - 0 | 1497 -8 | ![]() Bulgaria | World Cup qualifier Group 7 |
October 6th, 2001 in Czech Republic – World Cup qualifier | ||||||||
- | L | October 6th, 2001 in Czech Republic | ![]() Czech Republic | 1872 +16 | 6 - 0 | 1684 -16 | ![]() Bulgaria | World Cup qualifier |
October 14th, 2019 in Bulgaria – Euro qualifier Group A | ||||||||
- | L | October 14th, 2019 in Bulgaria | ![]() Bulgaria | 1557 -16 | 0 - 6 | 1939 +16 | ![]() England | Euro qualifier Group A |
4th December 7th, 1930 in Greece – Balkan Cup | ||||||||
4th | L | December 7th, 1930 in Greece | ![]() Greece | 1410 +25 | 6 - 1 | 1325 -25 | ![]() Bulgaria | Balkan Cup |
April 25th, 1934 in Austria – World Cup qualifier Group 4 | ||||||||
- | L | April 25th, 1934 in Austria | ![]() Austria | 2047 +1 | 6 - 1 | 1444 -1 | ![]() Bulgaria | World Cup qualifier Group 4 |
June 3rd, 1962 in Chile – World Cup Group 4 | ||||||||
- | L | June 3rd, 1962 in Chile | ![]() Hungary | 2005 +26 | 6 - 1 | 1726 -26 | ![]() Bulgaria | World Cup Group 4 |
June 24th, 1998 in France – World Cup Group D | ||||||||
- | L | June 24th, 1998 in France | ![]() Spain | 1997 +28 | 6 - 1 | 1737 -28 | ![]() Bulgaria | World Cup Group D |
5th October 27th, 1965 in Belgium – World Cup qualifier | ||||||||
5th | L | October 27th, 1965 in Belgium | ![]() Belgium | 1747 +36 | 5 - 0 | 1740 -36 | ![]() Bulgaria | World Cup qualifier |
June 14th, 2004 in Portugal – Euro Group C | ||||||||
- | L | June 14th, 2004 in Portugal | ![]() Sweden | 1843 +44 | 5 - 0 | 1716 -44 | ![]() Bulgaria | Euro Group C |
Temps de chargement : 0,408 secondes.
- Step 1 : 0,347 secondes.
- Step 2 : 0,002 secondes.
- End : 0,060 secondes.