
East Germany notable games
CountriesUnaffiliated
East Germany
Notable games
Team HonoursElo graphicsDemographicsFlags & kitsFirst internationals
First international April 21st, 1951 in East Germany – Friendly | ||||||||
First international | L | April 21st, 1951 in East Germany | ![]() East Germany | 1480 -20 | 0 - 3 | 1564 +20 | ![]() Poland | Friendly |
First competitive game May 19th, 1957 in East Germany – World Cup qualifier UEFA Group 4 | ||||||||
First competitive game | W | May 19th, 1957 in East Germany | ![]() East Germany | 1506 +28 | 2 - 1 | 1695 -28 | ![]() Wales | World Cup qualifier UEFA Group 4 |
First world cup game June 14th, 1974 in West Germany – World Cup Group 1 | ||||||||
First world cup game | W | June 14th, 1974 in West Germany | ![]() East Germany | 1957 +18 | 2 - 0 | 1675 -18 | ![]() Australia | World Cup Group 1 |
First world cup qualifier May 19th, 1957 in East Germany – World Cup qualifier UEFA Group 4 | ||||||||
First world cup qualifier | W | May 19th, 1957 in East Germany | ![]() East Germany | 1506 +28 | 2 - 1 | 1695 -28 | ![]() Wales | World Cup qualifier UEFA Group 4 |
Last internationals
Last international September 12th, 1990 in Belgium – Friendly | ||||||||
Last international | W | September 12th, 1990 in Belgium | ![]() Belgium | 1848 -23 | 0 - 2 | 1789 +23 | ![]() East Germany | Friendly |
Last competitive game November 15th, 1989 in Austria – World Cup qualifier | ||||||||
Last competitive game | L | November 15th, 1989 in Austria | ![]() Austria | 1721 +33 | 3 - 0 | 1740 -33 | ![]() East Germany | World Cup qualifier |
Last world cup game July 3rd, 1974 in West Germany – World Cup Group A | ||||||||
Last world cup game | D | July 3rd, 1974 in West Germany | ![]() Argentina | 1842 +8 | 1 - 1 | 1917 -8 | ![]() East Germany | World Cup Group A |
Last world cup qualifier November 15th, 1989 in Austria – World Cup qualifier | ||||||||
Last world cup qualifier | L | November 15th, 1989 in Austria | ![]() Austria | 1721 +33 | 3 - 0 | 1740 -33 | ![]() East Germany | World Cup qualifier |
Highest Elo ratings
1st (1992 pts) June 22nd, 1974 in West Germany – World Cup Group 1 | ||||||||
1st (1992 pts) | W | June 22nd, 1974 in West Germany | ![]() West Germany | 2069 -50 | 0 - 1 | 1992 +50 | ![]() East Germany | World Cup Group 1 |
2nd (1983 pts) October 27th, 1976 in Bulgaria – Friendly | ||||||||
2nd (1983 pts) | W | October 27th, 1976 in Bulgaria | ![]() Bulgaria | 1775 -15 | 0 - 4 | 1983 +15 | ![]() East Germany | Friendly |
3rd (1976 pts) September 7th, 1977 in East Germany – Friendly | ||||||||
3rd (1976 pts) | W | September 7th, 1977 in East Germany | ![]() East Germany | 1976 +7 | 1 - 0 | 1964 -7 | ![]() Scotland | Friendly |
March 8th, 1978 in East Germany – Friendly | ||||||||
- | W | March 8th, 1978 in East Germany | ![]() East Germany | 1976 +2 | 3 - 1 | 1613 -2 | ![]() Switzerland | Friendly |
4th (1974 pts) July 31st, 1976 in Canada – Olympic Games | ||||||||
4th (1974 pts) | W | July 31st, 1976 in Canada | ![]() East Germany | 1974 +48 | 3 - 1 | 1903 -48 | ![]() Poland | Olympic Games |
September 24th, 1977 in Austria – World Cup qualifier | ||||||||
- | D | September 24th, 1977 in Austria | ![]() Austria | 1847 +2 | 1 - 1 | 1974 -2 | ![]() East Germany | World Cup qualifier |
November 16th, 1977 in Turkey – World Cup qualifier | ||||||||
- | W | November 16th, 1977 in Turkey | ![]() Turkey | 1631 -9 | 1 - 2 | 1974 +9 | ![]() East Germany | World Cup qualifier |
5th (1970 pts) June 26th, 1974 in West Germany – World Cup Group A | ||||||||
5th (1970 pts) | L | June 26th, 1974 in West Germany | ![]() Brazil | 2115 +22 | 1 - 0 | 1970 -22 | ![]() East Germany | World Cup Group A |
Lowest Elo ratings
1st (1419 pts) October 24th, 1954 in Bulgaria – Friendly | ||||||||
1st (1419 pts) | L | October 24th, 1954 in Bulgaria | ![]() Bulgaria | 1493 +9 | 3 - 1 | 1419 -9 | ![]() East Germany | Friendly |
2nd (1428 pts) September 26th, 1954 in East Germany – Friendly | ||||||||
2nd (1428 pts) | L | September 26th, 1954 in East Germany | ![]() East Germany | 1428 -10 | 0 - 1 | 1535 +10 | ![]() Poland | Friendly |
3rd (1436 pts) September 18th, 1955 in Romania – Friendly | ||||||||
3rd (1436 pts) | W | September 18th, 1955 in Romania | ![]() Romania | 1619 -17 | 2 - 3 | 1436 +17 | ![]() East Germany | Friendly |
4th (1438 pts) May 8th, 1954 in East Germany – Friendly | ||||||||
4th (1438 pts) | L | May 8th, 1954 in East Germany | ![]() East Germany | 1438 -8 | 0 - 1 | 1636 +8 | ![]() Romania | Friendly |
5th (1446 pts) November 20th, 1955 in East Germany – Friendly | ||||||||
5th (1446 pts) | W | November 20th, 1955 in East Germany | ![]() East Germany | 1446 +10 | 1 - 0 | 1523 -10 | ![]() Bulgaria | Friendly |
June 14th, 1953 in East Germany – Friendly | ||||||||
- | D | June 14th, 1953 in East Germany | ![]() East Germany | 1446 -1 | 0 - 0 | 1497 +1 | ![]() Bulgaria | Friendly |
Wins against strongest opponents
1st (2119 pts) June 22nd, 1974 in West Germany – World Cup Group 1 | ||||||||
1st (2119 pts) | W | June 22nd, 1974 in West Germany | ![]() West Germany | 2069 -50 | 0 - 1 | 1992 +50 | ![]() East Germany | World Cup Group 1 |
2nd (2082 pts) September 4th, 1974 in Poland – Friendly | ||||||||
2nd (2082 pts) | W | September 4th, 1974 in Poland | ![]() Poland | 2057 -25 | 1 - 3 | 1942 +25 | ![]() East Germany | Friendly |
3rd (2017 pts) September 11th, 1985 in East Germany – World Cup qualifier | ||||||||
3rd (2017 pts) | W | September 11th, 1985 in East Germany | ![]() East Germany | 1849 +39 | 2 - 0 | 1978 -39 | ![]() France | World Cup qualifier |
4th (2006 pts) October 29th, 1967 in East Germany – Euro qualifier | ||||||||
4th (2006 pts) | W | October 29th, 1967 in East Germany | ![]() East Germany | 1835 +25 | 1 - 0 | 1981 -25 | ![]() Hungary | Euro qualifier |
5th (2002 pts) November 21st, 1962 in East Germany – Euro qualifier | ||||||||
5th (2002 pts) | W | November 21st, 1962 in East Germany | ![]() East Germany | 1579 +35 | 2 - 1 | 1967 -35 | ![]() Czechoslovakia | Euro qualifier |
Wins against strongest opponents in a competitive game
1st (2119 pts) June 22nd, 1974 in West Germany – World Cup Group 1 | ||||||||
1st (2119 pts) | W | June 22nd, 1974 in West Germany | ![]() West Germany | 2069 -50 | 0 - 1 | 1992 +50 | ![]() East Germany | World Cup Group 1 |
2nd (2017 pts) September 11th, 1985 in East Germany – World Cup qualifier | ||||||||
2nd (2017 pts) | W | September 11th, 1985 in East Germany | ![]() East Germany | 1849 +39 | 2 - 0 | 1978 -39 | ![]() France | World Cup qualifier |
3rd (2006 pts) October 29th, 1967 in East Germany – Euro qualifier | ||||||||
3rd (2006 pts) | W | October 29th, 1967 in East Germany | ![]() East Germany | 1835 +25 | 1 - 0 | 1981 -25 | ![]() Hungary | Euro qualifier |
4th (2002 pts) November 21st, 1962 in East Germany – Euro qualifier | ||||||||
4th (2002 pts) | W | November 21st, 1962 in East Germany | ![]() East Germany | 1579 +35 | 2 - 1 | 1967 -35 | ![]() Czechoslovakia | Euro qualifier |
5th (1976 pts) October 8th, 1989 in East Germany – World Cup qualifier | ||||||||
5th (1976 pts) | W | October 8th, 1989 in East Germany | ![]() East Germany | 1767 +28 | 2 - 1 | 1948 -28 | ![]() Soviet Union | World Cup qualifier |
Losses against weakest opponents
1st (1280 pts) September 6th, 1959 in Finland – Friendly | ||||||||
1st (1280 pts) | L | September 6th, 1959 in Finland | ![]() Finland | 1293 +13 | 3 - 2 | 1468 -13 | ![]() East Germany | Friendly |
2nd (1303 pts) June 5th, 1975 in Iceland – Euro qualifier | ||||||||
2nd (1303 pts) | L | June 5th, 1975 in Iceland | ![]() Iceland | 1341 +38 | 2 - 1 | 1837 -38 | ![]() East Germany | Euro qualifier |
3rd (1484 pts) October 24th, 1954 in Bulgaria – Friendly | ||||||||
3rd (1484 pts) | L | October 24th, 1954 in Bulgaria | ![]() Bulgaria | 1493 +9 | 3 - 1 | 1419 -9 | ![]() East Germany | Friendly |
4th (1512 pts) February 3rd, 1985 in Bolivia – Friendly | ||||||||
4th (1512 pts) | L | February 3rd, 1985 in Bolivia | ![]() Bolivia | 1528 +16 | 2 - 1 | 1833 -16 | ![]() East Germany | Friendly |
5th (1516 pts) March 25th, 1987 in Turkey – Friendly | ||||||||
5th (1516 pts) | L | March 25th, 1987 in Turkey | ![]() Turkey | 1539 +23 | 3 - 1 | 1815 -23 | ![]() East Germany | Friendly |
Losses against weakest opponents in a competitive game
1st (1303 pts) June 5th, 1975 in Iceland – Euro qualifier | ||||||||
1st (1303 pts) | L | June 5th, 1975 in Iceland | ![]() Iceland | 1341 +38 | 2 - 1 | 1837 -38 | ![]() East Germany | Euro qualifier |
2nd (1537 pts) November 30th, 1988 in Turkey – World Cup qualifier | ||||||||
2nd (1537 pts) | L | November 30th, 1988 in Turkey | ![]() Turkey | 1581 +44 | 3 - 1 | 1773 -44 | ![]() East Germany | World Cup qualifier |
3rd (1597 pts) April 12th, 1989 in East Germany – World Cup qualifier | ||||||||
3rd (1597 pts) | L | April 12th, 1989 in East Germany | ![]() East Germany | 1726 -50 | 0 - 2 | 1647 +50 | ![]() Turkey | World Cup qualifier |
4th (1665 pts) June 21st, 1959 in East Germany – Euro qualifier | ||||||||
4th (1665 pts) | L | June 21st, 1959 in East Germany | ![]() East Germany | 1487 -25 | 0 - 2 | 1690 +25 | ![]() Portugal | Euro qualifier |
5th (1672 pts) September 13th, 1967 in Netherlands – Euro qualifier | ||||||||
5th (1672 pts) | L | September 13th, 1967 in Netherlands | ![]() Netherlands | 1696 +24 | 1 - 0 | 1813 -24 | ![]() East Germany | Euro qualifier |
Most points won in a game
1st (+50 pts) June 22nd, 1974 in West Germany – World Cup Group 1 | ||||||||
1st (+50 pts) | W | June 22nd, 1974 in West Germany | ![]() West Germany | 2069 -50 | 0 - 1 | 1992 +50 | ![]() East Germany | World Cup Group 1 |
2nd (+48 pts) July 31st, 1976 in Canada – Olympic Games | ||||||||
2nd (+48 pts) | W | July 31st, 1976 in Canada | ![]() East Germany | 1974 +48 | 3 - 1 | 1903 -48 | ![]() Poland | Olympic Games |
3rd (+39 pts) September 11th, 1985 in East Germany – World Cup qualifier | ||||||||
3rd (+39 pts) | W | September 11th, 1985 in East Germany | ![]() East Germany | 1849 +39 | 2 - 0 | 1978 -39 | ![]() France | World Cup qualifier |
4th (+35 pts) November 21st, 1962 in East Germany – Euro qualifier | ||||||||
4th (+35 pts) | W | November 21st, 1962 in East Germany | ![]() East Germany | 1579 +35 | 2 - 1 | 1967 -35 | ![]() Czechoslovakia | Euro qualifier |
5th (+31 pts) July 27th, 1976 in Canada – Olympic Games | ||||||||
5th (+31 pts) | W | July 27th, 1976 in Canada | ![]() East Germany | 1926 +31 | 2 - 1 | 1878 -31 | ![]() Soviet Union | Olympic Games |
Most points lost in a game
1st (-50 pts) April 12th, 1989 in East Germany – World Cup qualifier | ||||||||
1st (-50 pts) | L | April 12th, 1989 in East Germany | ![]() East Germany | 1726 -50 | 0 - 2 | 1647 +50 | ![]() Turkey | World Cup qualifier |
2nd (-45 pts) June 30th, 1974 in West Germany – World Cup Group A | ||||||||
2nd (-45 pts) | L | June 30th, 1974 in West Germany | ![]() Netherlands | 2015 +45 | 2 - 0 | 1925 -45 | ![]() East Germany | World Cup Group A |
3rd (-44 pts) November 30th, 1988 in Turkey – World Cup qualifier | ||||||||
3rd (-44 pts) | L | November 30th, 1988 in Turkey | ![]() Turkey | 1581 +44 | 3 - 1 | 1773 -44 | ![]() East Germany | World Cup qualifier |
4th (-38 pts) June 5th, 1975 in Iceland – Euro qualifier | ||||||||
4th (-38 pts) | L | June 5th, 1975 in Iceland | ![]() Iceland | 1341 +38 | 2 - 1 | 1837 -38 | ![]() East Germany | Euro qualifier |
5th (-37 pts) September 3rd, 1972 in West Germany – Olympic Games | ||||||||
5th (-37 pts) | L | September 3rd, 1972 in West Germany | ![]() Hungary | 1974 +37 | 2 - 0 | 1841 -37 | ![]() East Germany | Olympic Games |
September 1st, 1972 in West Germany – Olympic Games | ||||||||
- | L | September 1st, 1972 in West Germany | ![]() Poland | 1867 +37 | 2 - 1 | 1878 -37 | ![]() East Germany | Olympic Games |
Largest wins
1st January 8th, 1964 in Ceylon – Friendly | ||||||||
1st | W | January 8th, 1964 in Ceylon | ![]() Ceylon | 999 -3 | 0 - 14 | 1643 +3 | ![]() East Germany | Friendly |
2nd January 12th, 1964 in Ceylon – Friendly | ||||||||
2nd | W | January 12th, 1964 in Ceylon | ![]() Ceylon | 997 -2 | 1 - 12 | 1645 +2 | ![]() East Germany | Friendly |
3rd October 29th, 1977 in East Germany – World Cup qualifier | ||||||||
3rd | W | October 29th, 1977 in East Germany | ![]() East Germany | 1965 +2 | 9 - 0 | 1378 -2 | ![]() Malta | World Cup qualifier |
4th July 9th, 1969 in East Germany – Friendly | ||||||||
4th | W | July 9th, 1969 in East Germany | ![]() East Germany | 1868 +11 | 7 - 0 | 1749 -11 | ![]() Egypt | Friendly |
5th July 31st, 1975 in Canada – Friendly | ||||||||
5th | W | July 31st, 1975 in Canada | ![]() Canada | 1507 -9 | 1 - 7 | 1854 +9 | ![]() East Germany | Friendly |
Largest wins in a competitive game
1st October 29th, 1977 in East Germany – World Cup qualifier | ||||||||
1st | W | October 29th, 1977 in East Germany | ![]() East Germany | 1965 +2 | 9 - 0 | 1378 -2 | ![]() Malta | World Cup qualifier |
2nd June 3rd, 1987 in Iceland – Euro qualifier | ||||||||
2nd | W | June 3rd, 1987 in Iceland | ![]() Iceland | 1490 -20 | 0 - 6 | 1838 +20 | ![]() East Germany | Euro qualifier |
3rd November 15th, 1970 in Luxembourg – Euro qualifier | ||||||||
3rd | W | November 15th, 1970 in Luxembourg | ![]() Luxembourg | 1289 -4 | 0 - 5 | 1913 +4 | ![]() East Germany | Euro qualifier |
October 7th, 1972 in East Germany – World Cup qualifier | ||||||||
- | W | October 7th, 1972 in East Germany | ![]() East Germany | 1855 +4 | 5 - 0 | 1415 -4 | ![]() Finland | World Cup qualifier |
November 17th, 1984 in Luxembourg – World Cup qualifier | ||||||||
- | W | November 17th, 1984 in Luxembourg | ![]() Luxembourg | 1170 -3 | 0 - 5 | 1871 +3 | ![]() East Germany | World Cup qualifier |
4th June 6th, 1973 in Finland – World Cup qualifier | ||||||||
4th | W | June 6th, 1973 in Finland | ![]() Finland | 1405 -10 | 1 - 5 | 1860 +10 | ![]() East Germany | World Cup qualifier |
November 11th, 1981 in East Germany – World Cup qualifier | ||||||||
- | W | November 11th, 1981 in East Germany | ![]() East Germany | 1911 +2 | 5 - 1 | 1395 -2 | ![]() Malta | World Cup qualifier |
5th August 28th, 1972 in West Germany – Olympic Games | ||||||||
5th | W | August 28th, 1972 in West Germany | ![]() East Germany | 1915 +29 | 4 - 0 | 1673 -29 | ![]() Ghana | Olympic Games |
Largest losses
1st May 18th, 1952 in Hungary – Friendly | ||||||||
1st | L | May 18th, 1952 in Hungary | ![]() Hungary | 1948 +1 | 5 - 0 | 1461 -1 | ![]() East Germany | Friendly |
2nd May 11th, 1958 in Soviet Union – Friendly | ||||||||
2nd | L | May 11th, 1958 in Soviet Union | ![]() Soviet Union | 1882 +2 | 4 - 0 | 1481 -2 | ![]() East Germany | Friendly |
3rd April 25th, 1951 in East Germany – Friendly | ||||||||
3rd | L | April 25th, 1951 in East Germany | ![]() East Germany | 1462 -18 | 1 - 4 | 1582 +18 | ![]() Poland | Friendly |
September 25th, 1957 in Wales – World Cup qualifier UEFA Group 4 | ||||||||
- | L | September 25th, 1957 in Wales | ![]() Wales | 1695 +12 | 4 - 1 | 1490 -12 | ![]() East Germany | World Cup qualifier UEFA Group 4 |
October 27th, 1957 in East Germany – World Cup qualifier UEFA Group 4 | ||||||||
- | L | October 27th, 1957 in East Germany | ![]() East Germany | 1478 -12 | 1 - 4 | 1873 +12 | ![]() Czechoslovakia | World Cup qualifier UEFA Group 4 |
May 8th, 1985 in Denmark – Friendly | ||||||||
- | L | May 8th, 1985 in Denmark | ![]() Denmark | 1884 +10 | 4 - 1 | 1799 -10 | ![]() East Germany | Friendly |
January 12th, 1988 in Spain – Friendly tournament | ||||||||
- | L | January 12th, 1988 in Spain | ![]() Sweden | 1907 +25 | 4 - 1 | 1840 -25 | ![]() East Germany | Friendly tournament |
April 10th, 1968 in Bulgaria – Olympic Games qualifier | ||||||||
- | L | April 10th, 1968 in Bulgaria | ![]() Bulgaria | 1883 +26 | 4 - 1 | 1844 -26 | ![]() East Germany | Olympic Games qualifier |
4th April 21st, 1951 in East Germany – Friendly | ||||||||
4th | L | April 21st, 1951 in East Germany | ![]() East Germany | 1480 -20 | 0 - 3 | 1564 +20 | ![]() Poland | Friendly |
September 21st, 1952 in Poland – Friendly | ||||||||
- | L | September 21st, 1952 in Poland | ![]() Poland | 1547 +9 | 3 - 0 | 1452 -9 | ![]() East Germany | Friendly |
February 23rd, 1964 in Ghana – Friendly | ||||||||
- | L | February 23rd, 1964 in Ghana | ![]() Ghana | 1829 +6 | 3 - 0 | 1645 -6 | ![]() East Germany | Friendly |
November 22nd, 1969 in Italy – World Cup qualifier | ||||||||
- | L | November 22nd, 1969 in Italy | ![]() Italy | 1999 +17 | 3 - 0 | 1873 -17 | ![]() East Germany | World Cup qualifier |
April 18th, 1973 in Belgium – Friendly | ||||||||
- | L | April 18th, 1973 in Belgium | ![]() Belgium | 1869 +13 | 3 - 0 | 1859 -13 | ![]() East Germany | Friendly |
October 30th, 1974 in Scotland – Friendly | ||||||||
- | L | October 30th, 1974 in Scotland | ![]() Scotland | 1902 +14 | 3 - 0 | 1895 -14 | ![]() East Germany | Friendly |
November 15th, 1978 in Netherlands – Euro qualifier | ||||||||
- | L | November 15th, 1978 in Netherlands | ![]() Netherlands | 2081 +16 | 3 - 0 | 1937 -16 | ![]() East Germany | Euro qualifier |
March 28th, 1979 in Hungary – Friendly | ||||||||
- | L | March 28th, 1979 in Hungary | ![]() Hungary | 1790 +19 | 3 - 0 | 1885 -19 | ![]() East Germany | Friendly |
January 29th, 1985 in Uruguay – Friendly | ||||||||
- | L | January 29th, 1985 in Uruguay | ![]() Uruguay | 1902 +11 | 3 - 0 | 1849 -11 | ![]() East Germany | Friendly |
April 8th, 1986 in Brazil – Friendly | ||||||||
- | L | April 8th, 1986 in Brazil | ![]() Brazil | 1909 +12 | 3 - 0 | 1872 -12 | ![]() East Germany | Friendly |
April 26th, 1989 in Soviet Union – World Cup qualifier | ||||||||
- | L | April 26th, 1989 in Soviet Union | ![]() Soviet Union | 1998 +8 | 3 - 0 | 1718 -8 | ![]() East Germany | World Cup qualifier |
November 15th, 1989 in Austria – World Cup qualifier | ||||||||
- | L | November 15th, 1989 in Austria | ![]() Austria | 1721 +33 | 3 - 0 | 1740 -33 | ![]() East Germany | World Cup qualifier |
January 24th, 1990 in Kuwait – Friendly tournament | ||||||||
- | L | January 24th, 1990 in Kuwait | ![]() France | 1887 +17 | 3 - 0 | 1723 -17 | ![]() East Germany | Friendly tournament |
5th October 26th, 1952 in Romania – Friendly | ||||||||
5th | L | October 26th, 1952 in Romania | ![]() Romania | 1632 +5 | 3 - 1 | 1447 -5 | ![]() East Germany | Friendly |
October 24th, 1954 in Bulgaria – Friendly | ||||||||
- | L | October 24th, 1954 in Bulgaria | ![]() Bulgaria | 1493 +9 | 3 - 1 | 1419 -9 | ![]() East Germany | Friendly |
October 14th, 1956 in Bulgaria – Friendly | ||||||||
- | L | October 14th, 1956 in Bulgaria | ![]() Bulgaria | 1559 +8 | 3 - 1 | 1472 -8 | ![]() East Germany | Friendly |
June 16th, 1957 in Czechoslovakia – World Cup qualifier UEFA Group 4 | ||||||||
- | L | June 16th, 1957 in Czechoslovakia | ![]() Czechoslovakia | 1853 +4 | 3 - 1 | 1502 -4 | ![]() East Germany | World Cup qualifier UEFA Group 4 |
October 22nd, 1961 in Poland – Friendly | ||||||||
- | L | October 22nd, 1961 in Poland | ![]() Poland | 1664 +6 | 3 - 1 | 1512 -6 | ![]() East Germany | Friendly |
May 16th, 1962 in Yugoslavia – Friendly | ||||||||
- | L | May 16th, 1962 in Yugoslavia | ![]() Yugoslavia | 1974 +1 | 3 - 1 | 1505 -1 | ![]() East Germany | Friendly |
September 27th, 1967 in Hungary – Euro qualifier | ||||||||
- | L | September 27th, 1967 in Hungary | ![]() Hungary | 2006 +10 | 3 - 1 | 1803 -10 | ![]() East Germany | Euro qualifier |
November 25th, 1970 in England – Friendly | ||||||||
- | L | November 25th, 1970 in England | ![]() England | 2036 +7 | 3 - 1 | 1906 -7 | ![]() East Germany | Friendly |
September 25th, 1974 in Czechoslovakia – Friendly | ||||||||
- | L | September 25th, 1974 in Czechoslovakia | ![]() Czechoslovakia | 1865 +15 | 3 - 1 | 1927 -15 | ![]() East Germany | Friendly |
January 26th, 1982 in Brazil – Friendly | ||||||||
- | L | January 26th, 1982 in Brazil | ![]() Brazil | 2094 +5 | 3 - 1 | 1906 -5 | ![]() East Germany | Friendly |
July 26th, 1983 in East Germany – Friendly | ||||||||
- | L | July 26th, 1983 in East Germany | ![]() East Germany | 1858 -12 | 1 - 3 | 2042 +12 | ![]() Soviet Union | Friendly |
March 25th, 1987 in Turkey – Friendly | ||||||||
- | L | March 25th, 1987 in Turkey | ![]() Turkey | 1539 +23 | 3 - 1 | 1815 -23 | ![]() East Germany | Friendly |
November 30th, 1988 in Turkey – World Cup qualifier | ||||||||
- | L | November 30th, 1988 in Turkey | ![]() Turkey | 1581 +44 | 3 - 1 | 1773 -44 | ![]() East Germany | World Cup qualifier |
Largest losses in a competitive game
1st September 25th, 1957 in Wales – World Cup qualifier UEFA Group 4 | ||||||||
1st | L | September 25th, 1957 in Wales | ![]() Wales | 1695 +12 | 4 - 1 | 1490 -12 | ![]() East Germany | World Cup qualifier UEFA Group 4 |
October 27th, 1957 in East Germany – World Cup qualifier UEFA Group 4 | ||||||||
- | L | October 27th, 1957 in East Germany | ![]() East Germany | 1478 -12 | 1 - 4 | 1873 +12 | ![]() Czechoslovakia | World Cup qualifier UEFA Group 4 |
April 10th, 1968 in Bulgaria – Olympic Games qualifier | ||||||||
- | L | April 10th, 1968 in Bulgaria | ![]() Bulgaria | 1883 +26 | 4 - 1 | 1844 -26 | ![]() East Germany | Olympic Games qualifier |
2nd November 22nd, 1969 in Italy – World Cup qualifier | ||||||||
2nd | L | November 22nd, 1969 in Italy | ![]() Italy | 1999 +17 | 3 - 0 | 1873 -17 | ![]() East Germany | World Cup qualifier |
November 15th, 1978 in Netherlands – Euro qualifier | ||||||||
- | L | November 15th, 1978 in Netherlands | ![]() Netherlands | 2081 +16 | 3 - 0 | 1937 -16 | ![]() East Germany | Euro qualifier |
April 26th, 1989 in Soviet Union – World Cup qualifier | ||||||||
- | L | April 26th, 1989 in Soviet Union | ![]() Soviet Union | 1998 +8 | 3 - 0 | 1718 -8 | ![]() East Germany | World Cup qualifier |
November 15th, 1989 in Austria – World Cup qualifier | ||||||||
- | L | November 15th, 1989 in Austria | ![]() Austria | 1721 +33 | 3 - 0 | 1740 -33 | ![]() East Germany | World Cup qualifier |
3rd June 16th, 1957 in Czechoslovakia – World Cup qualifier UEFA Group 4 | ||||||||
3rd | L | June 16th, 1957 in Czechoslovakia | ![]() Czechoslovakia | 1853 +4 | 3 - 1 | 1502 -4 | ![]() East Germany | World Cup qualifier UEFA Group 4 |
September 27th, 1967 in Hungary – Euro qualifier | ||||||||
- | L | September 27th, 1967 in Hungary | ![]() Hungary | 2006 +10 | 3 - 1 | 1803 -10 | ![]() East Germany | Euro qualifier |
November 30th, 1988 in Turkey – World Cup qualifier | ||||||||
- | L | November 30th, 1988 in Turkey | ![]() Turkey | 1581 +44 | 3 - 1 | 1773 -44 | ![]() East Germany | World Cup qualifier |
4th June 21st, 1959 in East Germany – Euro qualifier | ||||||||
4th | L | June 21st, 1959 in East Germany | ![]() East Germany | 1487 -25 | 0 - 2 | 1690 +25 | ![]() Portugal | Euro qualifier |
April 16th, 1961 in Hungary – World Cup qualifier UEFA Group 4 | ||||||||
- | L | April 16th, 1961 in Hungary | ![]() Hungary | 1976 +2 | 2 - 0 | 1519 -2 | ![]() East Germany | World Cup qualifier UEFA Group 4 |
September 3rd, 1972 in West Germany – Olympic Games | ||||||||
- | L | September 3rd, 1972 in West Germany | ![]() Hungary | 1974 +37 | 2 - 0 | 1841 -37 | ![]() East Germany | Olympic Games |
June 30th, 1974 in West Germany – World Cup Group A | ||||||||
- | L | June 30th, 1974 in West Germany | ![]() Netherlands | 2015 +45 | 2 - 0 | 1925 -45 | ![]() East Germany | World Cup Group A |
October 13th, 1982 in Scotland – Euro qualifier | ||||||||
- | L | October 13th, 1982 in Scotland | ![]() Scotland | 1877 +26 | 2 - 0 | 1884 -26 | ![]() East Germany | Euro qualifier |
December 8th, 1984 in France – World Cup qualifier | ||||||||
- | L | December 8th, 1984 in France | ![]() France | 2049 +11 | 2 - 0 | 1860 -11 | ![]() East Germany | World Cup qualifier |
April 29th, 1987 in Soviet Union – Euro qualifier | ||||||||
- | L | April 29th, 1987 in Soviet Union | ![]() Soviet Union | 1978 +11 | 2 - 0 | 1804 -11 | ![]() East Germany | Euro qualifier |
April 12th, 1989 in East Germany – World Cup qualifier | ||||||||
- | L | April 12th, 1989 in East Germany | ![]() East Germany | 1726 -50 | 0 - 2 | 1647 +50 | ![]() Turkey | World Cup qualifier |
5th June 28th, 1959 in Portugal – Euro qualifier | ||||||||
5th | L | June 28th, 1959 in Portugal | ![]() Portugal | 1696 +6 | 3 - 2 | 1481 -6 | ![]() East Germany | Euro qualifier |
September 10th, 1961 in East Germany – World Cup qualifier UEFA Group 4 | ||||||||
- | L | September 10th, 1961 in East Germany | ![]() East Germany | 1518 -4 | 2 - 3 | 2005 +4 | ![]() Hungary | World Cup qualifier UEFA Group 4 |
October 9th, 1965 in Hungary – World Cup qualifier | ||||||||
- | L | October 9th, 1965 in Hungary | ![]() Hungary | 1991 +4 | 3 - 2 | 1682 -4 | ![]() East Germany | World Cup qualifier |
October 10th, 1971 in Netherlands – Euro qualifier | ||||||||
- | L | October 10th, 1971 in Netherlands | ![]() Netherlands | 1750 +25 | 3 - 2 | 1880 -25 | ![]() East Germany | Euro qualifier |
November 21st, 1979 in East Germany – Euro qualifier | ||||||||
- | L | November 21st, 1979 in East Germany | ![]() East Germany | 1911 -21 | 2 - 3 | 2041 +21 | ![]() Netherlands | Euro qualifier |
October 10th, 1981 in East Germany – World Cup qualifier | ||||||||
- | L | October 10th, 1981 in East Germany | ![]() East Germany | 1909 -26 | 2 - 3 | 1957 +26 | ![]() Poland | World Cup qualifier |
October 20th, 1984 in East Germany – World Cup qualifier | ||||||||
- | L | October 20th, 1984 in East Germany | ![]() East Germany | 1868 -32 | 2 - 3 | 1800 +32 | ![]() Yugoslavia | World Cup qualifier |
Temps de chargement : 0,146 secondes.
- Step 1 : 0,118 secondes.
- Step 2 : 0,003 secondes.
- End : 0,025 secondes.