
Palau notable games
Team overviewMatch results
Temps de chargement : 0,145 secondes.
Notable games
Team HonoursElo graphicsDemographicsFlags & kitsFirst internationals
First international July 31st, 1998 in Palau – Micronesian Games | ||||||||
First international | L | July 31st, 1998 in Palau | ![]() Palau | 442 -58 | 1 - 12 | 641 +58 | ![]() Northern Mariana Islands | Micronesian Games |
First competitive game July 31st, 1998 in Palau – Micronesian Games | ||||||||
First competitive game | L | July 31st, 1998 in Palau | ![]() Palau | 442 -58 | 1 - 12 | 641 +58 | ![]() Northern Mariana Islands | Micronesian Games |
Last internationals
Last international August 1st, 1998 in Palau – Micronesian Games | ||||||||
Last international | L | August 1st, 1998 in Palau | ![]() Palau | 403 -39 | 2 - 15 | 705 +39 | ![]() Guam | Micronesian Games |
Last competitive game August 1st, 1998 in Palau – Micronesian Games | ||||||||
Last competitive game | L | August 1st, 1998 in Palau | ![]() Palau | 403 -39 | 2 - 15 | 705 +39 | ![]() Guam | Micronesian Games |
Highest Elo ratings
1st (442 pts) July 31st, 1998 in Palau – Micronesian Games | ||||||||
1st (442 pts) | L | July 31st, 1998 in Palau | ![]() Palau | 442 -58 | 1 - 12 | 641 +58 | ![]() Northern Mariana Islands | Micronesian Games |
2nd (403 pts) August 1st, 1998 in Palau – Micronesian Games | ||||||||
2nd (403 pts) | L | August 1st, 1998 in Palau | ![]() Palau | 403 -39 | 2 - 15 | 705 +39 | ![]() Guam | Micronesian Games |
Lowest Elo ratings
1st (403 pts) August 1st, 1998 in Palau – Micronesian Games | ||||||||
1st (403 pts) | L | August 1st, 1998 in Palau | ![]() Palau | 403 -39 | 2 - 15 | 705 +39 | ![]() Guam | Micronesian Games |
2nd (442 pts) July 31st, 1998 in Palau – Micronesian Games | ||||||||
2nd (442 pts) | L | July 31st, 1998 in Palau | ![]() Palau | 442 -58 | 1 - 12 | 641 +58 | ![]() Northern Mariana Islands | Micronesian Games |
Losses against weakest opponents
1st (583 pts) July 31st, 1998 in Palau – Micronesian Games | ||||||||
1st (583 pts) | L | July 31st, 1998 in Palau | ![]() Palau | 442 -58 | 1 - 12 | 641 +58 | ![]() Northern Mariana Islands | Micronesian Games |
2nd (666 pts) August 1st, 1998 in Palau – Micronesian Games | ||||||||
2nd (666 pts) | L | August 1st, 1998 in Palau | ![]() Palau | 403 -39 | 2 - 15 | 705 +39 | ![]() Guam | Micronesian Games |
Losses against weakest opponents in a competitive game
1st (583 pts) July 31st, 1998 in Palau – Micronesian Games | ||||||||
1st (583 pts) | L | July 31st, 1998 in Palau | ![]() Palau | 442 -58 | 1 - 12 | 641 +58 | ![]() Northern Mariana Islands | Micronesian Games |
2nd (666 pts) August 1st, 1998 in Palau – Micronesian Games | ||||||||
2nd (666 pts) | L | August 1st, 1998 in Palau | ![]() Palau | 403 -39 | 2 - 15 | 705 +39 | ![]() Guam | Micronesian Games |
Most points lost in a game
1st (-58 pts) July 31st, 1998 in Palau – Micronesian Games | ||||||||
1st (-58 pts) | L | July 31st, 1998 in Palau | ![]() Palau | 442 -58 | 1 - 12 | 641 +58 | ![]() Northern Mariana Islands | Micronesian Games |
2nd (-39 pts) August 1st, 1998 in Palau – Micronesian Games | ||||||||
2nd (-39 pts) | L | August 1st, 1998 in Palau | ![]() Palau | 403 -39 | 2 - 15 | 705 +39 | ![]() Guam | Micronesian Games |
Largest losses
1st August 1st, 1998 in Palau – Micronesian Games | ||||||||
1st | L | August 1st, 1998 in Palau | ![]() Palau | 403 -39 | 2 - 15 | 705 +39 | ![]() Guam | Micronesian Games |
2nd July 31st, 1998 in Palau – Micronesian Games | ||||||||
2nd | L | July 31st, 1998 in Palau | ![]() Palau | 442 -58 | 1 - 12 | 641 +58 | ![]() Northern Mariana Islands | Micronesian Games |
Largest losses in a competitive game
1st August 1st, 1998 in Palau – Micronesian Games | ||||||||
1st | L | August 1st, 1998 in Palau | ![]() Palau | 403 -39 | 2 - 15 | 705 +39 | ![]() Guam | Micronesian Games |
2nd July 31st, 1998 in Palau – Micronesian Games | ||||||||
2nd | L | July 31st, 1998 in Palau | ![]() Palau | 442 -58 | 1 - 12 | 641 +58 | ![]() Northern Mariana Islands | Micronesian Games |
Temps de chargement : 0,145 secondes.
- Step 1 : 0,140 secondes.
- Step 2 : 0,002 secondes.
- End : 0,003 secondes.