South Yemen notable games
Countries
Unaffiliated
South Yemen
Notable games
Team HonoursElo graphicsDemographicsFlags & kitsFirst internationals
| First international September 2nd, 1965 in Egypt – Pan Arab Games | ||||||||
| First international | L | September 2nd, 1965 in Egypt | Palestine | 1217 +26 | 1 - 0 | 1274 -26 | Aden | Pan Arab Games |
| First competitive game September 2nd, 1965 in Egypt – Pan Arab Games | ||||||||
| First competitive game | L | September 2nd, 1965 in Egypt | Palestine | 1217 +26 | 1 - 0 | 1274 -26 | Aden | Pan Arab Games |
| First world cup qualifier March 29th, 1985 in South Yemen – World Cup qualifier | ||||||||
| First world cup qualifier | L | March 29th, 1985 in South Yemen | South Yemen | 1177 -38 | 1 - 4 | 1320 +38 | Bahrain | World Cup qualifier |
Last internationals
| Last international November 5th, 1989 in Kuwait – Friendly tournament | ||||||||
| Last international | W | November 5th, 1989 in Kuwait | South Yemen | 1176 +26 | 1 - 0 | 1445 -26 | Guinea | Friendly tournament |
| Last competitive game June 22nd, 1988 in Indonesia – AFC Asian Cup qualifier | ||||||||
| Last competitive game | L | June 22nd, 1988 in Indonesia | Bahrain | 1395 +14 | 2 - 0 | 1156 -14 | South Yemen | AFC Asian Cup qualifier |
| Last world cup qualifier April 12th, 1985 in Bahrain – World Cup qualifier | ||||||||
| Last world cup qualifier | D | April 12th, 1985 in Bahrain | Bahrain | 1326 -13 | 3 - 3 | 1190 +13 | South Yemen | World Cup qualifier |
Highest Elo ratings
| 1st (1293 pts) October 16th, 1976 in Syria – Pan Arab Games | ||||||||
| 1st (1293 pts) | W | October 16th, 1976 in Syria | South Yemen | 1293 +24 | 1 - 0 | 1322 -24 | Saudi Arabia | Pan Arab Games |
| 2nd (1287 pts) October 18th, 1976 in Syria – Pan Arab Games | ||||||||
| 2nd (1287 pts) | D | October 18th, 1976 in Syria | Palestine | 1198 +6 | 0 - 0 | 1287 -6 | South Yemen | Pan Arab Games |
| 3rd (1274 pts) September 2nd, 1965 in Egypt – Pan Arab Games | ||||||||
| 3rd (1274 pts) | L | September 2nd, 1965 in Egypt | Palestine | 1217 +26 | 1 - 0 | 1274 -26 | Aden | Pan Arab Games |
| October 12th, 1976 in Syria – Pan Arab Games | ||||||||
| - | W | October 12th, 1976 in Syria | South Yemen | 1274 +8 | 2 - 0 | 939 -8 | Mauritania | Pan Arab Games |
| 4th (1271 pts) September 3rd, 1965 in Egypt – Pan Arab Games | ||||||||
| 4th (1271 pts) | L | September 3rd, 1965 in Egypt | Egypt | 1820 +3 | 14 - 0 | 1271 -3 | Aden | Pan Arab Games |
| 5th (1270 pts) March 19th, 1980 in Iraq – Olympic Games qualifier | ||||||||
| 5th (1270 pts) | W | March 19th, 1980 in Iraq | South Yemen | 1270 +18 | 2 - 1 | 1191 -18 | Jordan | Olympic Games qualifier |
Lowest Elo ratings
| 1st (1150 pts) November 3rd, 1989 in Kuwait – Friendly tournament | ||||||||
| 1st (1150 pts) | L | November 3rd, 1989 in Kuwait | Iraq | 1634 +3 | 6 - 2 | 1150 -3 | South Yemen | Friendly tournament |
| 2nd (1153 pts) November 1st, 1989 in Kuwait – Friendly tournament | ||||||||
| 2nd (1153 pts) | L | November 1st, 1989 in Kuwait | Iran | 1611 +3 | 2 - 0 | 1153 -3 | South Yemen | Friendly tournament |
| June 17th, 1988 in Indonesia – AFC Asian Cup qualifier | ||||||||
| - | L | June 17th, 1988 in Indonesia | Indonesia | 1264 +10 | 1 - 0 | 1153 -10 | South Yemen | AFC Asian Cup qualifier |
| 3rd (1156 pts) June 22nd, 1988 in Indonesia – AFC Asian Cup qualifier | ||||||||
| 3rd (1156 pts) | L | June 22nd, 1988 in Indonesia | Bahrain | 1395 +14 | 2 - 0 | 1156 -14 | South Yemen | AFC Asian Cup qualifier |
| 4th (1163 pts) February 26th, 1988 in Djibouti – Friendly | ||||||||
| 4th (1163 pts) | L | February 26th, 1988 in Djibouti | Djibouti | 903 +27 | 4 - 1 | 1163 -27 | South Yemen | Friendly |
| 5th (1170 pts) June 19th, 1988 in Indonesia – AFC Asian Cup qualifier | ||||||||
| 5th (1170 pts) | D | June 19th, 1988 in Indonesia | South Korea | 1592 -17 | 1 - 1 | 1170 +17 | South Yemen | AFC Asian Cup qualifier |
Wins against strongest opponents
| 1st (1575 pts) May 2nd, 1974 in South Yemen – Friendly | ||||||||
| 1st (1575 pts) | W | May 2nd, 1974 in South Yemen | South Yemen | 1224 +25 | 2 - 0 | 1550 -25 | Iraq | Friendly |
| 2nd (1482 pts) October 10th, 1976 in Syria – Pan Arab Games | ||||||||
| 2nd (1482 pts) | W | October 10th, 1976 in Syria | Syria | 1447 -35 | 1 - 2 | 1266 +35 | South Yemen | Pan Arab Games |
| 3rd (1471 pts) November 5th, 1989 in Kuwait – Friendly tournament | ||||||||
| 3rd (1471 pts) | W | November 5th, 1989 in Kuwait | South Yemen | 1176 +26 | 1 - 0 | 1445 -26 | Guinea | Friendly tournament |
| 4th (1350 pts) December 21st, 1975 in Tunisia – Palestine Cup | ||||||||
| 4th (1350 pts) | W | December 21st, 1975 in Tunisia | South Yemen | 1244 +27 | 1 - 0 | 1323 -27 | Saudi Arabia | Palestine Cup |
| 5th (1346 pts) October 16th, 1976 in Syria – Pan Arab Games | ||||||||
| 5th (1346 pts) | W | October 16th, 1976 in Syria | South Yemen | 1293 +24 | 1 - 0 | 1322 -24 | Saudi Arabia | Pan Arab Games |
Wins against strongest opponents in a competitive game
| 1st (1482 pts) October 10th, 1976 in Syria – Pan Arab Games | ||||||||
| 1st (1482 pts) | W | October 10th, 1976 in Syria | Syria | 1447 -35 | 1 - 2 | 1266 +35 | South Yemen | Pan Arab Games |
| 2nd (1350 pts) December 21st, 1975 in Tunisia – Palestine Cup | ||||||||
| 2nd (1350 pts) | W | December 21st, 1975 in Tunisia | South Yemen | 1244 +27 | 1 - 0 | 1323 -27 | Saudi Arabia | Palestine Cup |
| 3rd (1346 pts) October 16th, 1976 in Syria – Pan Arab Games | ||||||||
| 3rd (1346 pts) | W | October 16th, 1976 in Syria | South Yemen | 1293 +24 | 1 - 0 | 1322 -24 | Saudi Arabia | Pan Arab Games |
| 4th (1209 pts) March 19th, 1980 in Iraq – Olympic Games qualifier | ||||||||
| 4th (1209 pts) | W | March 19th, 1980 in Iraq | South Yemen | 1270 +18 | 2 - 1 | 1191 -18 | Jordan | Olympic Games qualifier |
| 5th (1183 pts) January 6th, 1972 in Iraq – Palestine Cup | ||||||||
| 5th (1183 pts) | W | January 6th, 1972 in Iraq | South Yemen | 1248 +17 | 2 - 1 | 1166 -17 | Palestine | Palestine Cup |
Losses against weakest opponents
| 1st (876 pts) February 26th, 1988 in Djibouti – Friendly | ||||||||
| 1st (876 pts) | L | February 26th, 1988 in Djibouti | Djibouti | 903 +27 | 4 - 1 | 1163 -27 | South Yemen | Friendly |
| 2nd (1152 pts) October 20th, 1976 in Syria – Pan Arab Games | ||||||||
| 2nd (1152 pts) | L | October 20th, 1976 in Syria | Jordan | 1179 +27 | 3 - 2 | 1260 -27 | South Yemen | Pan Arab Games |
| 3rd (1191 pts) September 2nd, 1965 in Egypt – Pan Arab Games | ||||||||
| 3rd (1191 pts) | L | September 2nd, 1965 in Egypt | Palestine | 1217 +26 | 1 - 0 | 1274 -26 | Aden | Pan Arab Games |
| 4th (1254 pts) June 17th, 1988 in Indonesia – AFC Asian Cup qualifier | ||||||||
| 4th (1254 pts) | L | June 17th, 1988 in Indonesia | Indonesia | 1264 +10 | 1 - 0 | 1153 -10 | South Yemen | AFC Asian Cup qualifier |
| 5th (1282 pts) March 29th, 1985 in South Yemen – World Cup qualifier | ||||||||
| 5th (1282 pts) | L | March 29th, 1985 in South Yemen | South Yemen | 1177 -38 | 1 - 4 | 1320 +38 | Bahrain | World Cup qualifier |
Losses against weakest opponents in a competitive game
| 1st (1152 pts) October 20th, 1976 in Syria – Pan Arab Games | ||||||||
| 1st (1152 pts) | L | October 20th, 1976 in Syria | Jordan | 1179 +27 | 3 - 2 | 1260 -27 | South Yemen | Pan Arab Games |
| 2nd (1191 pts) September 2nd, 1965 in Egypt – Pan Arab Games | ||||||||
| 2nd (1191 pts) | L | September 2nd, 1965 in Egypt | Palestine | 1217 +26 | 1 - 0 | 1274 -26 | Aden | Pan Arab Games |
| 3rd (1254 pts) June 17th, 1988 in Indonesia – AFC Asian Cup qualifier | ||||||||
| 3rd (1254 pts) | L | June 17th, 1988 in Indonesia | Indonesia | 1264 +10 | 1 - 0 | 1153 -10 | South Yemen | AFC Asian Cup qualifier |
| 4th (1282 pts) March 29th, 1985 in South Yemen – World Cup qualifier | ||||||||
| 4th (1282 pts) | L | March 29th, 1985 in South Yemen | South Yemen | 1177 -38 | 1 - 4 | 1320 +38 | Bahrain | World Cup qualifier |
| 5th (1291 pts) March 25th, 1980 in Iraq – Olympic Games qualifier | ||||||||
| 5th (1291 pts) | L | March 25th, 1980 in Iraq | Syria | 1309 +18 | 2 - 1 | 1243 -18 | South Yemen | Olympic Games qualifier |
Most points won in a game
| 1st (+35 pts) October 10th, 1976 in Syria – Pan Arab Games | ||||||||
| 1st (+35 pts) | W | October 10th, 1976 in Syria | Syria | 1447 -35 | 1 - 2 | 1266 +35 | South Yemen | Pan Arab Games |
| 2nd (+27 pts) December 21st, 1975 in Tunisia – Palestine Cup | ||||||||
| 2nd (+27 pts) | W | December 21st, 1975 in Tunisia | South Yemen | 1244 +27 | 1 - 0 | 1323 -27 | Saudi Arabia | Palestine Cup |
| 3rd (+26 pts) November 5th, 1989 in Kuwait – Friendly tournament | ||||||||
| 3rd (+26 pts) | W | November 5th, 1989 in Kuwait | South Yemen | 1176 +26 | 1 - 0 | 1445 -26 | Guinea | Friendly tournament |
| 4th (+25 pts) May 2nd, 1974 in South Yemen – Friendly | ||||||||
| 4th (+25 pts) | W | May 2nd, 1974 in South Yemen | South Yemen | 1224 +25 | 2 - 0 | 1550 -25 | Iraq | Friendly |
| 5th (+24 pts) October 16th, 1976 in Syria – Pan Arab Games | ||||||||
| 5th (+24 pts) | W | October 16th, 1976 in Syria | South Yemen | 1293 +24 | 1 - 0 | 1322 -24 | Saudi Arabia | Pan Arab Games |
Most points lost in a game
| 1st (-38 pts) March 29th, 1985 in South Yemen – World Cup qualifier | ||||||||
| 1st (-38 pts) | L | March 29th, 1985 in South Yemen | South Yemen | 1177 -38 | 1 - 4 | 1320 +38 | Bahrain | World Cup qualifier |
| 2nd (-27 pts) February 26th, 1988 in Djibouti – Friendly | ||||||||
| 2nd (-27 pts) | L | February 26th, 1988 in Djibouti | Djibouti | 903 +27 | 4 - 1 | 1163 -27 | South Yemen | Friendly |
| October 20th, 1976 in Syria – Pan Arab Games | ||||||||
| - | L | October 20th, 1976 in Syria | Jordan | 1179 +27 | 3 - 2 | 1260 -27 | South Yemen | Pan Arab Games |
| 3rd (-26 pts) September 2nd, 1965 in Egypt – Pan Arab Games | ||||||||
| 3rd (-26 pts) | L | September 2nd, 1965 in Egypt | Palestine | 1217 +26 | 1 - 0 | 1274 -26 | Aden | Pan Arab Games |
| 4th (-18 pts) March 25th, 1980 in Iraq – Olympic Games qualifier | ||||||||
| 4th (-18 pts) | L | March 25th, 1980 in Iraq | Syria | 1309 +18 | 2 - 1 | 1243 -18 | South Yemen | Olympic Games qualifier |
| 5th (-17 pts) August 17th, 1973 in Libya – Palestine Cup | ||||||||
| 5th (-17 pts) | L | August 17th, 1973 in Libya | Algeria | 1553 +17 | 15 - 1 | 1199 -17 | South Yemen | Palestine Cup |
| September 7th, 1965 in Egypt – Pan Arab Games | ||||||||
| - | L | September 7th, 1965 in Egypt | Lebanon | 1338 +17 | 4 - 3 | 1244 -17 | Aden | Pan Arab Games |
Largest wins
| 1st May 2nd, 1974 in South Yemen – Friendly | ||||||||
| 1st | W | May 2nd, 1974 in South Yemen | South Yemen | 1224 +25 | 2 - 0 | 1550 -25 | Iraq | Friendly |
| October 12th, 1976 in Syria – Pan Arab Games | ||||||||
| - | W | October 12th, 1976 in Syria | South Yemen | 1274 +8 | 2 - 0 | 939 -8 | Mauritania | Pan Arab Games |
| 2nd January 6th, 1972 in Iraq – Palestine Cup | ||||||||
| 2nd | W | January 6th, 1972 in Iraq | South Yemen | 1248 +17 | 2 - 1 | 1166 -17 | Palestine | Palestine Cup |
| January 8th, 1972 in Iraq – Palestine Cup | ||||||||
| - | W | January 8th, 1972 in Iraq | South Yemen | 1259 +11 | 2 - 1 | 1059 -11 | Qatar | Palestine Cup |
| October 10th, 1976 in Syria – Pan Arab Games | ||||||||
| - | W | October 10th, 1976 in Syria | Syria | 1447 -35 | 1 - 2 | 1266 +35 | South Yemen | Pan Arab Games |
| March 19th, 1980 in Iraq – Olympic Games qualifier | ||||||||
| - | W | March 19th, 1980 in Iraq | South Yemen | 1270 +18 | 2 - 1 | 1191 -18 | Jordan | Olympic Games qualifier |
| 3rd December 21st, 1975 in Tunisia – Palestine Cup | ||||||||
| 3rd | W | December 21st, 1975 in Tunisia | South Yemen | 1244 +27 | 1 - 0 | 1323 -27 | Saudi Arabia | Palestine Cup |
| October 16th, 1976 in Syria – Pan Arab Games | ||||||||
| - | W | October 16th, 1976 in Syria | South Yemen | 1293 +24 | 1 - 0 | 1322 -24 | Saudi Arabia | Pan Arab Games |
| November 5th, 1989 in Kuwait – Friendly tournament | ||||||||
| - | W | November 5th, 1989 in Kuwait | South Yemen | 1176 +26 | 1 - 0 | 1445 -26 | Guinea | Friendly tournament |
Largest wins in a competitive game
| 1st October 12th, 1976 in Syria – Pan Arab Games | ||||||||
| 1st | W | October 12th, 1976 in Syria | South Yemen | 1274 +8 | 2 - 0 | 939 -8 | Mauritania | Pan Arab Games |
| 2nd January 6th, 1972 in Iraq – Palestine Cup | ||||||||
| 2nd | W | January 6th, 1972 in Iraq | South Yemen | 1248 +17 | 2 - 1 | 1166 -17 | Palestine | Palestine Cup |
| January 8th, 1972 in Iraq – Palestine Cup | ||||||||
| - | W | January 8th, 1972 in Iraq | South Yemen | 1259 +11 | 2 - 1 | 1059 -11 | Qatar | Palestine Cup |
| October 10th, 1976 in Syria – Pan Arab Games | ||||||||
| - | W | October 10th, 1976 in Syria | Syria | 1447 -35 | 1 - 2 | 1266 +35 | South Yemen | Pan Arab Games |
| March 19th, 1980 in Iraq – Olympic Games qualifier | ||||||||
| - | W | March 19th, 1980 in Iraq | South Yemen | 1270 +18 | 2 - 1 | 1191 -18 | Jordan | Olympic Games qualifier |
| 3rd December 21st, 1975 in Tunisia – Palestine Cup | ||||||||
| 3rd | W | December 21st, 1975 in Tunisia | South Yemen | 1244 +27 | 1 - 0 | 1323 -27 | Saudi Arabia | Palestine Cup |
| October 16th, 1976 in Syria – Pan Arab Games | ||||||||
| - | W | October 16th, 1976 in Syria | South Yemen | 1293 +24 | 1 - 0 | 1322 -24 | Saudi Arabia | Pan Arab Games |
Largest losses
| 1st August 17th, 1973 in Libya – Palestine Cup | ||||||||
| 1st | L | August 17th, 1973 in Libya | Algeria | 1553 +17 | 15 - 1 | 1199 -17 | South Yemen | Palestine Cup |
| 2nd September 3rd, 1965 in Egypt – Pan Arab Games | ||||||||
| 2nd | L | September 3rd, 1965 in Egypt | Egypt | 1820 +3 | 14 - 0 | 1271 -3 | Aden | Pan Arab Games |
| 3rd August, 1973 in Libya – Palestine Cup | ||||||||
| 3rd | L | August, 1973 in Libya | Libya | 1476 +14 | 10 - 0 | 1222 -14 | South Yemen | Palestine Cup |
| 4th June 8th, 1976 in Iran – AFC Asian Cup Group B | ||||||||
| 4th | L | June 8th, 1976 in Iran | Iran | 1689 +5 | 8 - 0 | 1231 -5 | South Yemen | AFC Asian Cup Group B |
| 5th September 4th, 1965 in Egypt – Pan Arab Games | ||||||||
| 5th | L | September 4th, 1965 in Egypt | Iraq | 1628 +10 | 6 - 0 | 1261 -10 | Aden | Pan Arab Games |
Largest losses in a competitive game
| 1st August 17th, 1973 in Libya – Palestine Cup | ||||||||
| 1st | L | August 17th, 1973 in Libya | Algeria | 1553 +17 | 15 - 1 | 1199 -17 | South Yemen | Palestine Cup |
| 2nd September 3rd, 1965 in Egypt – Pan Arab Games | ||||||||
| 2nd | L | September 3rd, 1965 in Egypt | Egypt | 1820 +3 | 14 - 0 | 1271 -3 | Aden | Pan Arab Games |
| 3rd August, 1973 in Libya – Palestine Cup | ||||||||
| 3rd | L | August, 1973 in Libya | Libya | 1476 +14 | 10 - 0 | 1222 -14 | South Yemen | Palestine Cup |
| 4th June 8th, 1976 in Iran – AFC Asian Cup Group B | ||||||||
| 4th | L | June 8th, 1976 in Iran | Iran | 1689 +5 | 8 - 0 | 1231 -5 | South Yemen | AFC Asian Cup Group B |
| 5th September 4th, 1965 in Egypt – Pan Arab Games | ||||||||
| 5th | L | September 4th, 1965 in Egypt | Iraq | 1628 +10 | 6 - 0 | 1261 -10 | Aden | Pan Arab Games |
Temps de chargement : 0,242 secondes.
- Step 1 : 0,218 secondes.
- Step 2 : 0,004 secondes.
- End : 0,020 secondes.
Elo ratings table












