Tonga notable games
Team overviewMatch results
Temps de chargement : 0,151 secondes.
Notable games
Team HonoursElo graphicsDemographicsFlags & kitsFirst internationals
First international August 29th, 1979 in Fiji – South Pacific Games | ||||||||
First international | L | August 29th, 1979 in Fiji | Tahiti | 1475 +1 | 8 - 0 | 699 -1 | Tonga | South Pacific Games |
First competitive game August 29th, 1979 in Fiji – South Pacific Games | ||||||||
First competitive game | L | August 29th, 1979 in Fiji | Tahiti | 1475 +1 | 8 - 0 | 699 -1 | Tonga | South Pacific Games |
First world cup qualifier November 11th, 1996 in Tonga – World Cup qualifier | ||||||||
First world cup qualifier | W | November 11th, 1996 in Tonga | Tonga | 703 +23 | 2 - 0 | 669 -23 | Cook Islands | World Cup qualifier |
Last internationals
Last international September 9th, 2024 in Samoa – World Cup qualifier | ||||||||
Last international | L | September 9th, 2024 in Samoa | Samoa | 740 +6 | 2 - 1 | 521 -6 | Tonga | World Cup qualifier |
Last competitive game September 9th, 2024 in Samoa – World Cup qualifier | ||||||||
Last competitive game | L | September 9th, 2024 in Samoa | Samoa | 740 +6 | 2 - 1 | 521 -6 | Tonga | World Cup qualifier |
Last world cup qualifier September 9th, 2024 in Samoa – World Cup qualifier | ||||||||
Last world cup qualifier | L | September 9th, 2024 in Samoa | Samoa | 740 +6 | 2 - 1 | 521 -6 | Tonga | World Cup qualifier |
Highest Elo ratings
1st (727 pts) September 5th, 1998 in the Cook Islands – Polynesian Cup | ||||||||
1st (727 pts) | D | September 5th, 1998 in the Cook Islands | Cook Islands | 665 -2 | 2 - 2 | 727 +2 | Tonga | Polynesian Cup |
2nd (726 pts) September 2nd, 1998 in the Cook Islands – Polynesian Cup | ||||||||
2nd (726 pts) | W | September 2nd, 1998 in the Cook Islands | Tonga | 726 +19 | 3 - 0 | 516 -19 | American Samoa | Polynesian Cup |
3rd (725 pts) September 3rd, 1998 in the Cook Islands – Polynesian Cup | ||||||||
3rd (725 pts) | L | September 3rd, 1998 in the Cook Islands | Tahiti | 1435 +1 | 5 - 0 | 725 -1 | Tonga | Polynesian Cup |
4th (724 pts) May 15th, 2004 in the Solomon Islands – World Cup qualifier OFC Nations Cup First round - Group 1 | ||||||||
4th (724 pts) | W | May 15th, 2004 in the Solomon Islands | Tonga | 724 +20 | 2 - 1 | 678 -20 | Cook Islands | World Cup qualifier OFC Nations Cup First round - Group 1 |
5th (722 pts) May 17th, 2004 in the Solomon Islands – World Cup qualifier OFC Nations Cup First round - Group 1 | ||||||||
5th (722 pts) | L | May 17th, 2004 in the Solomon Islands | Tahiti | 1282 +2 | 2 - 0 | 722 -2 | Tonga | World Cup qualifier OFC Nations Cup First round - Group 1 |
Lowest Elo ratings
1st (481 pts) March 26th, 2024 in Tonga – OFC Nations Cup qualifier | ||||||||
1st (481 pts) | L | March 26th, 2024 in Tonga | Tonga | 481 -16 | 0 - 1 | 685 +16 | Cook Islands | OFC Nations Cup qualifier |
2nd (497 pts) March 20th, 2024 in Tonga – OFC Nations Cup qualifier | ||||||||
2nd (497 pts) | L | March 20th, 2024 in Tonga | Tonga | 497 -28 | 1 - 4 | 727 +28 | Samoa | OFC Nations Cup qualifier |
November 27th, 2023 in the Solomon Islands – Pacific Games | ||||||||
- | L | November 27th, 2023 in the Solomon Islands | Tuvalu | 746 +17 | 4 - 0 | 497 -17 | Tonga | Pacific Games |
3rd (514 pts) November 21st, 2023 in the Solomon Islands – Pacific Games | ||||||||
3rd (514 pts) | L | November 21st, 2023 in the Solomon Islands | Cook Islands | 692 +12 | 2 - 1 | 514 -12 | Tonga | Pacific Games |
4th (521 pts) September 9th, 2024 in Samoa – World Cup qualifier | ||||||||
4th (521 pts) | L | September 9th, 2024 in Samoa | Samoa | 740 +6 | 2 - 1 | 521 -6 | Tonga | World Cup qualifier |
5th (525 pts) November 30th, 2023 in the Solomon Islands – Pacific Games | ||||||||
5th (525 pts) | W | November 30th, 2023 in the Solomon Islands | Tonga | 525 +28 | 6 - 2 | 377 -28 | American Samoa | Pacific Games |
Wins against strongest opponents
1st (709 pts) September 5th, 1979 in Fiji – South Pacific Games | ||||||||
1st (709 pts) | W | September 5th, 1979 in Fiji | Tonga | 699 +22 | 1 - 0 | 687 -22 | Wallis & Futuna | South Pacific Games |
2nd (708 pts) April 7th, 2001 in Australia – World Cup qualifier | ||||||||
2nd (708 pts) | W | April 7th, 2001 in Australia | Tonga | 664 +24 | 1 - 0 | 684 -24 | Samoa | World Cup qualifier |
3rd (698 pts) May 15th, 2004 in the Solomon Islands – World Cup qualifier OFC Nations Cup First round - Group 1 | ||||||||
3rd (698 pts) | W | May 15th, 2004 in the Solomon Islands | Tonga | 724 +20 | 2 - 1 | 678 -20 | Cook Islands | World Cup qualifier OFC Nations Cup First round - Group 1 |
4th (697 pts) November 26th, 2011 in Samoa – World Cup qualifier OFC Nations Cup | ||||||||
4th (697 pts) | W | November 26th, 2011 in Samoa | Tonga | 684 +22 | 2 - 1 | 675 -22 | Cook Islands | World Cup qualifier OFC Nations Cup |
5th (692 pts) November 11th, 1996 in Tonga – World Cup qualifier | ||||||||
5th (692 pts) | W | November 11th, 1996 in Tonga | Tonga | 703 +23 | 2 - 0 | 669 -23 | Cook Islands | World Cup qualifier |
Wins against strongest opponents in a competitive game
1st (709 pts) September 5th, 1979 in Fiji – South Pacific Games | ||||||||
1st (709 pts) | W | September 5th, 1979 in Fiji | Tonga | 699 +22 | 1 - 0 | 687 -22 | Wallis & Futuna | South Pacific Games |
2nd (708 pts) April 7th, 2001 in Australia – World Cup qualifier | ||||||||
2nd (708 pts) | W | April 7th, 2001 in Australia | Tonga | 664 +24 | 1 - 0 | 684 -24 | Samoa | World Cup qualifier |
3rd (698 pts) May 15th, 2004 in the Solomon Islands – World Cup qualifier OFC Nations Cup First round - Group 1 | ||||||||
3rd (698 pts) | W | May 15th, 2004 in the Solomon Islands | Tonga | 724 +20 | 2 - 1 | 678 -20 | Cook Islands | World Cup qualifier OFC Nations Cup First round - Group 1 |
4th (697 pts) November 26th, 2011 in Samoa – World Cup qualifier OFC Nations Cup | ||||||||
4th (697 pts) | W | November 26th, 2011 in Samoa | Tonga | 684 +22 | 2 - 1 | 675 -22 | Cook Islands | World Cup qualifier OFC Nations Cup |
5th (692 pts) November 11th, 1996 in Tonga – World Cup qualifier | ||||||||
5th (692 pts) | W | November 11th, 1996 in Tonga | Tonga | 703 +23 | 2 - 0 | 669 -23 | Cook Islands | World Cup qualifier |
Losses against weakest opponents
1st (335 pts) November 22nd, 2011 in Samoa – World Cup qualifier OFC Nations Cup | ||||||||
1st (335 pts) | L | November 22nd, 2011 in Samoa | American Samoa | 370 +35 | 2 - 1 | 654 -35 | Tonga | World Cup qualifier OFC Nations Cup |
2nd (375 pts) September 2nd, 2015 in Tonga – World Cup qualifier OFC Nations Cup | ||||||||
2nd (375 pts) | L | September 2nd, 2015 in Tonga | Tonga | 601 -36 | 1 - 2 | 411 +36 | American Samoa | World Cup qualifier OFC Nations Cup |
3rd (614 pts) September 7th, 1998 in the Cook Islands – Polynesian Cup | ||||||||
3rd (614 pts) | L | September 7th, 1998 in the Cook Islands | Samoa | 653 +39 | 2 - 0 | 688 -39 | Tonga | Polynesian Cup |
4th (662 pts) June 8th, 2000 in Tahiti – Polynesian Cup | ||||||||
4th (662 pts) | L | June 8th, 2000 in Tahiti | Cook Islands | 681 +19 | 2 - 1 | 630 -19 | Tonga | Polynesian Cup |
5th (667 pts) September 4th, 2015 in Tonga – World Cup qualifier OFC Nations Cup | ||||||||
5th (667 pts) | L | September 4th, 2015 in Tonga | Tonga | 563 -38 | 0 - 3 | 705 +38 | Samoa | World Cup qualifier OFC Nations Cup |
Losses against weakest opponents in a competitive game
1st (335 pts) November 22nd, 2011 in Samoa – World Cup qualifier OFC Nations Cup | ||||||||
1st (335 pts) | L | November 22nd, 2011 in Samoa | American Samoa | 370 +35 | 2 - 1 | 654 -35 | Tonga | World Cup qualifier OFC Nations Cup |
2nd (375 pts) September 2nd, 2015 in Tonga – World Cup qualifier OFC Nations Cup | ||||||||
2nd (375 pts) | L | September 2nd, 2015 in Tonga | Tonga | 601 -36 | 1 - 2 | 411 +36 | American Samoa | World Cup qualifier OFC Nations Cup |
3rd (614 pts) September 7th, 1998 in the Cook Islands – Polynesian Cup | ||||||||
3rd (614 pts) | L | September 7th, 1998 in the Cook Islands | Samoa | 653 +39 | 2 - 0 | 688 -39 | Tonga | Polynesian Cup |
4th (662 pts) June 8th, 2000 in Tahiti – Polynesian Cup | ||||||||
4th (662 pts) | L | June 8th, 2000 in Tahiti | Cook Islands | 681 +19 | 2 - 1 | 630 -19 | Tonga | Polynesian Cup |
5th (667 pts) September 4th, 2015 in Tonga – World Cup qualifier OFC Nations Cup | ||||||||
5th (667 pts) | L | September 4th, 2015 in Tonga | Tonga | 563 -38 | 0 - 3 | 705 +38 | Samoa | World Cup qualifier OFC Nations Cup |
Most points won in a game
1st (+46 pts) September 6th, 2024 in Samoa – World Cup qualifier | ||||||||
1st (+46 pts) | W | September 6th, 2024 in Samoa | Tonga | 527 +46 | 3 - 1 | 639 -46 | Cook Islands | World Cup qualifier |
2nd (+37 pts) July 5th, 2003 in Fiji – South Pacific Games | ||||||||
2nd (+37 pts) | W | July 5th, 2003 in Fiji | Tonga | 708 +37 | 7 - 0 | 571 -37 | Micronesia | South Pacific Games |
3rd (+28 pts) November 30th, 2023 in the Solomon Islands – Pacific Games | ||||||||
3rd (+28 pts) | W | November 30th, 2023 in the Solomon Islands | Tonga | 525 +28 | 6 - 2 | 377 -28 | American Samoa | Pacific Games |
4th (+24 pts) April 7th, 2001 in Australia – World Cup qualifier | ||||||||
4th (+24 pts) | W | April 7th, 2001 in Australia | Tonga | 664 +24 | 1 - 0 | 684 -24 | Samoa | World Cup qualifier |
5th (+23 pts) November 11th, 1996 in Tonga – World Cup qualifier | ||||||||
5th (+23 pts) | W | November 11th, 1996 in Tonga | Tonga | 703 +23 | 2 - 0 | 669 -23 | Cook Islands | World Cup qualifier |
Most points lost in a game
1st (-46 pts) August 31st, 2015 in Tonga – World Cup qualifier OFC Nations Cup | ||||||||
1st (-46 pts) | L | August 31st, 2015 in Tonga | Tonga | 637 -46 | 0 - 3 | 721 +46 | Cook Islands | World Cup qualifier OFC Nations Cup |
2nd (-39 pts) June 6th, 2000 in Tahiti – Polynesian Cup | ||||||||
2nd (-39 pts) | L | June 6th, 2000 in Tahiti | Samoa | 715 +39 | 4 - 0 | 649 -39 | Tonga | Polynesian Cup |
September 7th, 1998 in the Cook Islands – Polynesian Cup | ||||||||
- | L | September 7th, 1998 in the Cook Islands | Samoa | 653 +39 | 2 - 0 | 688 -39 | Tonga | Polynesian Cup |
3rd (-38 pts) September 4th, 2015 in Tonga – World Cup qualifier OFC Nations Cup | ||||||||
3rd (-38 pts) | L | September 4th, 2015 in Tonga | Tonga | 563 -38 | 0 - 3 | 705 +38 | Samoa | World Cup qualifier OFC Nations Cup |
4th (-36 pts) September 2nd, 2015 in Tonga – World Cup qualifier OFC Nations Cup | ||||||||
4th (-36 pts) | L | September 2nd, 2015 in Tonga | Tonga | 601 -36 | 1 - 2 | 411 +36 | American Samoa | World Cup qualifier OFC Nations Cup |
August 20th, 1983 in Western Samoa – South Pacific Games | ||||||||
- | L | August 20th, 1983 in Western Samoa | Wallis & Futuna | 723 +36 | 3 - 0 | 656 -36 | Tonga | South Pacific Games |
5th (-35 pts) November 22nd, 2011 in Samoa – World Cup qualifier OFC Nations Cup | ||||||||
5th (-35 pts) | L | November 22nd, 2011 in Samoa | American Samoa | 370 +35 | 2 - 1 | 654 -35 | Tonga | World Cup qualifier OFC Nations Cup |
Largest wins
1st July 5th, 2003 in Fiji – South Pacific Games | ||||||||
1st | W | July 5th, 2003 in Fiji | Tonga | 708 +37 | 7 - 0 | 571 -37 | Micronesia | South Pacific Games |
2nd March 12th, 2002 in Samoa – OFC Nations Cup qualifier | ||||||||
2nd | W | March 12th, 2002 in Samoa | Tonga | 674 +15 | 7 - 2 | 390 -15 | American Samoa | OFC Nations Cup qualifier |
3rd April 14th, 2001 in Australia – World Cup qualifier | ||||||||
3rd | W | April 14th, 2001 in Australia | Tonga | 680 +16 | 5 - 0 | 406 -16 | American Samoa | World Cup qualifier |
4th November 30th, 2023 in the Solomon Islands – Pacific Games | ||||||||
4th | W | November 30th, 2023 in the Solomon Islands | Tonga | 525 +28 | 6 - 2 | 377 -28 | American Samoa | Pacific Games |
5th September 1st, 2007 in Samoa – South Pacific Games | ||||||||
5th | W | September 1st, 2007 in Samoa | Tonga | 708 +10 | 4 - 0 | 354 -10 | American Samoa | South Pacific Games |
Largest wins in a competitive game
1st July 5th, 2003 in Fiji – South Pacific Games | ||||||||
1st | W | July 5th, 2003 in Fiji | Tonga | 708 +37 | 7 - 0 | 571 -37 | Micronesia | South Pacific Games |
2nd March 12th, 2002 in Samoa – OFC Nations Cup qualifier | ||||||||
2nd | W | March 12th, 2002 in Samoa | Tonga | 674 +15 | 7 - 2 | 390 -15 | American Samoa | OFC Nations Cup qualifier |
3rd April 14th, 2001 in Australia – World Cup qualifier | ||||||||
3rd | W | April 14th, 2001 in Australia | Tonga | 680 +16 | 5 - 0 | 406 -16 | American Samoa | World Cup qualifier |
4th November 30th, 2023 in the Solomon Islands – Pacific Games | ||||||||
4th | W | November 30th, 2023 in the Solomon Islands | Tonga | 525 +28 | 6 - 2 | 377 -28 | American Samoa | Pacific Games |
5th September 1st, 2007 in Samoa – South Pacific Games | ||||||||
5th | W | September 1st, 2007 in Samoa | Tonga | 708 +10 | 4 - 0 | 354 -10 | American Samoa | South Pacific Games |
Largest losses
1st April 9th, 2001 in Australia – World Cup qualifier | ||||||||
1st | L | April 9th, 2001 in Australia | Australia | 1782 0 | 22 - 0 | 664 0 | Tonga | World Cup qualifier |
2nd July 15th, 2019 in Samoa – Pacific Games Group A | ||||||||
2nd | L | July 15th, 2019 in Samoa | Vanuatu | 1161 +3 | 14 - 0 | 531 -3 | Tonga | Pacific Games Group A |
3rd December 13th, 1993 in Vanuatu – South Pacific Mini Games | ||||||||
3rd | L | December 13th, 1993 in Vanuatu | New Caledonia | 1279 +3 | 11 - 0 | 663 -3 | Tonga | South Pacific Mini Games |
4th March 1st, 1997 in the Solomon Islands – World Cup qualifier | ||||||||
4th | L | March 1st, 1997 in the Solomon Islands | Solomon Islands | 1282 +2 | 9 - 0 | 707 -2 | Tonga | World Cup qualifier |
March 16th, 2002 in Samoa – OFC Nations Cup qualifier | ||||||||
- | L | March 16th, 2002 in Samoa | New Caledonia | 1114 +7 | 9 - 0 | 660 -7 | Tonga | OFC Nations Cup qualifier |
5th August 29th, 1979 in Fiji – South Pacific Games | ||||||||
5th | L | August 29th, 1979 in Fiji | Tahiti | 1475 +1 | 8 - 0 | 699 -1 | Tonga | South Pacific Games |
May 19th, 2004 in the Solomon Islands – World Cup qualifier OFC Nations Cup First round - Group 1 | ||||||||
- | L | May 19th, 2004 in the Solomon Islands | New Caledonia | 1186 +6 | 8 - 0 | 716 -6 | Tonga | World Cup qualifier OFC Nations Cup First round - Group 1 |
December 2nd, 2017 in Vanuatu – Pacific Mini Games | ||||||||
- | L | December 2nd, 2017 in Vanuatu | Solomon Islands | 1180 +3 | 8 - 0 | 560 -3 | Tonga | Pacific Mini Games |
July 18th, 2019 in Samoa – Pacific Games Group A | ||||||||
- | L | July 18th, 2019 in Samoa | Papua New Guinea | 1145 +3 | 8 - 0 | 528 -3 | Tonga | Pacific Games Group A |
Largest losses in a competitive game
1st April 9th, 2001 in Australia – World Cup qualifier | ||||||||
1st | L | April 9th, 2001 in Australia | Australia | 1782 0 | 22 - 0 | 664 0 | Tonga | World Cup qualifier |
2nd July 15th, 2019 in Samoa – Pacific Games Group A | ||||||||
2nd | L | July 15th, 2019 in Samoa | Vanuatu | 1161 +3 | 14 - 0 | 531 -3 | Tonga | Pacific Games Group A |
3rd December 13th, 1993 in Vanuatu – South Pacific Mini Games | ||||||||
3rd | L | December 13th, 1993 in Vanuatu | New Caledonia | 1279 +3 | 11 - 0 | 663 -3 | Tonga | South Pacific Mini Games |
4th March 1st, 1997 in the Solomon Islands – World Cup qualifier | ||||||||
4th | L | March 1st, 1997 in the Solomon Islands | Solomon Islands | 1282 +2 | 9 - 0 | 707 -2 | Tonga | World Cup qualifier |
March 16th, 2002 in Samoa – OFC Nations Cup qualifier | ||||||||
- | L | March 16th, 2002 in Samoa | New Caledonia | 1114 +7 | 9 - 0 | 660 -7 | Tonga | OFC Nations Cup qualifier |
5th August 29th, 1979 in Fiji – South Pacific Games | ||||||||
5th | L | August 29th, 1979 in Fiji | Tahiti | 1475 +1 | 8 - 0 | 699 -1 | Tonga | South Pacific Games |
May 19th, 2004 in the Solomon Islands – World Cup qualifier OFC Nations Cup First round - Group 1 | ||||||||
- | L | May 19th, 2004 in the Solomon Islands | New Caledonia | 1186 +6 | 8 - 0 | 716 -6 | Tonga | World Cup qualifier OFC Nations Cup First round - Group 1 |
December 2nd, 2017 in Vanuatu – Pacific Mini Games | ||||||||
- | L | December 2nd, 2017 in Vanuatu | Solomon Islands | 1180 +3 | 8 - 0 | 560 -3 | Tonga | Pacific Mini Games |
July 18th, 2019 in Samoa – Pacific Games Group A | ||||||||
- | L | July 18th, 2019 in Samoa | Papua New Guinea | 1145 +3 | 8 - 0 | 528 -3 | Tonga | Pacific Games Group A |
Temps de chargement : 0,151 secondes.
- Step 1 : 0,126 secondes.
- Step 2 : 0,004 secondes.
- End : 0,021 secondes.