
Turkey notable games
Team overviewMatch results
Temps de chargement : 0,177 secondes.
Notable games
Team HonoursElo graphicsDemographicsFlags & kitsFirst internationals
First international October 26th, 1923 in Turkey – Friendly | ||||||||
First international | D | October 26th, 1923 in Turkey | ![]() Turkey | 1500 0 | 2 - 2 | 1588 0 | ![]() Romania | Friendly |
First competitive game May 25th, 1924 in France – Olympic Games | ||||||||
First competitive game | L | May 25th, 1924 in France | ![]() Czechoslovakia | 1920 +9 | 5 - 2 | 1491 -9 | ![]() Turkey | Olympic Games |
First world cup game June 17th, 1954 in Switzerland – World Cup Group 2 | ||||||||
First world cup game | L | June 17th, 1954 in Switzerland | ![]() West Germany | 1952 +14 | 4 - 1 | 1600 -14 | ![]() Turkey | World Cup Group 2 |
First world cup qualifier November 20th, 1949 in Turkey – World Cup qualifier Group 2 - 1st round | ||||||||
First world cup qualifier | W | November 20th, 1949 in Turkey | ![]() Turkey | 1533 +20 | 7 - 0 | 1375 -20 | ![]() Syria | World Cup qualifier Group 2 - 1st round |
Last internationals
Last international September 12th, 2023 in Belgium – Friendly | ||||||||
Last international | L | September 12th, 2023 in Belgium | ![]() Japan | 1887 +8 | 4 - 2 | 1706 -8 | ![]() Turkey | Friendly |
Last competitive game September 8th, 2023 in Turkey – Euro qualifier | ||||||||
Last competitive game | D | September 8th, 2023 in Turkey | ![]() Turkey | 1714 -15 | 1 - 1 | 1513 +15 | ![]() Armenia | Euro qualifier |
Last world cup game June 29th, 2002 in South Korea – World Cup 3rd place | ||||||||
Last world cup game | W | June 29th, 2002 in South Korea | ![]() South Korea | 1779 -37 | 2 - 3 | 1872 +37 | ![]() Turkey | World Cup 3rd place |
Last world cup qualifier March 24th, 2022 in Portugal – World Cup qualifier | ||||||||
Last world cup qualifier | L | March 24th, 2022 in Portugal | ![]() Portugal | 1979 +7 | 3 - 1 | 1720 -7 | ![]() Turkey | World Cup qualifier |
Highest Elo ratings
1st (1900 pts) June 19th, 2003 in France – Confederations Cup Group B | ||||||||
1st (1900 pts) | W | June 19th, 2003 in France | ![]() Turkey | 1900 +22 | 2 - 1 | 1817 -22 | ![]() United States | Confederations Cup Group B |
2nd (1895 pts) November 20th, 2002 in Italy – Friendly | ||||||||
2nd (1895 pts) | D | November 20th, 2002 in Italy | ![]() Italy | 1879 -2 | 1 - 1 | 1895 +2 | ![]() Turkey | Friendly |
3rd (1894 pts) September 9th, 2003 in Ireland – Friendly | ||||||||
3rd (1894 pts) | D | September 9th, 2003 in Ireland | ![]() Ireland | 1864 -2 | 2 - 2 | 1894 +2 | ![]() Turkey | Friendly |
4th (1893 pts) October 12th, 2002 in Macedonia – Euro qualifier | ||||||||
4th (1893 pts) | W | October 12th, 2002 in Macedonia | ![]() Macedonia | 1450 -5 | 1 - 2 | 1893 +5 | ![]() Turkey | Euro qualifier |
October 16th, 2002 in Turkey – Euro qualifier | ||||||||
- | W | October 16th, 2002 in Turkey | ![]() Turkey | 1893 0 | 5 - 0 | 1070 0 | ![]() Liechtenstein | Euro qualifier |
October 11th, 2003 in Turkey – Euro qualifier | ||||||||
- | D | October 11th, 2003 in Turkey | ![]() Turkey | 1893 -1 | 0 - 0 | 1970 +1 | ![]() England | Euro qualifier |
5th (1892 pts) September 6th, 2003 in Liechtenstein – Euro qualifier | ||||||||
5th (1892 pts) | W | September 6th, 2003 in Liechtenstein | ![]() Liechtenstein | 1076 -1 | 0 - 3 | 1892 +1 | ![]() Turkey | Euro qualifier |
Lowest Elo ratings
1st (1380 pts) August 1st, 1937 in Yugoslavia – Friendly | ||||||||
1st (1380 pts) | L | August 1st, 1937 in Yugoslavia | ![]() Yugoslavia | 1631 +4 | 3 - 1 | 1380 -4 | ![]() Turkey | Friendly |
2nd (1384 pts) August 3rd, 1936 in Germany – Olympic Games | ||||||||
2nd (1384 pts) | L | August 3rd, 1936 in Germany | ![]() Norway | 1715 +17 | 4 - 0 | 1384 -17 | ![]() Turkey | Olympic Games |
3rd (1385 pts) October 25th, 1935 in Turkey – Friendly | ||||||||
3rd (1385 pts) | L | October 25th, 1935 in Turkey | ![]() Turkey | 1385 -8 | 1 - 2 | 1559 +8 | ![]() Soviet Union | Friendly |
4th (1393 pts) October 21st, 1935 in Turkey – Friendly | ||||||||
4th (1393 pts) | L | October 21st, 1935 in Turkey | ![]() Turkey | 1393 -9 | 2 - 3 | 1551 +9 | ![]() Soviet Union | Friendly |
5th (1396 pts) May 30th, 1948 in Turkey – Friendly | ||||||||
5th (1396 pts) | L | May 30th, 1948 in Turkey | ![]() Turkey | 1396 -2 | 0 - 1 | 1890 +2 | ![]() Austria | Friendly |
Wins against strongest opponents
1st (2212 pts) February 19th, 1956 in Turkey – Friendly | ||||||||
1st (2212 pts) | W | February 19th, 1956 in Turkey | ![]() Turkey | 1692 +28 | 3 - 1 | 2184 -28 | ![]() Hungary | Friendly |
2nd (2099 pts) June 8th, 2019 in Turkey – Euro qualifier Group H | ||||||||
2nd (2099 pts) | W | June 8th, 2019 in Turkey | ![]() Turkey | 1780 +49 | 2 - 0 | 2050 -49 | ![]() France | Euro qualifier Group H |
3rd (2018 pts) October 16th, 1966 in Soviet Union – Friendly | ||||||||
3rd (2018 pts) | W | October 16th, 1966 in Soviet Union | ![]() Soviet Union | 1990 -28 | 0 - 2 | 1661 +28 | ![]() Turkey | Friendly |
4th (2009 pts) October 10th, 1998 in Turkey – Euro qualifier | ||||||||
4th (2009 pts) | W | October 10th, 1998 in Turkey | ![]() Turkey | 1713 +31 | 1 - 0 | 1978 -31 | ![]() Germany | Euro qualifier |
5th (1994 pts) March 24th, 2021 in Turkey – World Cup qualifier | ||||||||
5th (1994 pts) | W | March 24th, 2021 in Turkey | ![]() Turkey | 1795 +42 | 4 - 2 | 1952 -42 | ![]() Netherlands | World Cup qualifier |
Wins against strongest opponents in a competitive game
1st (2099 pts) June 8th, 2019 in Turkey – Euro qualifier Group H | ||||||||
1st (2099 pts) | W | June 8th, 2019 in Turkey | ![]() Turkey | 1780 +49 | 2 - 0 | 2050 -49 | ![]() France | Euro qualifier Group H |
2nd (2009 pts) October 10th, 1998 in Turkey – Euro qualifier | ||||||||
2nd (2009 pts) | W | October 10th, 1998 in Turkey | ![]() Turkey | 1713 +31 | 1 - 0 | 1978 -31 | ![]() Germany | Euro qualifier |
3rd (1994 pts) March 24th, 2021 in Turkey – World Cup qualifier | ||||||||
3rd (1994 pts) | W | March 24th, 2021 in Turkey | ![]() Turkey | 1795 +42 | 4 - 2 | 1952 -42 | ![]() Netherlands | World Cup qualifier |
4th (1973 pts) September 6th, 2015 in Turkey – Euro qualifier | ||||||||
4th (1973 pts) | W | September 6th, 2015 in Turkey | ![]() Turkey | 1756 +51 | 3 - 0 | 1922 -51 | ![]() Netherlands | Euro qualifier |
5th (1955 pts) April 2nd, 1997 in Turkey – World Cup qualifier | ||||||||
5th (1955 pts) | W | April 2nd, 1997 in Turkey | ![]() Turkey | 1718 +29 | 1 - 0 | 1926 -29 | ![]() Netherlands | World Cup qualifier |
Losses against weakest opponents
1st (1266 pts) September 25th, 2022 in Faroe Islands – UEFA Nations League C | ||||||||
1st (1266 pts) | L | September 25th, 2022 in Faroe Islands | ![]() Faroe Islands | 1302 +36 | 2 - 1 | 1693 -36 | ![]() Turkey | UEFA Nations League C |
2nd (1291 pts) October 22nd, 1972 in Luxembourg – World Cup qualifier | ||||||||
2nd (1291 pts) | L | October 22nd, 1972 in Luxembourg | ![]() Luxembourg | 1336 +45 | 2 - 0 | 1538 -45 | ![]() Turkey | World Cup qualifier |
3rd (1313 pts) September 27th, 1931 in Bulgaria – Balkan Cup | ||||||||
3rd (1313 pts) | L | September 27th, 1931 in Bulgaria | ![]() Bulgaria | 1353 +40 | 5 - 1 | 1399 -40 | ![]() Turkey | Balkan Cup |
4th (1360 pts) September 24th, 1980 in Turkey – World Cup qualifier | ||||||||
4th (1360 pts) | L | September 24th, 1980 in Turkey | ![]() Turkey | 1615 -55 | 1 - 3 | 1415 +55 | ![]() Iceland | World Cup qualifier |
5th (1406 pts) January 21st, 1998 in Turkey – Friendly | ||||||||
5th (1406 pts) | L | January 21st, 1998 in Turkey | ![]() Turkey | 1682 -32 | 1 - 4 | 1438 +32 | ![]() Albania | Friendly |
Losses against weakest opponents in a competitive game
1st (1266 pts) September 25th, 2022 in Faroe Islands – UEFA Nations League C | ||||||||
1st (1266 pts) | L | September 25th, 2022 in Faroe Islands | ![]() Faroe Islands | 1302 +36 | 2 - 1 | 1693 -36 | ![]() Turkey | UEFA Nations League C |
2nd (1291 pts) October 22nd, 1972 in Luxembourg – World Cup qualifier | ||||||||
2nd (1291 pts) | L | October 22nd, 1972 in Luxembourg | ![]() Luxembourg | 1336 +45 | 2 - 0 | 1538 -45 | ![]() Turkey | World Cup qualifier |
3rd (1313 pts) September 27th, 1931 in Bulgaria – Balkan Cup | ||||||||
3rd (1313 pts) | L | September 27th, 1931 in Bulgaria | ![]() Bulgaria | 1353 +40 | 5 - 1 | 1399 -40 | ![]() Turkey | Balkan Cup |
4th (1360 pts) September 24th, 1980 in Turkey – World Cup qualifier | ||||||||
4th (1360 pts) | L | September 24th, 1980 in Turkey | ![]() Turkey | 1615 -55 | 1 - 3 | 1415 +55 | ![]() Iceland | World Cup qualifier |
5th (1427 pts) October 12th, 2010 in Azerbaijan – Euro qualifier | ||||||||
5th (1427 pts) | L | October 12th, 2010 in Azerbaijan | ![]() Azerbaijan | 1461 +34 | 1 - 0 | 1779 -34 | ![]() Turkey | Euro qualifier |
Most points won in a game
1st (+88 pts) August 2nd, 1948 in England – Olympic Games | ||||||||
1st (+88 pts) | W | August 2nd, 1948 in England | ![]() Turkey | 1484 +88 | 4 - 0 | 1534 -88 | ![]() China | Olympic Games |
2nd (+81 pts) June 20th, 1954 in Switzerland – World Cup Group 2 | ||||||||
2nd (+81 pts) | W | June 20th, 1954 in Switzerland | ![]() Turkey | 1681 +81 | 7 - 0 | 1587 -81 | ![]() South Korea | World Cup Group 2 |
3rd (+56 pts) June 19th, 2000 in Belgium – Euro Group B | ||||||||
3rd (+56 pts) | W | June 19th, 2000 in Belgium | ![]() Belgium | 1753 -56 | 0 - 2 | 1780 +56 | ![]() Turkey | Euro Group B |
4th (+52 pts) April 18th, 1973 in Turkey – Balkan Cup | ||||||||
4th (+52 pts) | W | April 18th, 1973 in Turkey | ![]() Turkey | 1625 +52 | 5 - 2 | 1811 -52 | ![]() Bulgaria | Balkan Cup |
5th (+51 pts) September 6th, 2015 in Turkey – Euro qualifier | ||||||||
5th (+51 pts) | W | September 6th, 2015 in Turkey | ![]() Turkey | 1756 +51 | 3 - 0 | 1922 -51 | ![]() Netherlands | Euro qualifier |
Most points lost in a game
1st (-58 pts) November 17th, 2004 in Turkey – World Cup qualifier | ||||||||
1st (-58 pts) | L | November 17th, 2004 in Turkey | ![]() Turkey | 1796 -58 | 0 - 3 | 1739 +58 | ![]() Ukraine | World Cup qualifier |
2nd (-55 pts) September 24th, 1980 in Turkey – World Cup qualifier | ||||||||
2nd (-55 pts) | L | September 24th, 1980 in Turkey | ![]() Turkey | 1615 -55 | 1 - 3 | 1415 +55 | ![]() Iceland | World Cup qualifier |
3rd (-50 pts) October 14th, 1998 in Turkey – Euro qualifier | ||||||||
3rd (-50 pts) | L | October 14th, 1998 in Turkey | ![]() Turkey | 1663 -50 | 1 - 3 | 1589 +50 | ![]() Finland | Euro qualifier |
4th (-47 pts) September 9th, 2014 in Iceland – Euro qualifier | ||||||||
4th (-47 pts) | L | September 9th, 2014 in Iceland | ![]() Iceland | 1586 +47 | 3 - 0 | 1718 -47 | ![]() Turkey | Euro qualifier |
5th (-45 pts) October 22nd, 1972 in Luxembourg – World Cup qualifier | ||||||||
5th (-45 pts) | L | October 22nd, 1972 in Luxembourg | ![]() Luxembourg | 1336 +45 | 2 - 0 | 1538 -45 | ![]() Turkey | World Cup qualifier |
Largest wins
1st November 20th, 1949 in Turkey – World Cup qualifier Group 2 - 1st round | ||||||||
1st | W | November 20th, 1949 in Turkey | ![]() Turkey | 1533 +20 | 7 - 0 | 1375 -20 | ![]() Syria | World Cup qualifier Group 2 - 1st round |
June 20th, 1954 in Switzerland – World Cup Group 2 | ||||||||
- | W | June 20th, 1954 in Switzerland | ![]() Turkey | 1681 +81 | 7 - 0 | 1587 -81 | ![]() South Korea | World Cup Group 2 |
November 10th, 1996 in Turkey – World Cup qualifier | ||||||||
- | W | November 10th, 1996 in Turkey | ![]() Turkey | 1696 +1 | 7 - 0 | 956 -1 | ![]() San Marino | World Cup qualifier |
2nd June 8th, 2005 in Kazakhstan – World Cup qualifier | ||||||||
2nd | W | June 8th, 2005 in Kazakhstan | ![]() Kazakhstan | 1335 -9 | 0 - 6 | 1828 +9 | ![]() Turkey | World Cup qualifier |
November 13th, 2021 in Turkey – World Cup qualifier | ||||||||
- | W | November 13th, 2021 in Turkey | ![]() Turkey | 1712 +1 | 6 - 0 | 1066 -1 | ![]() Gibraltar | World Cup qualifier |
June 7th, 2022 in Lithuania – UEFA Nations League C | ||||||||
- | W | June 7th, 2022 in Lithuania | ![]() Lithuania | 1280 -11 | 0 - 6 | 1729 +11 | ![]() Turkey | UEFA Nations League C |
3rd May 28th, 1950 in Turkey – Friendly | ||||||||
3rd | W | May 28th, 1950 in Turkey | ![]() Turkey | 1551 +18 | 6 - 1 | 1583 -18 | ![]() Iran | Friendly |
May 21st, 2014 in Kosovo – Friendly | ||||||||
- | W | May 21st, 2014 in Kosovo | ![]() Kosovo | 1370 -8 | 1 - 6 | 1732 +8 | ![]() Turkey | Friendly |
4th 1962 in Northern Cyprus – Friendly | ||||||||
4th | W | 1962 in Northern Cyprus | ![]() Northern Cyprus | 1486 -14 | 0 - 5 | 1722 +14 | ![]() Turkey | Friendly |
September 28th, 1980 in Turkey – Islamic Games | ||||||||
- | W | September 28th, 1980 in Turkey | ![]() Turkey | 1631 +16 | 5 - 0 | 1463 -16 | ![]() Northern Cyprus | Islamic Games |
October 12th, 1994 in Turkey – Euro qualifier | ||||||||
- | W | October 12th, 1994 in Turkey | ![]() Turkey | 1632 +27 | 5 - 0 | 1562 -27 | ![]() Iceland | Euro qualifier |
September 10th, 1997 in San Marino – World Cup qualifier | ||||||||
- | W | September 10th, 1997 in San Marino | ![]() San Marino | 953 -2 | 0 - 5 | 1699 +2 | ![]() Turkey | World Cup qualifier |
November 14th, 2001 in Turkey – World Cup qualifier | ||||||||
- | W | November 14th, 2001 in Turkey | ![]() Turkey | 1796 +21 | 5 - 0 | 1673 -21 | ![]() Austria | World Cup qualifier |
October 16th, 2002 in Turkey – Euro qualifier | ||||||||
- | W | October 16th, 2002 in Turkey | ![]() Turkey | 1893 0 | 5 - 0 | 1070 0 | ![]() Liechtenstein | Euro qualifier |
October 11th, 2006 in Germany – Euro qualifier | ||||||||
- | W | October 11th, 2006 in Germany | ![]() Turkey | 1837 +7 | 5 - 0 | 1419 -7 | ![]() Moldova | Euro qualifier |
September 6th, 2013 in Turkey – World Cup qualifier | ||||||||
- | W | September 6th, 2013 in Turkey | ![]() Turkey | 1656 +1 | 5 - 0 | 996 -1 | ![]() Andorra | World Cup qualifier |
5th August 2nd, 1948 in England – Olympic Games | ||||||||
5th | W | August 2nd, 1948 in England | ![]() Turkey | 1484 +88 | 4 - 0 | 1534 -88 | ![]() China | Olympic Games |
April 5th, 1957 in Egypt – Mediterranean Cup | ||||||||
- | W | April 5th, 1957 in Egypt | ![]() Egypt | 1633 -48 | 0 - 4 | 1725 +48 | ![]() Turkey | Mediterranean Cup |
September 17th, 1969 in Turkey – Friendly tournament | ||||||||
- | W | September 17th, 1969 in Turkey | ![]() Turkey | 1614 +25 | 4 - 0 | 1631 -25 | ![]() Iran | Friendly tournament |
February 14th, 1973 in Turkey – Friendly | ||||||||
- | W | February 14th, 1973 in Turkey | ![]() Turkey | 1580 +14 | 4 - 0 | 1560 -14 | ![]() Algeria | Friendly |
October 31st, 1976 in Turkey – World Cup qualifier | ||||||||
- | W | October 31st, 1976 in Turkey | ![]() Turkey | 1662 +8 | 4 - 0 | 1372 -8 | ![]() Malta | World Cup qualifier |
October 9th, 2004 in Turkey – World Cup qualifier | ||||||||
- | W | October 9th, 2004 in Turkey | ![]() Turkey | 1846 +3 | 4 - 0 | 1369 -3 | ![]() Kazakhstan | World Cup qualifier |
June 8th, 2015 in Turkey – Friendly | ||||||||
- | W | June 8th, 2015 in Turkey | ![]() Turkey | 1713 +9 | 4 - 0 | 1606 -9 | ![]() Bulgaria | Friendly |
March 25th, 2019 in Turkey – Euro qualifier Group H | ||||||||
- | W | March 25th, 2019 in Turkey | ![]() Turkey | 1719 +4 | 4 - 0 | 1309 -4 | ![]() Moldova | Euro qualifier Group H |
September 10th, 2019 in Moldova – Euro qualifier Group H | ||||||||
- | W | September 10th, 2019 in Moldova | ![]() Moldova | 1292 -8 | 0 - 4 | 1768 +8 | ![]() Turkey | Euro qualifier Group H |
June 4th, 2022 in Turkey – UEFA Nations League C | ||||||||
- | W | June 4th, 2022 in Turkey | ![]() Turkey | 1718 +3 | 4 - 0 | 1246 -3 | ![]() Faroe Islands | UEFA Nations League C |
Largest wins in a competitive game
1st November 20th, 1949 in Turkey – World Cup qualifier Group 2 - 1st round | ||||||||
1st | W | November 20th, 1949 in Turkey | ![]() Turkey | 1533 +20 | 7 - 0 | 1375 -20 | ![]() Syria | World Cup qualifier Group 2 - 1st round |
June 20th, 1954 in Switzerland – World Cup Group 2 | ||||||||
- | W | June 20th, 1954 in Switzerland | ![]() Turkey | 1681 +81 | 7 - 0 | 1587 -81 | ![]() South Korea | World Cup Group 2 |
November 10th, 1996 in Turkey – World Cup qualifier | ||||||||
- | W | November 10th, 1996 in Turkey | ![]() Turkey | 1696 +1 | 7 - 0 | 956 -1 | ![]() San Marino | World Cup qualifier |
2nd June 8th, 2005 in Kazakhstan – World Cup qualifier | ||||||||
2nd | W | June 8th, 2005 in Kazakhstan | ![]() Kazakhstan | 1335 -9 | 0 - 6 | 1828 +9 | ![]() Turkey | World Cup qualifier |
November 13th, 2021 in Turkey – World Cup qualifier | ||||||||
- | W | November 13th, 2021 in Turkey | ![]() Turkey | 1712 +1 | 6 - 0 | 1066 -1 | ![]() Gibraltar | World Cup qualifier |
June 7th, 2022 in Lithuania – UEFA Nations League C | ||||||||
- | W | June 7th, 2022 in Lithuania | ![]() Lithuania | 1280 -11 | 0 - 6 | 1729 +11 | ![]() Turkey | UEFA Nations League C |
3rd September 28th, 1980 in Turkey – Islamic Games | ||||||||
3rd | W | September 28th, 1980 in Turkey | ![]() Turkey | 1631 +16 | 5 - 0 | 1463 -16 | ![]() Northern Cyprus | Islamic Games |
October 12th, 1994 in Turkey – Euro qualifier | ||||||||
- | W | October 12th, 1994 in Turkey | ![]() Turkey | 1632 +27 | 5 - 0 | 1562 -27 | ![]() Iceland | Euro qualifier |
September 10th, 1997 in San Marino – World Cup qualifier | ||||||||
- | W | September 10th, 1997 in San Marino | ![]() San Marino | 953 -2 | 0 - 5 | 1699 +2 | ![]() Turkey | World Cup qualifier |
November 14th, 2001 in Turkey – World Cup qualifier | ||||||||
- | W | November 14th, 2001 in Turkey | ![]() Turkey | 1796 +21 | 5 - 0 | 1673 -21 | ![]() Austria | World Cup qualifier |
October 16th, 2002 in Turkey – Euro qualifier | ||||||||
- | W | October 16th, 2002 in Turkey | ![]() Turkey | 1893 0 | 5 - 0 | 1070 0 | ![]() Liechtenstein | Euro qualifier |
October 11th, 2006 in Germany – Euro qualifier | ||||||||
- | W | October 11th, 2006 in Germany | ![]() Turkey | 1837 +7 | 5 - 0 | 1419 -7 | ![]() Moldova | Euro qualifier |
September 6th, 2013 in Turkey – World Cup qualifier | ||||||||
- | W | September 6th, 2013 in Turkey | ![]() Turkey | 1656 +1 | 5 - 0 | 996 -1 | ![]() Andorra | World Cup qualifier |
4th August 2nd, 1948 in England – Olympic Games | ||||||||
4th | W | August 2nd, 1948 in England | ![]() Turkey | 1484 +88 | 4 - 0 | 1534 -88 | ![]() China | Olympic Games |
April 5th, 1957 in Egypt – Mediterranean Cup | ||||||||
- | W | April 5th, 1957 in Egypt | ![]() Egypt | 1633 -48 | 0 - 4 | 1725 +48 | ![]() Turkey | Mediterranean Cup |
October 31st, 1976 in Turkey – World Cup qualifier | ||||||||
- | W | October 31st, 1976 in Turkey | ![]() Turkey | 1662 +8 | 4 - 0 | 1372 -8 | ![]() Malta | World Cup qualifier |
October 9th, 2004 in Turkey – World Cup qualifier | ||||||||
- | W | October 9th, 2004 in Turkey | ![]() Turkey | 1846 +3 | 4 - 0 | 1369 -3 | ![]() Kazakhstan | World Cup qualifier |
March 25th, 2019 in Turkey – Euro qualifier Group H | ||||||||
- | W | March 25th, 2019 in Turkey | ![]() Turkey | 1719 +4 | 4 - 0 | 1309 -4 | ![]() Moldova | Euro qualifier Group H |
September 10th, 2019 in Moldova – Euro qualifier Group H | ||||||||
- | W | September 10th, 2019 in Moldova | ![]() Moldova | 1292 -8 | 0 - 4 | 1768 +8 | ![]() Turkey | Euro qualifier Group H |
June 4th, 2022 in Turkey – UEFA Nations League C | ||||||||
- | W | June 4th, 2022 in Turkey | ![]() Turkey | 1718 +3 | 4 - 0 | 1246 -3 | ![]() Faroe Islands | UEFA Nations League C |
5th April 18th, 1973 in Turkey – Balkan Cup | ||||||||
5th | W | April 18th, 1973 in Turkey | ![]() Turkey | 1625 +52 | 5 - 2 | 1811 -52 | ![]() Bulgaria | Balkan Cup |
March 30th, 2005 in Georgia – World Cup qualifier | ||||||||
- | W | March 30th, 2005 in Georgia | ![]() Georgia | 1504 -18 | 2 - 5 | 1820 +18 | ![]() Turkey | World Cup qualifier |
Largest losses
1st April 24th, 1968 in Poland – Friendly | ||||||||
1st | L | April 24th, 1968 in Poland | ![]() Poland | 1701 +17 | 8 - 0 | 1660 -17 | ![]() Turkey | Friendly |
November 14th, 1984 in Turkey – World Cup qualifier | ||||||||
- | L | November 14th, 1984 in Turkey | ![]() Turkey | 1536 -14 | 0 - 8 | 1968 +14 | ![]() England | World Cup qualifier |
October 14th, 1987 in England – Euro qualifier | ||||||||
- | L | October 14th, 1987 in England | ![]() England | 1982 +4 | 8 - 0 | 1551 -4 | ![]() Turkey | Euro qualifier |
2nd May 28th, 1928 in Netherlands – Olympic Games | ||||||||
2nd | L | May 28th, 1928 in Netherlands | ![]() Egypt | 1720 +28 | 7 - 1 | 1445 -28 | ![]() Turkey | Olympic Games |
3rd December 2nd, 1962 in Italy – Euro qualifier | ||||||||
3rd | L | December 2nd, 1962 in Italy | ![]() Italy | 1878 +19 | 6 - 0 | 1722 -19 | ![]() Turkey | Euro qualifier |
October 9th, 1965 in Turkey – World Cup qualifier | ||||||||
- | L | October 9th, 1965 in Turkey | ![]() Turkey | 1611 -27 | 0 - 6 | 1900 +27 | ![]() Czechoslovakia | World Cup qualifier |
April 4th, 1984 in Turkey – Friendly | ||||||||
- | L | April 4th, 1984 in Turkey | ![]() Turkey | 1581 -18 | 0 - 6 | 1777 +18 | ![]() Hungary | Friendly |
4th June 23rd, 1954 in Switzerland – World Cup Group 2 - playoff | ||||||||
4th | L | June 23rd, 1954 in Switzerland | ![]() West Germany | 1947 +24 | 7 - 2 | 1657 -24 | ![]() Turkey | World Cup Group 2 - playoff |
5th September 12th, 1926 in Poland – Friendly | ||||||||
5th | L | September 12th, 1926 in Poland | ![]() Poland | 1585 +10 | 6 - 1 | 1481 -10 | ![]() Turkey | Friendly |
September 7th, 2021 in Netherlands – World Cup qualifier | ||||||||
- | L | September 7th, 2021 in Netherlands | ![]() Netherlands | 1933 +12 | 6 - 1 | 1708 -12 | ![]() Turkey | World Cup qualifier |
Largest losses in a competitive game
1st November 14th, 1984 in Turkey – World Cup qualifier | ||||||||
1st | L | November 14th, 1984 in Turkey | ![]() Turkey | 1536 -14 | 0 - 8 | 1968 +14 | ![]() England | World Cup qualifier |
October 14th, 1987 in England – Euro qualifier | ||||||||
- | L | October 14th, 1987 in England | ![]() England | 1982 +4 | 8 - 0 | 1551 -4 | ![]() Turkey | Euro qualifier |
2nd May 28th, 1928 in Netherlands – Olympic Games | ||||||||
2nd | L | May 28th, 1928 in Netherlands | ![]() Egypt | 1720 +28 | 7 - 1 | 1445 -28 | ![]() Turkey | Olympic Games |
3rd December 2nd, 1962 in Italy – Euro qualifier | ||||||||
3rd | L | December 2nd, 1962 in Italy | ![]() Italy | 1878 +19 | 6 - 0 | 1722 -19 | ![]() Turkey | Euro qualifier |
October 9th, 1965 in Turkey – World Cup qualifier | ||||||||
- | L | October 9th, 1965 in Turkey | ![]() Turkey | 1611 -27 | 0 - 6 | 1900 +27 | ![]() Czechoslovakia | World Cup qualifier |
4th June 23rd, 1954 in Switzerland – World Cup Group 2 - playoff | ||||||||
4th | L | June 23rd, 1954 in Switzerland | ![]() West Germany | 1947 +24 | 7 - 2 | 1657 -24 | ![]() Turkey | World Cup Group 2 - playoff |
5th September 7th, 2021 in Netherlands – World Cup qualifier | ||||||||
5th | L | September 7th, 2021 in Netherlands | ![]() Netherlands | 1933 +12 | 6 - 1 | 1708 -12 | ![]() Turkey | World Cup qualifier |
Temps de chargement : 0,177 secondes.
- Step 1 : 0,118 secondes.
- Step 2 : 0,002 secondes.
- End : 0,057 secondes.