Yemen notable games
Team overviewMatch results
Temps de chargement : 0,149 secondes.
Notable games
Team HonoursElo graphicsDemographicsFlags & kitsFirst internationals
First international April 2nd, 1966 in Iraq – Arab Cup | ||||||||
First international | L | April 2nd, 1966 in Iraq | Syria | 1380 +4 | 4 - 1 | 896 -4 | North Yemen | Arab Cup |
First competitive game April 2nd, 1966 in Iraq – Arab Cup | ||||||||
First competitive game | L | April 2nd, 1966 in Iraq | Syria | 1380 +4 | 4 - 1 | 896 -4 | North Yemen | Arab Cup |
First world cup qualifier March 29th, 1985 in North Yemen – World Cup qualifier | ||||||||
First world cup qualifier | L | March 29th, 1985 in North Yemen | North Yemen | 820 -3 | 0 - 1 | 1363 +3 | Syria | World Cup qualifier |
Last internationals
Last international November 16th, 2024 in Qatar – Friendly | ||||||||
Last international | L | November 16th, 2024 in Qatar | Sri Lanka | 724 +18 | 1 - 0 | 1082 -18 | Yemen | Friendly |
Last competitive game June 11th, 2024 in Saudi Arabia – World Cup qualifier AFC Asian Cup qualifier | ||||||||
Last competitive game | D | June 11th, 2024 in Saudi Arabia | Nepal | 898 +11 | 2 - 2 | 1100 -11 | Yemen | World Cup qualifier AFC Asian Cup qualifier |
Last world cup qualifier June 11th, 2024 in Saudi Arabia – World Cup qualifier AFC Asian Cup qualifier | ||||||||
Last world cup qualifier | D | June 11th, 2024 in Saudi Arabia | Nepal | 898 +11 | 2 - 2 | 1100 -11 | Yemen | World Cup qualifier AFC Asian Cup qualifier |
Highest Elo ratings
1st (1368 pts) November 10th, 2010 in Yemen – Friendly | ||||||||
1st (1368 pts) | D | November 10th, 2010 in Yemen | Yemen | 1368 +2 | 1 - 1 | 1517 -2 | North Korea | Friendly |
2nd (1366 pts) November 7th, 2010 in Yemen – Friendly | ||||||||
2nd (1366 pts) | D | November 7th, 2010 in Yemen | Yemen | 1366 +3 | 2 - 2 | 1559 -3 | Uganda | Friendly |
3rd (1363 pts) October 28th, 2010 in Yemen – Friendly | ||||||||
3rd (1363 pts) | W | October 28th, 2010 in Yemen | Yemen | 1363 +25 | 4 - 1 | 1571 -25 | Senegal | Friendly |
4th (1351 pts) November 22nd, 2010 in Yemen – Gulf Cup | ||||||||
4th (1351 pts) | L | November 22nd, 2010 in Yemen | Yemen | 1351 -17 | 0 - 4 | 1703 +17 | Saudi Arabia | Gulf Cup |
5th (1338 pts) October 13th, 2010 in India – Friendly | ||||||||
5th (1338 pts) | W | October 13th, 2010 in India | India | 1161 -15 | 3 - 6 | 1338 +15 | Yemen | Friendly |
Lowest Elo ratings
1st (814 pts) August 8th, 1985 in Morocco – Pan Arab Games | ||||||||
1st (814 pts) | L | August 8th, 1985 in Morocco | Algeria | 1678 0 | 3 - 1 | 814 0 | North Yemen | Pan Arab Games |
August 5th, 1985 in Morocco – Pan Arab Games | ||||||||
- | L | August 5th, 1985 in Morocco | Saudi Arabia | 1552 +1 | 2 - 0 | 814 -1 | North Yemen | Pan Arab Games |
2nd (815 pts) April 26th, 1985 in North Yemen – World Cup qualifier | ||||||||
2nd (815 pts) | L | April 26th, 1985 in North Yemen | North Yemen | 815 -2 | 1 - 3 | 1485 +2 | Kuwait | World Cup qualifier |
3rd (817 pts) April 19th, 1985 in Syria – World Cup qualifier | ||||||||
3rd (817 pts) | L | April 19th, 1985 in Syria | Syria | 1363 +2 | 3 - 0 | 817 -2 | North Yemen | World Cup qualifier |
4th (819 pts) April 5th, 1985 in Kuwait – World Cup qualifier | ||||||||
4th (819 pts) | L | April 5th, 1985 in Kuwait | Kuwait | 1495 +1 | 5 - 0 | 819 -1 | North Yemen | World Cup qualifier |
5th (820 pts) March 29th, 1985 in North Yemen – World Cup qualifier | ||||||||
5th (820 pts) | L | March 29th, 1985 in North Yemen | North Yemen | 820 -3 | 0 - 1 | 1363 +3 | Syria | World Cup qualifier |
Wins against strongest opponents
1st (1620 pts) January 20th, 2010 in Yemen – AFC Asian Cup qualifier | ||||||||
1st (1620 pts) | W | January 20th, 2010 in Yemen | Yemen | 1293 +59 | 3 - 0 | 1561 -59 | Bahrain | AFC Asian Cup qualifier |
2nd (1596 pts) October 28th, 2010 in Yemen – Friendly | ||||||||
2nd (1596 pts) | W | October 28th, 2010 in Yemen | Yemen | 1363 +25 | 4 - 1 | 1571 -25 | Senegal | Friendly |
3rd (1552 pts) September 7th, 2010 in Yemen – Friendly | ||||||||
3rd (1552 pts) | W | September 7th, 2010 in Yemen | Yemen | 1304 +14 | 2 - 1 | 1538 -14 | Syria | Friendly |
4th (1524 pts) June 26th, 2012 in Saudi Arabia – Arab Cup | ||||||||
4th (1524 pts) | W | June 26th, 2012 in Saudi Arabia | Yemen | 1329 +48 | 2 - 0 | 1476 -48 | Bahrain | Arab Cup |
5th (1515 pts) May 28th, 1993 in Jordan – World Cup qualifier | ||||||||
5th (1515 pts) | W | May 28th, 1993 in Jordan | Yemen | 1240 +34 | 1 - 0 | 1481 -34 | China | World Cup qualifier |
Wins against strongest opponents in a competitive game
1st (1620 pts) January 20th, 2010 in Yemen – AFC Asian Cup qualifier | ||||||||
1st (1620 pts) | W | January 20th, 2010 in Yemen | Yemen | 1293 +59 | 3 - 0 | 1561 -59 | Bahrain | AFC Asian Cup qualifier |
2nd (1524 pts) June 26th, 2012 in Saudi Arabia – Arab Cup | ||||||||
2nd (1524 pts) | W | June 26th, 2012 in Saudi Arabia | Yemen | 1329 +48 | 2 - 0 | 1476 -48 | Bahrain | Arab Cup |
3rd (1515 pts) May 28th, 1993 in Jordan – World Cup qualifier | ||||||||
3rd (1515 pts) | W | May 28th, 1993 in Jordan | Yemen | 1240 +34 | 1 - 0 | 1481 -34 | China | World Cup qualifier |
4th (1485 pts) May 11th, 2001 in Yemen – World Cup qualifier | ||||||||
4th (1485 pts) | W | May 11th, 2001 in Yemen | Yemen | 1214 +30 | 2 - 1 | 1455 -30 | United Arab Emirates | World Cup qualifier |
5th (1453 pts) August 8th, 2019 in Iraq – West Asian Championship Group A | ||||||||
5th (1453 pts) | W | August 8th, 2019 in Iraq | Yemen | 1194 +34 | 2 - 1 | 1419 -34 | Lebanon | West Asian Championship Group A |
Losses against weakest opponents
1st (706 pts) November 16th, 2024 in Qatar – Friendly | ||||||||
1st (706 pts) | L | November 16th, 2024 in Qatar | Sri Lanka | 724 +18 | 1 - 0 | 1082 -18 | Yemen | Friendly |
2nd (752 pts) June 14th, 2022 in Mongolia – AFC Asian Cup qualifier | ||||||||
2nd (752 pts) | L | June 14th, 2022 in Mongolia | Mongolia | 803 +51 | 2 - 0 | 1098 -51 | Yemen | AFC Asian Cup qualifier |
3rd (1018 pts) October 28th, 2007 in the Maldives – World Cup qualifier | ||||||||
3rd (1018 pts) | L | October 28th, 2007 in the Maldives | Maldives | 1059 +41 | 2 - 0 | 1217 -41 | Yemen | World Cup qualifier |
4th (1025 pts) September 10th, 1994 in Qatar – Friendly tournament | ||||||||
4th (1025 pts) | L | September 10th, 1994 in Qatar | Bangladesh | 1048 +23 | 1 - 0 | 1224 -23 | Yemen | Friendly tournament |
5th (1033 pts) November 29th, 1966 in Cambodia – GANEFO Tournament | ||||||||
5th (1033 pts) | L | November 29th, 1966 in Cambodia | Cambodia | 1046 +13 | 8 - 0 | 857 -13 | North Yemen | GANEFO Tournament |
Losses against weakest opponents in a competitive game
1st (752 pts) June 14th, 2022 in Mongolia – AFC Asian Cup qualifier | ||||||||
1st (752 pts) | L | June 14th, 2022 in Mongolia | Mongolia | 803 +51 | 2 - 0 | 1098 -51 | Yemen | AFC Asian Cup qualifier |
2nd (1018 pts) October 28th, 2007 in the Maldives – World Cup qualifier | ||||||||
2nd (1018 pts) | L | October 28th, 2007 in the Maldives | Maldives | 1059 +41 | 2 - 0 | 1217 -41 | Yemen | World Cup qualifier |
3rd (1033 pts) November 29th, 1966 in Cambodia – GANEFO Tournament | ||||||||
3rd (1033 pts) | L | November 29th, 1966 in Cambodia | Cambodia | 1046 +13 | 8 - 0 | 857 -13 | North Yemen | GANEFO Tournament |
4th (1134 pts) November 19th, 2019 in Bahrain – World Cup qualifier AFC Asian Cup qualifier Second round - Group D | ||||||||
4th (1134 pts) | L | November 19th, 2019 in Bahrain | Singapore | 1159 +25 | 2 - 1 | 1206 -25 | Yemen | World Cup qualifier AFC Asian Cup qualifier Second round - Group D |
5th (1166 pts) March 5th, 2014 in the United Arab Emirates – AFC Asian Cup qualifier | ||||||||
5th (1166 pts) | L | March 5th, 2014 in the United Arab Emirates | Malaysia | 1186 +20 | 2 - 1 | 1148 -20 | Yemen | AFC Asian Cup qualifier |
Most points won in a game
1st (+59 pts) January 20th, 2010 in Yemen – AFC Asian Cup qualifier | ||||||||
1st (+59 pts) | W | January 20th, 2010 in Yemen | Yemen | 1293 +59 | 3 - 0 | 1561 -59 | Bahrain | AFC Asian Cup qualifier |
2nd (+48 pts) June 26th, 2012 in Saudi Arabia – Arab Cup | ||||||||
2nd (+48 pts) | W | June 26th, 2012 in Saudi Arabia | Yemen | 1329 +48 | 2 - 0 | 1476 -48 | Bahrain | Arab Cup |
3rd (+45 pts) September 8th, 2004 in Yemen – World Cup qualifier | ||||||||
3rd (+45 pts) | W | September 8th, 2004 in Yemen | Yemen | 1186 +45 | 3 - 1 | 1383 -45 | United Arab Emirates | World Cup qualifier |
4th (+42 pts) March 1st, 2006 in India – AFC Asian Cup qualifier | ||||||||
4th (+42 pts) | W | March 1st, 2006 in India | India | 1142 -42 | 0 - 3 | 1252 +42 | Yemen | AFC Asian Cup qualifier |
5th (+39 pts) August 11th, 1985 in Morocco – Pan Arab Games | ||||||||
5th (+39 pts) | W | August 11th, 1985 in Morocco | North Yemen | 853 +39 | 2 - 1 | 1353 -39 | United Arab Emirates | Pan Arab Games |
Most points lost in a game
1st (-51 pts) June 14th, 2022 in Mongolia – AFC Asian Cup qualifier | ||||||||
1st (-51 pts) | L | June 14th, 2022 in Mongolia | Mongolia | 803 +51 | 2 - 0 | 1098 -51 | Yemen | AFC Asian Cup qualifier |
2nd (-41 pts) October 28th, 2007 in the Maldives – World Cup qualifier | ||||||||
2nd (-41 pts) | L | October 28th, 2007 in the Maldives | Maldives | 1059 +41 | 2 - 0 | 1217 -41 | Yemen | World Cup qualifier |
3rd (-34 pts) February 2nd, 1996 in Saudi Arabia – AFC Asian Cup qualifier | ||||||||
3rd (-34 pts) | L | February 2nd, 1996 in Saudi Arabia | Kyrgyzstan | 1201 +34 | 3 - 1 | 1177 -34 | Yemen | AFC Asian Cup qualifier |
4th (-28 pts) September 27th, 1990 in China – Asian Games | ||||||||
4th (-28 pts) | L | September 27th, 1990 in China | Hong Kong | 1256 +28 | 2 - 0 | 1180 -28 | Yemen | Asian Games |
5th (-25 pts) November 19th, 2019 in Bahrain – World Cup qualifier AFC Asian Cup qualifier Second round - Group D | ||||||||
5th (-25 pts) | L | November 19th, 2019 in Bahrain | Singapore | 1159 +25 | 2 - 1 | 1206 -25 | Yemen | World Cup qualifier AFC Asian Cup qualifier Second round - Group D |
June 16th, 2015 in Qatar – World Cup qualifier AFC Asian Cup qualifier | ||||||||
- | L | June 16th, 2015 in Qatar | Philippines | 1278 +25 | 2 - 0 | 1174 -25 | Yemen | World Cup qualifier AFC Asian Cup qualifier |
Largest wins
1st February 18th, 2000 in Kuwait – AFC Asian Cup qualifier | ||||||||
1st | W | February 18th, 2000 in Kuwait | Yemen | 1198 +3 | 11 - 2 | 562 -3 | Bhutan | AFC Asian Cup qualifier |
2nd October 10th, 2003 in Saudi Arabia – AFC Asian Cup qualifier | ||||||||
2nd | W | October 10th, 2003 in Saudi Arabia | Yemen | 1160 +4 | 8 - 0 | 591 -4 | Bhutan | AFC Asian Cup qualifier |
3rd May 16th, 1997 in Yemen – World Cup qualifier | ||||||||
3rd | W | May 16th, 1997 in Yemen | Yemen | 1209 +14 | 7 - 0 | 989 -14 | Cambodia | World Cup qualifier |
4th April 7th, 2001 in Brunei – World Cup qualifier | ||||||||
4th | W | April 7th, 2001 in Brunei | Brunei | 742 -11 | 0 - 5 | 1191 +11 | Yemen | World Cup qualifier |
5th May 24th, 1993 in Jordan – World Cup qualifier | ||||||||
5th | W | May 24th, 1993 in Jordan | Yemen | 1212 +18 | 5 - 1 | 978 -18 | Pakistan | World Cup qualifier |
Largest wins in a competitive game
1st February 18th, 2000 in Kuwait – AFC Asian Cup qualifier | ||||||||
1st | W | February 18th, 2000 in Kuwait | Yemen | 1198 +3 | 11 - 2 | 562 -3 | Bhutan | AFC Asian Cup qualifier |
2nd October 10th, 2003 in Saudi Arabia – AFC Asian Cup qualifier | ||||||||
2nd | W | October 10th, 2003 in Saudi Arabia | Yemen | 1160 +4 | 8 - 0 | 591 -4 | Bhutan | AFC Asian Cup qualifier |
3rd May 16th, 1997 in Yemen – World Cup qualifier | ||||||||
3rd | W | May 16th, 1997 in Yemen | Yemen | 1209 +14 | 7 - 0 | 989 -14 | Cambodia | World Cup qualifier |
4th April 7th, 2001 in Brunei – World Cup qualifier | ||||||||
4th | W | April 7th, 2001 in Brunei | Brunei | 742 -11 | 0 - 5 | 1191 +11 | Yemen | World Cup qualifier |
5th May 24th, 1993 in Jordan – World Cup qualifier | ||||||||
5th | W | May 24th, 1993 in Jordan | Yemen | 1212 +18 | 5 - 1 | 978 -18 | Pakistan | World Cup qualifier |
Largest losses
1st April 6th, 1966 in Iraq – Arab Cup | ||||||||
1st | L | April 6th, 1966 in Iraq | Libya | 1489 +4 | 14 - 0 | 882 -4 | North Yemen | Arab Cup |
November 30th, 1966 in Cambodia – GANEFO Tournament | ||||||||
- | L | November 30th, 1966 in Cambodia | North Korea | 1819 0 | 14 - 0 | 857 0 | North Yemen | GANEFO Tournament |
2nd November 26th, 1966 in Cambodia – GANEFO Tournament | ||||||||
2nd | L | November 26th, 1966 in Cambodia | North Vietnam | 1291 +7 | 9 - 0 | 870 -7 | North Yemen | GANEFO Tournament |
3rd September 30th, 1974 in Syria – Kuneitra Cup | ||||||||
3rd | L | September 30th, 1974 in Syria | Libya | 1428 +3 | 9 - 1 | 847 -3 | North Yemen | Kuneitra Cup |
4th November 29th, 1966 in Cambodia – GANEFO Tournament | ||||||||
4th | L | November 29th, 1966 in Cambodia | Cambodia | 1046 +13 | 8 - 0 | 857 -13 | North Yemen | GANEFO Tournament |
5th April 4th, 1966 in Iraq – Arab Cup | ||||||||
5th | L | April 4th, 1966 in Iraq | Palestine | 1267 +10 | 7 - 0 | 886 -10 | North Yemen | Arab Cup |
October 6th, 2003 in Saudi Arabia – AFC Asian Cup qualifier | ||||||||
- | L | October 6th, 2003 in Saudi Arabia | Saudi Arabia | 1646 +3 | 7 - 0 | 1175 -3 | Yemen | AFC Asian Cup qualifier |
Largest losses in a competitive game
1st April 6th, 1966 in Iraq – Arab Cup | ||||||||
1st | L | April 6th, 1966 in Iraq | Libya | 1489 +4 | 14 - 0 | 882 -4 | North Yemen | Arab Cup |
November 30th, 1966 in Cambodia – GANEFO Tournament | ||||||||
- | L | November 30th, 1966 in Cambodia | North Korea | 1819 0 | 14 - 0 | 857 0 | North Yemen | GANEFO Tournament |
2nd November 26th, 1966 in Cambodia – GANEFO Tournament | ||||||||
2nd | L | November 26th, 1966 in Cambodia | North Vietnam | 1291 +7 | 9 - 0 | 870 -7 | North Yemen | GANEFO Tournament |
3rd September 30th, 1974 in Syria – Kuneitra Cup | ||||||||
3rd | L | September 30th, 1974 in Syria | Libya | 1428 +3 | 9 - 1 | 847 -3 | North Yemen | Kuneitra Cup |
4th November 29th, 1966 in Cambodia – GANEFO Tournament | ||||||||
4th | L | November 29th, 1966 in Cambodia | Cambodia | 1046 +13 | 8 - 0 | 857 -13 | North Yemen | GANEFO Tournament |
5th April 4th, 1966 in Iraq – Arab Cup | ||||||||
5th | L | April 4th, 1966 in Iraq | Palestine | 1267 +10 | 7 - 0 | 886 -10 | North Yemen | Arab Cup |
October 6th, 2003 in Saudi Arabia – AFC Asian Cup qualifier | ||||||||
- | L | October 6th, 2003 in Saudi Arabia | Saudi Arabia | 1646 +3 | 7 - 0 | 1175 -3 | Yemen | AFC Asian Cup qualifier |
Temps de chargement : 0,149 secondes.
- Step 1 : 0,127 secondes.
- Step 2 : 0,002 secondes.
- End : 0,020 secondes.