Team overview
Temps de chargement : 0,176 secondes.
Match results
Notable gamesTeam HonoursElo graphicsDemographicsFlags & kits☰ Search filters
Bangladesh results by competition up to November 22nd, 1992
Statistics of matches shown below.
| Competition | P | W | D | L | GS | GC | GD |
|---|---|---|---|---|---|---|---|
| World Cup qualifiers | 12 | 3 | 0 | 9 | 9 | 19 | -10 |
| AFC Asian Cup | 4 | 0 | 0 | 4 | 2 | 17 | -15 |
| AFC Asian Cup qualifiers | 16 | 2 | 5 | 9 | 14 | 37 | -23 |
| Others | 62 | 17 | 11 | 34 | 68 | 132 | -64 |
| Total | 94 | 22 | 16 | 56 | 93 | 205 | -112 |
94 matches played
Results of Bangladesh up to November 22nd, 1992
| Page 1 / 2 | Next |
| Elo | Venue | Team 1 | Score | Team 2 | Competition | |
|---|---|---|---|---|---|---|
| L | 1073 -4 | June 23rd, 1992 in Thailand | Thailand | 1 - 0 | Bangladesh | AFC Asian Cup qualifier |
| L | 1077 -2 | June 19th, 1992 in Thailand | South Korea | 6 - 0 | Bangladesh | AFC Asian Cup qualifier |
| W | 1079 +14 | December 28th, 1991 in Sri Lanka | Bangladesh | 2 - 0 | Nepal | South Asian Games |
| W | 1065 +25 | December 26th, 1991 in Sri Lanka | Bangladesh | 2 - 1 | India | South Asian Games |
| L | 1040 -24 | December 24th, 1991 in Sri Lanka | Pakistan | 1 - 0 | Bangladesh | South Asian Games |
| L | 1064 -10 | September 26th, 1990 in China | Japan | 3 - 0 | Bangladesh | Asian Games |
| L | 1074 -4 | September 24th, 1990 in China | Saudi Arabia | 4 - 0 | Bangladesh | Asian Games |
| L | 1078 -20 | October 26th, 1989 in Pakistan | Pakistan | 1 - 0 | Bangladesh | South Asian Games |
| D | 1098 +1 | October 23rd, 1989 in Pakistan | Bangladesh | 1 - 1 | India | South Asian Games |
| W | 1097 +19 | October 21st, 1989 in Pakistan | Bangladesh | 3 - 0 | Sri Lanka | South Asian Games |
| L | 1078 -1 | March 17th, 1989 in Iran | Iran | 1 - 0 | Bangladesh | World Cup qualifier |
| W | 1079 +39 | March 8th, 1989 in Bangladesh | Bangladesh | 3 - 1 | Thailand | World Cup qualifier |
| L | 1040 -4 | March 4th, 1989 in Bangladesh | Bangladesh | 0 - 2 | China | World Cup qualifier |
| L | 1044 -3 | February 27th, 1989 in Bangladesh | Bangladesh | 1 - 2 | Iran | World Cup qualifier |
| L | 1047 -2 | February 23rd, 1989 in China | China | 2 - 0 | Bangladesh | World Cup qualifier |
| L | 1049 -6 | February 19th, 1989 in Thailand | Thailand | 1 - 0 | Bangladesh | World Cup qualifier |
| L | 1055 -5 | February 17th, 1988 in the United Arab Emirates | United Arab Emirates | 4 - 0 | Bangladesh | AFC Asian Cup qualifier |
| D | 1060 -9 | February 14th, 1988 in the United Arab Emirates | Bangladesh | 0 - 0 | North Yemen | AFC Asian Cup qualifier |
| D | 1069 +11 | February 12th, 1988 in the United Arab Emirates | Bangladesh | 1 - 1 | Thailand | AFC Asian Cup qualifier |
| L | 1058 -3 | February 8th, 1988 in the United Arab Emirates | China | 4 - 0 | Bangladesh | AFC Asian Cup qualifier |
| D | 1061 +8 | February 6th, 1988 in the United Arab Emirates | Bangladesh | 0 - 0 | India | AFC Asian Cup qualifier |
| L | 1053 -23 | November 25th, 1987 in India | Pakistan | 1 - 0 | Bangladesh | South Asian Games |
| W | 1076 +5 | November 22nd, 1987 in India | Bangladesh | 3 - 0 | Bhutan | South Asian Games |
| L | 1071 -31 | November 21st, 1987 in India | Nepal | 1 - 0 | Bangladesh | South Asian Games |
| D | 1102 +2 | February 8th, 1987 in Bangladesh | Bangladesh | 2 - 2 | Thailand | Presidents Cup |
| D | 1100 +3 | December 7th, 1986 in Nepal | Bangladesh | 1 - 1 | Singapore | Friendly tournament |
| L | 1097 -22 | December 4th, 1986 in Nepal | Nepal | 1 - 0 | Bangladesh | Friendly tournament |
| L | 1119 -11 | September 28th, 1986 in South Korea | Japan | 4 - 0 | Bangladesh | Asian Games |
| W | 1130 +7 | September 26th, 1986 in South Korea | Bangladesh | 1 - 0 | Nepal | Asian Games |
| L | 1123 -3 | September 24th, 1986 in South Korea | Iran | 4 - 0 | Bangladesh | Asian Games |
| L | 1126 -5 | September 20th, 1986 in South Korea | Kuwait | 4 - 0 | Bangladesh | Asian Games |
| W | 1131 +27 | March 15th, 1986 in Pakistan | Pakistan | 0 - 1 | Bangladesh | Presidents Cup |
| D | 1104 +1 | December 25th, 1985 in Bangladesh | Bangladesh | 1 - 1 | India | South Asian Games |
| W | 1103 +6 | December 23rd, 1985 in Bangladesh | Bangladesh | 8 - 0 | Maldives | South Asian Games |
| W | 1097 +19 | December 21st, 1985 in Bangladesh | Bangladesh | 2 - 1 | Pakistan | South Asian Games |
| L | 1078 -2 | May 4th, 1985 in Pakistan | North Korea | 1 - 0 | Bangladesh | Friendly tournament |
| W | 1080 +38 | May 2nd, 1985 in Pakistan | Pakistan | 1 - 3 | Bangladesh | Friendly tournament |
| D | 1042 +7 | April 28th, 1985 in Pakistan | Bangladesh | 1 - 1 | Indonesia | Friendly tournament |
| L | 1035 -7 | April 12th, 1985 in India | India | 2 - 1 | Bangladesh | World Cup qualifier |
| W | 1042 +28 | April 5th, 1985 in Bangladesh | Bangladesh | 1 - 0 | Thailand | World Cup qualifier |
| W | 1014 +27 | April 2nd, 1985 in Bangladesh | Bangladesh | 2 - 1 | Indonesia | World Cup qualifier |
| L | 987 -14 | March 30th, 1985 in Bangladesh | Bangladesh | 1 - 2 | India | World Cup qualifier |
| L | 1001 -7 | March 23rd, 1985 in Thailand | Thailand | 3 - 0 | Bangladesh | World Cup qualifier |
| L | 1008 -12 | March 18th, 1985 in Indonesia | Indonesia | 2 - 0 | Bangladesh | World Cup qualifier |
| L | 1020 -37 | September 23rd, 1984 in Nepal | Nepal | 4 - 2 | Bangladesh | South Asian Games |
| W | 1057 +39 | September 21st, 1984 in Nepal | Nepal | 0 - 5 | Bangladesh | South Asian Games |
| W | 1018 +15 | September 19th, 1984 in Nepal | Bangladesh | 5 - 0 | Maldives | South Asian Games |
| W | 1003 +9 | September 18th, 1984 in Nepal | Bangladesh | 2 - 0 | Bhutan | South Asian Games |
| L | 994 -4 | August 15th, 1984 in Indonesia | Thailand | 2 - 1 | Bangladesh | AFC Asian Cup qualifier |
| W | 998 +14 | August 13th, 1984 in Indonesia | Bangladesh | 3 - 2 | Philippines | AFC Asian Cup qualifier |
| Page 1 / 2 | Next |
Temps de chargement : 0,176 secondes.
Elo ratings table













