Team overview
Temps de chargement : 0,165 secondes.
Match results
Notable gamesTeam HonoursElo graphicsDemographicsFlags & kits☰ Search filters
Tanzania results by competition up to September 19th, 2002
Statistics of matches shown below.
| Competition | P | W | D | L | GS | GC | GD |
|---|---|---|---|---|---|---|---|
| World Cup qualifiers | 17 | 2 | 7 | 8 | 15 | 22 | -7 |
| Africa Cup of Nations | 3 | 0 | 1 | 2 | 3 | 6 | -3 |
| Africa Cup of Nations qualifiers | 58 | 12 | 17 | 29 | 62 | 88 | -26 |
| Cecafa Cup | 90 | 28 | 29 | 33 | 114 | 120 | -6 |
| Cosafa Cup | 4 | 0 | 3 | 1 | 4 | 7 | -3 |
| Others | 177 | 53 | 38 | 86 | 235 | 346 | -111 |
| Total | 349 | 95 | 95 | 159 | 433 | 589 | -156 |
349 matches played
Results of Tanzania up to September 19th, 2002
| Page 1 / 7 | Next |
| Elo | Venue | Team 1 | Score | Team 2 | Competition | |
|---|---|---|---|---|---|---|
| L | 1250 -31 | September 8th, 2002 in Benin | Benin | 4 - 0 | Tanzania | Africa Cup of Nations qualifier |
| D | 1281 -6 | September 2nd, 2002 in Tanzania | Tanzania | 1 - 1 | Zanzibar | Friendly |
| L | 1287 -22 | May 18th, 2002 in Tanzania | Tanzania | 0 - 5 | Kenya | Friendly |
| L | 1309 -6 | May 11th, 2002 in Kenya | Kenya | 1 - 0 | Tanzania | Friendly |
| L | 1315 -9 | May 4th, 2002 in Malawi | Malawi | 1 - 0 | Tanzania | Friendly |
| W | 1324 +16 | April 28th, 2002 in Tanzania | Tanzania | 3 - 1 | Ethiopia | Friendly |
| L | 1308 -8 | April 12th, 2002 in Ethiopia | Ethiopia | 3 - 0 | Tanzania | Friendly |
| W | 1316 +5 | December 13th, 2001 in Rwanda | Tanzania | 4 - 1 | Djibouti | CECAFA Cup |
| W | 1311 +26 | December 11th, 2001 in Rwanda | Tanzania | 1 - 0 | Uganda | CECAFA Cup |
| W | 1285 +25 | December 9th, 2001 in Rwanda | Tanzania | 2 - 1 | Burundi | CECAFA Cup |
| W | 1260 +26 | October 27th, 2001 in Tanzania | Tanzania | 3 - 1 | Kenya | Friendly tournament |
| D | 1234 +5 | October 24th, 2001 in Tanzania | Tanzania | 2 - 2 | Dem. Rep. of Congo | Friendly tournament |
| W | 1229 +26 | October 28th, 2000 in Kenya | Tanzania | 3 - 2 | Ghana | Friendly tournament |
| L | 1203 -10 | October 25th, 2000 in Kenya | Kenya | 3 - 0 | Tanzania | Friendly tournament |
| W | 1213 +12 | September 24th, 2000 in Zanzibar | Zanzibar | 0 - 1 | Tanzania | Friendly |
| L | 1201 -13 | July 16th, 2000 in Mauritius | Mauritius | 3 - 2 | Tanzania | Africa Cup of Nations qualifier |
| L | 1214 -27 | July 1st, 2000 in Tanzania | Tanzania | 0 - 1 | Mauritius | Africa Cup of Nations qualifier |
| L | 1241 -4 | April 23rd, 2000 in Ghana | Ghana | 3 - 2 | Tanzania | World Cup qualifier |
| L | 1245 -11 | April 8th, 2000 in Tanzania | Tanzania | 0 - 1 | Ghana | World Cup qualifier |
| W | 1256 +8 | March 26th, 2000 in Tanzania | Tanzania | 4 - 3 | Malawi | Friendly |
| D | 1248 -3 | March 25th, 2000 in Tanzania | Tanzania | 1 - 1 | Malawi | Friendly |
| L | 1251 -12 | July 31st, 1999 in Rwanda | Burundi | 1 - 0 | Tanzania | CECAFA Cup |
| D | 1263 -2 | July 28th, 1999 in Rwanda | Rwanda | 0 - 0 | Tanzania | CECAFA Cup |
| W | 1265 +4 | July 26th, 1999 in Rwanda | Tanzania | 2 - 1 | Djibouti | CECAFA Cup |
| L | 1261 -3 | September 11th, 1998 in Saudi Arabia | Saudi Arabia | 8 - 0 | Tanzania | Friendly |
| L | 1264 -17 | August 15th, 1998 in Tanzania | Tanzania | 0 - 1 | Burundi | Africa Cup of Nations qualifier |
| L | 1281 -8 | August 2nd, 1998 in Burundi | Burundi | 1 - 0 | Tanzania | Africa Cup of Nations qualifier |
| L | 1289 -8 | July 10th, 1998 in Uganda | Uganda | 3 - 0 | Tanzania | Friendly |
| D | 1297 -3 | July 7th, 1998 in Rwanda | Rwanda | 2 - 2 | Tanzania | Friendly |
| L | 1300 -20 | July 6th, 1998 in Rwanda | Rwanda | 2 - 0 | Tanzania | Friendly |
| L | 1320 -7 | October 4th, 1997 in Tanzania | Tanzania | 0 - 1 | Algeria | Friendly |
| L | 1327 -14 | October 1st, 1997 in Tanzania | Tanzania | 0 - 1 | Kenya | Friendly tournament |
| W | 1341 +5 | September 29th, 1997 in Tanzania | Tanzania | 3 - 2 | Zanzibar | Friendly tournament |
| D | 1336 +7 | September 27th, 1997 in Tanzania | Tanzania | 0 - 0 | Zambia | Friendly tournament |
| L | 1329 -14 | September 14th, 1997 in Indonesia | Indonesia | 3 - 1 | Tanzania | Friendly |
| D | 1343 +7 | August 9th, 1997 in Malawi | Malawi | 2 - 2 | Tanzania | COSAFA Cup |
| L | 1336 -13 | July 27th, 1997 in Liberia | Liberia | 1 - 0 | Tanzania | Africa Cup of Nations qualifier |
| D | 1349 +11 | July 13th, 1997 in the Dem. Rep. of Congo | Dem. Rep. of Congo | 1 - 1 | Tanzania | Africa Cup of Nations qualifier |
| D | 1338 +11 | July 5th, 1997 in Tanzania | Tanzania | 2 - 2 | Zambia | COSAFA Cup |
| W | 1327 +19 | June 22nd, 1997 in Tanzania | Tanzania | 1 - 0 | Togo | Africa Cup of Nations qualifier |
| L | 1308 -21 | June 15th, 1997 in Mozambique | Mozambique | 3 - 0 | Tanzania | COSAFA Cup |
| D | 1329 -9 | May 31st, 1997 in Tanzania | Tanzania | 0 - 0 | Namibia | COSAFA Cup |
| W | 1338 +8 | March 29th, 1997 in Tanzania | Tanzania | 3 - 2 | Burkina Faso | Friendly |
| D | 1330 -3 | February 23rd, 1997 in Tanzania | Tanzania | 1 - 1 | Liberia | Africa Cup of Nations qualifier |
| L | 1333 -18 | January 26th, 1997 in Tanzania | Tanzania | 1 - 2 | Zaire | Africa Cup of Nations qualifier |
| L | 1351 -13 | November 24th, 1996 in Sudan | Sudan | 3 - 2 | Tanzania | CECAFA Cup |
| L | 1364 -22 | November 22nd, 1996 in Sudan | Uganda | 1 - 0 | Tanzania | CECAFA Cup |
| L | 1386 -15 | October 5th, 1996 in Togo | Togo | 2 - 1 | Tanzania | Africa Cup of Nations qualifier |
| L | 1401 -5 | September 29th, 1996 in Zimbabwe | Zimbabwe | 1 - 0 | Tanzania | Friendly |
| D | 1406 +4 | July 10th, 1996 in Malawi | Malawi | 1 - 1 | Tanzania | Friendly |
| Page 1 / 7 | Next |
Temps de chargement : 0,165 secondes.
Elo ratings table













