Team overview
Temps de chargement : 0,175 secondes.
Match results
Notable gamesTeam HonoursElo graphicsDemographicsFlags & kits☰ Search filters
Togo results by competition up to October 12th, 2004
Statistics of matches shown below.
| Competition | P | W | D | L | GS | GC | GD |
|---|---|---|---|---|---|---|---|
| World Cup qualifiers | 38 | 11 | 9 | 18 | 37 | 54 | -17 |
| Africa Cup of Nations | 15 | 2 | 6 | 7 | 11 | 25 | -14 |
| Africa Cup of Nations qualifiers | 83 | 30 | 22 | 31 | 86 | 93 | -7 |
| Others | 175 | 56 | 45 | 74 | 208 | 265 | -57 |
| Total | 311 | 99 | 82 | 130 | 342 | 437 | -95 |
311 matches played
Results of Togo up to October 12th, 2004
| Page 1 / 7 | Next |
| Elo | Venue | Team 1 | Score | Team 2 | Competition | |
|---|---|---|---|---|---|---|
| W | 1508 +17 | October 10th, 2004 in Togo | Togo | 1 - 0 | Mali | World Cup qualifier Africa Cup of Nations qualifier |
| W | 1491 +19 | September 5th, 2004 in Togo | Togo | 2 - 0 | Congo | World Cup qualifier Africa Cup of Nations qualifier |
| D | 1472 +3 | July 4th, 2004 in Liberia | Liberia | 0 - 0 | Togo | World Cup qualifier Africa Cup of Nations qualifier |
| W | 1469 +46 | June 20th, 2004 in Togo | Togo | 3 - 1 | Senegal | World Cup qualifier Africa Cup of Nations qualifier |
| D | 1423 +3 | June 14th, 2004 in Ghana | Ghana | 0 - 0 | Togo | Friendly |
| L | 1420 -14 | June 5th, 2004 in Zambia | Zambia | 1 - 0 | Togo | World Cup qualifier Africa Cup of Nations qualifier |
| D | 1434 -6 | May 23rd, 2004 in Togo | Togo | 1 - 1 | Benin | Friendly |
| W | 1440 +9 | May 20th, 2004 in Benin | Benin | 0 - 1 | Togo | Friendly |
| W | 1431 +4 | November 16th, 2003 in Togo | Togo | 2 - 0 | Equatorial Guinea | World Cup qualifier Africa Cup of Nations qualifier |
| L | 1427 -35 | October 11th, 2003 in Equatorial Guinea | Equatorial Guinea | 1 - 0 | Togo | World Cup qualifier Africa Cup of Nations qualifier |
| D | 1462 -12 | July 5th, 2003 in Mauritania | Mauritania | 0 - 0 | Togo | Africa Cup of Nations qualifier |
| W | 1474 +26 | June 22nd, 2003 in Togo | Togo | 2 - 0 | Kenya | Africa Cup of Nations qualifier |
| W | 1448 +18 | June 8th, 2003 in Togo | Togo | 5 - 2 | Cape Verde | Africa Cup of Nations qualifier |
| W | 1430 +5 | May 25th, 2003 in Togo | Togo | 3 - 1 | Benin | Friendly |
| L | 1425 -21 | March 29th, 2003 in Cape Verde | Cape Verde | 2 - 1 | Togo | Africa Cup of Nations qualifier |
| W | 1446 +3 | October 12th, 2002 in Togo | Togo | 1 - 0 | Mauritania | Africa Cup of Nations qualifier |
| L | 1443 -33 | September 7th, 2002 in Kenya | Kenya | 3 - 0 | Togo | Africa Cup of Nations qualifier |
| L | 1476 -21 | September 2nd, 2002 in Libya | Libya | 4 - 0 | Togo | Friendly |
| L | 1497 -17 | January 29th, 2002 in Mali | Cameroon | 3 - 0 | Togo | Africa Cup of Nations Group C |
| D | 1514 -7 | January 26th, 2002 in Mali | Dem. Rep. of Congo | 0 - 0 | Togo | Africa Cup of Nations Group C |
| D | 1521 +7 | January 21st, 2002 in Mali | Ivory Coast | 0 - 0 | Togo | Africa Cup of Nations Group C |
| D | 1514 -5 | December 30th, 2001 in Benin | Benin | 1 - 1 | Togo | Friendly |
| W | 1519 +4 | December 22nd, 2001 in Togo | Togo | 1 - 0 | Burkina Faso | Friendly |
| W | 1515 +10 | December 16th, 2001 in Burkina Faso | Burkina Faso | 1 - 2 | Togo | Friendly |
| L | 1505 -4 | November 28th, 2001 in Tunisia | Tunisia | 1 - 0 | Togo | Friendly |
| D | 1509 +7 | July 29th, 2001 in Angola | Angola | 1 - 1 | Togo | World Cup qualifier |
| W | 1502 +14 | July 15th, 2001 in Togo | Togo | 2 - 0 | Libya | World Cup qualifier |
| L | 1488 -8 | July 1st, 2001 in Cameroon | Cameroon | 2 - 0 | Togo | World Cup qualifier |
| W | 1496 +17 | June 17th, 2001 in Togo | Togo | 1 - 0 | Senegal | Africa Cup of Nations qualifier |
| W | 1479 +42 | June 2nd, 2001 in Uganda | Uganda | 0 - 3 | Togo | Africa Cup of Nations qualifier |
| W | 1437 +16 | May 6th, 2001 in Togo | Togo | 3 - 2 | Zambia | World Cup qualifier |
| D | 1421 -3 | March 11th, 2001 in Togo | Togo | 1 - 1 | Angola | World Cup qualifier |
| D | 1424 +5 | February 23rd, 2001 in Libya | Libya | 3 - 3 | Togo | World Cup qualifier |
| L | 1419 -15 | January 28th, 2001 in Togo | Togo | 0 - 2 | Cameroon | World Cup qualifier |
| D | 1434 +10 | January 14th, 2001 in Guinea | Guinea | 0 - 0 | Togo | Africa Cup of Nations qualifier |
| D | 1424 -3 | January 7th, 2001 in Togo | Togo | 1 - 1 | Burkina Faso | Friendly |
| W | 1427 +27 | October 8th, 2000 in Togo | Togo | 3 - 0 | Uganda | Africa Cup of Nations qualifier |
| D | 1400 +10 | September 24th, 2000 in Senegal | Senegal | 0 - 0 | Togo | Africa Cup of Nations qualifier |
| W | 1390 +22 | September 3rd, 2000 in Togo | Togo | 2 - 0 | Sierra Leone | Africa Cup of Nations qualifier |
| L | 1368 -26 | August 20th, 2000 in Sierra Leone | Sierra Leone | 2 - 0 | Togo | Africa Cup of Nations qualifier |
| L | 1394 -16 | July 8th, 2000 in Zambia | Zambia | 2 - 0 | Togo | World Cup qualifier |
| W | 1410 +8 | June 4th, 2000 in Benin | Benin | 1 - 2 | Togo | Friendly |
| W | 1402 +11 | April 23rd, 2000 in Togo | Togo | 3 - 0 | Guinea-Bissau | World Cup qualifier |
| D | 1391 -6 | April 8th, 2000 in Guinea-Bissau | Guinea-Bissau | 0 - 0 | Togo | World Cup qualifier |
| W | 1397 +42 | January 31st, 2000 in Ghana | Togo | 1 - 0 | Cameroon | Africa Cup of Nations Group A |
| L | 1355 -10 | January 27th, 2000 in Ghana | Ghana | 2 - 0 | Togo | Africa Cup of Nations Group A |
| D | 1365 +15 | January 24th, 2000 in Ghana | Ivory Coast | 1 - 1 | Togo | Africa Cup of Nations Group A |
| W | 1350 +15 | January 19th, 2000 in Togo | Togo | 1 - 0 | Egypt | Friendly |
| L | 1335 -4 | January 7th, 2000 in Tunisia | Tunisia | 7 - 0 | Togo | Friendly |
| L | 1339 -2 | January 4th, 2000 in Egypt | Egypt | 2 - 1 | Togo | Friendly |
| Page 1 / 7 | Next |
Temps de chargement : 0,175 secondes.
Elo ratings table













