Team overview
Temps de chargement : 0,224 secondes.
Match results
Notable gamesTeam HonoursElo graphicsDemographicsFlags & kits☰ Search filters
Brazil results by competition up to August 11th, 2008
Statistics of matches shown below.
| Competition | P | W | D | L | GS | GC | GD |
|---|---|---|---|---|---|---|---|
| World Cup | 92 | 64 | 14 | 14 | 201 | 84 | +117 |
| World Cup qualifiers | 80 | 49 | 21 | 10 | 173 | 52 | +121 |
| Confederations Cup | 23 | 13 | 5 | 5 | 50 | 20 | +30 |
| Copa América | 167 | 95 | 30 | 42 | 387 | 190 | +197 |
| CONCACAF Gold Cup | 14 | 8 | 2 | 4 | 22 | 9 | +13 |
| Others | 456 | 287 | 103 | 66 | 974 | 442 | +532 |
| Total | 832 | 516 | 175 | 141 | 1807 | 797 | +1010 |
832 matches played
Results of Brazil up to August 11th, 2008
| Page 1 / 17 | Next |
| Elo | Venue | Team 1 | Score | Team 2 | Competition | |
|---|---|---|---|---|---|---|
| D | 2010 -6 | June 18th, 2008 in Brazil | Brazil | 0 - 0 | Argentina | World Cup qualifier |
| L | 2016 -42 | June 15th, 2008 in Paraguay | Paraguay | 2 - 0 | Brazil | World Cup qualifier |
| L | 2058 -28 | June 6th, 2008 in the United States | Venezuela | 2 - 0 | Brazil | Friendly |
| W | 2086 +1 | May 31st, 2008 in the United States | Brazil | 3 - 2 | Canada | Friendly |
| W | 2085 +3 | March 26th, 2008 in England | Brazil | 1 - 0 | Sweden | Friendly |
| W | 2082 +5 | February 6th, 2008 in Ireland | Ireland | 0 - 1 | Brazil | Friendly |
| W | 2077 +4 | November 21st, 2007 in Brazil | Brazil | 2 - 1 | Uruguay | World Cup qualifier |
| D | 2073 -15 | November 18th, 2007 in Peru | Peru | 1 - 1 | Brazil | World Cup qualifier |
| W | 2088 +4 | October 17th, 2007 in Brazil | Brazil | 5 - 0 | Ecuador | World Cup qualifier |
| D | 2084 -10 | October 14th, 2007 in Colombia | Colombia | 0 - 0 | Brazil | World Cup qualifier |
| W | 2094 +8 | September 12th, 2007 in the United States | Brazil | 3 - 1 | Mexico | Friendly |
| W | 2086 +6 | September 9th, 2007 in the United States | United States | 2 - 4 | Brazil | Friendly |
| W | 2080 +1 | August 22nd, 2007 in France | Brazil | 2 - 0 | Algeria | Friendly |
| W | 2079 +50 | July 15th, 2007 in Venezuela | Brazil | 3 - 0 | Argentina | Copa América Final |
| D | 2029 -13 | July 10th, 2007 in Venezuela | Brazil | 2 - 2 | Uruguay | Copa América Semi-final |
| W | 2042 +18 | July 7th, 2007 in Venezuela | Brazil | 6 - 1 | Chile | Copa América Quarter-final |
| W | 2024 +7 | July 4th, 2007 in Venezuela | Brazil | 1 - 0 | Ecuador | Copa América Group B |
| W | 2017 +18 | July 1st, 2007 in Venezuela | Brazil | 3 - 0 | Chile | Copa América Group B |
| L | 1999 -61 | June 27th, 2007 in Venezuela | Mexico | 2 - 0 | Brazil | Copa América Group B |
| D | 2060 -6 | June 5th, 2007 in Germany | Brazil | 0 - 0 | Turkey | Friendly |
| D | 2066 -1 | June 1st, 2007 in England | England | 1 - 1 | Brazil | Friendly |
| W | 2067 +3 | March 27th, 2007 in Sweden | Brazil | 1 - 0 | Ghana | Friendly |
| W | 2064 +5 | March 24th, 2007 in Sweden | Brazil | 4 - 0 | Chile | Friendly |
| L | 2059 -22 | February 6th, 2007 in England | Portugal | 2 - 0 | Brazil | Friendly |
| W | 2081 +7 | November 15th, 2006 in Switzerland | Switzerland | 1 - 2 | Brazil | Friendly |
| W | 2074 +3 | October 10th, 2006 in Sweden | Brazil | 2 - 1 | Ecuador | Friendly |
| W | 2071 +2 | September 5th, 2006 in England | Brazil | 2 - 0 | Wales | Friendly |
| W | 2069 +15 | September 3rd, 2006 in England | Brazil | 3 - 0 | Argentina | Friendly |
| D | 2054 -6 | August 16th, 2006 in Norway | Norway | 1 - 1 | Brazil | Friendly |
| L | 2060 -38 | July 1st, 2006 in Germany | France | 1 - 0 | Brazil | World Cup Quarter-final |
| W | 2098 +12 | June 27th, 2006 in Germany | Brazil | 3 - 0 | Ghana | World Cup Round of 16 |
| W | 2086 +15 | June 22nd, 2006 in Germany | Brazil | 4 - 1 | Japan | World Cup Group F |
| W | 2071 +21 | June 18th, 2006 in Germany | Brazil | 2 - 0 | Australia | World Cup Group F |
| W | 2050 +15 | June 13th, 2006 in Germany | Brazil | 1 - 0 | Croatia | World Cup Group F |
| W | 2035 +2 | June 4th, 2006 in Switzerland | Brazil | 4 - 0 | New Zealand | Friendly |
| W | 2033 +5 | March 1st, 2006 in Russia | Russia | 0 - 1 | Brazil | Friendly |
| W | 2028 +3 | November 12th, 2005 in the United Arab Emirates | United Arab Emirates | 0 - 8 | Brazil | Friendly |
| W | 2025 +3 | October 12th, 2005 in Brazil | Brazil | 3 - 0 | Venezuela | World Cup qualifier |
| D | 2022 -16 | October 9th, 2005 in Bolivia | Bolivia | 1 - 1 | Brazil | World Cup qualifier |
| W | 2038 +5 | September 4th, 2005 in Brazil | Brazil | 5 - 0 | Chile | World Cup qualifier |
| D | 2033 -2 | August 17th, 2005 in Croatia | Croatia | 1 - 1 | Brazil | Friendly |
| W | 2035 +49 | June 29th, 2005 in Germany | Brazil | 4 - 1 | Argentina | Confederations Cup Final |
| W | 1986 +29 | June 25th, 2005 in Germany | Germany | 2 - 3 | Brazil | Confederations Cup Semi-final |
| D | 1957 -10 | June 22nd, 2005 in Germany | Brazil | 2 - 2 | Japan | Confederations Cup Group B |
| L | 1967 -30 | June 19th, 2005 in Germany | Mexico | 1 - 0 | Brazil | Confederations Cup Group B |
| W | 1997 +33 | June 16th, 2005 in Germany | Brazil | 3 - 0 | Greece | Confederations Cup Group B |
| L | 1964 -22 | June 8th, 2005 in Argentina | Argentina | 3 - 1 | Brazil | World Cup qualifier |
| W | 1986 +9 | June 5th, 2005 in Brazil | Brazil | 4 - 1 | Paraguay | World Cup qualifier |
| W | 1977 +2 | April 27th, 2005 in Brazil | Brazil | 3 - 0 | Guatemala | Friendly |
| D | 1975 -3 | March 30th, 2005 in Uruguay | Uruguay | 1 - 1 | Brazil | World Cup qualifier |
| Page 1 / 17 | Next |
Temps de chargement : 0,224 secondes.
Elo ratings table













