Search games
☰ Search filters
51200 matches played
Results up to November 23rd, 2025
| Page 859 / 1025 | Next |
| Venue | Team 1 | Score | Team 2 | Competition |
|---|---|---|---|---|
| October 27th, 1968 in Dominica | Dominica | 4 - 2 | Sint Maarten | Friendly |
| October 27th, 1968 in Zambia | Zambia | 4 - 2 | Sudan | World Cup qualifier |
| October 27th, 1968 in Yugoslavia | Yugoslavia | 0 - 0 | Spain | World Cup qualifier |
| October 27th, 1968 in Portugal | Portugal | 3 - 0 | Romania | World Cup qualifier UEFA Group 1 |
| October 27th, 1968 in Bulgaria | Bulgaria | 2 - 0 | Netherlands | World Cup qualifier |
| October 26th, 1968 in Uruguay | Uruguay | 0 - 2 | Mexico | Friendly |
| October 26th, 1968 in the United States | United States | 1 - 0 | Canada | World Cup qualifier |
| October 23rd, 1968 in Haiti | Haiti | 1 - 0 | United States | Friendly |
| October 23rd, 1968 in Wales | Wales | 0 - 1 | Italy | World Cup qualifier |
| October 23rd, 1968 in Northern Ireland | Northern Ireland | 4 - 1 | Turkey | World Cup qualifier |
| October 23rd, 1968 in Chile | Chile | 3 - 1 | Mexico | Friendly |
| October 22nd, 1968 in Zambia | Zambia | 7 - 1 | Tanzania | Friendly |
| October 21st, 1968 in Haiti | Haiti | 5 - 2 | United States | Friendly |
| October 20th, 1968 in Poland | Poland | 1 - 1 | East Germany | Friendly |
| October 20th, 1968 in Peru | Peru | 3 - 3 | Mexico | Friendly |
| October 20th, 1968 in Haiti | Haiti | 3 - 6 | United States | Friendly |
| October 20th, 1968 in Czechoslovakia | Czechoslovakia | 1 - 0 | Denmark | World Cup qualifier |
| October 20th, 1968 in Bermuda | Bermuda | 0 - 0 | Canada | World Cup qualifier |
| October 17th, 1968 in France | France | 1 - 3 | Spain | Friendly |
| October 17th, 1968 in Mexico | El Salvador | 1 - 1 | Ghana | Olympic Games |
| October 16th, 1968 in Mexico | Guatemala | 4 - 1 | Thailand | Olympic Games |
| October 16th, 1968 in Denmark | Denmark | 0 - 1 | Scotland | Friendly |
| October 16th, 1968 in Colombia | Colombia | 0 - 1 | Mexico | Friendly |
| October 16th, 1968 in Belgium | Belgium | 3 - 0 | Yugoslavia | World Cup qualifier |
| October 15th, 1968 in Mexico | Israel | 3 - 1 | El Salvador | Olympic Games |
| October 14th, 1968 in Mexico | Japan | 3 - 1 | Nigeria | Olympic Games |
| October 13th, 1968 in Kenya | Kenya | 2 - 1 | Zambia | Friendly |
| October 13th, 1968 in Aruba | Aruba | 2 - 2 | Bonaire | Friendly |
| October 13th, 1968 in Canada | Canada | 4 - 2 | United States | World Cup qualifier |
| October 13th, 1968 in Mexico | Israel | 5 - 3 | Ghana | Olympic Games |
| October 13th, 1968 in Austria | Austria | 0 - 2 | West Germany | World Cup qualifier |
| October 12th, 1968 in Uganda | Uganda | 1 - 1 | Zambia | Friendly |
| October 12th, 1968 in Switzerland | Switzerland | 1 - 0 | Greece | World Cup qualifier UEFA Group 1 |
| October 11th, 1968 in Curaçao | Curaçao | 8 - 0 | Bonaire | Friendly |
| October 9th, 1968 in Uganda | Uganda | 2 - 3 | Zambia | Friendly tournament |
| October 9th, 1968 in Turkey | Turkey | 0 - 2 | Bulgaria | Friendly |
| October 9th, 1968 in Sweden | Sweden | 5 - 0 | Norway | World Cup qualifier |
| October 9th, 1968 in Belgium | Belgium | 6 - 1 | Finland | World Cup qualifier |
| October 8th, 1968 in New Zealand | New Zealand | 1 - 3 | New Caledonia | Friendly |
| October 8th, 1968 in Dutch Guiana | Dutch Guiana | 0 - 0 | Martinique | Friendly |
| October 6th, 1968 in Dutch Guiana | Dutch Guiana | 7 - 0 | Martinique | Friendly |
| October 6th, 1968 in Canada | Canada | 4 - 0 | Bermuda | World Cup qualifier |
| October 5th, 1968 in Tanzania | Tanzania | 3 - 0 | Zanzibar | CECAFA Cup |
| October 4th, 1968 in Tanzania | Kenya | 1 - 1 | Uganda | CECAFA Cup |
| October 4th, 1968 in the Netherlands Antilles | Netherlands Antilles | 1 - 1 | Costa Rica | Friendly |
| October 2nd, 1968 in Tanzania | Uganda | 2 - 0 | Zanzibar | CECAFA Cup |
| October, 1968 in Mexico | Nigeria | 7 - 2 | Thailand | Friendly |
| October 1st, 1968 in Tanzania | Tanzania | 3 - 3 | Kenya | CECAFA Cup |
| October, 1968 in Mexico | Ethiopia | 6 - 0 | Thailand | Friendly |
| September 29th, 1968 in Tanzania | Kenya | 3 - 0 | Zanzibar | CECAFA Cup |
| Page 859 / 1025 | Next |
Temps de chargement : 1,418 secondes.
Elo ratings table












