
Canada match results
Team overview
Temps de chargement : 0,436 secondes.
Match results
Notable gamesTeam HonoursElo graphicsDemographicsFlags & kits☰ Search filters
Canada results by competition
Statistics of matches shown below.
Competition | P | W | D | L | GS | GC | GD |
---|---|---|---|---|---|---|---|
World Cup | 6 | 0 | 0 | 6 | 2 | 12 | -10 |
World Cup qualifiers | 137 | 62 | 38 | 37 | 215 | 144 | +71 |
Confederations Cup | 3 | 0 | 1 | 2 | 0 | 5 | -5 |
Copa América | 6 | 1 | 3 | 2 | 4 | 7 | -3 |
Copa América qualifiers | 1 | 1 | 0 | 0 | 2 | 0 | +2 |
CONCACAF Gold Cup | 62 | 24 | 18 | 20 | 92 | 77 | +15 |
CONCACAF Gold Cup qualifiers | 3 | 2 | 1 | 0 | 4 | 2 | +2 |
Others | 258 | 96 | 49 | 113 | 296 | 358 | -62 |
Total | 476 | 186 | 110 | 180 | 615 | 605 | +10 |
476 matches played
Results of Canada
![]() ![]() | Page 10 / 10 |
Elo | Venue | Team 1 | Score | Team 2 | Competition | |
---|---|---|---|---|---|---|
L | 1589 -6 | September 6th, 1972 in Mexico | ![]() Mexico | 2 - 1 | ![]() Canada | World Cup qualifier CONCACAF Gold Cup qualifier |
D | 1595 +2 | September 2nd, 1972 in Guatemala | ![]() Guatemala | 2 - 2 | ![]() Canada | Friendly |
D | 1593 -2 | August 29th, 1972 in the United States | ![]() United States | 2 - 2 | ![]() Canada | World Cup qualifier CONCACAF Gold Cup qualifier |
L | 1595 -17 | August 24th, 1972 in Canada | ![]() Canada | 0 - 1 | ![]() Mexico | World Cup qualifier CONCACAF Gold Cup qualifier |
W | 1612 +8 | August 20th, 1972 in Canada | ![]() Canada | 3 - 2 | ![]() United States | World Cup qualifier CONCACAF Gold Cup qualifier |
L | 1604 -24 | October 26th, 1968 in the United States | ![]() United States | 1 - 0 | ![]() Canada | World Cup qualifier |
D | 1628 -9 | October 20th, 1968 in Bermuda | ![]() Bermuda | 0 - 0 | ![]() Canada | World Cup qualifier |
W | 1637 +11 | October 13th, 1968 in Canada | ![]() Canada | 4 - 2 | ![]() United States | World Cup qualifier |
W | 1626 +9 | October 6th, 1968 in Canada | ![]() Canada | 4 - 0 | ![]() Bermuda | World Cup qualifier |
W | 1617 +17 | July 6th, 1957 in the United States | ![]() United States | 2 - 3 | ![]() Canada | World Cup qualifier CCCF/NAFC First round - Group 1 |
L | 1600 -14 | July 3rd, 1957 in Mexico | ![]() Mexico | 2 - 0 | ![]() Canada | World Cup qualifier CCCF/NAFC First round - Group 1 |
L | 1614 -19 | June 30th, 1957 in Mexico | ![]() Mexico | 3 - 0 | ![]() Canada | World Cup qualifier CCCF/NAFC First round - Group 1 |
W | 1633 +15 | June 22nd, 1957 in Canada | ![]() Canada | 5 - 1 | ![]() United States | World Cup qualifier CCCF/NAFC First round - Group 1 |
W | 1618 +20 | July 23rd, 1927 in New Zealand | ![]() New Zealand | 1 - 4 | ![]() Canada | Friendly |
L | 1598 -9 | July 9th, 1927 in New Zealand | ![]() New Zealand | 1 - 0 | ![]() Canada | Friendly |
W | 1607 +12 | July 2nd, 1927 in New Zealand | ![]() New Zealand | 1 - 2 | ![]() Canada | Friendly |
D | 1595 +2 | June 25th, 1927 in New Zealand | ![]() New Zealand | 2 - 2 | ![]() Canada | Friendly |
L | 1593 -9 | November 6th, 1926 in the United States | ![]() United States | 6 - 2 | ![]() Canada | Friendly |
L | 1602 -11 | November 8th, 1925 in the United States | ![]() United States | 6 - 1 | ![]() Canada | Friendly |
W | 1613 +10 | June 27th, 1925 in Canada | ![]() Canada | 1 - 0 | ![]() United States | Friendly |
L | 1603 -9 | July 26th, 1924 in Australia | ![]() Australia | 1 - 0 | ![]() Canada | Friendly |
W | 1612 +21 | July 12th, 1924 in Australia | ![]() Australia | 1 - 4 | ![]() Canada | Friendly |
D | 1591 +2 | June 28th, 1924 in Australia | ![]() Australia | 0 - 0 | ![]() Canada | Friendly |
L | 1589 -15 | June 23rd, 1924 in Australia | ![]() Australia | 4 - 1 | ![]() Canada | Friendly |
W | 1604 +12 | June 14th, 1924 in Australia | ![]() Australia | 0 - 1 | ![]() Canada | Friendly |
L | 1592 -8 | June 7th, 1924 in Australia | ![]() Australia | 3 - 2 | ![]() Canada | Friendly |
![]() ![]() | Page 10 / 10 |
Temps de chargement : 0,436 secondes.