
Colombia match results
Team overview
Temps de chargement : 3,784 secondes.
Match results
Notable gamesTeam HonoursElo graphicsDemographicsFlags & kits☰ Search filters
Colombia results by competition
Statistics of matches shown below.
Competition | P | W | D | L | GS | GC | GD |
---|---|---|---|---|---|---|---|
World Cup | 22 | 9 | 3 | 10 | 32 | 30 | +2 |
World Cup qualifiers | 187 | 68 | 61 | 58 | 222 | 193 | +29 |
Confederations Cup | 5 | 2 | 0 | 3 | 5 | 5 | 0 |
Copa América | 130 | 51 | 29 | 50 | 154 | 194 | -40 |
Copa América qualifiers | 2 | 0 | 1 | 1 | 2 | 5 | -3 |
CONCACAF Gold Cup | 13 | 5 | 2 | 6 | 14 | 17 | -3 |
Others | 285 | 126 | 82 | 77 | 399 | 295 | +104 |
Total | 644 | 261 | 178 | 205 | 828 | 739 | +89 |
644 matches played
Results of Colombia
![]() ![]() | Page 13 / 13 |
Elo | Venue | Team 1 | Score | Team 2 | Competition | |
---|---|---|---|---|---|---|
L | 1381 -4 | June 23rd, 1957 in Colombia | ![]() Colombia | 1 - 2 | ![]() Paraguay | Friendly |
L | 1385 -9 | June 20th, 1957 in Colombia | ![]() Colombia | 2 - 3 | ![]() Paraguay | World Cup qualifier CONMEBOL Group 3 |
D | 1394 +18 | June 16th, 1957 in Colombia | ![]() Colombia | 1 - 1 | ![]() Uruguay | World Cup qualifier CONMEBOL Group 3 |
W | 1376 +35 | April 1st, 1957 in Peru | ![]() Colombia | 4 - 1 | ![]() Ecuador | Copa América Final round |
L | 1341 -6 | March 27th, 1957 in Peru | ![]() Peru | 4 - 1 | ![]() Colombia | Copa América Final round |
L | 1347 -2 | March 24th, 1957 in Peru | ![]() Brazil | 9 - 0 | ![]() Colombia | Copa América Final round |
L | 1349 -5 | March 21st, 1957 in Peru | ![]() Chile | 3 - 2 | ![]() Colombia | Copa América Final round |
W | 1354 +49 | March 17th, 1957 in Peru | ![]() Colombia | 1 - 0 | ![]() Uruguay | Copa América Final round |
L | 1305 -1 | March 13th, 1957 in Peru | ![]() Argentina | 8 - 2 | ![]() Colombia | Copa América Final round |
L | 1306 -44 | May 6th, 1949 in Brazil | ![]() Bolivia | 4 - 0 | ![]() Colombia | Copa América Final round |
L | 1350 -69 | May 3rd, 1949 in Brazil | ![]() Ecuador | 4 - 1 | ![]() Colombia | Copa América Final round |
D | 1419 +22 | April 25th, 1949 in Brazil | ![]() Colombia | 2 - 2 | ![]() Uruguay | Copa América Final round |
D | 1397 +17 | April 20th, 1949 in Brazil | ![]() Chile | 1 - 1 | ![]() Colombia | Copa América Final round |
L | 1380 -2 | April 17th, 1949 in Brazil | ![]() Brazil | 5 - 0 | ![]() Colombia | Copa América Final round |
L | 1382 -18 | April 10th, 1949 in Brazil | ![]() Peru | 4 - 0 | ![]() Colombia | Copa América Final round |
L | 1400 -7 | April 6th, 1949 in Brazil | ![]() Paraguay | 3 - 0 | ![]() Colombia | Copa América Final round |
L | 1407 -16 | December 27th, 1947 in Ecuador | ![]() Chile | 4 - 1 | ![]() Colombia | Copa América Final round |
L | 1423 -25 | December 23rd, 1947 in Ecuador | ![]() Peru | 5 - 1 | ![]() Colombia | Copa América Final round |
L | 1448 -9 | December 20th, 1947 in Ecuador | ![]() Paraguay | 2 - 0 | ![]() Colombia | Copa América Final round |
L | 1457 -3 | December 18th, 1947 in Ecuador | ![]() Argentina | 6 - 0 | ![]() Colombia | Copa América Final round |
D | 1460 -12 | December 13th, 1947 in Ecuador | ![]() Bolivia | 0 - 0 | ![]() Colombia | Copa América Final round |
D | 1472 -12 | December 4th, 1947 in Ecuador | ![]() Ecuador | 0 - 0 | ![]() Colombia | Copa América Final round |
L | 1484 -10 | December 2nd, 1947 in Ecuador | ![]() Uruguay | 2 - 0 | ![]() Colombia | Copa América Final round |
W | 1494 +8 | December 20th, 1946 in Colombia | ![]() Colombia | 2 - 1 | ![]() Panama | Central American and Caribbean Games |
W | 1486 +49 | December 18th, 1946 in Colombia | ![]() Colombia | 4 - 1 | ![]() Costa Rica | Central American and Caribbean Games |
W | 1437 +2 | December 17th, 1946 in Colombia | ![]() Colombia | 4 - 1 | ![]() Puerto Rico | Central American and Caribbean Games |
W | 1435 +29 | December 15th, 1946 in Colombia | ![]() Colombia | 4 - 2 | ![]() Guatemala | Central American and Caribbean Games |
W | 1406 +14 | December 12th, 1946 in Colombia | ![]() Colombia | 2 - 0 | ![]() Venezuela | Central American and Caribbean Games |
W | 1392 +39 | December 9th, 1946 in Colombia | ![]() Colombia | 4 - 2 | ![]() Curaçao | Central American and Caribbean Games |
D | 1353 -4 | February 21st, 1945 in Chile | ![]() Bolivia | 3 - 3 | ![]() Colombia | Copa América Final round |
W | 1357 +28 | February 18th, 1945 in Chile | ![]() Colombia | 3 - 1 | ![]() Ecuador | Copa América Final round |
L | 1329 -2 | February 7th, 1945 in Chile | ![]() Argentina | 9 - 1 | ![]() Colombia | Copa América Final round |
L | 1331 -8 | January 31st, 1945 in Chile | ![]() Chile | 2 - 0 | ![]() Colombia | Copa América Final round |
L | 1339 -3 | January 28th, 1945 in Chile | ![]() Uruguay | 7 - 0 | ![]() Colombia | Copa América Final round |
L | 1342 -3 | January 21st, 1945 in Chile | ![]() Brazil | 3 - 0 | ![]() Colombia | Copa América Final round |
L | 1345 -31 | August 16th, 1938 in Colombia | ![]() Colombia | 1 - 2 | ![]() Bolivia | Bolivarian Games |
W | 1376 +15 | August 13th, 1938 in Colombia | ![]() Colombia | 2 - 0 | ![]() Venezuela | Bolivarian Games |
L | 1361 -30 | August 10th, 1938 in Colombia | ![]() Colombia | 1 - 2 | ![]() Ecuador | Bolivarian Games |
L | 1391 -24 | August 8th, 1938 in Colombia | ![]() Colombia | 2 - 4 | ![]() Peru | Bolivarian Games |
L | 1415 -29 | February 23rd, 1938 in Panama | ![]() Venezuela | 2 - 1 | ![]() Colombia | Central American and Caribbean Games |
W | 1444 +21 | February 21st, 1938 in Panama | ![]() Colombia | 3 - 2 | ![]() El Salvador | Central American and Caribbean Games |
L | 1423 -3 | February 18th, 1938 in Panama | ![]() Costa Rica | 2 - 1 | ![]() Colombia | Central American and Caribbean Games |
W | 1426 +32 | February 14th, 1938 in Panama | ![]() Panama | 2 - 4 | ![]() Colombia | Central American and Caribbean Games |
L | 1394 -6 | February 10th, 1938 in Panama | ![]() Mexico | 3 - 1 | ![]() Colombia | Central American and Caribbean Games |
![]() ![]() | Page 13 / 13 |
Temps de chargement : 3,784 secondes.