
China match results
Team overview
Temps de chargement : 0,724 secondes.
Match results
Notable gamesTeam HonoursElo graphicsDemographicsFlags & kits☰ Search filters
China results by competition
Statistics of matches shown below.
Competition | P | W | D | L | GS | GC | GD |
---|---|---|---|---|---|---|---|
World Cup | 3 | 0 | 0 | 3 | 0 | 9 | -9 |
World Cup qualifiers | 142 | 78 | 22 | 42 | 285 | 125 | +160 |
AFC Asian Cup | 59 | 23 | 15 | 21 | 88 | 66 | +22 |
AFC Asian Cup qualifiers | 44 | 31 | 7 | 6 | 121 | 21 | +100 |
Others | 494 | 229 | 113 | 152 | 891 | 601 | +290 |
Total | 742 | 361 | 157 | 224 | 1385 | 822 | +563 |
742 matches played
Results of China
![]() ![]() | Page 15 / 15 |
Elo | Venue | Team 1 | Score | Team 2 | Competition | |
---|---|---|---|---|---|---|
W | 1539 +13 | June 17th, 1956 in India | ![]() India | 0 - 1 | ![]() China | Friendly |
L | 1526 -20 | August 4th, 1952 in Finland | ![]() Finland | 4 - 0 | ![]() China | Friendly |
W | 1546 +8 | August 20th, 1948 in Thailand | ![]() Thailand | 1 - 6 | ![]() China | Friendly |
L | 1538 -87 | August 2nd, 1948 in England | ![]() Turkey | 4 - 0 | ![]() China | Olympic Games |
W | 1625 +5 | July 7th, 1948 in Singapore | ![]() Singapore | 3 - 4 | ![]() China | Friendly |
L | 1620 -16 | May 22nd, 1948 in Singapore | ![]() Singapore | 1 - 0 | ![]() China | Friendly |
W | 1636 +10 | May 18th, 1948 in South Vietnam | ![]() South Vietnam | 1 - 3 | ![]() China | Friendly |
D | 1626 -4 | May 16th, 1948 in South Vietnam | ![]() South Vietnam | 3 - 3 | ![]() China | Friendly |
W | 1630 +5 | May 5th, 1948 in the Philippines | ![]() Philippines | 0 - 4 | ![]() China | Friendly |
W | 1625 +13 | April 25th, 1948 in Hong Kong | ![]() Hong Kong | 3 - 7 | ![]() China | Friendly |
L | 1612 -21 | April 24th, 1948 in Hong Kong | ![]() Hong Kong | 3 - 1 | ![]() China | Friendly |
W | 1633 +4 | May 20th, 1934 in the Philippines | ![]() China | 4 - 3 | ![]() Japan | Far Eastern Games |
W | 1629 +23 | May 14th, 1934 in the Philippines | ![]() China | 2 - 0 | ![]() Dutch East Indies | Far Eastern Games |
W | 1606 +11 | May 12th, 1934 in the Philippines | ![]() Philippines | 0 - 2 | ![]() China | Far Eastern Games |
D | 1595 -14 | May 30th, 1930 in Japan | ![]() Japan | 3 - 3 | ![]() China | Far Eastern Games |
W | 1609 +9 | May 27th, 1930 in Japan | ![]() China | 5 - 0 | ![]() Philippines | Far Eastern Games |
W | 1600 +6 | August 31st, 1927 in China | ![]() China | 3 - 1 | ![]() Philippines | Far Eastern Games |
W | 1594 +3 | August 27th, 1927 in China | ![]() China | 5 - 1 | ![]() Japan | Far Eastern Games |
D | 1591 +3 | July 23rd, 1927 in Australia | ![]() Australia | 1 - 1 | ![]() China | Friendly |
L | 1588 -14 | July 16th, 1927 in Australia | ![]() Australia | 7 - 4 | ![]() China | Friendly |
L | 1602 -18 | July 9th, 1927 in Australia | ![]() Australia | 6 - 1 | ![]() China | Friendly |
W | 1620 +23 | May 22nd, 1925 in the Philippines | ![]() Philippines | 1 - 5 | ![]() China | Far Eastern Games |
W | 1597 +4 | May 20th, 1925 in the Philippines | ![]() China | 2 - 0 | ![]() Japan | Far Eastern Games |
D | 1593 +2 | October 6th, 1923 in Australia | ![]() Australia | 2 - 2 | ![]() China | Friendly |
W | 1591 +20 | September 22nd, 1923 in Australia | ![]() Australia | 1 - 3 | ![]() China | Friendly |
L | 1571 -16 | September 15th, 1923 in Australia | ![]() Australia | 5 - 0 | ![]() China | Friendly |
L | 1587 -8 | August 25th, 1923 in Australia | ![]() Australia | 4 - 3 | ![]() China | Friendly |
L | 1595 -17 | August 18th, 1923 in Australia | ![]() Australia | 5 - 1 | ![]() China | Friendly |
W | 1612 +9 | May 24th, 1923 in Japan | ![]() Japan | 1 - 5 | ![]() China | Far Eastern Games |
W | 1603 +13 | May 22nd, 1923 in Japan | ![]() China | 3 - 0 | ![]() Philippines | Far Eastern Games |
W | 1590 +3 | June 3rd, 1921 in China | ![]() China | 3 - 0 | ![]() Japan | Friendly tournament |
W | 1587 +4 | June 1st, 1921 in China | ![]() China | 4 - 0 | ![]() Japan | Far Eastern Games |
W | 1583 +5 | May 31st, 1921 in China | ![]() China | 1 - 0 | ![]() Philippines | Far Eastern Games |
W | 1578 +13 | May 15th, 1919 in the Philippines | ![]() Philippines | 1 - 2 | ![]() China | Far Eastern Games |
L | 1565 -30 | May 13th, 1919 in the Philippines | ![]() Philippines | 2 - 1 | ![]() China | Far Eastern Games |
W | 1595 +18 | May 12th, 1919 in the Philippines | ![]() Philippines | 0 - 2 | ![]() China | Far Eastern Games |
W | 1577 +16 | May 11th, 1917 in Japan | ![]() China | 3 - 0 | ![]() Philippines | Far Eastern Games |
W | 1561 +25 | May 9th, 1917 in Japan | ![]() Japan | 0 - 5 | ![]() China | Far Eastern Games |
D | 1536 -16 | May 20th, 1915 in China | ![]() China | 1 - 1 | ![]() Philippines | Far Eastern Games |
D | 1552 -17 | May 18th, 1915 in China | ![]() China | 0 - 0 | ![]() Philippines | Far Eastern Games |
W | 1569 +3 | May 17th, 1915 in China | ![]() China | 1 - 0 | ![]() Philippines | Far Eastern Games |
L | 1566 -34 | February 4th, 1913 in the Philippines | ![]() Philippines | 2 - 1 | ![]() China | Far Eastern Games |
![]() ![]() | Page 15 / 15 |
Temps de chargement : 0,724 secondes.