
Sri Lanka match results
Team overview
Temps de chargement : 0,964 secondes.
Match results
Notable gamesTeam HonoursElo graphicsDemographicsFlags & kits☰ Search filters
Sri Lanka results by competition
Statistics of matches shown below.
Competition | P | W | D | L | GS | GC | GD |
---|---|---|---|---|---|---|---|
World Cup qualifiers | 41 | 3 | 7 | 31 | 24 | 104 | -80 |
AFC Asian Cup qualifiers | 36 | 7 | 3 | 26 | 30 | 112 | -82 |
Others | 195 | 42 | 38 | 115 | 204 | 459 | -255 |
Total | 272 | 52 | 48 | 172 | 258 | 675 | -417 |
272 matches played
Results of Sri Lanka
![]() | Page 2 / 6 | Next![]() ![]() |
Elo | Venue | Team 1 | Score | Team 2 | Competition | |
---|---|---|---|---|---|---|
L | 753 -12 | January 13th, 2016 in Bangladesh | ![]() Nepal | 1 - 0 | ![]() Sri Lanka | Bangabandhu Gold Cup |
L | 765 -10 | January 8th, 2016 in Bangladesh | ![]() Bangladesh | 4 - 2 | ![]() Sri Lanka | Bangabandhu Gold Cup |
L | 775 -10 | December 31st, 2015 in India | ![]() Afghanistan | 5 - 0 | ![]() Sri Lanka | South Asian Championship |
L | 785 -7 | December 25th, 2015 in India | ![]() India | 2 - 0 | ![]() Sri Lanka | South Asian Championship |
W | 792 +27 | December 23rd, 2015 in India | ![]() Sri Lanka | 1 - 0 | ![]() Nepal | South Asian Championship |
L | 765 -27 | March 17th, 2015 in Bhutan | ![]() Bhutan | 2 - 1 | ![]() Sri Lanka | World Cup qualifier AFC Asian Cup qualifier |
L | 792 -37 | March 12th, 2015 in Sri Lanka | ![]() Sri Lanka | 0 - 1 | ![]() Bhutan | World Cup qualifier AFC Asian Cup qualifier |
L | 829 -7 | February 2nd, 2015 in Bangladesh | ![]() Bangladesh | 1 - 0 | ![]() Sri Lanka | Bangabandhu Gold Cup |
L | 836 -5 | October 27th, 2014 in Bangladesh | ![]() Bangladesh | 1 - 0 | ![]() Sri Lanka | Friendly |
D | 841 +5 | October 24th, 2014 in Bangladesh | ![]() Bangladesh | 1 - 1 | ![]() Sri Lanka | Friendly |
L | 836 -7 | August 28th, 2014 in the Seychelles | ![]() Seychelles | 3 - 0 | ![]() Sri Lanka | Friendly |
W | 843 +16 | August 26th, 2014 in the Seychelles | ![]() Seychelles | 1 - 2 | ![]() Sri Lanka | Friendly |
W | 827 +11 | September 6th, 2013 in Nepal | ![]() Sri Lanka | 5 - 2 | ![]() Bhutan | South Asian Championship |
L | 816 -20 | September 4th, 2013 in Nepal | ![]() Afghanistan | 3 - 1 | ![]() Sri Lanka | South Asian Championship |
L | 836 -19 | September 2nd, 2013 in Nepal | ![]() Maldives | 10 - 0 | ![]() Sri Lanka | South Asian Championship |
W | 855 +34 | March 6th, 2013 in Laos | ![]() Sri Lanka | 3 - 0 | ![]() Mongolia | Asian Challenge Cup qualifier |
L | 821 -21 | March 4th, 2013 in Laos | ![]() Laos | 4 - 2 | ![]() Sri Lanka | Asian Challenge Cup qualifier |
L | 842 -17 | March 2nd, 2013 in Laos | ![]() Afghanistan | 1 - 0 | ![]() Sri Lanka | Asian Challenge Cup qualifier |
L | 859 -3 | April 28th, 2012 in Malaysia | ![]() Malaysia | 6 - 0 | ![]() Sri Lanka | Friendly |
L | 862 -6 | December 7th, 2011 in India | ![]() India | 3 - 0 | ![]() Sri Lanka | South Asian Championship |
L | 868 -34 | December 5th, 2011 in India | ![]() Afghanistan | 3 - 1 | ![]() Sri Lanka | South Asian Championship |
W | 902 +9 | December 3rd, 2011 in India | ![]() Sri Lanka | 3 - 0 | ![]() Bhutan | South Asian Championship |
L | 893 -19 | July 3rd, 2011 in the Philippines | ![]() Philippines | 4 - 0 | ![]() Sri Lanka | World Cup qualifier |
D | 912 -1 | June 29th, 2011 in Sri Lanka | ![]() Sri Lanka | 1 - 1 | ![]() Philippines | World Cup qualifier |
D | 913 +9 | April 11th, 2011 in Nepal | ![]() Nepal | 0 - 0 | ![]() Sri Lanka | Asian Challenge Cup qualifier |
L | 904 -27 | April 9th, 2011 in Nepal | ![]() Afghanistan | 1 - 0 | ![]() Sri Lanka | Asian Challenge Cup qualifier |
L | 931 -3 | April 7th, 2011 in Nepal | ![]() North Korea | 4 - 0 | ![]() Sri Lanka | Asian Challenge Cup qualifier |
L | 934 -6 | March 29th, 2011 in Sri Lanka | ![]() Sri Lanka | 0 - 2 | ![]() Tajikistan | Friendly |
D | 940 +6 | March 27th, 2011 in Sri Lanka | ![]() Sri Lanka | 2 - 2 | ![]() Tajikistan | Friendly |
W | 934 +30 | February 20th, 2010 in Sri Lanka | ![]() Sri Lanka | 3 - 0 | ![]() Bangladesh | Asian Challenge Cup |
L | 904 -13 | February 18th, 2010 in Sri Lanka | ![]() Sri Lanka | 1 - 3 | ![]() Tajikistan | Asian Challenge Cup |
L | 917 -22 | February 16th, 2010 in Sri Lanka | ![]() Sri Lanka | 0 - 4 | ![]() Myanmar | Asian Challenge Cup |
L | 939 -20 | December 11th, 2009 in Bangladesh | ![]() Maldives | 5 - 1 | ![]() Sri Lanka | South Asian Championship |
L | 959 -17 | December 8th, 2009 in Bangladesh | ![]() Bangladesh | 2 - 1 | ![]() Sri Lanka | South Asian Championship |
W | 976 +11 | December 6th, 2009 in Bangladesh | ![]() Sri Lanka | 6 - 0 | ![]() Bhutan | South Asian Championship |
W | 965 +16 | December 4th, 2009 in Bangladesh | ![]() Sri Lanka | 1 - 0 | ![]() Pakistan | South Asian Championship |
L | 949 -19 | August 28th, 2009 in India | ![]() Kyrgyzstan | 4 - 1 | ![]() Sri Lanka | Nehru Gold Cup |
L | 968 -8 | August 26th, 2009 in India | ![]() India | 3 - 1 | ![]() Sri Lanka | Nehru Gold Cup |
L | 976 -2 | August 24th, 2009 in India | ![]() Syria | 4 - 0 | ![]() Sri Lanka | Nehru Gold Cup |
W | 978 +35 | August 22nd, 2009 in India | ![]() Sri Lanka | 4 - 3 | ![]() Lebanon | Nehru Gold Cup |
D | 943 -9 | April 8th, 2009 in Sri Lanka | ![]() Sri Lanka | 2 - 2 | ![]() Pakistan | Asian Challenge Cup qualifier |
W | 952 +15 | April 6th, 2009 in Sri Lanka | ![]() Sri Lanka | 2 - 1 | ![]() Chinese Taipei | Asian Challenge Cup qualifier |
W | 937 +10 | April 4th, 2009 in Sri Lanka | ![]() Sri Lanka | 5 - 1 | ![]() Brunei | Asian Challenge Cup qualifier |
D | 927 +2 | March 28th, 2009 in Sri Lanka | ![]() Sri Lanka | 1 - 1 | ![]() Maldives | Friendly |
D | 925 +5 | March 14th, 2009 in Nepal | ![]() Nepal | 0 - 0 | ![]() Sri Lanka | Friendly tournament |
L | 920 -41 | August 4th, 2008 in India | ![]() Nepal | 3 - 0 | ![]() Sri Lanka | Asian Challenge Cup |
L | 961 -14 | August 2nd, 2008 in India | ![]() Myanmar | 3 - 1 | ![]() Sri Lanka | Asian Challenge Cup |
L | 975 -3 | July 31st, 2008 in India | ![]() North Korea | 3 - 0 | ![]() Sri Lanka | Asian Challenge Cup |
L | 978 -23 | June 11th, 2008 in Sri Lanka | ![]() Sri Lanka | 0 - 1 | ![]() Maldives | South Asian Championship |
W | 1001 +11 | June 8th, 2008 in Sri Lanka | ![]() Sri Lanka | 1 - 0 | ![]() Bangladesh | South Asian Championship |
![]() | Page 2 / 6 | Next![]() ![]() |
Temps de chargement : 0,964 secondes.