Sweden match results
Team overview
Temps de chargement : 0,188 secondes.
Match results
Notable gamesTeam HonoursElo graphicsDemographicsFlags & kits☰ Search filters
Sweden results by competition
Statistics of matches shown below.
| Competition | P | W | D | L | GS | GC | GD |
|---|---|---|---|---|---|---|---|
| World Cup | 55 | 20 | 14 | 21 | 87 | 83 | +4 |
| World Cup qualifiers | 149 | 88 | 23 | 38 | 290 | 144 | +146 |
| Euro | 24 | 7 | 7 | 10 | 30 | 28 | +2 |
| Euro qualifiers | 122 | 63 | 28 | 31 | 211 | 126 | +85 |
| UEFA Nations League A | 6 | 1 | 0 | 5 | 5 | 13 | -8 |
| UEFA Nations League B | 14 | 6 | 3 | 5 | 19 | 17 | +2 |
| UEFA Nations League C | 6 | 5 | 1 | 0 | 19 | 4 | +15 |
| Others | 754 | 365 | 162 | 227 | 1586 | 1081 | +505 |
| Total | 1130 | 555 | 238 | 337 | 2247 | 1496 | +751 |
1130 matches played
Results of Sweden
| Page 2 / 23 | Next |
| Elo | Venue | Team 1 | Score | Team 2 | Competition | |
|---|---|---|---|---|---|---|
| L | 1780 -24 | June 9th, 2022 in Sweden | Sweden | 0 - 1 | Serbia | UEFA Nations League B |
| L | 1804 -28 | June 5th, 2022 in Sweden | Sweden | 1 - 2 | Norway | UEFA Nations League B |
| W | 1832 +23 | June 2nd, 2022 in Slovenia | Slovenia | 0 - 2 | Sweden | UEFA Nations League B |
| L | 1809 -27 | March 29th, 2022 in Poland | Poland | 2 - 0 | Sweden | World Cup qualifier |
| W | 1836 +15 | March 24th, 2022 in Sweden | Sweden | 1 - 0 | Czech Republic | World Cup qualifier |
| L | 1821 -6 | November 14th, 2021 in Spain | Spain | 1 - 0 | Sweden | World Cup qualifier |
| L | 1827 -50 | November 11th, 2021 in Georgia | Georgia | 2 - 0 | Sweden | World Cup qualifier |
| W | 1877 +11 | October 12th, 2021 in Sweden | Sweden | 2 - 0 | Greece | World Cup qualifier |
| W | 1866 +5 | October 9th, 2021 in Sweden | Sweden | 3 - 0 | Kosovo | World Cup qualifier |
| L | 1861 -27 | September 8th, 2021 in Greece | Greece | 2 - 1 | Sweden | World Cup qualifier |
| W | 1888 +1 | September 5th, 2021 in Sweden | Sweden | 2 - 1 | Uzbekistan | Friendly |
| W | 1887 +23 | September 2nd, 2021 in Sweden | Sweden | 2 - 1 | Spain | World Cup qualifier |
| L | 1864 -33 | June 29th, 2021 in Scotland | Ukraine | 2 - 1 | Sweden | Euro Round of 16 |
| W | 1897 +18 | June 23rd, 2021 in Russia | Sweden | 3 - 2 | Poland | Euro Group E |
| W | 1879 +13 | June 18th, 2021 in Russia | Sweden | 1 - 0 | Slovakia | Euro Group E |
| D | 1866 +17 | June 14th, 2021 in Spain | Spain | 0 - 0 | Sweden | Euro Group E |
| W | 1849 +3 | June 5th, 2021 in Sweden | Sweden | 3 - 1 | Armenia | Friendly |
| W | 1846 +6 | May 29th, 2021 in Sweden | Sweden | 2 - 0 | Finland | Friendly |
| W | 1840 +1 | March 31st, 2021 in Sweden | Sweden | 1 - 0 | Estonia | Friendly |
| W | 1839 +15 | March 28th, 2021 in Kosovo | Kosovo | 0 - 3 | Sweden | World Cup qualifier |
| W | 1824 +3 | March 25th, 2021 in Sweden | Sweden | 1 - 0 | Georgia | World Cup qualifier |
| L | 1821 -7 | November 17th, 2020 in France | France | 4 - 2 | Sweden | UEFA Nations League A Group 3 |
| W | 1828 +19 | November 14th, 2020 in Sweden | Sweden | 2 - 1 | Croatia | UEFA Nations League A Group 3 |
| L | 1809 -7 | November 11th, 2020 in Denmark | Denmark | 2 - 0 | Sweden | Friendly |
| L | 1816 -10 | October 14th, 2020 in Portugal | Portugal | 3 - 0 | Sweden | UEFA Nations League A Group 3 |
| L | 1826 -11 | October 11th, 2020 in Croatia | Croatia | 2 - 1 | Sweden | UEFA Nations League A Group 3 |
| W | 1837 +13 | October 8th, 2020 in Russia | Russia | 1 - 2 | Sweden | Friendly |
| L | 1824 -25 | September 8th, 2020 in Sweden | Sweden | 0 - 2 | Portugal | UEFA Nations League A Group 3 |
| L | 1849 -15 | September 5th, 2020 in Sweden | Sweden | 0 - 1 | France | UEFA Nations League A Group 3 |
| W | 1864 +3 | January 12th, 2020 in Qatar | Sweden | 1 - 0 | Kosovo | Friendly |
| W | 1861 +1 | January 9th, 2020 in Qatar | Sweden | 1 - 0 | Moldova | Friendly |
| W | 1860 +1 | November 18th, 2019 in Sweden | Sweden | 3 - 0 | Faroe Islands | Euro qualifier Group F |
| W | 1859 +31 | November 15th, 2019 in Romania | Romania | 0 - 2 | Sweden | Euro qualifier Group F |
| D | 1828 +6 | October 15th, 2019 in Sweden | Sweden | 1 - 1 | Spain | Euro qualifier Group F |
| W | 1822 +3 | October 12th, 2019 in Malta | Malta | 0 - 4 | Sweden | Euro qualifier Group F |
| D | 1819 -12 | September 8th, 2019 in Sweden | Sweden | 1 - 1 | Norway | Euro qualifier Group F |
| W | 1831 +4 | September 5th, 2019 in the Faroe Islands | Faroe Islands | 0 - 4 | Sweden | Euro qualifier Group F |
| L | 1827 -12 | June 10th, 2019 in Spain | Spain | 3 - 0 | Sweden | Euro qualifier Group F |
| W | 1839 +1 | June 7th, 2019 in Sweden | Sweden | 3 - 0 | Malta | Euro qualifier Group F |
| D | 1838 -4 | March 26th, 2019 in Norway | Norway | 3 - 3 | Sweden | Euro qualifier Group F |
| W | 1842 +11 | March 23rd, 2019 in Sweden | Sweden | 2 - 1 | Romania | Euro qualifier Group F |
| D | 1831 -4 | January 11th, 2019 in Qatar | Iceland | 2 - 2 | Sweden | Friendly |
| L | 1835 -16 | January 8th, 2019 in Qatar | Finland | 1 - 0 | Sweden | Friendly |
| W | 1851 +17 | November 20th, 2018 in Sweden | Sweden | 2 - 0 | Russia | UEFA Nations League B Group 2 |
| W | 1834 +20 | November 17th, 2018 in Turkey | Turkey | 0 - 1 | Sweden | UEFA Nations League B Group 2 |
| D | 1814 -5 | October 16th, 2018 in Sweden | Sweden | 1 - 1 | Slovakia | Friendly |
| D | 1819 +2 | October 11th, 2018 in Russia | Russia | 0 - 0 | Sweden | UEFA Nations League B Group 2 |
| L | 1817 -32 | September 10th, 2018 in Sweden | Sweden | 2 - 3 | Turkey | UEFA Nations League B Group 2 |
| L | 1849 -16 | September 6th, 2018 in Austria | Austria | 2 - 0 | Sweden | Friendly |
| L | 1865 -40 | July 7th, 2018 in Russia | England | 2 - 0 | Sweden | World Cup Quarter-final |
| Page 2 / 23 | Next |
Temps de chargement : 0,188 secondes.
Elo ratings table













