Burundi match results
Team overview
Temps de chargement : 0,172 secondes.
Match results
Notable gamesTeam HonoursElo graphicsDemographicsFlags & kits☰ Search filters
Burundi results by competition
Statistics of matches shown below.
| Competition | P | W | D | L | GS | GC | GD |
|---|---|---|---|---|---|---|---|
| World Cup qualifiers | 32 | 10 | 7 | 15 | 34 | 40 | -6 |
| Africa Cup of Nations | 3 | 0 | 0 | 3 | 0 | 4 | -4 |
| Africa Cup of Nations qualifiers | 72 | 18 | 18 | 36 | 67 | 101 | -34 |
| Cecafa Cup | 71 | 25 | 16 | 30 | 78 | 75 | +3 |
| Others | 59 | 18 | 14 | 27 | 84 | 107 | -23 |
| Total | 237 | 71 | 55 | 111 | 263 | 327 | -64 |
237 matches played
Results of Burundi
| Page 4 / 5 | Next |
| Elo | Venue | Team 1 | Score | Team 2 | Competition | |
|---|---|---|---|---|---|---|
| L | 1228 -2 | September 2nd, 2006 in Egypt | Egypt | 4 - 1 | Burundi | Africa Cup of Nations qualifier |
| L | 1230 -19 | December 4th, 2005 in Rwanda | Rwanda | 2 - 0 | Burundi | CECAFA Cup |
| D | 1249 -8 | December 2nd, 2005 in Rwanda | Burundi | 0 - 0 | Eritrea | CECAFA Cup |
| L | 1257 -25 | November 30th, 2005 in Rwanda | Zanzibar | 2 - 1 | Burundi | CECAFA Cup |
| L | 1282 -29 | November 28th, 2005 in Rwanda | Tanzania | 2 - 1 | Burundi | CECAFA Cup |
| L | 1311 -27 | December 25th, 2004 in Ethiopia | Ethiopia | 3 - 0 | Burundi | CECAFA Cup |
| W | 1338 +23 | December 22nd, 2004 in Ethiopia | Burundi | 2 - 1 | Sudan | CECAFA Cup |
| W | 1315 +13 | December 17th, 2004 in Ethiopia | Burundi | 2 - 1 | Zanzibar | CECAFA Cup |
| W | 1302 +22 | December 15th, 2004 in Ethiopia | Burundi | 2 - 0 | Tanzania | CECAFA Cup |
| W | 1280 +40 | December 13th, 2004 in Ethiopia | Burundi | 3 - 1 | Rwanda | CECAFA Cup |
| L | 1240 -13 | December 11th, 2004 in Ethiopia | Ethiopia | 2 - 1 | Burundi | CECAFA Cup |
| L | 1253 -14 | November 15th, 2003 in Gabon | Gabon | 4 - 1 | Burundi | World Cup qualifier Africa Cup of Nations qualifier |
| D | 1267 +3 | October 12th, 2003 in Burundi | Burundi | 0 - 0 | Gabon | World Cup qualifier Africa Cup of Nations qualifier |
| L | 1264 -9 | July 6th, 2003 in Burundi | Burundi | 0 - 2 | South Africa | Africa Cup of Nations qualifier |
| L | 1273 -7 | June 8th, 2003 in Ivory Coast | Ivory Coast | 6 - 1 | Burundi | Africa Cup of Nations qualifier |
| L | 1280 -10 | March 30th, 2003 in Burundi | Burundi | 0 - 1 | Ivory Coast | Africa Cup of Nations qualifier |
| D | 1290 +1 | March 26th, 2003 in Burundi | Burundi | 0 - 0 | Burkina Faso | Friendly |
| L | 1289 -10 | March 15th, 2003 in Rwanda | Rwanda | 4 - 2 | Burundi | Friendly |
| L | 1299 -17 | December 7th, 2002 in Tanzania | Sudan | 2 - 1 | Burundi | CECAFA Cup |
| L | 1316 -29 | December 5th, 2002 in Tanzania | Tanzania | 2 - 0 | Burundi | CECAFA Cup |
| D | 1345 +5 | December 3rd, 2002 in Tanzania | Burundi | 1 - 1 | Kenya | CECAFA Cup |
| D | 1340 -11 | December 1st, 2002 in Tanzania | Burundi | 1 - 1 | Eritrea | CECAFA Cup |
| L | 1351 -5 | October 13th, 2002 in South Africa | South Africa | 2 - 0 | Burundi | Africa Cup of Nations qualifier |
| D | 1356 +1 | December 18th, 2001 in Rwanda | Burundi | 2 - 2 | Ethiopia | CECAFA Cup |
| W | 1355 +33 | December 14th, 2001 in Rwanda | Burundi | 2 - 0 | Uganda | CECAFA Cup |
| W | 1322 +5 | December 11th, 2001 in Rwanda | Burundi | 3 - 1 | Djibouti | CECAFA Cup |
| L | 1317 -25 | December 9th, 2001 in Rwanda | Tanzania | 2 - 1 | Burundi | CECAFA Cup |
| L | 1342 -7 | June 17th, 2001 in Angola | Angola | 2 - 1 | Burundi | Africa Cup of Nations qualifier |
| D | 1349 -4 | June 3rd, 2001 in Burundi | Burundi | 0 - 0 | Burkina Faso | Africa Cup of Nations qualifier |
| L | 1353 -17 | March 25th, 2001 in Burundi | Burundi | 0 - 1 | Algeria | Africa Cup of Nations qualifier |
| L | 1370 -8 | January 12th, 2001 in Algeria | Algeria | 2 - 1 | Burundi | Africa Cup of Nations qualifier |
| L | 1378 -23 | November 27th, 2000 in Uganda | Ethiopia | 1 - 0 | Burundi | CECAFA Cup |
| W | 1401 +10 | November 26th, 2000 in Uganda | Burundi | 3 - 0 | Somalia | CECAFA Cup |
| W | 1391 +3 | November 23rd, 2000 in Uganda | Burundi | 4 - 2 | Djibouti | CECAFA Cup |
| L | 1388 -14 | November 20th, 2000 in Uganda | Uganda | 2 - 1 | Burundi | CECAFA Cup |
| L | 1402 -15 | October 7th, 2000 in Burkina Faso | Burkina Faso | 1 - 0 | Burundi | Africa Cup of Nations qualifier |
| W | 1417 +12 | October 3rd, 2000 in Kenya | Kenya | 2 - 3 | Burundi | Friendly |
| L | 1405 -8 | September 30th, 2000 in Kenya | Kenya | 1 - 0 | Burundi | Friendly |
| D | 1413 -2 | September 3rd, 2000 in Burundi | Burundi | 0 - 0 | Angola | Africa Cup of Nations qualifier |
| W | 1415 +1 | July 15th, 2000 in Burundi | Burundi | 1 - 0 | Djibouti | Africa Cup of Nations qualifier |
| W | 1414 +5 | June 30th, 2000 in Djibouti | Djibouti | 1 - 3 | Burundi | Africa Cup of Nations qualifier |
| D | 1409 -8 | August 7th, 1999 in Rwanda | Rwanda | 0 - 0 | Burundi | CECAFA Cup |
| W | 1417 +12 | July 31st, 1999 in Rwanda | Burundi | 1 - 0 | Tanzania | CECAFA Cup |
| W | 1405 +13 | July 27th, 1999 in Rwanda | Burundi | 3 - 0 | Somalia | CECAFA Cup |
| D | 1392 0 | July 25th, 1999 in Rwanda | Burundi | 0 - 0 | Uganda | CECAFA Cup |
| L | 1392 -12 | June 19th, 1999 in Senegal | Senegal | 1 - 0 | Burundi | Africa Cup of Nations qualifier |
| L | 1404 -20 | April 11th, 1999 in Burkina Faso | Burkina Faso | 3 - 1 | Burundi | Africa Cup of Nations qualifier |
| L | 1424 -26 | February 28th, 1999 in Burundi | Burundi | 1 - 2 | Burkina Faso | Africa Cup of Nations qualifier |
| L | 1450 -7 | January 23rd, 1999 in Nigeria | Nigeria | 2 - 0 | Burundi | Africa Cup of Nations qualifier |
| W | 1457 +14 | December 13th, 1998 in Burundi | Burundi | 1 - 0 | Senegal | Africa Cup of Nations qualifier |
| Page 4 / 5 | Next |
Temps de chargement : 0,172 secondes.
Elo ratings table













