Estonia match results
Team overview
Temps de chargement : 0,185 secondes.
Match results
Notable gamesTeam HonoursElo graphicsDemographicsFlags & kits☰ Search filters
Estonia results by competition
Statistics of matches shown below.
| Competition | P | W | D | L | GS | GC | GD |
|---|---|---|---|---|---|---|---|
| World Cup qualifiers | 92 | 18 | 13 | 61 | 82 | 208 | -126 |
| Euro qualifiers | 79 | 15 | 10 | 54 | 52 | 156 | -104 |
| UEFA Nations League C | 26 | 5 | 9 | 12 | 17 | 30 | -13 |
| UEFA Nations League D | 4 | 4 | 0 | 0 | 10 | 2 | +8 |
| Others | 346 | 95 | 91 | 160 | 377 | 566 | -189 |
| Total | 547 | 137 | 123 | 287 | 538 | 962 | -424 |
547 matches played
Results of Estonia
| Page 4 / 11 | Next |
| Elo | Venue | Team 1 | Score | Team 2 | Competition | |
|---|---|---|---|---|---|---|
| W | 1468 +10 | November 19th, 2013 in Liechtenstein | Liechtenstein | 0 - 3 | Estonia | Friendly |
| W | 1458 +7 | November 15th, 2013 in Estonia | Estonia | 2 - 1 | Azerbaijan | Friendly |
| L | 1451 -6 | October 15th, 2013 in Romania | Romania | 2 - 0 | Estonia | World Cup qualifier |
| L | 1457 -20 | October 11th, 2013 in Estonia | Estonia | 0 - 2 | Turkey | World Cup qualifier |
| L | 1477 -12 | September 10th, 2013 in Hungary | Hungary | 5 - 1 | Estonia | World Cup qualifier |
| D | 1489 +17 | September 6th, 2013 in Estonia | Estonia | 2 - 2 | Netherlands | World Cup qualifier |
| D | 1472 -3 | August 14th, 2013 in Estonia | Estonia | 1 - 1 | Latvia | Friendly |
| D | 1475 -9 | June 11th, 2013 in Estonia | Estonia | 1 - 1 | Kyrgyzstan | Friendly |
| W | 1484 +6 | June 7th, 2013 in Estonia | Estonia | 1 - 0 | Trinidad & Tobago | Friendly |
| L | 1478 -15 | June 3rd, 2013 in Estonia | Estonia | 0 - 2 | Belarus | Friendly |
| W | 1493 +2 | March 26th, 2013 in Estonia | Estonia | 2 - 0 | Andorra | World Cup qualifier |
| L | 1491 -2 | March 22nd, 2013 in the Netherlands | Netherlands | 3 - 0 | Estonia | World Cup qualifier |
| L | 1493 -4 | February 6th, 2013 in Scotland | Scotland | 1 - 0 | Estonia | Friendly |
| L | 1497 -9 | November 14th, 2012 in the United Arab Emirates | United Arab Emirates | 2 - 1 | Estonia | Friendly |
| W | 1506 +15 | November 8th, 2012 in Oman | Oman | 1 - 2 | Estonia | Friendly |
| W | 1491 +4 | October 16th, 2012 in Andorra | Andorra | 0 - 1 | Estonia | World Cup qualifier |
| L | 1487 -16 | October 12th, 2012 in Estonia | Estonia | 0 - 1 | Hungary | World Cup qualifier |
| L | 1503 -9 | September 11th, 2012 in Turkey | Turkey | 3 - 0 | Estonia | World Cup qualifier |
| L | 1512 -23 | September 7th, 2012 in Estonia | Estonia | 0 - 2 | Romania | World Cup qualifier |
| W | 1535 +12 | August 15th, 2012 in Estonia | Estonia | 1 - 0 | Poland | Friendly |
| L | 1523 -3 | June 5th, 2012 in France | France | 4 - 0 | Estonia | Friendly |
| W | 1526 +9 | June 3rd, 2012 in Estonia | Estonia | 1 - 0 | Lithuania | Baltic Cup |
| L | 1517 -16 | June 1st, 2012 in Estonia | Estonia | 1 - 2 | Finland | Baltic Cup |
| L | 1533 -8 | May 28th, 2012 in Austria | Ukraine | 4 - 0 | Estonia | Friendly |
| L | 1541 -2 | May 25th, 2012 in Croatia | Croatia | 3 - 1 | Estonia | Friendly |
| W | 1543 +18 | February 29th, 2012 in the United States | Estonia | 2 - 0 | El Salvador | Friendly |
| D | 1525 +17 | November 15th, 2011 in Ireland | Ireland | 1 - 1 | Estonia | Euro qualifier |
| L | 1508 -20 | November 11th, 2011 in Estonia | Estonia | 0 - 4 | Ireland | Euro qualifier |
| L | 1528 -10 | October 11th, 2011 in Estonia | Estonia | 0 - 2 | Ukraine | Friendly |
| W | 1538 +24 | October 7th, 2011 in Northern Ireland | Northern Ireland | 1 - 2 | Estonia | Euro qualifier |
| W | 1514 +28 | September 6th, 2011 in Estonia | Estonia | 4 - 1 | Northern Ireland | Euro qualifier |
| W | 1486 +35 | September 2nd, 2011 in Slovenia | Slovenia | 1 - 2 | Estonia | Euro qualifier |
| L | 1451 -3 | August 10th, 2011 in Turkey | Turkey | 3 - 0 | Estonia | Friendly |
| L | 1454 -2 | June 23rd, 2011 in Uruguay | Uruguay | 3 - 0 | Estonia | Friendly tournament |
| L | 1456 -2 | June 19th, 2011 in Chile | Chile | 4 - 0 | Estonia | Friendly |
| L | 1458 -47 | June 7th, 2011 in the Faroe Islands | Faroe Islands | 2 - 0 | Estonia | Euro qualifier |
| L | 1505 -4 | June 3rd, 2011 in Italy | Italy | 3 - 0 | Estonia | Euro qualifier |
| D | 1509 +9 | March 29th, 2011 in Estonia | Estonia | 1 - 1 | Serbia | Euro qualifier |
| W | 1500 +26 | March 25th, 2011 in Estonia | Estonia | 2 - 0 | Uruguay | Friendly |
| L | 1474 -9 | December 22nd, 2010 in Qatar | Qatar | 2 - 0 | Estonia | Friendly |
| L | 1483 -8 | December 18th, 2010 in China | China | 3 - 0 | Estonia | Friendly |
| D | 1491 -9 | November 17th, 2010 in Estonia | Estonia | 1 - 1 | Liechtenstein | Friendly |
| L | 1500 -15 | October 12th, 2010 in Estonia | Estonia | 0 - 1 | Slovenia | Euro qualifier |
| W | 1515 +55 | October 8th, 2010 in Serbia | Serbia | 1 - 3 | Estonia | Euro qualifier |
| D | 1460 -2 | September 7th, 2010 in Estonia | Estonia | 3 - 3 | Uzbekistan | Friendly |
| L | 1462 -7 | September 3rd, 2010 in Estonia | Estonia | 1 - 2 | Italy | Euro qualifier |
| W | 1469 +5 | August 11th, 2010 in Estonia | Estonia | 2 - 1 | Faroe Islands | Euro qualifier |
| L | 1464 -11 | June 20th, 2010 in Lithuania | Lithuania | 2 - 0 | Estonia | Baltic Cup |
| D | 1475 +4 | June 19th, 2010 in Lithuania | Estonia | 0 - 0 | Latvia | Baltic Cup |
| D | 1471 +7 | May 26th, 2010 in Estonia | Estonia | 0 - 0 | Croatia | Friendly |
| Page 4 / 11 | Next |
Temps de chargement : 0,185 secondes.
Elo ratings table













