Kazakhstan match results
Team overview
Temps de chargement : 0,189 secondes.
Match results
Notable gamesTeam HonoursElo graphicsDemographicsFlags & kits☰ Search filters
Kazakhstan results by competition
Statistics of matches shown below.
| Competition | P | W | D | L | GS | GC | GD |
|---|---|---|---|---|---|---|---|
| World Cup qualifiers | 76 | 14 | 16 | 46 | 85 | 161 | -76 |
| Euro qualifiers | 55 | 13 | 8 | 34 | 53 | 97 | -44 |
| AFC Asian Cup qualifiers | 8 | 4 | 0 | 4 | 9 | 9 | 0 |
| UEFA Nations League B | 6 | 0 | 1 | 5 | 0 | 15 | -15 |
| UEFA Nations League C | 14 | 6 | 2 | 6 | 15 | 17 | -2 |
| UEFA Nations League D | 6 | 1 | 3 | 2 | 8 | 7 | +1 |
| Others | 101 | 29 | 27 | 45 | 106 | 141 | -35 |
| Total | 266 | 67 | 57 | 142 | 276 | 447 | -171 |
266 matches played
Results of Kazakhstan
| Page 5 / 6 | Next |
| Elo | Venue | Team 1 | Score | Team 2 | Competition | |
|---|---|---|---|---|---|---|
| L | 1384 -14 | April 28th, 2004 in Kazakhstan | Kazakhstan | 2 - 3 | Azerbaijan | Friendly |
| L | 1398 -9 | February 21st, 2004 in Cyprus | Cyprus | 2 - 1 | Kazakhstan | Friendly tournament |
| D | 1407 +1 | February 19th, 2004 in Cyprus | Armenia | 3 - 3 | Kazakhstan | Friendly tournament |
| L | 1406 -15 | February 18th, 2004 in Cyprus | Latvia | 3 - 1 | Kazakhstan | Friendly tournament |
| L | 1421 -1 | August 20th, 2003 in Portugal | Portugal | 1 - 0 | Kazakhstan | Friendly |
| L | 1422 -4 | June 6th, 2003 in Poland | Poland | 3 - 0 | Kazakhstan | Friendly |
| L | 1426 -12 | April 29th, 2003 in the Faroe Islands | Faroe Islands | 2 - 1 | Kazakhstan | Friendly |
| L | 1438 -13 | April 27th, 2003 in the Faroe Islands | Faroe Islands | 3 - 2 | Kazakhstan | Friendly |
| D | 1451 -3 | February 12th, 2003 in Malta | Malta | 2 - 2 | Kazakhstan | Friendly |
| D | 1454 -5 | July 7th, 2002 in Kazakhstan | Kazakhstan | 1 - 1 | Estonia | Friendly |
| L | 1459 -8 | April 17th, 2002 in Latvia | Latvia | 2 - 1 | Kazakhstan | Friendly |
| D | 1467 -1 | November 14th, 2001 in Estonia | Estonia | 0 - 0 | Kazakhstan | Friendly |
| D | 1468 +2 | April 25th, 2001 in Kazakhstan | Kazakhstan | 1 - 1 | Iraq | World Cup qualifier |
| W | 1466 +2 | April 23rd, 2001 in Kazakhstan | Kazakhstan | 5 - 0 | Macau | World Cup qualifier |
| W | 1464 +1 | April 21st, 2001 in Kazakhstan | Kazakhstan | 4 - 0 | Nepal | World Cup qualifier |
| D | 1463 +12 | April 16th, 2001 in Iraq | Iraq | 1 - 1 | Kazakhstan | World Cup qualifier |
| W | 1451 +4 | April 14th, 2001 in Iraq | Kazakhstan | 3 - 0 | Macau | World Cup qualifier |
| W | 1447 +2 | April 12th, 2001 in Iraq | Kazakhstan | 6 - 0 | Nepal | World Cup qualifier |
| L | 1445 -9 | December 10th, 2000 in the United Arab Emirates | United Arab Emirates | 5 - 2 | Kazakhstan | Friendly |
| L | 1454 -4 | October 7th, 2000 in Jordan | Saudi Arabia | 1 - 0 | Kazakhstan | Friendly |
| W | 1458 +9 | May 28th, 2000 in Jordan | Kazakhstan | 3 - 2 | Palestine | West Asian Championship |
| L | 1449 -38 | May 26th, 2000 in Jordan | Syria | 4 - 0 | Kazakhstan | West Asian Championship |
| L | 1487 -15 | May 24th, 2000 in Jordan | Iran | 3 - 0 | Kazakhstan | West Asian Championship |
| W | 1502 +1 | April 8th, 2000 in Qatar | Kazakhstan | 4 - 0 | Pakistan | AFC Asian Cup qualifier |
| W | 1501 +11 | April 6th, 2000 in Qatar | Kazakhstan | 2 - 0 | Palestine | AFC Asian Cup qualifier |
| L | 1490 -22 | April 2nd, 2000 in Qatar | Qatar | 3 - 1 | Kazakhstan | AFC Asian Cup qualifier |
| W | 1512 +17 | March 31st, 2000 in Qatar | Kazakhstan | 1 - 0 | Jordan | AFC Asian Cup qualifier |
| W | 1495 +9 | March 22nd, 2000 in the United Arab Emirates | Kazakhstan | 2 - 0 | Bahrain | Friendly |
| W | 1486 +6 | March 20th, 2000 in the United Arab Emirates | Kazakhstan | 1 - 0 | Bahrain | Friendly |
| L | 1480 -56 | December 12th, 1998 in Thailand | Lebanon | 3 - 0 | Kazakhstan | Asian Games |
| W | 1536 +33 | December 10th, 1998 in Thailand | Kazakhstan | 2 - 0 | Qatar | Asian Games |
| D | 1503 +1 | December 8th, 1998 in Thailand | Thailand | 1 - 1 | Kazakhstan | Asian Games |
| W | 1502 +4 | December 3rd, 1998 in Thailand | Kazakhstan | 5 - 0 | Laos | Asian Games |
| L | 1498 -18 | December 1st, 1998 in Thailand | Iran | 2 - 0 | Kazakhstan | Asian Games |
| L | 1516 -11 | November 8th, 1997 in Japan | Japan | 5 - 1 | Kazakhstan | World Cup qualifier |
| L | 1527 -29 | October 25th, 1997 in Uzbekistan | Uzbekistan | 4 - 0 | Kazakhstan | World Cup qualifier |
| W | 1556 +39 | October 18th, 1997 in Kazakhstan | Kazakhstan | 3 - 0 | United Arab Emirates | World Cup qualifier |
| D | 1517 +8 | October 11th, 1997 in Kazakhstan | Kazakhstan | 1 - 1 | South Korea | World Cup qualifier |
| D | 1509 +6 | October 4th, 1997 in Kazakhstan | Kazakhstan | 1 - 1 | Japan | World Cup qualifier |
| D | 1503 -1 | September 20th, 1997 in Kazakhstan | Kazakhstan | 1 - 1 | Uzbekistan | World Cup qualifier |
| L | 1504 -16 | September 12th, 1997 in the United Arab Emirates | United Arab Emirates | 4 - 0 | Kazakhstan | World Cup qualifier |
| L | 1520 -13 | September 6th, 1997 in South Korea | South Korea | 3 - 0 | Kazakhstan | World Cup qualifier |
| L | 1533 -8 | September 2nd, 1997 in China | China | 3 - 0 | Kazakhstan | Friendly |
| W | 1541 +30 | June 29th, 1997 in Kazakhstan | Kazakhstan | 3 - 1 | Iraq | World Cup qualifier |
| W | 1511 +4 | June 11th, 1997 in Pakistan | Pakistan | 0 - 7 | Kazakhstan | World Cup qualifier |
| W | 1507 +33 | June 6th, 1997 in Iraq | Iraq | 1 - 2 | Kazakhstan | World Cup qualifier |
| W | 1474 +1 | May 11th, 1997 in Kazakhstan | Kazakhstan | 3 - 0 | Pakistan | World Cup qualifier |
| L | 1473 -28 | July 12th, 1996 in Kazakhstan | Kazakhstan | 0 - 1 | Syria | AFC Asian Cup qualifier |
| L | 1501 -37 | July 5th, 1996 in Qatar | Qatar | 3 - 0 | Kazakhstan | AFC Asian Cup qualifier |
| L | 1538 -34 | June 21st, 1996 in Syria | Syria | 2 - 0 | Kazakhstan | AFC Asian Cup qualifier |
| Page 5 / 6 | Next |
Temps de chargement : 0,189 secondes.
Elo ratings table













