Malta match results
Team overview
Temps de chargement : 0,166 secondes.
Match results
Notable gamesTeam HonoursElo graphicsDemographicsFlags & kits☰ Search filters
Malta results by competition
Statistics of matches shown below.
| Competition | P | W | D | L | GS | GC | GD |
|---|---|---|---|---|---|---|---|
| World Cup qualifiers | 120 | 4 | 14 | 102 | 46 | 349 | -303 |
| Euro | 2 | 0 | 0 | 2 | 0 | 5 | -5 |
| Euro qualifiers | 120 | 4 | 14 | 102 | 54 | 335 | -281 |
| UEFA Nations League D | 20 | 6 | 7 | 7 | 20 | 26 | -6 |
| Others | 192 | 50 | 42 | 100 | 171 | 303 | -132 |
| Total | 454 | 64 | 77 | 313 | 291 | 1018 | -727 |
454 matches played
Results of Malta
| Page 9 / 10 | Next |
| Elo | Venue | Team 1 | Score | Team 2 | Competition | |
|---|---|---|---|---|---|---|
| L | 1340 -3 | December 7th, 1980 in Malta | Malta | 0 - 2 | Poland | World Cup qualifier |
| L | 1343 -1 | February 27th, 1980 in West Germany | West Germany | 8 - 0 | Malta | Euro qualifier |
| L | 1344 -10 | October 28th, 1979 in Malta | Malta | 1 - 2 | Turkey | Euro qualifier |
| L | 1354 -3 | August 28th, 1979 in Tunisia | Tunisia | 4 - 0 | Malta | Friendly |
| L | 1357 -6 | June 2nd, 1979 in Malta | Malta | 0 - 2 | Wales | Euro qualifier |
| L | 1363 -5 | March 18th, 1979 in Turkey | Turkey | 2 - 1 | Malta | Euro qualifier |
| D | 1368 +19 | February 25th, 1979 in Malta | Malta | 0 - 0 | West Germany | Euro qualifier |
| L | 1349 -4 | October 25th, 1978 in Wales | Wales | 7 - 0 | Malta | Euro qualifier |
| L | 1353 -6 | May 14th, 1978 in Libya | Libya | 1 - 0 | Malta | Friendly |
| L | 1359 -20 | November 27th, 1977 in Malta | Malta | 0 - 3 | Turkey | World Cup qualifier |
| L | 1379 -2 | October 29th, 1977 in East Germany | East Germany | 9 - 0 | Malta | World Cup qualifier |
| L | 1381 -2 | September 6th, 1977 in Tunisia | Tunisia | 2 - 1 | Malta | Friendly |
| L | 1383 -4 | April 30th, 1977 in Austria | Austria | 9 - 0 | Malta | World Cup qualifier |
| L | 1387 -2 | April 2nd, 1977 in Malta | Malta | 0 - 1 | East Germany | World Cup qualifier |
| W | 1389 +18 | March 5th, 1977 in Tunisia | Tunisia | 0 - 1 | Malta | Friendly |
| L | 1371 -6 | December 5th, 1976 in Malta | Malta | 0 - 1 | Austria | World Cup qualifier |
| D | 1377 +4 | November 24th, 1976 in Malta | Malta | 1 - 1 | Tunisia | Friendly |
| L | 1373 -8 | October 31st, 1976 in Turkey | Turkey | 4 - 0 | Malta | World Cup qualifier |
| D | 1381 -2 | March 10th, 1976 in Malta | Malta | 2 - 2 | Libya | Friendly |
| L | 1383 -1 | February 28th, 1976 in West Germany | West Germany | 8 - 0 | Malta | Euro qualifier |
| L | 1384 -10 | December 21st, 1975 in Malta | Malta | 0 - 2 | Bulgaria | Euro qualifier |
| L | 1394 -5 | June 11th, 1975 in Bulgaria | Bulgaria | 5 - 0 | Malta | Euro qualifier |
| L | 1399 -12 | June 4th, 1975 in Greece | Greece | 4 - 0 | Malta | Euro qualifier |
| W | 1411 +44 | February 23rd, 1975 in Malta | Malta | 2 - 0 | Greece | Euro qualifier |
| L | 1367 -1 | December 22nd, 1974 in Malta | Malta | 0 - 1 | West Germany | Euro qualifier |
| D | 1368 +8 | September 4th, 1974 in Libya | Libya | 0 - 0 | Malta | Friendly tournament |
| L | 1360 -11 | August 24th, 1974 in Malta | Malta | 0 - 1 | Libya | Friendly |
| L | 1371 -4 | November 11th, 1973 in Malta | Malta | 1 - 2 | Sweden | World Cup qualifier |
| D | 1375 +2 | September 30th, 1973 in Malta | Malta | 0 - 0 | Canada | Friendly |
| W | 1373 +19 | September 28th, 1973 in Malta | Malta | 2 - 0 | Canada | Friendly |
| L | 1354 -7 | November 25th, 1972 in Malta | Malta | 0 - 2 | Austria | World Cup qualifier |
| L | 1361 -3 | October 15th, 1972 in Sweden | Sweden | 7 - 0 | Malta | World Cup qualifier |
| L | 1364 -2 | May 6th, 1972 in Hungary | Hungary | 3 - 0 | Malta | World Cup qualifier |
| L | 1366 -4 | April 30th, 1972 in Austria | Austria | 4 - 0 | Malta | World Cup qualifier |
| L | 1370 -3 | March 15th, 1972 in Algeria | Algeria | 1 - 0 | Malta | Friendly |
| D | 1373 +3 | December 8th, 1971 in Malta | Malta | 1 - 1 | Algeria | Friendly |
| L | 1370 -4 | November 14th, 1971 in Malta | Malta | 0 - 2 | Hungary | World Cup qualifier |
| L | 1374 -7 | June 18th, 1971 in Greece | Greece | 2 - 0 | Malta | Euro qualifier |
| L | 1381 -1 | May 12th, 1971 in England | England | 5 - 0 | Malta | Euro qualifier |
| L | 1382 -7 | April 21st, 1971 in Switzerland | Switzerland | 5 - 0 | Malta | Euro qualifier |
| L | 1389 -2 | February 3rd, 1971 in Malta | Malta | 0 - 1 | England | Euro qualifier |
| L | 1391 -11 | December 20th, 1970 in Malta | Malta | 1 - 2 | Switzerland | Euro qualifier |
| D | 1402 +11 | October 11th, 1970 in Malta | Malta | 1 - 1 | Greece | Euro qualifier |
| D | 1391 -5 | January 4th, 1970 in Malta | Malta | 1 - 1 | Luxembourg | Friendly |
| L | 1396 -8 | April 27th, 1969 in Malta | Malta | 1 - 3 | Austria | Friendly |
| W | 1404 +16 | March 27th, 1966 in Libya | Libya | 0 - 1 | Malta | Friendly |
| W | 1388 +11 | February 13th, 1966 in Malta | Malta | 1 - 0 | Libya | Friendly |
| L | 1377 -14 | December 8th, 1962 in Malta | Malta | 1 - 3 | Denmark | Euro qualifier |
| L | 1391 -12 | July 3rd, 1962 in Norway | Norway | 5 - 0 | Malta | Friendly |
| L | 1403 -9 | June 28th, 1962 in Denmark | Denmark | 6 - 1 | Malta | Euro qualifier |
| Page 9 / 10 | Next |
Temps de chargement : 0,166 secondes.
Elo ratings table













