
Algeria match results
Team overview
Temps de chargement : 0,492 secondes.
Match results
Notable gamesTeam HonoursElo graphicsDemographicsFlags & kits☰ Search filters
Algeria results by competition
Statistics of matches shown below.
Competition | P | W | D | L | GS | GC | GD |
---|---|---|---|---|---|---|---|
World Cup | 13 | 3 | 3 | 7 | 13 | 19 | -6 |
World Cup qualifiers | 101 | 47 | 26 | 28 | 159 | 102 | +57 |
Africa Cup of Nations | 80 | 28 | 24 | 28 | 97 | 93 | +4 |
Africa Cup of Nations qualifiers | 128 | 72 | 32 | 24 | 236 | 106 | +130 |
Others | 336 | 146 | 89 | 101 | 496 | 353 | +143 |
Total | 658 | 296 | 174 | 188 | 1001 | 673 | +328 |
658 matches played
Results of Algeria
![]() | Page 2 / 14 | Next![]() ![]() |
Elo | Venue | Team 1 | Score | Team 2 | Competition | |
---|---|---|---|---|---|---|
W | 1769 +2 | August 29th, 2021 in Qatar | ![]() Algeria | 3 - 0 | ![]() Burundi | Friendly |
W | 1767 +3 | August 26th, 2021 in Qatar | ![]() Algeria | 2 - 1 | ![]() Syria | Friendly |
W | 1764 +2 | June 17th, 2021 in Algeria | ![]() Algeria | 5 - 1 | ![]() Liberia | Friendly |
W | 1762 +15 | June 11th, 2021 in Tunisia | ![]() Tunisia | 0 - 2 | ![]() Algeria | Friendly |
W | 1747 +3 | June 6th, 2021 in Algeria | ![]() Algeria | 1 - 0 | ![]() Mali | Friendly |
W | 1744 +2 | June 3rd, 2021 in Algeria | ![]() Algeria | 4 - 1 | ![]() Mauritania | Friendly |
W | 1742 +3 | March 29th, 2021 in Algeria | ![]() Algeria | 5 - 0 | ![]() Botswana | Africa Cup of Nations qualifier |
D | 1739 -11 | March 25th, 2021 in Zambia | ![]() Zambia | 3 - 3 | ![]() Algeria | Africa Cup of Nations qualifier |
D | 1750 -12 | November 16th, 2020 in Zimbabwe | ![]() Zimbabwe | 2 - 2 | ![]() Algeria | Africa Cup of Nations qualifier |
W | 1762 +4 | November 12th, 2020 in Algeria | ![]() Algeria | 3 - 1 | ![]() Zimbabwe | Africa Cup of Nations qualifier |
D | 1758 +4 | October 13th, 2020 in the Netherlands | ![]() Algeria | 2 - 2 | ![]() Mexico | Friendly |
W | 1754 +9 | October 9th, 2020 in Austria | ![]() Algeria | 1 - 0 | ![]() Nigeria | Friendly |
W | 1745 +5 | November 18th, 2019 in Botswana | ![]() Botswana | 0 - 1 | ![]() Algeria | Africa Cup of Nations qualifier Group H |
W | 1740 +9 | November 14th, 2019 in Algeria | ![]() Algeria | 5 - 0 | ![]() Zambia | Africa Cup of Nations qualifier Group H |
W | 1731 +30 | October 15th, 2019 in France | ![]() Algeria | 3 - 0 | ![]() Colombia | Friendly |
D | 1701 -7 | October 10th, 2019 in Algeria | ![]() Algeria | 1 - 1 | ![]() Dem. Rep. of Congo | Friendly |
W | 1708 +2 | September 9th, 2019 in Algeria | ![]() Algeria | 1 - 0 | ![]() Benin | Friendly |
W | 1706 +33 | July 19th, 2019 in Egypt | ![]() Algeria | 1 - 0 | ![]() Senegal | Africa Cup of Nations Final |
W | 1673 +28 | July 14th, 2019 in Egypt | ![]() Algeria | 2 - 1 | ![]() Nigeria | Africa Cup of Nations Semi-final |
D | 1645 0 | July 11th, 2019 in Egypt | ![]() Algeria | 1 - 1 | ![]() Ivory Coast | Africa Cup of Nations Quarter-final |
W | 1645 +24 | July 7th, 2019 in Egypt | ![]() Algeria | 3 - 0 | ![]() Guinea | Africa Cup of Nations Round of 16 |
W | 1621 +15 | July 1st, 2019 in Egypt | ![]() Algeria | 3 - 0 | ![]() Tanzania | Africa Cup of Nations Group C |
W | 1606 +39 | June 27th, 2019 in Egypt | ![]() Algeria | 1 - 0 | ![]() Senegal | Africa Cup of Nations Group C |
W | 1567 +22 | June 23rd, 2019 in Egypt | ![]() Algeria | 2 - 0 | ![]() Kenya | Africa Cup of Nations Group C |
W | 1545 +10 | June 16th, 2019 in Qatar | ![]() Algeria | 3 - 2 | ![]() Mali | Friendly |
D | 1535 -5 | June 11th, 2019 in Qatar | ![]() Algeria | 1 - 1 | ![]() Burundi | Friendly |
W | 1540 +11 | March 26th, 2019 in Algeria | ![]() Algeria | 1 - 0 | ![]() Tunisia | Friendly |
D | 1529 -15 | March 22nd, 2019 in Algeria | ![]() Algeria | 1 - 1 | ![]() Gambia | Africa Cup of Nations qualifier Group D |
W | 1544 +13 | December 27th, 2018 in Qatar | ![]() Qatar | 0 - 1 | ![]() Algeria | Friendly |
W | 1531 +35 | November 18th, 2018 in Togo | ![]() Togo | 1 - 4 | ![]() Algeria | Africa Cup of Nations qualifier Group D |
L | 1496 -21 | October 16th, 2018 in Benin | ![]() Benin | 1 - 0 | ![]() Algeria | Africa Cup of Nations qualifier Group D |
W | 1517 +16 | October 12th, 2018 in Algeria | ![]() Algeria | 2 - 0 | ![]() Benin | Africa Cup of Nations qualifier Group D |
D | 1501 -7 | September 8th, 2018 in the Gambia | ![]() Gambia | 1 - 1 | ![]() Algeria | Africa Cup of Nations qualifier Group D |
L | 1508 -1 | June 7th, 2018 in Portugal | ![]() Portugal | 3 - 0 | ![]() Algeria | Friendly |
L | 1509 -15 | June 1st, 2018 in Algeria | ![]() Algeria | 2 - 3 | ![]() Cape Verde | Friendly |
L | 1524 -14 | May 9th, 2018 in Spain | ![]() Saudi Arabia | 2 - 0 | ![]() Algeria | Friendly |
L | 1538 -4 | March 27th, 2018 in Austria | ![]() Iran | 2 - 1 | ![]() Algeria | Friendly |
W | 1542 +4 | March 22nd, 2018 in Algeria | ![]() Algeria | 4 - 1 | ![]() Tanzania | Friendly |
W | 1538 +4 | November 14th, 2017 in Algeria | ![]() Algeria | 3 - 0 | ![]() Central African Republic | Friendly |
D | 1534 +2 | November 10th, 2017 in Algeria | ![]() Algeria | 1 - 1 | ![]() Nigeria | World Cup qualifier |
L | 1532 -15 | October 7th, 2017 in Cameroon | ![]() Cameroon | 2 - 0 | ![]() Algeria | World Cup qualifier |
L | 1547 -31 | September 5th, 2017 in Algeria | ![]() Algeria | 0 - 1 | ![]() Zambia | World Cup qualifier |
L | 1578 -36 | September 2nd, 2017 in Zambia | ![]() Zambia | 3 - 1 | ![]() Algeria | World Cup qualifier |
W | 1614 +5 | June 11th, 2017 in Algeria | ![]() Algeria | 1 - 0 | ![]() Togo | Africa Cup of Nations qualifier Group D |
W | 1609 +5 | June 6th, 2017 in Algeria | ![]() Algeria | 2 - 1 | ![]() Guinea | Friendly |
D | 1604 +9 | January 23rd, 2017 in Gabon | ![]() Algeria | 2 - 2 | ![]() Senegal | Africa Cup of Nations Group B |
L | 1595 -29 | January 19th, 2017 in Gabon | ![]() Tunisia | 2 - 1 | ![]() Algeria | Africa Cup of Nations Group B |
D | 1624 -14 | January 15th, 2017 in Gabon | ![]() Algeria | 2 - 2 | ![]() Zimbabwe | Africa Cup of Nations Group B |
W | 1638 +3 | January 10th, 2017 in Algeria | ![]() Algeria | 6 - 0 | ![]() Mauritania | Friendly |
W | 1635 +2 | January 7th, 2017 in Algeria | ![]() Algeria | 3 - 1 | ![]() Mauritania | Friendly |
![]() | Page 2 / 14 | Next![]() ![]() |
Temps de chargement : 0,492 secondes.