
Chinese Taipei match results
Team overview
Temps de chargement : 0,465 secondes.
Match results
Notable gamesTeam HonoursElo graphicsDemographicsFlags & kits☰ Search filters
Chinese Taipei results by competition
Statistics of matches shown below.
Competition | P | W | D | L | GS | GC | GD |
---|---|---|---|---|---|---|---|
World Cup qualifiers | 66 | 6 | 4 | 56 | 39 | 234 | -195 |
AFC Asian Cup | 7 | 1 | 2 | 4 | 5 | 12 | -7 |
AFC Asian Cup qualifiers | 40 | 13 | 3 | 24 | 61 | 94 | -33 |
Others | 199 | 69 | 39 | 91 | 324 | 390 | -66 |
Total | 312 | 89 | 48 | 175 | 429 | 730 | -301 |
312 matches played
Results of Chinese Taipei
![]() | Page 2 / 7 | Next![]() ![]() |
Elo | Venue | Team 1 | Score | Team 2 | Competition | |
---|---|---|---|---|---|---|
L | 783 -1 | September 3rd, 2015 in Iran | ![]() Iraq | 5 - 1 | ![]() Chinese Taipei | World Cup qualifier AFC Asian Cup qualifier |
L | 784 -4 | June 16th, 2015 in Chinese Taipei | ![]() Chinese Taipei | 0 - 2 | ![]() Thailand | World Cup qualifier AFC Asian Cup qualifier |
W | 788 +28 | March 17th, 2015 in Brunei | ![]() Brunei | 0 - 2 | ![]() Chinese Taipei | World Cup qualifier AFC Asian Cup qualifier |
L | 760 -34 | March 12th, 2015 in Chinese Taipei | ![]() Chinese Taipei | 0 - 1 | ![]() Brunei | World Cup qualifier AFC Asian Cup qualifier |
D | 794 +19 | November 19th, 2014 in Chinese Taipei | ![]() Chinese Taipei | 0 - 0 | ![]() North Korea | East Asian Championship qualifier |
L | 775 -7 | November 16th, 2014 in Chinese Taipei | ![]() Chinese Taipei | 0 - 1 | ![]() Hong Kong | East Asian Championship qualifier |
L | 782 -28 | November 13th, 2014 in Chinese Taipei | ![]() Chinese Taipei | 1 - 2 | ![]() Guam | East Asian Championship qualifier |
L | 810 -25 | October 8th, 2014 in Chinese Taipei | ![]() Chinese Taipei | 0 - 2 | ![]() Cambodia | Friendly |
L | 835 -4 | September 6th, 2014 in the Philippines | ![]() Palestine | 7 - 3 | ![]() Chinese Taipei | Friendly tournament |
L | 839 -3 | September 3rd, 2014 in the Philippines | ![]() Philippines | 5 - 1 | ![]() Chinese Taipei | Friendly tournament |
L | 842 -12 | October 13th, 2013 in the Philippines | ![]() Pakistan | 1 - 0 | ![]() Chinese Taipei | Friendly tournament |
W | 854 +28 | October 11th, 2013 in the Philippines | ![]() Philippines | 1 - 2 | ![]() Chinese Taipei | Friendly tournament |
L | 826 -53 | March 6th, 2013 in Myanmar | ![]() Guam | 3 - 0 | ![]() Chinese Taipei | Asian Challenge Cup qualifier |
D | 879 +12 | March 4th, 2013 in Myanmar | ![]() Myanmar | 1 - 1 | ![]() Chinese Taipei | Asian Challenge Cup qualifier |
L | 867 -7 | March 2nd, 2013 in Myanmar | ![]() India | 2 - 1 | ![]() Chinese Taipei | Asian Challenge Cup qualifier |
L | 874 -1 | December 9th, 2012 in Hong Kong | ![]() Australia | 8 - 0 | ![]() Chinese Taipei | East Asian Championship qualifier |
L | 875 -6 | December 7th, 2012 in Hong Kong | ![]() Hong Kong | 2 - 0 | ![]() Chinese Taipei | East Asian Championship qualifier |
D | 881 -11 | December 5th, 2012 in Hong Kong | ![]() Guam | 1 - 1 | ![]() Chinese Taipei | East Asian Championship qualifier |
L | 892 -2 | December 1st, 2012 in Hong Kong | ![]() North Korea | 6 - 1 | ![]() Chinese Taipei | East Asian Championship qualifier |
L | 894 -6 | September 29th, 2012 in the Philippines | ![]() Philippines | 3 - 1 | ![]() Chinese Taipei | Friendly tournament |
W | 900 +9 | September 27th, 2012 in the Philippines | ![]() Chinese Taipei | 2 - 0 | ![]() Guam | Friendly tournament |
D | 891 -9 | September 25th, 2012 in the Philippines | ![]() Macau | 2 - 2 | ![]() Chinese Taipei | Friendly tournament |
L | 900 -4 | February 29th, 2012 in Hong Kong | ![]() Hong Kong | 5 - 1 | ![]() Chinese Taipei | Friendly |
L | 904 -18 | October 4th, 2011 in Chinese Taipei | ![]() Chinese Taipei | 0 - 6 | ![]() Hong Kong | Friendly tournament |
D | 922 0 | October 2nd, 2011 in Chinese Taipei | ![]() Chinese Taipei | 0 - 0 | ![]() Philippines | Friendly tournament |
W | 922 +6 | September 30th, 2011 in Chinese Taipei | ![]() Chinese Taipei | 3 - 0 | ![]() Macau | Friendly tournament |
L | 916 -1 | July 18th, 2011 in Singapore | ![]() Singapore | 3 - 2 | ![]() Chinese Taipei | Friendly |
W | 917 +33 | July 3rd, 2011 in Chinese Taipei | ![]() Chinese Taipei | 3 - 2 | ![]() Malaysia | World Cup qualifier |
L | 884 -3 | June 29th, 2011 in Malaysia | ![]() Malaysia | 2 - 1 | ![]() Chinese Taipei | World Cup qualifier |
L | 887 -34 | March 25th, 2011 in Malaysia | ![]() Pakistan | 2 - 0 | ![]() Chinese Taipei | Asian Challenge Cup qualifier |
L | 921 -4 | March 23rd, 2011 in Malaysia | ![]() Turkmenistan | 2 - 0 | ![]() Chinese Taipei | Asian Challenge Cup qualifier |
L | 925 -17 | March 21st, 2011 in Malaysia | ![]() India | 3 - 0 | ![]() Chinese Taipei | Asian Challenge Cup qualifier |
D | 942 0 | February 16th, 2011 in Laos | ![]() Laos | 1 - 1 | ![]() Chinese Taipei | Asian Challenge Cup qualifier |
W | 942 +20 | February 10th, 2011 in Chinese Taipei | ![]() Chinese Taipei | 5 - 2 | ![]() Laos | Asian Challenge Cup qualifier |
L | 922 -2 | November 24th, 2010 in Indonesia | ![]() Indonesia | 2 - 0 | ![]() Chinese Taipei | Friendly |
D | 924 -8 | October 10th, 2010 in Chinese Taipei | ![]() Chinese Taipei | 1 - 1 | ![]() Philippines | Friendly tournament |
W | 932 +9 | October 9th, 2010 in Chinese Taipei | ![]() Chinese Taipei | 7 - 1 | ![]() Macau | Friendly tournament |
D | 923 -5 | January 16th, 2010 in Chinese Taipei | ![]() Chinese Taipei | 0 - 0 | ![]() Philippines | Friendly |
L | 928 -2 | August 27th, 2009 in Chinese Taipei | ![]() Chinese Taipei | 1 - 2 | ![]() North Korea | East Asian Championship qualifier |
W | 930 +5 | August 25th, 2009 in Chinese Taipei | ![]() Chinese Taipei | 4 - 2 | ![]() Guam | East Asian Championship qualifier |
L | 925 -23 | August 23rd, 2009 in Chinese Taipei | ![]() Chinese Taipei | 0 - 4 | ![]() Hong Kong | East Asian Championship qualifier |
W | 948 +14 | April 8th, 2009 in Sri Lanka | ![]() Chinese Taipei | 5 - 0 | ![]() Brunei | Asian Challenge Cup qualifier |
L | 934 -15 | April 6th, 2009 in Sri Lanka | ![]() Sri Lanka | 2 - 1 | ![]() Chinese Taipei | Asian Challenge Cup qualifier |
D | 949 -6 | April 4th, 2009 in Sri Lanka | ![]() Pakistan | 1 - 1 | ![]() Chinese Taipei | Asian Challenge Cup qualifier |
D | 955 +7 | May 27th, 2008 in India | ![]() India | 2 - 2 | ![]() Chinese Taipei | Friendly |
L | 948 -5 | May 24th, 2008 in India | ![]() India | 3 - 0 | ![]() Chinese Taipei | Friendly |
D | 953 -4 | April 6th, 2008 in Chinese Taipei | ![]() Chinese Taipei | 2 - 2 | ![]() Sri Lanka | Asian Challenge Cup qualifier |
W | 957 +4 | April 4th, 2008 in Chinese Taipei | ![]() Chinese Taipei | 4 - 1 | ![]() Guam | Asian Challenge Cup qualifier |
L | 953 -29 | April 2nd, 2008 in Chinese Taipei | ![]() Chinese Taipei | 1 - 2 | ![]() Pakistan | Asian Challenge Cup qualifier |
L | 982 -3 | October 28th, 2007 in Chinese Taipei | ![]() Chinese Taipei | 0 - 2 | ![]() Uzbekistan | World Cup qualifier |
![]() | Page 2 / 7 | Next![]() ![]() |
Temps de chargement : 0,465 secondes.