Cook Islands match results
Team overview
Temps de chargement : 0,451 secondes.
Match results
Notable gamesTeam HonoursElo graphicsDemographicsFlags & kits☰ Search filters
Cook Islands results by competition
Statistics of matches shown below.
Competition | P | W | D | L | GS | GC | GD |
---|---|---|---|---|---|---|---|
World Cup qualifiers | 18 | 2 | 1 | 15 | 13 | 59 | -46 |
OFC Nations Cup | 4 | 0 | 0 | 4 | 1 | 41 | -40 |
OFC Nations Cup qualifiers | 2 | 1 | 0 | 1 | 1 | 1 | 0 |
Others | 32 | 10 | 3 | 19 | 35 | 175 | -140 |
Total | 56 | 13 | 4 | 39 | 50 | 276 | -226 |
56 matches played
Results of the Cook Islands
Page 1 / 2 | Next |
Elo | Venue | Team 1 | Score | Team 2 | Competition | |
---|---|---|---|---|---|---|
L | 623 -16 | September 9th, 2024 in Samoa | American Samoa | 2 - 1 | Cook Islands | Friendly |
L | 639 -46 | September 6th, 2024 in Samoa | Tonga | 3 - 1 | Cook Islands | World Cup qualifier |
W | 685 +16 | March 26th, 2024 in Tonga | Tonga | 0 - 1 | Cook Islands | OFC Nations Cup qualifier |
L | 669 -18 | March 23rd, 2024 in Tonga | Samoa | 1 - 0 | Cook Islands | OFC Nations Cup qualifier |
L | 687 -5 | November 24th, 2023 in the Solomon Islands | New Caledonia | 8 - 0 | Cook Islands | Pacific Games |
W | 692 +12 | November 21st, 2023 in the Solomon Islands | Cook Islands | 2 - 1 | Tonga | Pacific Games |
L | 680 -1 | August 31st, 2023 in Tahiti | Tahiti | 3 - 0 | Cook Islands | Friendly |
L | 681 -2 | August 28th, 2023 in Tahiti | Tahiti | 9 - 1 | Cook Islands | Friendly |
L | 683 -4 | March 17th, 2022 in Qatar | Solomon Islands | 2 - 0 | Cook Islands | World Cup qualifier |
L | 687 -52 | September 4th, 2015 in Tonga | American Samoa | 2 - 0 | Cook Islands | World Cup qualifier OFC Nations Cup |
W | 739 +18 | September 2nd, 2015 in Tonga | Cook Islands | 1 - 0 | Samoa | World Cup qualifier OFC Nations Cup |
W | 721 +46 | August 31st, 2015 in Tonga | Tonga | 0 - 3 | Cook Islands | World Cup qualifier OFC Nations Cup |
L | 675 -22 | November 26th, 2011 in Samoa | Tonga | 2 - 1 | Cook Islands | World Cup qualifier OFC Nations Cup |
D | 697 -15 | November 24th, 2011 in Samoa | Cook Islands | 1 - 1 | American Samoa | World Cup qualifier OFC Nations Cup |
L | 712 -17 | November 22nd, 2011 in Samoa | Samoa | 3 - 2 | Cook Islands | World Cup qualifier OFC Nations Cup |
L | 729 -2 | September 3rd, 2011 in New Caledonia | Fiji | 4 - 1 | Cook Islands | Pacific Games |
W | 731 +22 | September 1st, 2011 in New Caledonia | Cook Islands | 3 - 0 | Kiribati | Pacific Games |
L | 709 -7 | August 30th, 2011 in New Caledonia | Tahiti | 7 - 0 | Cook Islands | Pacific Games |
L | 716 -10 | August 27th, 2011 in New Caledonia | Papua New Guinea | 4 - 0 | Cook Islands | Pacific Games |
W | 726 +13 | June 13th, 2009 in Tonga | Tonga | 1 - 2 | Cook Islands | Friendly |
D | 713 +3 | June 11th, 2009 in Tonga | Tonga | 1 - 1 | Cook Islands | Friendly |
L | 710 -2 | September 3rd, 2007 in Samoa | Tahiti | 1 - 0 | Cook Islands | South Pacific Games |
W | 712 +44 | September 1st, 2007 in Samoa | Cook Islands | 4 - 1 | Tuvalu | South Pacific Games |
L | 668 -3 | August 29th, 2007 in Samoa | New Caledonia | 3 - 0 | Cook Islands | South Pacific Games |
L | 671 -2 | August 27th, 2007 in Samoa | Fiji | 4 - 0 | Cook Islands | South Pacific Games |
L | 673 -5 | May 17th, 2004 in the Solomon Islands | New Caledonia | 8 - 0 | Cook Islands | World Cup qualifier OFC Nations Cup First round - Group 1 |
L | 678 -20 | May 15th, 2004 in the Solomon Islands | Tonga | 2 - 1 | Cook Islands | World Cup qualifier OFC Nations Cup First round - Group 1 |
L | 698 -2 | May 12th, 2004 in the Solomon Islands | Solomon Islands | 5 - 0 | Cook Islands | World Cup qualifier OFC Nations Cup First round - Group 1 |
L | 700 -2 | May 10th, 2004 in the Solomon Islands | Tahiti | 2 - 0 | Cook Islands | World Cup qualifier OFC Nations Cup First round - Group 1 |
D | 702 0 | May 5th, 2004 in New Zealand | Cook Islands | 0 - 0 | Samoa | Friendly |
L | 702 -3 | June 11th, 2001 in New Zealand | Tahiti | 6 - 0 | Cook Islands | World Cup qualifier |
L | 705 0 | June 8th, 2001 in New Zealand | New Zealand | 2 - 0 | Cook Islands | World Cup qualifier |
L | 705 -8 | June 6th, 2001 in New Zealand | Vanuatu | 8 - 1 | Cook Islands | World Cup qualifier |
L | 713 -3 | June 4th, 2001 in New Zealand | Solomon Islands | 9 - 1 | Cook Islands | World Cup qualifier |
L | 716 -3 | June 21st, 2000 in Tahiti | Solomon Islands | 5 - 1 | Cook Islands | OFC Nations Cup Group A |
L | 719 0 | June 19th, 2000 in Tahiti | Australia | 17 - 0 | Cook Islands | OFC Nations Cup Group A |
W | 719 +22 | June 14th, 2000 in Tahiti | Cook Islands | 3 - 2 | Samoa | Polynesian Cup |
L | 697 -1 | June 12th, 2000 in Tahiti | Tahiti | 2 - 0 | Cook Islands | Polynesian Cup |
W | 698 +17 | June 10th, 2000 in Tahiti | Cook Islands | 3 - 0 | American Samoa | Polynesian Cup |
W | 681 +19 | June 8th, 2000 in Tahiti | Cook Islands | 2 - 1 | Tonga | Polynesian Cup |
L | 662 -1 | September 30th, 1998 in Australia | Fiji | 3 - 0 | Cook Islands | OFC Nations Cup Group B |
L | 663 0 | September 28th, 1998 in Australia | Australia | 16 - 0 | Cook Islands | OFC Nations Cup Group B |
L | 663 -2 | September 8th, 1998 in the Cook Islands | Cook Islands | 0 - 5 | Tahiti | Polynesian Cup |
D | 665 -2 | September 5th, 1998 in the Cook Islands | Cook Islands | 2 - 2 | Tonga | Polynesian Cup |
W | 667 +8 | September 3rd, 1998 in the Cook Islands | Cook Islands | 4 - 3 | American Samoa | Polynesian Cup |
W | 659 +13 | September 2nd, 1998 in the Cook Islands | Cook Islands | 2 - 1 | Samoa | Polynesian Cup |
L | 646 -23 | November 13th, 1996 in Tonga | Western Samoa | 2 - 1 | Cook Islands | World Cup qualifier |
L | 669 -23 | November 11th, 1996 in Tonga | Tonga | 2 - 0 | Cook Islands | World Cup qualifier |
L | 692 0 | August 22nd, 1995 in Tahiti | Tahiti | 11 - 0 | Cook Islands | South Pacific Games |
L | 692 -4 | August 21st, 1995 in Tahiti | Solomon Islands | 16 - 0 | Cook Islands | South Pacific Games |
Page 1 / 2 | Next |
Temps de chargement : 0,451 secondes.